Team batting -- 2007 Portland Sea Dogs
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Browning,Pcf .353 .411 .49861215761415482921450085
McGriff*1b .291 .392 .5131505541612813196109921362163
Kuennss .288 .330 .3651505831682625457639680070
Sanguillenc .286 .315 .35413350014317154259225621213
Childs*2b .283 .374 .350104417118193157356164001616
fMartinez,Edh .275 .362 .424144564155382149890791221031
Butler*cf .271 .361 .32110842411513126025614100258
Harrah3b .258 .351 .2902031810092431032
Luzinskilf .256 .340 .445150566145331247795661399030
Avila2b .253 .344 .3214819048702292225332031
fColavitorf .236 .330 .381141564133201208581791133010
Sievers1b .222 .286 .3891718400114270000
fWood,Jsp .216 .266 .351307416321955210000
Klingc .185 .211 .261329217320863210001
Heath,J*lf .175 .250 .47514407113810480000
 Pitchers  .148 .182 .165150425637002826151303010
 Total  .262 .335 .3781505257137723018114700674578100723137740

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Browning,Pcf4623700511 .909 43.0 7.8 .144 .913 .25620107113
McGriff*1b150651031070 .904 116.3 7.7 .222 .946 .39460284010
Kuennss150632461180 .695 71.9 4.5 .077 .608 .15633213311
Sanguillenc 13253116840 .669 54.1 3.9 .068 .549 .10823177515
Childs*2b1044901111140 .724 54.7 4.4 .067 .684 .21323146213
fMartinez,Edh144650069150 .785 91.6 5.8 .149 .768 .29354239612
Butler*cf10449463210 .681 57.0 4.7 .050 .696 .23316136110
Harrah3b63701100 .642 3.3 3.3 .032 .654 .1941933
Luzinskilf1506480715110 .785 87.5 5.3 .189 .757 .31158252111
Avila2b4622681300 .665 23.3 4.1 .068 .623 .21196107
fColavitorf1416520617170 .711 72.9 4.3 .145 .665 .28741215511
Sievers1b02101020 .675 2.3 4.1 .167 .643 .2781702
fWood,Jsp288010000 .617 7.3 3.3 .135 .534 .20362624
Klingc 189610110 .471 4.7 1.6 .076 .351 .09852404
Heath,J*lf94400110 .725 4.6 3.6 .300 .676 .40051923
 Pitchers 122487413320 .346 15.7 1.0 .016 .244 .054770  
 Total 1505976734497741 .713 689.8 4.5 .116 .663 .2333621985  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Browning,Pcf3.893.52166 .428128 .540128 .540 2.1
McGriff*1b4.343.69390 .333376 .578378 .581 1.5
Kuennss4.213.89520 .313252 .399252 .399 1.7
Sanguillenc 3.993.76446 .309199 .375201 .379 2.5
Childs*2b4.714.01364 .321207 .422207 .422 1.0
fMartinez,Edh4.513.92434 .325318 .489319 .491 1.5
Butler*cf4.573.93390 .290197 .399197 .399 0.7
Harrah3b1.851.5529 .27613 .35114 .378 0.8
Luzinskilf4.323.77410 .295318 .491327 .505 2.1
Avila2b4.713.96164 .28086 .38188 .389 1.3
fColavitorf4.624.00437 .259294 .451297 .456 1.4
Sievers1b1.241.0611 .2739 .4299 .429 3.5
fWood,Jsp2.672.4753 .28331 .38731 .387 4.2
Klingc 3.002.8872 .23627 .28127 .281 7.0
Heath,J*lf3.142.8629 .13823 .52323 .523 2.0
 Pitchers 3.252.83339 .18685 .17588 .181 8.7
 Total 39.8435.054254 .2972563 .4292586 .433 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Browning,Pcf .336 .399 .513 .912152511314191632
McGriff*1b .274 .401 .548 .949146407011392933
Kuennss .311 .362 .397 .75915147702291216
Sanguillenc .336 .380 .408 .78812542302151016
Childs*2b .432 .475 .486 .9613716010536
fMartinez,Edh .282 .376 .416 .793149421103262534
Butler*cf .258 .361 .258 .619318000054
Harrah3b .250 .250 .250 .50082000000
Luzinskilf .237 .353 .381 .73513933614212429
Avila2b .290 .386 .382 .76713138602172019
fColavitorf .253 .350 .390 .74015439714252326
Sievers1b .500 .7502.0002.75021001221
fWood,Jsp .273 .467 .5451.012113001542
Klingc .111 .143 .222 .365273110216
Heath,J*lf .167 .286 .417 .702122110123
 Pitchers  .157 .208 .174 .381121192009739
 Total  .277 .360 .404 .764139638664634215183266

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Browning,Pcf .397 .441 .460 .901632510110513
McGriff*1b .297 .388 .500 .888408121211207063103
Kuennss .280 .318 .354 .6724321211923472752
Sanguillenc .269 .293 .336 .6293751011413441240
Childs*2b .268 .364 .337 .7013801021921305858
fMartinez,Edh .272 .356 .427 .78241511327211645488
Butler*cf .272 .361 .326 .6863931071312255637
Harrah3b .261 .379 .304 .684236100243
Luzinskilf .262 .335 .466 .801427112270207442110
Avila2b .169 .246 .186 .43359101005514
fColavitorf .229 .322 .378 .7004109413016565687
Sievers1b .188 .176 .188 .364163000206
fWood,Jsp .206 .219 .317 .53663133200119
Klingc .215 .239 .277 .51665142104215
Heath,J*lf .179 .233 .500 .733285003925
 Pitchers  .145 .171 .161 .3323044450017891
 Total  .257 .326 .368 .69438619911661280459395741