Team pitching -- 2007 Portland Sea Dogs
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reardoncl 1.20011600015.01232691161
fShantz*mr 2.7615602323114182.2154645654125126749
Madduxsp 3.11171103030152231.12379680351471311969
fNencl 3.395576600087.2843533328176370
Benzsp 3.963512170072.2824232194763324
Siebertsp 4.093702221061.2633228263855269
fBonhamsp 4.221080322780206.223710397421082014888
Ewing,Bosp 4.319140313071206.220811399721282113882
Lockermr 4.32003900016.21998480172
fWood,Jsp 4.3591402828120186.11861059063142159805
Cooper,Msp 4.645233830085.19554444966115400
Howe*mr 5.401001000013.120882111160
 Total  3.807773151501505481366.01397664577404910112755849

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Reardoncl010000000 7.2 3.6 10.8 5.4 0.6 1.5 37.7 .593
fShantz*mr371452940 7.6 2.7 10.4 6.2 0.6 2.3119.8 .627
Madduxsp2270610970 9.2 1.4 10.8 5.7 0.5 4.2110.5 .668
fNencl532020240 8.6 3.3 11.9 8.3 0.7 2.5 21.2 .628
Benzsp431140130 10.2 2.4 12.6 5.8 0.7 2.5 57.1 .637
Siebertsp1343000320 9.2 3.8 13.0 5.5 0.7 1.5 46.1 .601
fBonhamsp1152300970 10.3 1.8 12.3 4.7 0.9 2.6 94.0 .655
Ewing,Bosp141813301050 9.1 3.1 12.3 5.6 0.9 1.8105.8 .623
Lockermr010020100 10.3 2.2 12.4 4.3 0.0 2.0 28.4 .656
fWood,Jsp1885760650 9.0 3.0 12.4 6.9 0.7 2.3105.8 .617
Cooper,Msp716110760 10.0 5.2 15.3 7.0 1.2 1.3 39.8 .586
Howe*mr000010110 13.5 1.3 14.8 7.4 0.7 5.5 23.1 .658
 Total 9758212525258440 9.2 2.7 12.0 6.0 0.7 2.3  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reardoncl .568 1.2045 .24421 .34421 .344 4.3 2.6 2.35 2.84
fShantz*mr .614 1.14554 .256276 .368280 .374 65.1 3.2 2.89 2.69
Madduxsp .647 1.18768 .292361 .373367 .379 95.6 3.6 3.35 3.01
fNencl .686 1.32250 .308155 .419155 .419 39.5 4.1 3.65 3.55
Benzsp .726 1.39251 .303142 .438143 .441 39.1 4.6 4.36 4.00
Siebertsp .696 1.44200 .290112 .416112 .416 30.1 4.3 3.96 4.05
fBonhamsp .760 1.35715 .303405 .456408 .459115.0 5.0 4.51 4.11
Ewing,Bosp .726 1.35658 .284390 .442393 .446100.7 4.3 3.95 3.98
Lockermr .652 1.3860 .31726 .36126 .361 6.9 3.6 3.34 3.49
fWood,Jsp .704 1.34578 .296341 .424348 .432 92.0 4.4 4.00 3.75
Cooper,Msp .805 1.69273 .308196 .490197 .493 58.7 6.1 5.57 5.47
Howe*mr .855 1.6546 .41329 .48329 .483 10.0 6.9 6.07 5.85
 Total  .701 1.324398 .2922454 .4202479 .424654.0 4.2 3.88 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reardoncl00 .00000 .0000 0.061 .167
fShantz*mr2311 .478415 .652117 5.182 .250
Madduxsp3015 .500218 .600133 4.4154 .267
fNencl00 .00000 .0000 0.02413 .542
Benzsp70 .00002 .28626 3.7164 .250
Siebertsp21 .50001 .5008 4.076 .857
fBonhamsp278 .296013 .481150 5.61910 .526
Ewing,Bosp307 .233116 .533126 4.22311 .478
Lockermr00 .00000 .0000 0.042 .500
fWood,Jsp2812 .429014 .500122 4.42012 .600
Cooper,Msp30 .00002 .66718 6.0137 .538
Howe*mr00 .00000 .0000 0.000 .000
 Total 15054 .360881 .540700 4.715572 .465

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reardoncl111.0000 .000160 .000662
fShantz*mr00 .0000 .000000 .0002300
Madduxsp00 .0000 .000000 .0003000
fNencl117 .6364 .36435928 .475666634
Benzsp21 .5001 .5000159 .60021146
Siebertsp40 .0003 .7500179 .529222015
fBonhamsp00 .0000 .000094 .4443251
Ewing,Bosp00 .0000 .000000 .0003110
Lockermr43 .7501 .250062 .333996
fWood,Jsp00 .0000 .000000 .0002800
Cooper,Msp43 .7501 .25002815 .536383524
Howe*mr00 .0000 .0000155 .33310108
 Total 2615 .57710 .385415572 .46515016696