Team pitching -- 2007 Portland Sea Dogs
Regular season -- as of 9/19/2007
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Reardon | cl | 1.20 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 15.0 | 12 | 3 | 2 | 6 | 9 | 1 | 1 | 61 |
| f | Shantz* | mr | 2.76 | 15 | 6 | 0 | 23 | 23 | 11 | 4 | 182.2 | 154 | 64 | 56 | 54 | 125 | 12 | 6 | 749 |
| | Maddux | sp | 3.11 | 17 | 11 | 0 | 30 | 30 | 15 | 2 | 231.1 | 237 | 96 | 80 | 35 | 147 | 13 | 11 | 969 |
| f | Nen | cl | 3.39 | 5 | 5 | 7 | 66 | 0 | 0 | 0 | 87.2 | 84 | 35 | 33 | 32 | 81 | 7 | 6 | 370 |
| | Benz | sp | 3.96 | 3 | 5 | 1 | 21 | 7 | 0 | 0 | 72.2 | 82 | 42 | 32 | 19 | 47 | 6 | 3 | 324 |
| | Siebert | sp | 4.09 | 3 | 7 | 0 | 22 | 2 | 1 | 0 | 61.2 | 63 | 32 | 28 | 26 | 38 | 5 | 5 | 269 |
| f | Bonham | sp | 4.22 | 10 | 8 | 0 | 32 | 27 | 8 | 0 | 206.2 | 237 | 103 | 97 | 42 | 108 | 20 | 14 | 888 |
| | Ewing,Bo | sp | 4.31 | 9 | 14 | 0 | 31 | 30 | 7 | 1 | 206.2 | 208 | 113 | 99 | 72 | 128 | 21 | 13 | 882 |
| | Locker | mr | 4.32 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 16.2 | 19 | 9 | 8 | 4 | 8 | 0 | 1 | 72 |
| f | Wood,J | sp | 4.35 | 9 | 14 | 0 | 28 | 28 | 12 | 0 | 186.1 | 186 | 105 | 90 | 63 | 142 | 15 | 9 | 805 |
| | Cooper,M | sp | 4.64 | 5 | 2 | 3 | 38 | 3 | 0 | 0 | 85.1 | 95 | 54 | 44 | 49 | 66 | 11 | 5 | 400 |
| | Howe* | mr | 5.40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.1 | 20 | 8 | 8 | 2 | 11 | 1 | 1 | 60 |
|   | Total |   | 3.80 | 77 | 73 | 15 | 150 | 150 | 54 | 8 | 1366.0 | 1397 | 664 | 577 | 404 | 910 | 112 | 75 | 5849 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Reardon | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.6 | 10.8 | 5.4 | 0.6 | 1.5 | 37.7 | .593 |
| f | Shantz* | mr | 3 | 7 | 1 | 4 | 5 | 2 | 9 | 4 | 0 | 7.6 | 2.7 | 10.4 | 6.2 | 0.6 | 2.3 | 119.8 | .627 |
| | Maddux | sp | 22 | 7 | 0 | 6 | 1 | 0 | 9 | 7 | 0 | 9.2 | 1.4 | 10.8 | 5.7 | 0.5 | 4.2 | 110.5 | .668 |
| f | Nen | cl | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 8.6 | 3.3 | 11.9 | 8.3 | 0.7 | 2.5 | 21.2 | .628 |
| | Benz | sp | 4 | 3 | 1 | 1 | 4 | 0 | 1 | 3 | 0 | 10.2 | 2.4 | 12.6 | 5.8 | 0.7 | 2.5 | 57.1 | .637 |
| | Siebert | sp | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 9.2 | 3.8 | 13.0 | 5.5 | 0.7 | 1.5 | 46.1 | .601 |
| f | Bonham | sp | 11 | 5 | 2 | 3 | 0 | 0 | 9 | 7 | 0 | 10.3 | 1.8 | 12.3 | 4.7 | 0.9 | 2.6 | 94.0 | .655 |
| | Ewing,Bo | sp | 14 | 18 | 1 | 3 | 3 | 0 | 10 | 5 | 0 | 9.1 | 3.1 | 12.3 | 5.6 | 0.9 | 1.8 | 105.8 | .623 |
| | Locker | mr | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.3 | 2.2 | 12.4 | 4.3 | 0.0 | 2.0 | 28.4 | .656 |
| f | Wood,J | sp | 18 | 8 | 5 | 7 | 6 | 0 | 6 | 5 | 0 | 9.0 | 3.0 | 12.4 | 6.9 | 0.7 | 2.3 | 105.8 | .617 |
| | Cooper,M | sp | 7 | 1 | 6 | 1 | 1 | 0 | 7 | 6 | 0 | 10.0 | 5.2 | 15.3 | 7.0 | 1.2 | 1.3 | 39.8 | .586 |
| | Howe* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 | 1.3 | 14.8 | 7.4 | 0.7 | 5.5 | 23.1 | .658 |
|   | Total |   | 97 | 58 | 21 | 25 | 25 | 2 | 58 | 44 | 0 | 9.2 | 2.7 | 12.0 | 6.0 | 0.7 | 2.3 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Reardon | cl | .568 | 1.20 | 45 | .244 | 21 | .344 | 21 | .344 | 4.3 | 2.6 | 2.35 | 2.84 |
| f | Shantz* | mr | .614 | 1.14 | 554 | .256 | 276 | .368 | 280 | .374 | 65.1 | 3.2 | 2.89 | 2.69 |
| | Maddux | sp | .647 | 1.18 | 768 | .292 | 361 | .373 | 367 | .379 | 95.6 | 3.6 | 3.35 | 3.01 |
| f | Nen | cl | .686 | 1.32 | 250 | .308 | 155 | .419 | 155 | .419 | 39.5 | 4.1 | 3.65 | 3.55 |
| | Benz | sp | .726 | 1.39 | 251 | .303 | 142 | .438 | 143 | .441 | 39.1 | 4.6 | 4.36 | 4.00 |
| | Siebert | sp | .696 | 1.44 | 200 | .290 | 112 | .416 | 112 | .416 | 30.1 | 4.3 | 3.96 | 4.05 |
| f | Bonham | sp | .760 | 1.35 | 715 | .303 | 405 | .456 | 408 | .459 | 115.0 | 5.0 | 4.51 | 4.11 |
| | Ewing,Bo | sp | .726 | 1.35 | 658 | .284 | 390 | .442 | 393 | .446 | 100.7 | 4.3 | 3.95 | 3.98 |
| | Locker | mr | .652 | 1.38 | 60 | .317 | 26 | .361 | 26 | .361 | 6.9 | 3.6 | 3.34 | 3.49 |
| f | Wood,J | sp | .704 | 1.34 | 578 | .296 | 341 | .424 | 348 | .432 | 92.0 | 4.4 | 4.00 | 3.75 |
| | Cooper,M | sp | .805 | 1.69 | 273 | .308 | 196 | .490 | 197 | .493 | 58.7 | 6.1 | 5.57 | 5.47 |
| | Howe* | mr | .855 | 1.65 | 46 | .413 | 29 | .483 | 29 | .483 | 10.0 | 6.9 | 6.07 | 5.85 |
|   | Total |   | .701 | 1.32 | 4398 | .292 | 2454 | .420 | 2479 | .424 | 654.0 | 4.2 | 3.88 | 3.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Reardon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Shantz* | mr | 23 | 11 | .478 | 4 | 15 | .652 | 117 | 5.1 | 8 | 2 | .250 |
| | Maddux | sp | 30 | 15 | .500 | 2 | 18 | .600 | 133 | 4.4 | 15 | 4 | .267 |
| f | Nen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 13 | .542 |
| | Benz | sp | 7 | 0 | .000 | 0 | 2 | .286 | 26 | 3.7 | 16 | 4 | .250 |
| | Siebert | sp | 2 | 1 | .500 | 0 | 1 | .500 | 8 | 4.0 | 7 | 6 | .857 |
| f | Bonham | sp | 27 | 8 | .296 | 0 | 13 | .481 | 150 | 5.6 | 19 | 10 | .526 |
| | Ewing,Bo | sp | 30 | 7 | .233 | 1 | 16 | .533 | 126 | 4.2 | 23 | 11 | .478 |
| | Locker | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Wood,J | sp | 28 | 12 | .429 | 0 | 14 | .500 | 122 | 4.4 | 20 | 12 | .600 |
| | Cooper,M | sp | 3 | 0 | .000 | 0 | 2 | .667 | 18 | 6.0 | 13 | 7 | .538 |
| | Howe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 150 | 54 | .360 | 8 | 81 | .540 | 700 | 4.7 | 155 | 72 | .465 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Reardon | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 6 | 0 | .000 | 6 | 6 | 2 |
| f | Shantz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Nen | cl | 11 | 7 | .636 | 4 | .364 | 3 | 59 | 28 | .475 | 66 | 66 | 34 |
| | Benz | sp | 2 | 1 | .500 | 1 | .500 | 0 | 15 | 9 | .600 | 21 | 14 | 6 |
| | Siebert | sp | 4 | 0 | .000 | 3 | .750 | 0 | 17 | 9 | .529 | 22 | 20 | 15 |
| f | Bonham | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 32 | 5 | 1 |
| | Ewing,Bo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Locker | mr | 4 | 3 | .750 | 1 | .250 | 0 | 6 | 2 | .333 | 9 | 9 | 6 |
| f | Wood,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Cooper,M | sp | 4 | 3 | .750 | 1 | .250 | 0 | 28 | 15 | .536 | 38 | 35 | 24 |
| | Howe* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 15 | 5 | .333 | 10 | 10 | 8 |
|   | Total |   | 26 | 15 | .577 | 10 | .385 | 4 | 155 | 72 | .465 | 150 | 166 | 96 |