Team pitching (vs batter) -- 2007 Portland Sea Dogs
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Reardoncl .218 .295 .273551200115060901
fShantz*mr .227 .286 .32767815428212222454112537
fNencl .253 .315 .37033284161712303228153
fWood,Jsp .257 .320 .384724186337152787635142188
Madduxsp .260 .290 .357912237367133266350147227
Ewing,Bosp .263 .325 .4027922083372131837211281418
Siebertsp .265 .335 .3612386380586026338134
Benzsp .273 .316 .41030082211612311914743
Cooper,Msp .282 .369 .436337951901114714966671
Lockermr .284 .324 .328671930022040801
fBonhamsp .287 .321 .439827237527203633422108115
Howe*mr .357 .373 .4825620211270201100
 Total  .263 .315 .3855318139725133112205025404219109758

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Reardoncl .56845 .24421 .34421 .344 4.3 2.6 2.35 2.84
fShantz*mr .614554 .256276 .368280 .374 65.1 3.2 2.89 2.69
fNencl .686250 .308155 .419155 .419 39.5 4.1 3.65 3.55
fWood,Jsp .704578 .296341 .424348 .432 92.0 4.4 4.00 3.75
Madduxsp .647768 .292361 .373367 .379 95.6 3.6 3.35 3.01
Ewing,Bosp .726658 .284390 .442393 .446100.7 4.3 3.95 3.98
Siebertsp .696200 .290112 .416112 .416 30.1 4.3 3.96 4.05
Benzsp .726251 .303142 .438143 .441 39.1 4.6 4.36 4.00
Cooper,Msp .805273 .308196 .490197 .493 58.7 6.1 5.57 5.47
Lockermr .65260 .31726 .36126 .361 6.9 3.6 3.34 3.49
fBonhamsp .760715 .303405 .456408 .459115.0 5.0 4.51 4.11
Howe*mr .85546 .41329 .48329 .483 10.0 6.9 6.07 5.85
 Total  .7014398 .2922454 .4202479 .424654.0 4.2 3.88 3.68

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reardoncl .290 .353 .387 .7403190011030300
fShantz*mr .224 .250 .259 .5091433250050502830
fNencl .269 .347 .392 .7391714612032502113611
fWood,Jsp .253 .337 .384 .7213889818674734746111
Madduxsp .275 .309 .369 .67749913722555012507243
Ewing,Bosp .249 .317 .377 .69443810923394914516165
Siebertsp .313 .363 .425 .788134426031601101611
Benzsp .277 .323 .374 .6981554312011911011811
Cooper,Msp .297 .380 .440 .8201825414043412622834
Lockermr .319 .373 .383 .75647153004040500
fBonhamsp .317 .355 .479 .83440712931494302523942
Howe*mr .310 .323 .379 .7022990107010601
 Total  .276 .332 .394 .725262472314619423007223113732419

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Reardoncl .125 .222 .125 .3472430001030600
fShantz*mr .228 .296 .346 .641535122232125344919764
fNencl .236 .280 .348 .628161384142201114513
fWood,Jsp .262 .300 .384 .6843368815184441618154
Madduxsp .242 .266 .344 .61041310014283851007554
Ewing,Bosp .280 .334 .432 .76635499104124722706740
Siebertsp .202 .300 .279 .579104212021501532221
Benzsp .269 .308 .448 .75614539915260902902
Cooper,Msp .265 .356 .432 .788155415072602343842
Lockermr .200 .200 .200 .4002040003000310
fBonhamsp .257 .288 .400 .688420108213115331706955
Howe*mr .407 .429 .5931.02127112015010510
 Total  .250 .299 .378 .6772694674105147033318181105373425