Team batting -- 2007 Staten Island Yankees
Regular season -- as of 9/19/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Raines#lf .295 .369 .45014254516125101386536457216619
Lansford3b .294 .355 .3655821162712231217283155
Mattingly*1b .290 .325 .43391335972517384020270010
Maris*rf .280 .362 .4455821159728333928311110
Velarde2b .275 .333 .3433010228401888171021
O'Neill,P*rf .269 .345 .385135214301346120000
Fryman3b .257 .307 .41675245637110293518540061
Strawberry*rf .251 .331 .446793077793154444357830118
Garvey1b .247 .274 .3858329974211633419593006
Randolph2b .237 .323 .30213652712518245930676801227
Davis,Ecf .222 .299 .36414656312521119626760156302711
Girardic .197 .234 .2158427955310141613501031
Howard,Ec .181 .240 .2915718233505112813441300
Travis*ss .167 .234 .1674342700032381002
 Pitchers  .117 .134 .14015038645710141081120010
 Other  .267 .327 .3642327892113321368756913652178
 Total  .244 .305 .354150507512361952610452850443893724916269

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Raines#lf137615045110 .819 98.5 6.5 .154 .924 .35848245012
Lansford3b5823210310 .720 27.1 4.6 .071 .650 .1521077110
Mattingly*1b78360051060 .758 45.6 4.9 .143 .669 .20633145112
Maris*rf5824303330 .808 36.2 6.2 .166 .800 .303179408
Velarde2b2511100300 .676 11.4 3.9 .069 .590 .15753525
O'Neill,P*rf135800300 .729 6.3 4.2 .115 .634 .23142007
Fryman3b6926401330 .723 32.2 4.6 .159 .677 .2531810205
Strawberry*rf7934702460 .778 45.6 5.0 .195 .769 .31927137010
Garvey1b7531513550 .659 28.6 3.2 .137 .538 .1472811507
Randolph2b13560381850 .624 56.4 3.6 .065 .595 .2202415948
Davis,Ecf14562802440 .663 65.1 3.9 .142 .651 .2774120509
Girardic 7929832810 .449 13.7 1.5 .018 .330 .07246015
Howard,Ec 4819600730 .531 11.4 2.0 .110 .429 .181105333
Travis*ss14701010 .401 1.6 1.2 .000 .297 .0240702
 Pitchers 132429323100 .273 9.1 0.6 .023 .184 .047854  
 Other 21887979860 .691 98.8 4.4 .096 .636 .19548287  
 Total 1505625523675550 .658 564.4 3.7 .110 .607 .2153251795  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Raines#lf4.333.84479 .309309 .502311 .506 0.9
Lansford3b4.003.64182 .33094 .40597 .418 1.6
Mattingly*1b3.963.68306 .294165 .458165 .458 1.4
Maris*rf4.193.64175 .291122 .502123 .506 1.1
Velarde2b3.703.4084 .32143 .38744 .396 2.1
O'Neill,P*rf4.464.0039 .33326 .44826 .448 2.0
Fryman3b3.523.27182 .291120 .455120 .455 3.0
Strawberry*rf4.393.89216 .287172 .496175 .504 2.2
Garvey1b3.803.60238 .286124 .394127 .403 6.6
Randolph2b4.433.88464 .261226 .375226 .375 1.0
Davis,Ecf4.303.86390 .272265 .422268 .427 2.6
Girardic 3.553.32234 .23573 .24574 .248 3.8
Howard,Ec 3.443.19133 .21166 .33767 .342 3.4
Travis*ss1.090.9835 .20010 .21311 .234 2.7
 Pitchers 2.862.57309 .14662 .14562 .14514.0
 Other 3.793.40656 .302356 .405361 .411 2.0
 Total 37.5033.834122 .2752233 .3972257 .401 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Raines#lf .278 .362 .432 .79416245122392219
Lansford3b .345 .419 .382 .8015519200565
Mattingly*1b .223 .290 .348 .63911225802111116
Maris*rf .279 .357 .361 .71861172011088
Velarde2b .286 .286 .371 .6573510001304
O'Neill,P*rf .000 .286 .000 .286100000044
Fryman3b .213 .298 .227 .52475161005919
Strawberry*rf .227 .306 .382 .68811025205141127
Garvey1b .380 .437 .5951.0327930110217610
Randolph2b .279 .344 .364 .70816546422101716
Davis,Ecf .177 .253 .335 .58816429507211644
Girardic .197 .237 .237 .47476151105412
Howard,Ec .207 .246 .293 .53958122011437
Travis*ss .077 .077 .077 .154131000102
 Pitchers  .085 .101 .103 .203117102000241
 Other  .310 .376 .405 .78121065913192036
 Total  .243 .310 .346 .655150236561627144139270

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Raines#lf .303 .372 .457 .82938311613810444238
Lansford3b .276 .331 .359 .6901564351271123
Mattingly*1b .323 .343 .475 .81922372171529911
Maris*rf .280 .364 .480 .84415042527292023
Velarde2b .269 .355 .328 .68467184005813
O'Neill,P*rf .333 .364 .476 .8404214301428
Fryman3b .276 .311 .500 .81117047611030935
Strawberry*rf .264 .345 .482 .828197527310302451
Garvey1b .200 .211 .309 .52122044101424349
Randolph2b .218 .313 .273 .587362791402205052
Davis,Ecf .241 .318 .376 .69439996161124644112
Girardic .197 .233 .207 .4392034020011938
Howard,Ec .169 .237 .290 .52712421304141037
Travis*ss .207 .294 .207 .501296000136
 Pitchers  .130 .147 .156 .3042693551010671
 Other  .252 .309 .349 .658579146241105649100
 Total  .244 .303 .357 .66035738711342077360299667