League pitching register - 13
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Tony ArmasSDsp0 2.93110840030.2231110152020
Bronson ArroyoBBsp0 4.156200312940188.217196876398299
Luis AyalaSCmr0 5.333203010049.0623229132478
Danys BaezNYKcl0 2.983224100060.151262025381010
Scott BakerSBsp0 2.8463011102173.05724231644114
Miguel BatistaHPcl0 10.8000120001.24221110
Josh BeckettTJsp0 4.3064015150096.194484629821315
Josh BeckettBRBsp0 6.57220770038.1463128134262
Josh Beckett sp0 4.95860222200134.21407974421241917
Erik Bedard*NYKsp0 3.39330161610101.0854138529568
Erik Bedard*YRsp0 3.98320880040.2423018204121
Erik Bedard* sp0 3.56650242410141.212771567213689
Armando BenitezFCcl0 9.6411180009.1910104731
Joaquin BenoitSBmr0 2.902305700099.167323253921010
Kris BensonTJsp0 4.676120282811167.2180968752793514
Rafael BetancourtSBmr0 4.740111300019.0191110102023
Joe BlantonNYKsp0 10.0001022009.01210103630
Joe BlantonBRBsp0 3.75440991060.0642925172585
Joe Blanton sp0 4.5745011111069.07639352031115
Jeremy BondermanSFsp0 4.727130272710160.01539084741212017
Dewon BrazeltonSDmr0 10.5700041007.213995442
Yhency BrazobanSDcl0 4.192362100019.1209971932
Mark Buehrle*YRsp0 3.641690373771257.0286110104491582231
Ambiorix BurgosBAmr0 0.0000220003.01000500
A.J. BurnettSCsp0 4.9410141323010180.118510899841521319
Paul ByrdFFsp0 5.23590191910108.1130666326691812
Fernando CabreraHPmr0 5.4000140005.03432400
Matt CainHPsp0 1.076223200050.22496223243
Kiko CaleroTJmr0 4.562303700049.15326252545101
Jose CapellanBBmr0 4.2600050006.17333510
Chris Capuano*SFsp0 5.15520461100113.2114736551106179
Chris CarpenterYRsp0 3.202070373764259.02339792792462121
Hector CarrascoFFmr0 5.997985820070.26849474458112
Gustavo Chacin*TJsp0 4.26860191900114.011458544590149
Gustavo Chacin*HPsp0 5.061401340037.1422321172530
Gustavo Chacin* sp0 4.469100322300151.1156817562115179
Shawn ChaconNYKsp0 5.470304130077.18347473842164
Bruce Chen*SBsp0 4.3910140292900172.11679084651303011
Vinnie ChulkSDmr0 6.190204300052.1594136253492
Roger ClemensSSsp0 2.341650303031200.11376452701631519
Matt ClementHPsp0 4.56880272700150.01438276751071511
Bartolo ColonTJsp0 4.7124010100063.07334331843105
Bartolo ColonFFsp0 4.23870202021115.0136635430841510
Bartolo Colon sp0 4.4010110303021178.02099787481272515
Roman ColonBBmr0 6.783425030075.28359573539224
Jose ContrerasSCsp0 3.92690292833190.11739283721462121
Aaron CookTJsp0 4.09100221011.015653020
Chad CorderoFCcl0 2.0262285300058.047131374975
Chad CorderoBBcl0 2.2511470008.05223711
Chad Cordero cl0 2.0573326000066.0521515105686
Francisco CorderoBRBcl0 3.8055235300066.1572828237641
Neal Cotts*NYKmr0 2.974315500066.2472822396632
Jesse CrainBAmr0 5.116316100079.195484533341410
Doug Davis*SFsp0 4.55990272700154.11658578621632112
Ryan DempsterBBcl0 3.7727136020076.16436324167715
Elmer DessensFFmr0 3.543024000061.05927241837712
Brendan DonnellyFFmr0 5.342003900059.06537351352105
Octavio DotelBBcl0 2.840101600019.0966112320
Scott Downs*SDsp0 3.861414430077.0753533415369
Ryan DreseSBsp0 13.5001020002.05330011
Justin DuchschererSFmr0 3.968616900088.28044393184108
Zach Duke*TJsp0 3.11230660037.2261313192455
Zach Duke*SBsp0 2.02210540026.21776101012
Zach Duke*HPsp0 4.452001610028.1261414132663
Zach Duke* sp0 3.2164027110092.269343342601210
Adam EatonSDsp0 4.347100222210145.0155767041104208
Joey Eischen*SFmr0 6.302313200040.0513228152981
Scott ElartonHPsp0 5.270002800042.2552725142242
Cal EldredSBmr0 6.2300050004.17333111
Kelvim EscobarSSmr0 2.177324000054.0341613285326
Scott Eyre*SSmr0 2.742203900049.1322015225253
Kyle FarnsworthNYKmr0 6.751301700020.0231815102851
Scott FeldmanSBmr0 0.0020050007.26002602
Ron Flores*FCmr0 3.60101800010.08443233
Jeff Francis*BBsp0 5.655150312810164.019810510363114248
Jason FrasorSSmr0 9.0000060006.06667600
Brian Fuentes*SBcl0 4.3125137400071.0613734458383
Aaron Fultz*SCmr0 2.434025200070.1481919245156
Freddy GarciaNYKsp0 6.54160881042.2554131222462
Freddy GarciaHPsp0 4.7137013131184.09545442052119
Freddy Garcia sp0 5.334130212121126.2150867542761711
Jon GarlandNYKsp0 2.8363011113182.2712726174336
Jon GarlandYRsp0 3.151220242471162.21606357391081016
Jon Garland sp0 3.0418503535102245.12319083561511322
Tom Glavine*FCsp0 6.0000011006.07443600
Tom Glavine*HPsp0 7.80020320015.02213139510
Tom Glavine* sp0 7.29020430021.0291717121110
Jeremi GonzalezSDmr0 3.491103400067.0642826194184
Mike Gonzalez*SSmr0 2.0611104600056.2321413305567
Tom GordonSSmr0 2.7444386000062.1421919265993
Eddie Guardado*SFcl0 5.352223900035.1382421172841
Matt GuerrierFFmr0 2.412011200018.2185571403
Roy HalladaySSsp0 2.351410212171165.01264443191081717
Brad Halsey*NYKsp0 5.11210771037.0362121121922
Chris Hammond*SFmr0 5.111325300061.27035352630132
Mike Hampton*HPsp0 0.90002600010.09112200
Aaron HarangNYKsp0 3.968120262630179.21808579551532210
Rich HardenBAsp0 2.941010232300134.21145344481391211
Danny HarenBAsp0 4.191470303022180.11859084361532923
Shigetoshi HasegawaBAmr0 3.251034400072.0693026193986
Aaron HeilmanSSmr0 4.413101250034.2402117163155
Rick HellingSSmr0 7.79110440017.1261515131632
Clay HensleyFCmr0 5.000001420027.0261615151344
Dustin HermansonFCcl0 3.864111700021.01910981311
Dustin HermansonHPcl0 0.7613133200035.13053132303
Dustin Hermanson cl0 1.9254144900056.1491512213614
Felix HernandezSSsp0 2.5470013131188.2723125347357
Livan HernandezBBsp0 6.444200342920166.1224135119511012614
Roberto HernandezSCmr0 4.223014100064.0603230375763
Runelvys HernandezSDsp0 10.3801032008.21311108640
Trevor HoffmanSCcl0 5.6558225600057.1723936265582
Bob HowrySSmr0 2.094144000051.2331312154256
Tim HudsonYRsp0 3.99770181821112.2122515033621119
Jason IsringhausenSFcl0 3.8035246100066.1603028275879
Bobby JenksSDmr0 3.9407143100048.0342421205462
Randy Johnson*FCsp0 3.5912120313131228.11939691522103616
Todd JonesBAcl0 3.897846700076.1833933236588
Jorge JulioTJmr0 7.3600030003.24331300
Scott Kazmir*SSsp0 2.70110330016.21355101901
Byung-Hyun KimBBsp0 7.20001700010.01198101120
Ray King*SDmr0 8.141412400021.0332119171014
Steve Kline*BBmr0 6.57000800012.1169913823
John LackeySSsp0 4.27220991152.2583125215266
John LackeyBRBsp0 4.47770202021106.211359533198616
John Lackey sp0 4.41990292932159.11719078521501222
Cliff Lee*TJsp0 5.03780191900105.211563592883153
Cliff Lee*HPsp0 6.26010630023.025191671542
Cliff Lee* sp0 5.25790252200128.214082753598195
Brad LidgeYRcl0 4.31410236300071.07843343596114
Jon LieberSBsp0 4.846130282810165.1193958947123249
Scott LinebrinkTJmr0 1.864114600058.0421412215324
Scott LinebrinkFFmr0 9.823111800018.123212091422
Scott Linebrink mr0 3.777226400076.1653532306746
Esteban LoaizaFFsp0 3.81320881154.159242374777
Esteban LoaizaHPsp0 5.53270992155.1653634143895
Esteban Loaiza sp0 4.68590171732109.2124605721851612
Kameron LoeBAmr0 4.430101100020.11710106633
Braden LooperSDcl0 5.842202100024.225171611844
Derek LoweTJsp0 5.307100292900163.01821129648883118
Noah Lowry*FCsp0 5.138120303031175.117910610075155176
Mike MacDougalTJcl0 7.672202600027.0382823143161
Greg MadduxFCsp0 4.001271292510177.21879079411012024
Paul Maholm*YRsp0 2.56310661145.2361313213017
Gary MajewskiSCmr0 4.672423800052.0582727203121
Mike Maroth*SDsp0 4.9927032130095.2118585342591010
Jason MarquisTJsp0 7.12130551030.132242410882
Damaso Marte*BBmr0 8.122104600047.2534443425093
Pedro MartinezSSsp0 2.122230323265233.01585955582171413
Julio MateoFCmr0 5.013102450055.25638311928102
Brandon McCarthyBBsp0 5.1546013120071.27848412348186
Brandon MeddersSBmr0 2.131203200038.026129254132
Jose MesaSDcl0 9.771501700015.224191761030
Matt MillerBRBmr0 6.2302160008.216763302
Wade MillerSBsp0 1.931111100018.2165481201
Kevin MillwoodFFsp0 5.21660181820103.2124626037712115
Kevin MillwoodBRBsp0 4.02520990053.2542524164773
Kevin Millwood sp0 4.811180272720157.11788784531182818
Sergio MitreSBmr0 5.061001100016.0169911520
Sergio MitreHPmr0 5.281101100015.119994931
Sergio Mitre mr0 5.172102200031.1351818151451
Matt MorrisBBsp0 5.28130550029.038201751853
Matt MorrisHPsp0 4.13210550028.1301413121522
Matt Morris sp0 4.7134010100057.1683430173375
Guillermo MotaBBmr0 3.296305900076.2643028376278
Mark Mulder*FCsp0 5.80230990049.26834322733110
Mark Mulder*SDsp0 6.1029011110059.07245403435510
Mark Mulder* sp0 5.964120202000108.214079726168620
Mike MussinaSDsp0 5.91211014140070.099564622501013
Brett MyersNYKsp0 5.4469016160096.09460583294202
Joe NathanNYKcl0 2.6123133800041.1311612215230
Joe NathanHPcl0 4.561482000023.2191212133152
Joe Nathan cl0 3.3237215800065.0502824348382
Will Ohman*TJmr0 0.0001020001.02100000
Scott Olsen*BBsp0 2.5701250007.06323311
Chad OrvellaBRBmr0 10.8000020003.17444410
Roy OswaltNYKsp0 5.419140282820174.2215110105441402912
Akinori OtsukaNYKmr0 5.762204100045.1523329294064
Juan PadillaHPmr0 3.773262900043.0312118181541
Jonathan PapelbonYRmr0 0.0000020002.14001200
John PattersonSCsp0 4.411260292811171.1190948444137237
Jake PeavySCsp0 4.479100252430159.0149887950157309
Brad PennyBRBsp0 3.05930181810118.0118464020721011
Troy PercivalBBcl0 3.860101000011.2139501150
Andy Pettitte*BRBsp0 2.611720282800193.11886656361511819
Joel PineiroSBsp0 4.76210014142090.2104494831481510
Cliff PolitteYRmr0 3.524655400071.26433282165115
Mark PriorFCsp0 5.341270272710151.2155989065186346
Chad QuallsYRmr0 2.825204300060.2511919244479
Brad RadkeSFsp0 4.717120262621154.216089813192336
Horacio Ramirez*NYKsp0 5.6836010101058.26238372420139
Horacio Ramirez*HPsp0 3.67660161610105.199564346411215
Horacio Ramirez* sp0 4.399120262620164.0161948070612524
Jon RauchBAmr0 7.412212000034.0383128132582
Chris RaySBmr0 3.2023113800039.1361814204000
Mark Redman*BBsp0 3.26690282800179.11637465801011716
Chris ReitsmaFFmr0 4.382204300074.0964036163585
Al ReyesFCmr0 5.401312100030.0281918172542
Arthur Rhodes*FCmr0 2.784103600045.1451514185835
Juan RinconYRmr0 3.252523600044.1391816175134
David RiskeBRBmr0 5.541311500026.0281716922103
Mariano RiveraBAcl0 3.1573287100074.1602826236936
Nate Robertson*SDsp0 3.78220970047.2472120203154
Fernando RodneyNYKmr0 3.461031100013.01113561430
Fernando RodneyHPmr0 3.0000130003.01113410
Fernando Rodney mr0 3.381041400016.01214691840
Francisco RodriguezBAcl0 5.145435900070.06346403697120
Kenny Rogers*SCsp0 4.551380282821174.0193918863671928
J.C. Romero*BBmr0 54.0001020000.26441000
Josh RupeFCmr0 10.8011040005.07666100
B.J. Ryan*FCcl0 4.0812456400075.063403431105173
Nolan RyanHPsp0 4.101190292900191.01329487912733215
Kirk SaarloosSDsp0 4.44010440024.12714126411
Kirk SaarloosHPsp0 6.650101500021.22817167953
Kirk Saarloos sp0 5.480201940046.0553128131364
C.C. Sabathia*BAsp0 8.61230550023.0372522102362
Duaner SanchezFFmr0 18.0011020003.07662300
Johan Santana*BAsp0 3.941190313110194.1165908548209254
Julio SantanaBRBmr0 3.970001500022.2191010162533
Victor SantosSFsp0 4.879100262600155.116190846199287
Jason SchmidtFCsp0 8.10010220010.0109910810
Scott Schoeneweis*BBmr0 5.342315300060.2814336325736
Rudy SeanezFCmr0 6.5200080009.2127761000
Rudy SeanezFFmr0 5.751223400040.251262696071
Rudy Seanez mr0 5.901224200050.1633333157071
Jae SeoFCsp0 5.371014300067.078464011451510
Brian Shackelford*HPmr0 6.750111100010.211987701
Brian Shackelford* mr0 6.750111100010.211987701
Ben SheetsBAsp0 5.34580201900114.213277683395246
Scot ShieldsYRmr0 4.622447100074.0704238348676
Andrew Sisco*HPmr0 2.313323000039.0251210214305
Aaron SmallFFsp0 5.0734010100060.1643734303833
John SmoltzBAsp0 6.609110313100161.020612711834137356
Jorge SosaFFmr0 5.7324012120059.2684338283058
Warren Spahn*SDsp0 5.414170342620163.019010598491032613
Justin SpeierBRBmr0 3.844256100072.26732311666104
Chris SpurlingSCmr0 2.216447000081.1642720272579
Huston StreetNYKcl0 2.2633135300063.2502316236234
Jeff SuppanNYKsp0 5.8764011110061.1734340273076
Julian TavarezSCmr0 3.3810010002.22110210
Robinson TejedaBBsp0 3.82220660037.2352116192302
Robinson TejedaHPsp0 15.4311070007.011141213412
Robinson Tejeda sp0 5.643301360044.2463528322714
Brad ThompsonYRmr0 2.232012300040.131141082713
Mike TimlinSDmr0 1.521002800041.1357753613
Brett TomkoSDsp0 4.86010330016.2199941251
Salomon TorresTJmr0 3.623404900069.25630281923108
Josh TowersFFsp0 3.7361012123191.28240381345168
Derrick TurnbowYRcl0 3.042211900023.2149893041
Derrick TurnbowTJcl0 2.963303500048.2351616194778
Derrick Turnbow cl0 2.995515400072.14925242877119
Ugueth UrbinaSDmr0 3.75110900012.076591710
Ugueth UrbinaSFmr0 2.923014600061.2402020306552
Ugueth Urbina mr0 3.054115500073.2472625398262
Jose ValverdeFFmr0 5.1226173800038.2442522144873
Jose ValverdeBRBmr0 3.702381900024.1261410112233
Jose Valverde mr0 4.5749255700063.07039322570106
Billy Wagner*TJcl0 1.7054236200068.2421613246369
Tim WakefieldFFsp0 4.31530992062.25635302246125
Tim WakefieldBRBsp0 3.831140181820124.2118585330821717
Tim Wakefield sp0 3.991670272740187.11749383521282922
Chien-Ming WangHPsp0 3.06780361400129.1134554440481219
Jarrod Washburn*SBsp0 4.47780242400133.0134716653831719
Jeff WeaverFCsp0 5.4744012121077.19849472554107
Brandon WebbYRsp0 4.311490323230200.220111396831581923
David Wells*HPsp0 4.13670191910120.014067552286125
Jake WestbrookSDsp0 4.229100292800168.2182877958901816
Dan WheelerSBmr0 2.583516500083.2652424269084
Bob WickmanSFcl0 4.113263900046.0332321212993
Jerome WilliamsSCsp0 16.5002022006.01311115430
Todd WilliamsTJmr0 5.813302600031.0352020111245
Dontrelle Willis*TJsp0 2.6335010102172.0612421125057
Dontrelle Willis*SSsp0 3.221250212121145.11415452281191114
Dontrelle Willis* sp0 3.0215100313142217.12027873401691621
Matt WiseBRBmr0 2.326154900073.2472119206862
Jay WitasickTJmr0 2.951124200073.1552524259444
Randy Wolf*SBsp0 4.55130550029.234151563032
Kerry WoodBRBmr0 3.000001000015.0105572310
Michael WuertzSSmr0 0.002001100013.280081302
Chris YoungBAsp0 5.23000400010.18665710
Cy YoungBRBsp0 2.0217702828102218.11765449292182016
Carlos ZambranoFFsp0 4.6310130313140210.0192115108951882716
Victor ZambranoSBsp0 4.464170282810161.11679580861071522
Barry Zito*SFsp0 4.99980262600140.21438578651081513

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Tony ArmasSDsp042222324 6.8 4.4 11.7 5.9 0.6 1.3 1.24
Bronson ArroyoBBsp045892097 8.2 3.0 11.6 4.7 1.4 1.6 1.24
Luis AyalaSCmr050460023 11.4 2.4 14.9 4.4 1.3 1.8 1.53
Danys BaezNYKcl042010012 7.6 3.7 11.5 5.7 1.5 1.5 1.26
Scott BakerSBsp031101012 7.0 2.0 9.0 5.4 1.4 2.8 1.00
Miguel BatistaHPcl000001000 21.6 5.4 27.0 5.4 5.4 1.0 3.00
Josh BeckettTJsp082264011 8.8 2.7 12.1 7.7 1.2 2.8 1.28
Josh BeckettBRBsp032211012 10.8 3.1 14.1 9.9 1.4 3.2 1.54
Josh Beckett sp0114475023 9.4 2.8 12.6 8.3 1.3 3.0 1.35
Erik Bedard*NYKsp054340262 7.6 4.6 12.6 8.5 0.5 1.8 1.36
Erik Bedard*YRsp021311021 9.3 4.4 13.9 9.1 0.4 2.0 1.52
Erik Bedard* sp075651283 8.1 4.6 13.0 8.6 0.5 1.9 1.40
Armando BenitezFCcl000000001 8.7 3.9 12.5 6.8 2.9 1.8 1.39
Joaquin BenoitSBmr0110152027 6.1 4.8 11.3 8.3 0.9 1.7 1.21
Kris BensonTJsp0117542046 9.7 2.8 12.7 4.2 1.9 1.5 1.38
Rafael BetancourtSBmr000200021 9.0 4.7 13.7 9.5 0.9 2.0 1.53
Joe BlantonNYKsp000000002 12.0 3.0 15.0 6.0 3.0 2.0 1.67
Joe BlantonBRBsp043213131 9.6 2.5 12.3 3.8 1.2 1.5 1.35
Joe Blanton sp043213133 9.9 2.6 12.7 4.0 1.4 1.5 1.39
Jeremy BondermanSFsp0107832169 8.6 4.2 12.9 6.8 1.1 1.6 1.42
Dewon BrazeltonSDmr020000000 15.3 5.9 21.1 4.7 4.7 0.8 2.35
Yhency BrazobanSDcl020100000 9.3 3.3 12.6 8.8 1.4 2.7 1.40
Mark Buehrle*YRsp0129841272 10.0 1.7 11.9 5.5 0.8 3.2 1.30
Ambiorix BurgosBAmr000000000 3.0 0.0 3.0 15.0 0.099.0 0.33
A.J. BurnettSCsp025111810079 9.2 4.2 13.8 7.6 0.6 1.8 1.49
Paul ByrdFFsp0102520044 10.8 2.2 13.1 5.7 1.5 2.7 1.44
Fernando CabreraHPmr010000100 5.4 3.6 9.0 7.2 0.0 2.0 1.00
Matt CainHPsp013212001 4.3 3.9 8.3 5.7 0.7 1.5 0.91
Kiko CaleroTJmr073510023 9.7 4.6 14.4 8.2 1.8 1.8 1.58
Jose CapellanBBmr000010000 9.9 4.3 15.6 7.1 1.4 1.7 1.58
Chris Capuano*SFsp0301540341 9.0 4.0 13.4 8.4 1.3 2.1 1.45
Chris CarpenterYRsp01061334044 8.1 2.7 10.9 8.5 0.7 3.1 1.20
Hector CarrascoFFmr012366043 8.7 5.6 15.0 7.4 1.4 1.3 1.58
Gustavo Chacin*TJsp034370024 9.0 3.6 13.1 7.1 1.1 2.0 1.39
Gustavo Chacin*HPsp010230021 10.1 4.1 14.9 6.0 0.7 1.5 1.58
Gustavo Chacin* sp0445100045 9.3 3.7 13.6 6.8 1.0 1.9 1.44
Shawn ChaconNYKsp030261133 9.7 4.4 14.8 4.9 1.9 1.1 1.56
Bruce Chen*SBsp0217563028 8.7 3.4 12.4 6.8 1.6 2.0 1.35
Vinnie ChulkSDmr041425022 10.1 4.3 14.8 5.8 1.5 1.4 1.61
Roger ClemensSSsp0216311062 6.2 3.1 9.3 7.3 0.7 2.3 1.03
Matt ClementHPsp0165916110144 8.6 4.5 14.0 6.4 0.9 1.4 1.45
Bartolo ColonTJsp022110030 10.4 2.6 13.1 6.1 1.4 2.4 1.44
Bartolo ColonFFsp056252012 10.6 2.3 13.4 6.6 1.2 2.8 1.44
Bartolo Colon sp078362042 10.6 2.4 13.3 6.4 1.3 2.6 1.44
Roman ColonBBmr030501251 9.9 4.2 14.0 4.6 2.6 1.1 1.56
Jose ContrerasSCsp01735916158 8.2 3.4 12.0 6.9 1.0 2.0 1.29
Aaron CookTJsp000001000 12.3 2.5 14.7 0.0 1.6 0.0 1.64
Chad CorderoFCcl000020010 7.3 1.1 8.7 7.6 1.1 7.0 0.93
Chad CorderoBBcl000000000 5.6 3.4 9.0 7.9 1.1 2.3 1.00
Chad Cordero cl000020010 7.1 1.4 8.7 7.6 1.1 5.6 0.94
Francisco CorderoBRBcl061330021 7.7 3.1 11.3 10.3 0.5 3.3 1.21
Neal Cotts*NYKmr050332017 6.3 5.3 12.0 8.9 0.4 1.7 1.29
Jesse CrainBAmr022141033 10.8 3.7 15.0 3.9 1.6 1.0 1.61
Doug Davis*SFsp049931252 9.6 3.6 13.4 9.5 1.2 2.6 1.47
Ryan DempsterBBcl072432021 7.5 4.8 12.7 7.9 0.8 1.6 1.38
Elmer DessensFFmr012021000 8.7 2.7 11.7 5.5 1.0 2.1 1.26
Brendan DonnellyFFmr020134013 9.9 2.0 12.4 7.9 1.5 4.0 1.32
Octavio DotelBBcl001112010 4.3 5.2 9.9 10.9 0.9 2.1 1.05
Scott Downs*SDsp011853052 8.8 4.8 14.1 6.2 0.7 1.3 1.51
Ryan DreseSBsp000000001 22.5 0.0 22.5 0.0 4.5 0.0 2.50
Justin DuchschererSFmr043430045 8.1 3.1 11.6 8.5 1.0 2.7 1.25
Zach Duke*TJsp032110011 6.2 4.5 11.0 5.7 1.2 1.3 1.19
Zach Duke*SBsp000000011 5.7 3.4 9.1 3.4 0.3 1.0 1.01
Zach Duke*HPsp020301011 8.3 4.1 12.4 8.3 1.9 2.0 1.38
Zach Duke* sp052411033 6.7 4.1 10.9 5.8 1.2 1.4 1.20
Adam EatonSDsp064629065 9.6 2.5 12.3 6.5 1.2 2.5 1.35
Joey Eischen*SFmr0101104232 11.5 3.4 17.1 6.5 1.8 1.9 1.65
Scott ElartonHPsp003252104 11.6 3.0 15.6 4.6 0.8 1.6 1.62
Cal EldredSBmr000000000 14.5 6.2 20.8 2.1 2.1 0.3 2.31
Kelvim EscobarSSmr032412002 5.7 4.7 10.5 8.8 0.3 1.9 1.15
Scott Eyre*SSmr021043002 5.8 4.0 10.6 9.5 0.9 2.4 1.09
Kyle FarnsworthNYKmr040300000 10.3 4.5 14.8 12.6 2.3 2.8 1.65
Scott FeldmanSBmr011000000 7.0 2.3 9.4 7.0 0.0 3.0 1.04
Ron Flores*FCmr020000002 7.2 2.7 9.9 1.8 2.7 0.7 1.10
Jeff Francis*BBsp0564020710 10.9 3.5 14.3 6.3 1.3 1.8 1.59
Jason FrasorSSmr000000011 9.0 10.5 19.5 9.0 0.0 0.9 2.17
Brian Fuentes*SBcl052527023 7.7 5.7 13.7 10.5 1.0 1.8 1.49
Aaron Fultz*SCmr023160021 6.1 3.1 10.0 6.5 0.6 2.1 1.02
Freddy GarciaNYKsp081003025 11.6 4.6 16.2 5.1 1.3 1.1 1.80
Freddy GarciaHPsp020323133 10.2 2.1 12.5 5.6 1.2 2.6 1.37
Freddy Garcia sp0101326158 10.7 3.0 13.8 5.4 1.2 1.8 1.52
Jon GarlandNYKsp034111023 7.7 1.9 9.7 4.7 0.3 2.5 1.06
Jon GarlandYRsp075121022 8.9 2.2 11.1 6.0 0.6 2.8 1.22
Jon Garland sp0109232045 8.5 2.1 10.6 5.5 0.5 2.7 1.17
Tom Glavine*FCsp000000000 10.5 4.5 15.0 9.0 0.0 2.0 1.67
Tom Glavine*HPsp001101040 13.2 5.4 18.6 3.0 0.6 0.6 2.07
Tom Glavine* sp001101040 12.4 5.1 17.6 4.7 0.4 0.9 1.95
Jeremi GonzalezSDmr0100154006 8.6 2.6 11.8 5.5 1.1 2.2 1.24
Mike Gonzalez*SSmr021432010 5.1 4.8 10.3 8.7 1.0 1.8 1.09
Tom GordonSSmr042120200 6.1 3.8 10.1 8.5 1.3 2.3 1.09
Eddie Guardado*SFcl020400032 9.7 4.3 14.0 7.1 1.0 1.6 1.56
Matt GuerrierFFmr000004000 8.7 3.4 12.1 6.8 0.0 2.0 1.34
Roy HalladaySSsp0155081230 6.9 1.0 8.3 5.9 0.9 5.7 0.88
Brad Halsey*NYKsp022110211 8.8 2.9 11.9 4.6 0.5 1.6 1.30
Chris Hammond*SFmr001600022 10.2 3.8 14.0 4.4 1.9 1.2 1.56
Mike Hampton*HPsp000200000 8.1 1.8 9.9 1.8 0.0 1.0 1.10
Aaron HarangNYKsp0663520124 9.0 2.8 12.0 7.7 1.1 2.8 1.31
Rich HardenBAsp052034046 7.6 3.2 11.0 9.3 0.8 2.9 1.20
Danny HarenBAsp01732132053 9.2 1.8 11.7 7.6 1.4 4.3 1.23
Shigetoshi HasegawaBAmr001100022 8.6 2.4 11.0 4.9 1.0 2.1 1.22
Aaron HeilmanSSmr012140110 10.4 4.2 15.6 8.0 1.3 1.9 1.62
Rick HellingSSmr030101000 13.5 6.8 20.3 8.3 1.6 1.2 2.25
Clay HensleyFCmr041405030 8.7 5.0 13.7 4.3 1.3 0.9 1.52
Dustin HermansonFCcl010202000 8.1 3.4 11.6 5.6 0.4 1.6 1.29
Dustin HermansonHPcl000203020 7.6 3.3 11.0 5.9 0.0 1.8 1.22
Dustin Hermanson cl010405020 7.8 3.4 11.2 5.8 0.2 1.7 1.24
Felix HernandezSSsp072141030 7.3 3.5 11.2 7.4 0.5 2.1 1.20
Livan HernandezBBsp089383494 12.1 2.8 15.3 5.5 1.4 2.0 1.65
Roberto HernandezSCmr0120413034 8.4 5.2 13.8 8.0 0.8 1.5 1.52
Runelvys HernandezSDsp011000001 13.5 8.3 21.8 6.2 4.2 0.8 2.42
Trevor HoffmanSCcl011710032 11.3 4.1 15.5 8.6 1.3 2.1 1.71
Bob HowrySSmr010101000 5.7 2.6 8.4 7.3 0.9 2.8 0.93
Tim HudsonYRsp032100042 9.7 2.6 12.4 5.0 0.9 1.9 1.38
Jason IsringhausenSFcl070102004 8.1 3.7 11.8 7.9 0.9 2.1 1.31
Bobby JenksSDmr040113014 6.4 3.8 10.3 10.1 1.1 2.7 1.13
Randy Johnson*FCsp0518171184 7.6 2.0 10.3 8.3 1.4 4.0 1.07
Todd JonesBAcl082142010 9.8 2.7 13.0 7.7 0.9 2.8 1.39
Jorge JulioTJmr000100011 9.8 2.5 12.3 7.4 0.0 3.0 1.36
Scott Kazmir*SSsp000000010 7.0 5.4 12.4 10.3 0.0 1.9 1.38
Byung-Hyun KimBBsp000002003 9.9 9.0 18.9 9.9 1.8 1.1 2.10
Ray King*SDmr041221010 14.1 7.3 22.3 4.3 0.4 0.6 2.38
Steve Kline*BBmr000201100 11.7 9.5 21.2 5.8 1.5 0.6 2.35
John LackeySSsp021116021 9.9 3.6 13.7 8.9 1.0 2.5 1.50
John LackeyBRBsp01240210015 9.5 2.6 12.3 8.3 0.5 3.2 1.35
