League pitching register - 14
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Affeldt*SDmr0 5.401011100013.1128812942
Tony ArmasSRsp0 6.081110202000103.213771703755206
Bronson ArroyoBBsp0 4.275100232011135.013865644886176
Bronson ArroyoFFsp0 5.5246014142089.210163552662173
Bronson Arroyo sp0 4.779160373431224.223912811974148349
Brandon BackeSRsp0 6.922332130040.1433631261662
Cha Seung BaekTJsp0 5.77130661039.0342725132393
Danys BaezNYKmr0 3.913302000025.124111171321
Miguel BatistaSDsp0 4.884130301910127.1141726966771414
Denny BautistaSRsp0 7.041032510047.16541372230125
Josh BeckettSSsp0 3.1563015150097.06736342983177
Josh BeckettLJsp0 4.70470181711105.192615539742110
Josh Beckett sp0 3.9610100333211202.11599789681573817
Erik Bedard*BCsp0 3.261470323211185.01597567791381519
Armando BenitezFCcl0 5.4000020003.11324011
Joaquin BenoitSBmr0 3.0854146700090.2733531509174
Rafael BetancourtSBmr0 3.292515400063.061262365873
Chad BillingsleyBAsp0 4.5010011008.08440510
Joe BlantonSRsp0 7.094100202000111.2172918830621714
Jeremy BondermanFCsp0 4.301390343400213.2221114102702172913
Boof BonserSRsp0 6.112110191900106.012675722388254
Joe BorowskiLJcl0 5.951554800059.0674939255174
Chad BradfordBAmr0 6.282243200043.0543530143241
Chris BrittonTJmr0 4.114114100057.0582826184885
Jonathan BroxtonBAmr0 2.891022800037.1331412124241
Brian BruneySRmr0 5.910221900021.1221514112721
A.J. BurnettBAsp0 5.5673013131079.19250492065156
A.J. BurnettSRsp0 4.0633011111071.07434321754108
A.J. Burnett sp0 4.851060242420150.11668481371192514
Dave BushBCsp0 2.66110431023.21410772331
Dave BushSBsp0 4.1416012110074.0783434195166
Dave BushHPsp0 7.1929016160082.29377662062183
Dave Bush sp0 5.344160323010180.1185121107461362710
Matt CainSSsp0 7.6726013130063.18355543861104
Matt CainBCsp0 2.3054014130078.1592320448952
Matt Cain sp0 4.707100272600141.2142787482150156
Kiko CaleroTJmr0 3.644414400054.1532222267563
Jose CapellanBBmr0 5.624236810081.29352512871134
Matt CappsHPmr0 5.183424300048.259292864076
Chris Capuano*BCsp0 4.47870262620159.01829079311262218
Chris CarpenterYRsp0 3.002040313173231.11927977442082816
Hector CarrascoFFmr0 5.833203900066.18546431152148
Fabio Castro*TJmr0 3.261212100030.1251411142023
Gustavo Chacin*SDsp0 6.23140550026.02620181013100
Vinnie ChulkSDmr0 5.640123300044.2432828244883
Roger ClemensSSsp0 5.5755011110064.2704340326386
Roger ClemensLJsp0 3.02500990062.24821211155610
Roger Clemens sp0 4.311050202000127.11186461431181416
Jose ContrerasLJsp0 3.641080282821168.01648368531082211
Aaron CookTJsp0 4.341370262610176.1200958542812121
Chad CorderoFCcl0 7.8975176200067.17263593060192
Francisco CorderoLJcl0 7.784773900039.1533734254683
Francisco CorderoSBcl0 3.660434200039.1391916244923
Francisco Cordero cl0 5.72411108100078.29256504995106
Rheal Cormier*BCmr0 7.15020900011.117998502
Manuel CorpasSBmr0 3.571123300035.1411714102612
Kevin CorreiaLJmr0 5.744002800031.1452120161915
Jesse CrainBAmr0 3.103335300081.1743028185975
Juan CruzNYKmr0 5.561333610043.2452827253371
Doug Davis*SDsp0 8.470502750051.0565248393698
Ryan DempsterBBcl0 3.332001600024.123139162651
Brendan DonnellyFFmr0 4.860001000016.217995941
Scott Downs*BCmr0 9.5320050005.212761521
Justin DuchschererBAmr0 3.865115400063.066292776078
Zach Duke*TJsp0 4.2834010100061.0702929263156
Adam EatonSDsp0 4.34040550029.0331614112012
Scott ElartonHPsp0 8.400001000015.02514147671
Kelvim EscobarLJsp0 2.9172014141189.2753229287383
Kelvim EscobarSBsp0 2.73760211921128.2101423926102137
Kelvim Escobar sp0 2.801480353332218.11767468541752110
Scott Eyre*HPmr0 12.600321500010.017141471522
Kyle FarnsworthNYKmr0 3.462235000067.26227261868122
Scott FeldmanSBmr0 3.123033800049.0481717114056
Pedro Feliciano*BCmr0 4.015535400060.26529272933712
Ron Flores*SDmr0 13.5000060007.117111110610
Gavin FloydBBsp0 13.50040440012.221191912952
Keith FoulkeFCmr0 5.144374400049.0632928734112
Jeff Francis*FCsp0 4.409110333320218.2213117107811142729
Jason FrasorTJmr0 3.543011700020.1178872131
Brian Fuentes*FFcl0 6.590212700027.1342020143951
Brian Fuentes*HPcl0 3.340123100035.0241713244161
Brian Fuentes* cl0 4.760335800062.15837333880112
Aaron Fultz*SRmr0 5.775816800078.08553503073184
Freddy GarciaSRsp0 3.4455013130089.08937341653114
Freddy GarciaHPsp0 5.16490191910104.212566603169187
Freddy Garcia sp0 4.379140323210193.221410394471222911
Jon GarlandYRsp0 4.8845021121090.1102514925551310
Chad GaudinTJmr0 2.511131100014.1179414623
Chad GaudinFFmr0 18.9000020003.15772130
Chad Gaudin mr0 5.601131300017.222161116753
Geoff GearyFFmr0 5.491113100041.0572625162499
Tom Glavine*FCsp0 5.860102400035.1492523202567
Edgar GonzalezTJmr0 5.71220880041.0522726102373
Mike Gonzalez*BCcl0 2.6644144900050.2401615266455
Tom GordonBCcl0 4.560212100025.222141392370
Tom Gorzelanny*FFsp0 7.5010011006.05554231
Tom Gorzelanny*HPsp0 3.954723620054.2543024343696
Tom Gorzelanny* sp0 4.305723730060.25935293838127
Zack GreinkeBBmr0 8.6802043009.1171093441
Eddie Guardado*BCcl0 7.5000040006.09550711
Matt GuerrierFFmr0 0.0000010002.11000000
Roy HalladaySSsp0 3.0620100353530241.02319782401352417
Brad Halsey*BBmr0 5.1937013110067.27842392233125
Cole Hamels*BAsp0 4.5266020151187.28045443390163
Craig HansenBBmr0 6.442203820043.1503331163565
Aaron HarangNYKsp0 4.89790252410151.0169868233145264
Rich HardenBAsp0 1.82400660034.21777163623
Dan HarenBAsp0 4.801690343400202.1208114108391733113
Aaron HeilmanSSmr0 3.107306600087.0913630327478
Rick HellingSSmr0 0.9610470009.141131301
Mark Hendrickson*NYKsp0 5.054401680057.0643432313277
Sean Henn*BBmr0 11.12001700011.124151451011
Clay HensleyLJsp0 4.461170392200161.1145918067962520
Felix HernandezSSsp0 4.2855011111175.2793936186097
Livan HernandezBBsp0 14.490001000013.230222210620
Orlando HernandezSDsp0 5.818120262500134.2157908774115228
Roberto HernandezSRmr0 6.6236187000068.08353504246157
Rich Hill*BCsp0 3.2343016160094.27938343784144
Trevor HoffmanLJcl0 2.211001700020.1195541322
Trevor HoffmanHPcl0 2.6802143700053.238171674475
Trevor Hoffman cl0 2.5512145400074.0572221115797
Bob HowryNYKmr0 3.715445500070.1833229147192
Tim HudsonBCsp0 7.12230771036.2503329172196
Tim HudsonLJsp0 3.4581012121175.26336292743116
Tim Hudson sp0 4.651040191921112.1113695844642012
Jason IsringhausenFFcl0 4.500323000032.0321616212765
Edwin JacksonBBmr0 5.241201750044.23827263430510
Chuck James*SBsp0 5.373120222100115.211476696391247
Casey JanssenSDsp0 4.2547016161191.0115574325391110
Bobby JenksSDcl0 3.0468186000068.0752923197117
Jason JenningsFFsp0 7.4634013110066.18559553347124
Jason JenningsHPsp0 4.0266013130078.1784135354777
Jason Jennings sp0 5.609100262400144.21631009068941911
Josh JohnsonHPsp0 4.379110282800164.21618480701432019
Randy Johnson*FCsp0 4.561490323200189.221610596631683015
Jorge JulioTJcl0 11.250101300012.0171615111621
Scott Kazmir*HPsp0 3.9645114770088.28844393292117
Logan KensingHPmr0 4.461023600042.13826212144100
Ray King*SDmr0 10.030211400011.221131310733
Josh KinneyBAmr0 3.580102000027.2221111112066
Steve Kline*BBmr0 6.591125100057.168444228361012
Dan KolbSDmr0 21.6001030003.112884110
Hong-Chih Kuo*YRmr0 4.243002220046.2392222246234
John LackeySRsp0 4.3312100292910193.120410093581672012
Brandon LeagueSRmr0 1.273212700049.246107734410
Wilfredo Ledezma*LJmr0 3.520001010015.114668913
Cliff Lee*NYKsp0 3.801151212000123.0132595237952011
Jon Lester*SRsp0 5.63030440024.0291515112523
Brad LidgeYRcl0 3.2410180008.153351210
Cory LidleFFsp0 5.8767018180099.211868653180228
Jon LieberSBsp0 5.67481331711112.2146737122652213
Ted Lilly*FCsp0 6.411102200026.240241992581
Scott LinebrinkFFmr0 8.100101000013.122121261311
Francisco Liriano*SSsp0 4.216100252500134.21246763441612316
Wes LittletonBCmr0 1.792102300040.129108142344
Adam Loewen*SDsp0 3.41540191911105.29443406186613
Kyle LohseSBsp0 2.2244013110077.0712219287473
Braden LooperSDmr0 5.104425300065.18440372632911
Derek LoweTJsp0 4.7412110333351214.2242124113681172218
Mark LoweSBmr0 0.831121900021.2143242711
Noah Lowry*FCsp0 8.25000900012.01911115531
Ruddy LugoYRmr0 4.302222400029.1271414181542
Brandon LyonFCmr0 2.891211600018.2176691033
Mike MacDougalTJmr0 2.732301900026.12198171417
Greg MadduxFCsp0 4.26910411110118.1131635622671315
Ryan MadsonBCmr0 5.4010020001.23110210
John MaineHPsp0 4.8944023110088.18150482775236
Gary MajewskiSRmr0 9.952314400044.16754492530143
Shaun MarcumSDsp0 7.190201950041.1583633133993
Damaso Marte*BBmr0 4.502201400014.0118791822
Damaso Marte*SSmr0 7.251402700022.1281818202233
Damaso Marte* mr0 6.193604100036.1392625294055
Pedro MartinezSSsp0 4.01840222200132.1123635960121196
Julio MateoHPmr0 0.0000010000.10000100
Macay McBride*SSmr0 5.862212600027.2282018232134
Brandon McCarthyBBmr0 4.7255017170097.18654512493219
Dustin McGowanSBmr0 7.12060770030.1402724242630
Brandon MeddersSBmr0 3.366636200077.29231293560310
Cla MeredithBCmr0 4.414514000049.0472524133663
Trever Miller*LJmr0 4.410134400051.0412625105783
Kevin MillwoodLJsp0 3.9617100343320218.023211296501443318
Zach MinerSRsp0 4.742433700049.15231262028139
Sergio MitreSBsp0 6.3501011005.26542410
Sergio Mitre sp0 6.3501011005.26542410
Matt MorrisBCsp0 5.2025014101062.1754236142496
Guillermo MotaBBmr0 6.403225100057.27241412856124
Jamie Moyer*NYKsp0 5.98230770040.2522927527101
Mike MussinaFFsp0 3.871640282843190.22039082311752117
Brett MyersBBsp0 6.057200363300193.1231137130901863721
Joe NathanYRcl0 1.276033000042.23866116021
Joe NathanSScl0 4.031361800022.122101033531
Joe Nathan cl0 2.227394800065.0601616149552
Pat NeshekLJmr0 3.723323200038.2321816105280
Fernando NieveYRmr0 4.302101500023.0191111102442
Ricky NolascoSDsp0 3.8745151900121.012561524072189
Will Ohman*TJmr0 4.997115800061.1693534375976
Darren Oliver*FCmr0 5.143323300035.0342120102272
Scott Olsen*BBsp0 4.368120343200194.01889794921682718
Roy OswaltNYKsp0 4.37980323220204.021710899471592426
Akinori OtsukaNYKcl0 3.463324100054.25824211039710
Vicente PadillaSBsp0 3.55790262511165.0143706549137135
Jonathan PapelbonYRcl0 0.6120406600074.13455158622
Jake PeavySSsp0 6.55670262000112.2136898242119193
Brad PennySSsp0 5.6422010100060.27343381554106
Brad PennySRsp0 6.89030990048.15741371740136
Brad Penny sp0 6.19250191900109.0130847532942312
Joel PeraltaYRmr0 3.6810070007.16331721
Beltran PerezTJmr0 2.40320550030.01998161233
Glen Perkins*SBmr0 6.2311090008.210663411
Andy Pettitte*LJsp0 6.39240770038.05028271321102
Joel PineiroBAsp0 4.5000011006.03333621
Scott ProctorBCmr0 3.336225600083.2653631297693
J.J. PutzSScl0 4.7135186800084.093464414971013
Chad QuallsFFmr0 4.982123500043.1542524112977
Chad QuallsHPmr0 6.750101000018.228141431052
Chad Qualls mr0 5.522224500062.08239381439129
Elizardo RamirezHPsp0 6.7501010001.12111100
Horacio Ramirez*SBsp0 4.003503030045.0442120272232
Ramon RamirezLJmr0 9.141421900021.2322822151771
Jon RauchFFmr0 9.75001900012.018131381320
Jon RauchHPmr0 7.501001700024.0302020822100
Jon Rauch mr0 8.251012600036.04833331635120
Chris RayTJcl0 4.163034800067.0583231355684
Mark Redman*BBsp0 5.2348016160082.21005148334686
Chris ResopSBmr0 5.710222200017.122131116512
Anthony ReyesSBsp0 8.31040870039.0473636243490
Dennys Reyes*BCmr0 3.434314200044.2371817233989
Juan RinconYRmr0 3.694212300031.234141373231
Mariano RiveraBAcl0 2.3662102600034.13011932534
Mariano RiveraLJcl0 2.5322193500046.144181342929
Mariano Rivera cl0 2.4584296100080.2742922754513
Nate Robertson*SDsp0 4.3146014142187.290504230421214
Nate Robertson*BCsp0 4.6525014121179.178474124531711
Nate Robertson* sp0 4.476110282632167.0168978354952925
Fernando RodneySSmr0 3.145146800083.05830293462144
Francisco RodriguezBAcl0 3.2452196500077.2552928239572
Wandy Rodriguez*SDsp0 6.990401150028.1332222152354
Kenny Rogers*YRsp0 4.21950191900117.2123645540851112
Kenny Rogers*SRsp0 3.8245012121170.26534302129511
Kenny Rogers* sp0 4.0613100313111188.11889885611141623
Josh RupeSDmr0 8.18010700011.01411103712
B.J. Ryan*YRcl0 1.544113600046.22798144427
B.J. Ryan*SScl0 3.452242200028.219131194234
B.J. Ryan* cl0 2.276355800075.14622192386511
Nolan RyanHPsp0 4.61990303000177.214996911042313615
C.C. Sabathia*BAsp0 11.16040660025.043353161981
C.C. Sabathia*SRsp0 5.00890212110138.2144847739144209
C.C. Sabathia* sp0 5.948130272710163.2187119108451632810
Takashi SaitoFFcl0 3.9758235900070.1723231317987
Chris SampsonHPmr0 2.804322200045.036151452155
Anibal SanchezBCsp0 3.4716017111172.2482928404454
Anibal SanchezBAsp0 6.32230990047.05334332133102
Anibal Sanchez sp0 4.59390262011119.210163616177156
Duaner SanchezFFmr0 3.387444300056.05822212149814
Jonathan Sanchez*SBmr0 7.57250990044.0553737213851
Ervin SantanaYRsp0 4.111660323210203.21959893891272123
Johan Santana*BAsp0 3.012090353511242.11888781582683210
Joe Saunders*LJsp0 4.5000020002.02111200
Curt SchillingTJsp0 4.857120333311202.1232111109331774021
Jason SchmidtFCsp0 4.1014120343400215.120411198842044211
Scott Schoeneweis*BBmr0 3.963224310061.16129271640710
Ben SheetsBAsp0 5.13660171710108.2136636221105194
James ShieldsSBsp0 3.51860212011128.11335450431171111
Scot ShieldsFCmr0 3.8604111500016.114878732
Scot ShieldsYRmr0 4.402402200028.229141482463
Scot ShieldsSSmr0 7.230211400018.224151561474
Scot Shields mr0 5.09210125100063.26737362245169
Carlos SilvaBCsp0 4.782211830037.238212082061
John SmoltzBAsp0 4.77791272521160.11658885521452616
Ian SnellHPsp0 10.58040650024.2392929132381
Rafael SorianoBAmr0 2.765255200062.0422319236582
Jeremy Sowers*LJsp0 4.792222310035.2462019101852
Justin SpeierLJmr0 4.502244300058.0512929215462
Chris SpurlingSRmr0 9.0001010001.01210010
Huston StreetNYKcl0 2.6165286500076.0702822167684
Jeff SuppanNYKsp0 8.13130550027.2422525131143
Taylor Tankersley*BBmr0 2.893214000046.2351515266343
Robinson TejedaBBsp0 5.70211017170083.210564533950107
Brad ThompsonBCmr0 8.101011400016.223171571452
Mike TimlinSDmr0 3.970613300045.1432020102887
Brett TomkoNYKmr0 4.26001700012.212669800
Salomon TorresTJmr0 4.941111800027.1311515102444
Steve TrachselSDsp0 5.163120242400125.213179726757158
Derrick TurnbowSDcl0 4.602202700031.1221916193823
Jose ValverdeHPcl0 5.294331900017.0221110132910
Jermaine Van BurenSRmr0 0.0000010001.00003000
Claudio VargasBCsp0 6.97030631020.221161681161
Claudio VargasSBsp0 5.340212400028.2322217142871
Claudio Vargas sp0 6.020513031049.15338332239132
Javier VazquezYRsp0 4.021860333311224.0212109100761843016
Justin VerlanderFFsp0 3.791850333332206.11979987791402418
Carlos VillanuevaTJsp0 3.77420990057.14426241144104
Oscar VillarrealSDmr0 6.301526600085.212570604554199
Luis VizcainoFCmr0 6.970321700020.223161653141
Luis VizcainoYRmr0 3.604113400040.0281616183947
Luis Vizcaino mr0 4.754435100060.2513232237088
Billy Wagner*TJcl0 4.9566386900072.277404031111174
Ryan WagnerBBmr0 15.000412400027.0594645181291
Adam WainwrightBBmr0 4.8118227400078.2944742348289
Tim WakefieldFFsp0 5.37550191911104.010767623866172
Jamie Walker*SSmr0 3.040123700056.150231995182
Chien-Ming WangNYKsp0 3.031780333352231.1217867845821827
Jarrod Washburn*SDsp0 3.8134011112075.26233321738104
Jarrod Washburn*SBsp0 4.0024011110063.06735281341133
Jarrod Washburn* sp0 3.89580222220138.212968603079237
David WeathersBAmr0 6.232222600030.1412221181842
Jered WeaverFCsp0 3.18101261300102.08340363384119
Brandon WebbYRsp0 3.562340333353227.12199990611912015
Todd WellemeyerNYKmr0 4.506114200076.062433849381313
Jake WestbrookBCsp0 3.985100262611167.11917974461021525
Dan WheelerSSmr0 5.453313200033.0412120163451
Dan WheelerHPmr0 5.672253500039.2412625233802
Dan Wheeler mr0 5.575566700072.2824745397253
Bob WickmanBCcl0 1.4643175600061.2441010155623
Jerome WilliamsSRmr0 15.261101000015.127262614773
Woody WilliamsFFsp0 14.85130440013.126222210731
Dontrelle Willis*TJsp0 5.2910120323200175.1226115103881412719
Matt WiseLJmr0 0.0000110001.01000000
Jaret WrightSRsp0 3.722244600075.0703231294935
Michael WuertzHPmr0 5.232003500043.0432725224262
Chris YoungHPsp0 4.909100313100174.11521039573171368
Cy YoungFCsp0 3.15950161654125.2123454413131167
Cy YoungLJsp0 3.721030181870140.1124635822143176
Cy Young sp0 3.4519803434124266.0247108102352743313
Carlos ZambranoFFsp0 4.831570353542218.02131251171112153213
Barry Zito*NYKsp0 4.7311130323222192.0196109101801363220
Joel ZumayaFFmr0 3.638547600091.268463745121165

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Affeldt*SDmr030001001 8.1 8.1 16.2 6.1 2.7 0.8 1.80
Tony ArmasSRsp01551162373 11.9 3.2 16.5 4.8 1.7 1.5 1.68
Bronson ArroyoBBsp0451013076 9.2 3.2 12.5 5.7 1.1 1.8 1.38
Bronson ArroyoFFsp030516075 10.1 2.6 12.8 6.2 1.7 2.4 1.42
Bronson Arroyo sp075152901411 9.6 3.0 12.6 5.9 1.4 2.0 1.39
Brandon BackeSRsp003240022 9.6 5.8 16.3 3.6 1.3 0.6 1.71
Cha Seung BaekTJsp010041002 7.8 3.0 11.8 5.3 2.1 1.8 1.21
Danys BaezNYKmr020142012 8.5 2.5 12.4 4.6 0.7 1.9 1.22
Miguel BatistaSDsp09910610155 10.0 4.7 15.1 5.4 1.0 1.2 1.63
Denny BautistaSRsp023154011 12.4 4.2 17.5 5.7 2.3 1.4 1.84
Josh BeckettSSsp063424133 6.2 2.7 9.1 7.7 1.6 2.9 0.99
Josh BeckettLJsp092242021 7.9 3.3 11.5 6.3 1.8 1.9 1.24
Josh Beckett sp0155666154 7.1 3.0 10.4 7.0 1.7 2.3 1.12
Erik Bedard*BCsp01056320115 7.7 3.8 11.7 6.7 0.7 1.7 1.29
Armando BenitezFCcl000001001 2.7 10.8 13.5 0.0 2.7 0.0 1.50
Joaquin BenoitSBmr043213021 7.2 5.0 12.3 9.0 0.7 1.8 1.36
Rafael BetancourtSBmr0111200005 8.7 0.9 9.6 8.3 1.0 9.7 1.06
Chad BillingsleyBAsp000001000 9.0 0.0 9.0 5.6 1.199.0 1.00
Joe BlantonSRsp072133054 13.9 2.4 16.5 5.0 1.4 2.1 1.81
Jeremy BondermanFCsp02671045166 9.3 2.9 12.4 9.1 1.2 3.1 1.36
Boof BonserSRsp054203033 10.7 2.0 12.7 7.5 2.1 3.8 1.41
Joe BorowskiLJcl051021037 10.2 3.8 14.3 7.8 1.1 2.0 1.56
Chad BradfordBAmr022211031 11.3 2.9 14.4 6.7 0.8 2.3 1.58
Chris BrittonTJmr053610033 9.2 2.8 12.2 7.6 1.3 2.7 1.33
Jonathan BroxtonBAmr012002010 8.0 2.9 10.8 10.1 1.0 3.5 1.21
Brian BruneySRmr021013011 9.3 4.6 14.3 11.4 0.8 2.5 1.55
A.J. BurnettBAsp0132041022 10.4 2.3 13.2 7.4 1.7 3.3 1.41
A.J. BurnettSRsp041023212 9.4 2.2 11.8 6.8 1.3 3.2 1.28
A.J. Burnett sp0173064234 9.9 2.2 12.5 7.1 1.5 3.2 1.35
Dave BushBCsp041020010 5.3 2.7 8.7 8.7 1.1 3.3 0.89
Dave BushSBsp092430030 9.5 2.3 12.2 6.2 0.7 2.7 1.31
Dave BushHPsp01221112042 10.1 2.2 13.5 6.8 2.0 3.1 1.37
Dave Bush sp02555162082 9.2 2.3 12.3 6.8 1.3 3.0 1.28
Matt CainSSsp083410323 11.8 5.4 17.3 8.7 1.4 1.6 1.91
Matt CainBCsp0104801133 6.8 5.1 11.8 10.2 0.6 2.0 1.31
Matt Cain sp01871211456 9.0 5.2 14.3 9.5 1.0 1.8 1.58
Kiko CaleroTJmr021101004 8.8 4.3 13.1 12.4 1.0 2.9 1.45
Jose CapellanBBmr061203051 10.2 3.1 13.3 7.8 1.4 2.5 1.48
Matt CappsHPmr022222012 10.9 1.1 12.4 7.4 1.3 6.7 1.34
Chris Capuano*BCsp084292063 10.3 1.8 12.6 7.1 1.2 4.1 1.34
Chris CarpenterYRsp0673153073 7.5 1.7 9.8 8.1 1.1 4.7 1.02
Hector CarrascoFFmr061145012 11.5 1.5 13.6 7.1 1.9 4.7 1.45
Fabio Castro*TJmr032210123 7.4 4.2 11.9 5.9 0.6 1.4 1.29
Gustavo Chacin*SDsp001120010 9.0 3.5 13.2 4.5 3.5 1.3 1.38
Vinnie ChulkSDmr011048001 8.7 4.8 14.3 9.7 1.6 2.0 1.50
Roger ClemensSSsp0112412022 9.7 4.5 14.3 8.8 1.1 2.0 1.58
Roger ClemensLJsp060131021 6.9 1.6 8.9 7.9 0.9 5.0 0.94
Roger Clemens sp0172543043 8.3 3.0 11.7 8.3 1.0 2.7 1.26
Jose ContrerasLJsp0149649054 8.8 2.8 11.8 5.8 1.2 2.0 1.29
Aaron CookTJsp058872036 10.2 2.1 12.7 4.1 1.1 1.9 1.37
Chad CorderoFCcl080060011 9.6 4.0 14.4 8.0 2.5 2.0 1.51
Francisco CorderoLJcl021311012 12.1 5.7 18.1 10.5 1.8 1.8 1.98
Francisco CorderoSBcl021722013 8.9 5.5 14.9 11.2 0.5 2.0 1.60
Francisco Cordero cl0421033025 10.5 5.6 16.5 10.9 1.1 1.9 1.79
Rheal Cormier*BCmr010131010 13.5 6.4 22.2 4.0 0.0 0.6 2.21
Manuel CorpasSBmr031233022 10.4 2.5 13.8 6.6 0.3 2.6 1.44
Kevin CorreiaLJmr030030001 12.9 4.6 18.4 5.5 0.3 1.2 1.95
Jesse CrainBAmr052241012 8.2 2.0 10.6 6.5 0.8 3.3 1.13
Juan CruzNYKmr034332010 9.3 5.2 15.0 6.8 1.4 1.3 1.60
Doug Davis*SDsp055110061 9.9 6.9 16.9 6.4 1.6 0.9 1.86
Ryan DempsterBBcl002301010 8.5 5.9 14.4 9.6 1.8 1.6 1.60
Brendan DonnellyFFmr001010000 9.2 2.7 12.4 4.9 2.2 1.8 1.32
Scott Downs*BCmr000000000 19.1 1.6 20.6 7.9 3.2 5.0 2.29
Justin DuchschererBAmr051002012 9.4 1.0 10.4 8.6 1.0 8.6 1.16
Zach Duke*TJsp046543043 10.3 3.8 14.8 4.6 0.7 1.2 1.57
Adam EatonSDsp023200023 10.2 3.4 13.7 6.2 0.3 1.8 1.52
Scott ElartonHPsp000100000 15.0 4.2 19.2 3.6 4.2 0.9 2.13
Kelvim EscobarLJsp094212062 7.5 2.8 10.4 7.3 0.8 2.6 1.15
Kelvim EscobarSBsp067633044 7.1 1.8 9.1 7.1 0.9 3.9 0.99
Kelvim Escobar sp015118450106 7.3 2.2 9.6 7.2 0.9 3.2 1.05
Scott Eyre*HPmr000002000 15.3 6.3 21.6 13.5 1.8 2.1 2.40
Kyle FarnsworthNYKmr040010024 8.2 2.4 10.8 9.0 1.6 3.8 1.18
Scott FeldmanSBmr012060002 8.8 2.0 11.9 7.3 0.9 3.6 1.20
Pedro Feliciano*BCmr022421041 9.6 4.3 14.2 4.9 1.0 1.1 1.55
Ron Flores*SDmr000302000 20.9 12.3 33.1 7.4 1.2 0.6 3.68
Gavin FloydBBsp000101030 14.9 8.5 23.4 6.4 3.6 0.8 2.61
Keith FoulkeFCmr031311001 11.6 1.3 13.0 6.2 2.0 4.9 1.43
Jeff Francis*FCsp024291700127 8.8 3.3 12.8 4.7 1.1 1.4 1.34
Jason FrasorTJmr001210011 7.5 3.1 11.1 9.3 1.3 3.0 1.18
Brian Fuentes*FFcl030240010 11.2 4.6 17.1 12.8 1.6 2.8 1.76
Brian Fuentes*HPcl010445001 6.2 6.2 13.4 10.5 1.5 1.7 1.37
Brian Fuentes* cl040685011 8.4 5.5 15.0 11.6 1.6 2.1 1.54
Aaron Fultz*SRmr063654044 9.8 3.5 13.8 8.4 2.1 2.4 1.47
Freddy GarciaSRsp0100013022 9.0 1.6 10.7 5.4 1.1 3.3 1.18
Freddy GarciaHPsp0142372073 10.7 2.7 14.0 5.9 1.5 2.2 1.49
Freddy Garcia sp0242385095 9.9 2.2 12.5 5.7 1.3 2.6 1.35
Jon GarlandYRsp033220022 10.2 2.5 12.9 5.5 1.3 2.2 1.41
Chad GaudinTJmr010301001 10.7 8.8 19.5 3.8 1.3 0.4 2.16
Chad GaudinFFmr000000000 13.5 5.4 18.9 2.7 8.1 0.5 2.10
Chad Gaudin mr010301001 11.2 8.2 19.4 3.6 2.5 0.4 2.15
Geoff GearyFFmr001653014 12.5 3.5 17.1 5.3 2.0 1.5 1.78
Tom Glavine*FCsp050500001 12.5 5.1 17.6 6.4 1.5 1.3 1.95
Edgar GonzalezTJmr062143032 11.4 2.2 14.5 5.0 1.5 2.3 1.51
Mike Gonzalez*BCcl040200000 7.1 4.6 11.7 11.4 0.9 2.5 1.30
Tom GordonBCcl001010001 7.7 3.2 11.2 8.1 2.5 2.6 1.21
Tom Gorzelanny*FFsp010000000 7.5 6.0 13.5 3.0 4.5 0.5 1.50
