League pitching register - 2
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Paul AbbottPFTmr0 5.8064013101066.25948433135106
Antonio AlfonsecaYRcl0 4.255404800072.09350342725413
Brian Anderson*EPsp0 3.8511153600126.1176795432471316
Rick Ankiel*MJsp0 2.131001300025.1316642900
Rick Ankiel*SIsp0 10.8000020006.214883511
Rick Ankiel* sp0 3.941001500032.045141473411
Andy AshbyEPsp0 5.894130292930165.022014310861732617
Armando BenitezIBcl0 1.5366184300058.2361310287622
Kris BensonPFTsp0 2.791350212180158.113161496263617
Jason BereSIsp0 7.042603031078.011479616132124
Kent BottenfieldIBsp0 9.64120440014.02720155440
Doug BrocailYRmr0 4.932003100065.2745136335755
Kevin BrownSSsp0 3.5517903232121233.124912492671581928
Mordecai BrownMJsp0 3.9816914027102206.02231129138972821
Dave BurbaEPsp0 4.4610120323290206.0233138102921132622
A.J. BurnettYRsp0 7.410201930037.2443831242074
Steve Carlton*SIsp0 3.38151303535160250.224511594951782319
Roger ClemensSIsp0 4.938190303040171.21821219492961713
Matt ClementEPsp0 3.100001100020.114137131214
Bartolo ColonMJsp0 3.471790313162207.11949680801211410
David ConeIBsp0 5.3617023151099.011480595073117
Omar Daal*EPsp0 4.298130313140193.019713492801061813
Ryan DempsterMJsp0 14.5401011004.18773010
Darren DreifortEPsp0 7.594170313100128.020714910882681520
Scott ElartonSSmr0 7.5600030008.111774811
Scott Eyre*SImr0 6.551001400033.0523524231344
Alex FernandezMJsp0 3.93750171720100.212555443835410
Keith FoulkeMJmr0 1.7425324600067.143161366152
Rich GarcesIBmr0 3.195222600042.1301815252902
Freddy GarciaMJsp0 4.80680241830105.011673565669510
Bob GibsonPFTsp0 4.19151403535102247.0261146115861832722
Tom Glavine*IBsp0 4.9911120363630191.027313210664711423
Danny GravesMJcl0 4.283001700040.0452519182314
Danny GravesSIcl0 4.752102500066.16938353827612
Danny Graves cl0 4.5751042000106.111463545650716
Lefty Grove*EPsp0 4.4012150333390217.0257145106791042217
Juan GuzmanIBsp0 6.7838013131070.19070533336116
Mike Hampton*MJsp0 4.271480323271200.1210113951071181426
Pete HarnischYRsp0 5.528190333360186.026116011462681416
Rick HellingSIsp0 8.04150771031.1493628181843
Dustin HermansonEPsp0 5.171002600031.1402518141032
Livan HernandezYRsp0 5.544110191920105.21438065464595
Orlando HernandezLAsp0 4.83161603535110220.02201501181131362817
Roberto HernandezEPcl0 3.003543700039.0391913212306
Sterling Hitchcock*SIsp0 5.449130303050165.118312710070113278
Trevor HoffmanYRcl0 3.5175183700048.2422719164234
Bob HowryEPcl0 7.578515400073.28166623479185
Tim HudsonYRsp0 5.283130252530155.01701119174121177
Jason IsringhausenIBcl0 0.0000010000.01002000
Randy Johnson*PFTsp0 3.37131503535123256.122812496912702211
Walter JohnsonYRsp0 3.02191403535235280.123612194782162419
John JohnstoneMJmr0 6.751101100012.0119910411
John JohnstoneSImr0 2.760202000042.1411613142142
John Johnstone mr0 3.641303100054.1522522242553
Todd JonesIBcl0 5.074002800049.2523328413267
Steve KarsayLAmr0 3.571001200022.22218971434
Darryl KileSIsp0 1.800001300025.0207510811
Steve Kline*MJmr0 4.853502300026.0231514121812
Billy KochSScl0 6.953123300045.1593735262925
Sandy Koufax*SSsp0 3.1519503333143257.0215109901052951916
Alan LevineSImr0 3.7132140000102.010847423325819
Jose LimaSSsp0 4.62131303232100212.123813610951109239
Graeme Lloyd*SImr0 3.925425700080.176453531391211
Derek LoweMJmr0 2.8563254000123.01164939267837
Greg MadduxLAsp0 5.257160313180188.226114311035611614
Pat MahomesPFTmr0 3.814513500049.2462821282424
Matt ManteiLAcl0 4.1158154400057.0473126416643
Pedro MartinezSSsp0 2.6415703131161245.1227927253309108
Christy MathewsonLAsp0 2.79181203636225290.025010990641832617
Joe MaysPFTmr0 3.242001610025.02314919633
Kevin McGlinchyLAmr0 4.402103700075.2974537265393
Ramiro MendozaYRmr0 4.8745048000140.11981007630701313
Kevin MillwoodMJsp0 3.14141003333133237.22271158376160267
Eric Milton*PFTsp0 4.11141303434122236.2246133108791442213
Jamie Moyer*IBsp0 3.26111703535111243.024511388621181829
Mike MussinaSIsp0 4.088150333390225.0249124102671511020
Denny Neagle*PFTsp0 3.791060242440154.1145836558572011
Robb NenSScl0 6.860231700019.2281515111641
C.J. Nitkowski*SSmr0 6.496503710069.18966504340126
Russ OrtizSSsp0 7.672101421027.0392923141753
Carl PavanoEPsp0 6.633103300055.2835241323035
Troy PercivalEPcl0 4.5048194900062.06843313457114
Andy Pettitte*SIsp0 7.783110242410113.11551149871441819
Brad RadkeYRsp0 4.3012130343490224.027213110740942219
Mike Remlinger*LAmr0 3.497214200059.1543023234486
Shane ReynoldsLAsp0 3.5655013134191.0995136265398
Todd RitchiePFTsp0 4.574112921167.072403425241013
Mariano RiveraSIcl0 1.7186174600063.1441612133138
John Rocker*SScl0 4.7055143900046.0482624385735
Felix RodriguezEPmr0 6.171201000011.217984921
Jose Rosado*LAsp0 5.092110171730109.211979625152157
Scott Sauerbeck*YRmr0 7.62000500013.02214116720
Curt SchillingSSsp0 4.4612100313192199.223411799651072416
Jason SchmidtYRsp0 3.08330772038.0402213191634
Jeff ShawLAcl0 3.961003700075.0833733163954
Paul ShueySSmr0 2.7544356000101.187373139104511
John SmoltzLAsp0 3.7111803030101196.22299781401151520
Garrett StephensonPFTsp0 5.442004000097.21177259314997
Scott SullivanEPmr0 4.2383151000125.2136765959511314
Ugueth UrbinaLAcl0 2.634444400068.1632820325721
Javier VazquezMJsp0 4.70010431015.1251283811
Mike Venafro*SSmr0 8.2222090007.2131076013
Ron Villone*IBsp0 4.0850061000152.1175102697781114
Billy Wagner*PFTcl0 2.4974255000068.2522019198851
Donne WallIBmr0 4.713014200072.2724738212885
David Wells*IBsp0 5.355130232330133.0160957945712111
John WettelandIBcl0 3.326314400062.1693223213884
Bob WickmanPFTcl0 3.964134000050.0752922232848
Scott WilliamsonMJcl0 3.555205800076.06234303660715
Randy Wolf*YRsp0 11.63110760024.0423131161841
Denton YoungIBsp0 2.97191203636151266.225712388491491619
Jeff ZimmermanYRmr0 2.162233500058.1421714143364

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Paul AbbottPFTmr000022012 8.0 4.2 12.4 4.7 1.3 1.1 1.35
Antonio AlfonsecaYRcl000551014 11.6 3.4 15.6 3.1 0.5 0.9 1.67
Brian Anderson*EPsp000410556 12.5 2.3 14.9 3.3 0.9 1.5 1.65
Rick Ankiel*MJsp000011021 11.0 1.4 12.8 10.3 0.0 7.3 1.38
Rick Ankiel*SIsp000001000 18.9 4.0 22.9 6.8 1.3 1.7 2.55
Rick Ankiel* sp000012021 12.7 2.0 14.9 9.6 0.3 4.9 1.63
Andy AshbyEPsp000396068 12.0 3.3 15.8 4.0 1.4 1.2 1.70
Armando BenitezIBcl000101004 5.5 4.3 9.8 11.7 0.3 2.7 1.09
Kris BensonPFTsp000262255 7.4 3.5 11.3 3.6 0.3 1.0 1.22
Jason BereSIsp0000113056 13.2 7.0 20.3 3.7 1.4 0.5 2.24
Kent BottenfieldIBsp000010010 17.4 3.2 21.2 2.6 2.6 0.8 2.29
Doug BrocailYRmr000054111 10.1 4.5 15.4 7.8 0.7 1.7 1.63
Kevin BrownSSsp000494151 9.6 2.6 12.5 6.1 0.7 2.4 1.35
Mordecai BrownMJsp000030035 9.7 1.7 11.5 4.2 1.2 2.6 1.27
Dave BurbaEPsp0006416078 10.2 4.0 14.4 4.9 1.1 1.2 1.58
A.J. BurnettYRsp000202112 10.5 5.7 16.2 4.8 1.7 0.8 1.81
Steve Carlton*SIsp000550067 8.8 3.4 12.4 6.4 0.8 1.9 1.36
Roger ClemensSIsp0001129079 9.5 4.8 15.0 5.0 0.9 1.0 1.60
Matt ClementEPsp000112010 6.2 5.8 12.4 5.3 0.4 0.9 1.33
Bartolo ColonMJsp000143064 8.4 3.5 12.1 5.3 0.6 1.5 1.32
David ConeIBsp000243053 10.4 4.5 15.3 6.6 1.0 1.5 1.66
Omar Daal*EPsp0008111494 9.2 3.7 13.4 4.9 0.8 1.3 1.44
Ryan DempsterMJsp000001000 16.6 6.2 22.8 0.0 2.1 0.0 2.54
Darren DreifortEPsp0009776128 14.6 5.8 20.8 4.8 1.1 0.8 2.26
Scott ElartonSSmr000010001 11.9 4.3 17.3 8.6 1.1 2.0 1.80
Scott Eyre*SImr000642000 14.2 6.3 21.5 3.5 1.1 0.6 2.27
Alex FernandezMJsp000041048 11.2 3.4 14.9 3.1 0.4 0.9 1.62
Keith FoulkeMJmr000012010 5.7 0.8 6.7 8.2 0.710.2 0.73
Rich GarcesIBmr000400001 6.4 5.3 11.7 6.2 0.0 1.2 1.30
Freddy GarciaMJsp000092034 9.9 4.8 15.5 5.9 0.4 1.2 1.64
Bob GibsonPFTsp000230065 9.5 3.1 12.8 6.7 1.0 2.1 1.40
Tom Glavine*IBsp000570067 12.9 3.0 16.2 3.3 0.7 1.1 1.76
Danny GravesMJcl000012013 10.1 4.0 14.4 5.2 0.2 1.3 1.57
Danny GravesSIcl000011003 9.4 5.2 14.7 3.7 0.8 0.7 1.61
Danny Graves cl000023016 9.6 4.7 14.6 4.2 0.6 0.9 1.60
Lefty Grove*EPsp00010200127 10.7 3.3 14.0 4.3 0.9 1.3 1.55
Juan GuzmanIBsp000354046 11.5 4.2 16.4 4.6 1.4 1.1 1.75
Mike Hampton*MJsp000644095 9.4 4.8 14.4 5.3 0.6 1.1 1.58
Pete HarnischYRsp0005920314 12.6 3.0 16.1 3.3 0.7 1.1 1.74
Rick HellingSIsp000012012 14.1 5.2 19.5 5.2 1.1 1.0 2.14
Dustin HermansonEPsp000200014 11.5 4.0 15.5 2.9 0.9 0.7 1.72
Livan HernandezYRsp000344226 12.2 3.9 16.4 3.8 0.8 1.0 1.79
Orlando HernandezLAsp000268086 9.0 4.6 13.9 5.6 1.1 1.2 1.51
Roberto HernandezEPcl000011044 9.0 4.8 14.1 5.3 0.0 1.1 1.54
Sterling Hitchcock*SIsp00075124611 10.0 3.8 14.0 6.2 1.5 1.6 1.53
Trevor HoffmanYRcl000205010 7.8 3.0 10.7 7.8 0.6 2.6 1.19
Bob HowryEPcl000056534 9.9 4.2 14.7 9.7 2.2 2.3 1.56
Tim HudsonYRsp000174019 9.9 4.3 14.6 7.0 1.0 1.6 1.57
Jason IsringhausenIBcl000000000 99.0 99.0 99.0 0.0 0.0 0.0 0.00
Randy Johnson*PFTsp000898289 8.0 3.2 11.5 9.5 0.8 3.0 1.24
Walter JohnsonYRsp000490047 7.6 2.5 10.4 6.9 0.8 2.8 1.12
John JohnstoneMJmr000000202 8.3 7.5 15.8 3.0 0.8 0.4 1.75
John JohnstoneSImr000211001 8.7 3.0 11.9 4.5 0.9 1.5 1.30
John Johnstone mr000211203 8.6 4.0 12.8 4.1 0.8 1.0 1.40
Todd JonesIBcl000131044 9.4 7.4 17.4 5.8 1.1 0.8 1.87
Steve KarsayLAmr000005001 8.7 2.8 11.5 5.6 1.2 2.0 1.28
Darryl KileSIsp000111000 7.2 3.6 11.2 2.9 0.4 0.8 1.20
Steve Kline*MJmr000200020 8.0 4.2 12.1 6.2 0.3 1.5 1.35
Billy KochSScl000110002 11.7 5.2 17.1 5.8 0.4 1.1 1.88
Sandy Koufax*SSsp000320037 7.5 3.7 11.3 10.3 0.7 2.8 1.25
Alan LevineSImr000455023 9.5 2.9 12.9 2.2 0.7 0.8 1.38
Jose LimaSSsp000229046 10.1 2.2 12.3 4.6 1.0 2.1 1.36
Graeme Lloyd*SImr0005131040 8.5 3.5 13.4 4.4 1.3 1.3 1.33
Derek LoweMJmr000080062 8.5 1.9 11.0 5.7 0.2 3.0 1.15
Greg MadduxLAsp0004102086 12.5 1.7 14.6 2.9 0.8 1.7 1.57
Pat MahomesPFTmr000203017 8.3 5.1 13.4 4.3 0.4 0.9 1.49
Matt ManteiLAcl000022014 7.4 6.5 14.2 10.4 0.6 1.6 1.54
Pedro MartinezSSsp0002146034 8.3 1.9 10.8 11.3 0.4 5.8 1.14
Christy MathewsonLAsp000140047 7.8 2.0 9.9 5.7 0.8 2.9 1.08
Joe MaysPFTmr000200002 8.3 6.8 15.1 2.2 1.1 0.3 1.68
Kevin McGlinchyLAmr000043014 11.5 3.1 15.1 6.3 1.1 2.0 1.63
Ramiro MendozaYRmr000064033 12.7 1.9 15.0 4.5 0.8 2.3 1.62
Kevin MillwoodMJsp000247066 8.6 2.9 11.6 6.1 1.0 2.1 1.27
Eric Milton*PFTsp00027301011 9.4 3.0 12.6 5.5 0.8 1.8 1.37
Jamie Moyer*IBsp000150067 9.1 2.3 11.6 4.4 0.7 1.9 1.26
Mike MussinaSIsp000311036 10.0 2.7 12.7 6.0 0.4 2.3 1.40
Denny Neagle*PFTsp000554064 8.5 3.4 12.1 3.3 1.2 1.0 1.32
Robb NenSScl000311000 12.8 5.0 18.3 7.3 1.8 1.5 1.98
C.J. Nitkowski*SSmr000105343 11.6 5.6 17.1 5.2 1.6 0.9 1.90
Russ OrtizSSsp000023001 13.0 4.7 18.3 5.7 1.7 1.2 1.96
Carl PavanoEPsp000130610 13.4 5.2 19.1 4.9 0.5 0.9 2.07
Troy PercivalEPcl000323012 9.9 4.9 15.1 8.3 1.6 1.7 1.65
Andy Pettitte*SIsp000153037 12.3 5.6 18.3 3.5 1.4 0.6 1.99
Brad RadkeYRsp000538059 10.9 1.6 12.7 3.8 0.9 2.3 1.39
Mike Remlinger*LAmr000025003 8.2 3.5 12.0 6.7 1.2 1.9 1.30
Shane ReynoldsLAsp000210011 9.8 2.6 12.5 5.2 0.9 2.0 1.37
Todd RitchiePFTsp000233012 9.7 3.4 13.4 3.2 1.3 1.0 1.45
Mariano RiveraSIcl000041102 6.3 1.8 8.7 4.4 0.4 2.4 0.90
John Rocker*SScl000016002 9.4 7.4 17.0 11.2 0.6 1.5 1.87
Felix RodriguezEPmr000010011 13.1 3.1 17.0 6.9 1.5 2.3 1.80
Jose Rosado*LAsp000034042 9.8 4.2 14.2 4.3 1.2 1.0 1.55
Scott Sauerbeck*YRmr000000000 15.2 4.2 19.4 4.8 1.4 1.2 2.15
Curt SchillingSSsp000075045 10.5 2.9 13.8 4.8 1.1 1.6 1.50
Jason SchmidtYRsp000200011 9.5 4.5 14.0 3.8 0.7 0.8 1.55
Jeff ShawLAcl000022004 10.0 1.9 12.1 4.7 0.6 2.4 1.32
Paul ShueySSmr000237003 7.7 3.5 11.5 9.2 0.4 2.7 1.24
John SmoltzLAsp000040063 10.5 1.8 12.5 5.3 0.7 2.9 1.37
Garrett StephensonPFTsp0000110017 10.8 2.9 14.7 4.5 0.8 1.6 1.52
Scott SullivanEPmr0001733413 9.7 4.2 14.5 3.7 0.9 0.9 1.55
Ugueth UrbinaLAcl000015056 8.3 4.2 12.6 7.5 0.3 1.8 1.39
Javier VazquezMJsp000010002 14.7 1.8 17.0 4.7 0.6 2.7 1.83
Mike Venafro*SSmr000010000 15.3 7.0 23.5 0.0 1.2 0.0 2.48
Ron Villone*IBsp000349055 10.3 4.5 15.1 4.8 0.6 1.1 1.65
Billy Wagner*PFTcl000004012 6.8 2.5 9.3 11.5 0.7 4.6 1.03
Donne WallIBmr000028011 8.9 2.6 11.8 3.5 1.0 1.3 1.28
David Wells*IBsp000370031 10.8 3.0 14.3 4.8 1.4 1.6 1.54
John WettelandIBcl000400012 10.0 3.0 13.0 5.5 1.2 1.8 1.44
Bob WickmanPFTcl000112032 13.5 4.1 17.8 5.0 0.7 1.2 1.96
Scott WilliamsonMJcl000118035 7.3 4.3 11.7 7.1 0.8 1.7 1.29
Randy Wolf*YRsp000302020 15.8 6.0 21.8 6.8 1.5 1.1 2.42
Denton YoungIBsp0001300108 8.7 1.7 10.4 5.0 0.5 3.0 1.15
Jeff ZimmermanYRmr000033001 6.5 2.2 9.1 5.1 0.9 2.4 0.96

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Paul AbbottPFTmr0 .749217 .226144 .488146 .495 35.9 4.6 4.36 4.02
Antonio AlfonsecaYRcl0 .800274 .325154 .460159 .475 45.7 5.5 5.14 5.45
Brian Anderson*EPsp0 .814493 .331278 .474279 .476 85.4 5.9 5.47 5.65
Rick Ankiel*MJsp0 .64776 .40836 .32737 .336 11.4 4.2 3.65 3.79
Rick Ankiel*SIsp01.04826 .50021 .60021 .600 8.612.2 10.43 12.40
Rick Ankiel* sp0 .744102 .43157 .39358 .400 19.2 5.6 4.87 5.32
Andy AshbyEPsp0 .875615 .315412 .526421 .537131.0 6.9 6.43 6.44
Armando BenitezIBcl0 .509133 .25678 .32678 .326 15.3 2.3 2.12 1.91
Kris BensonPFTsp0 .607526 .238240 .362246 .371 55.0 3.1 2.81 2.82
Jason BereSIsp0 .981306 .333245 .595246 .597 86.4 9.8 8.97 8.87
Kent BottenfieldIBsp01.13662 .37153 .69754 .711 21.713.7 12.58 11.52
Doug BrocailYRmr0 .750216 .319142 .449147 .465 40.6 5.2 5.01 5.08
Kevin BrownSSsp0 .722759 .303438 .433447 .442115.3 4.4 4.00 3.96
Mordecai BrownMJsp0 .744711 .274404 .461407 .464105.5 4.5 4.15 3.92
Dave BurbaEPsp0 .803704 .294464 .494468 .498132.0 5.6 5.19 5.17
A.J. BurnettYRsp0 .892131 .282104 .571104 .571 30.7 7.0 6.60 6.45
Steve Carlton*SIsp0 .691782 .284455 .420460 .425117.8 4.2 3.81 3.82
Roger ClemensSIsp0 .788574 .287376 .475388 .491110.1 5.7 5.20 5.17
Matt ClementEPsp0 .58163 .20633 .36734 .378 6.4 2.6 2.54 2.93
Bartolo ColonMJsp0 .658693 .260367 .402371 .407 92.2 3.9 3.60 3.37
David ConeIBsp0 .815324 .318229 .496233 .504 68.5 6.1 5.61 5.50
Omar Daal*EPsp0 .735658 .272389 .446400 .458106.3 4.8 4.46 4.22
Ryan DempsterMJsp01.13218 .38915 .68215 .682 6.415.7 11.94 13.00
Darren DreifortEPsp01.004496 .387391 .585398 .596140.6 9.7 8.89 9.18
Scott ElartonSSmr0 .84126 .38519 .47520 .500 6.3 6.8 6.13 7.01
Scott Eyre*SImr0 .941134 .35898 .551102 .573 33.9 8.9 8.32 9.08
Alex FernandezMJsp0 .754388 .312202 .431206 .439 60.6 5.2 4.88 4.94
Keith FoulkeMJmr0 .505178 .21380 .31981 .323 14.6 1.9 1.76 1.28
Rich GarcesIBmr0 .552126 .23863 .35063 .350 12.9 2.8 2.48 2.38
Freddy GarciaMJsp0 .762359 .309225 .452234 .470 65.1 5.4 5.02 4.99
Bob GibsonPFTsp0 .747781 .300499 .462502 .465134.0 4.8 4.40 4.24
Tom Glavine*IBsp0 .828743 .349425 .473432 .481137.4 6.4 5.83 6.22
Danny GravesMJcl0 .735138 .31978 .43179 .436 22.2 5.0 4.50 4.48
Danny GravesSIcl0 .772218 .289137 .472138 .476 36.6 5.1 4.47 5.18
Danny Graves cl0 .758356 .301215 .456217 .461 58.9 5.0 4.48 4.91
Lefty Grove*EPsp0 .770795 .296466 .465468 .467133.1 5.3 4.97 4.76
Juan GuzmanIBsp0 .935254 .311194 .572199 .587 63.1 7.8 7.27 6.54
Mike Hampton*MJsp0 .729660 .297395 .437399 .442105.4 4.7 4.26 4.67
Pete HarnischYRsp0 .859736 .336450 .506459 .516147.2 6.9 6.41 5.99
Rick HellingSIsp01.008120 .37599 .615100 .621 35.3 9.9 9.13 8.56
Dustin HermansonEPsp0 .894121 .30682 .55482 .554 25.9 7.3 6.70 5.59
Livan HernandezYRsp0 .806405 .331238 .468242 .475 77.0 6.5 5.90 6.16
Orlando HernandezLAsp0 .802709 .271506 .510512 .516139.8 5.6 5.15 4.75
Roberto HernandezEPcl0 .675125 .31264 .37665 .382 17.1 4.0 3.55 4.07
Sterling Hitchcock*SIsp0 .840538 .290397 .527402 .534117.4 6.3 5.75 5.19
Trevor HoffmanYRcl0 .627146 .26781 .39181 .391 18.1 3.2 3.02 2.66
Bob HowryEPcl0 .884200 .315186 .554191 .568 56.7 6.9 6.24 6.26
Tim HudsonYRsp0 .770504 .304341 .472348 .481 98.9 5.6 5.17 5.01
Jason IsringhausenIBcl02.00011.00031.00031.000 1.5 0.0 99.00 0.00
Randy Johnson*PFTsp0 .656725 .284451 .404460 .412111.5 3.8 3.52 3.15
Walter JohnsonYRsp0 .633831 .255452 .390461 .398105.4 3.3 3.05 2.74
John JohnstoneMJmr0 .83041 .24430 .53630 .536 8.4 6.3 5.70 5.16
John JohnstoneSImr0 .689140 .26476 .42277 .428 19.8 4.2 3.78 3.60
John Johnstone mr0 .721181 .260106 .449107 .453 28.1 4.7 4.19 3.94
Todd JonesIBcl0 .819160 .287120 .496123 .508 34.7 6.1 5.66 6.40
Steve KarsayLAmr0 .70774 .25744 .44944 .449 10.0 3.7 3.59 3.65
Darryl KileSIsp0 .60182 .23237 .36338 .373 8.7 3.3 2.82 2.76
Steve Kline*MJmr0 .66180 .27545 .40545 .405 10.9 3.8 3.39 3.12
Billy KochSScl0 .845156 .365108 .505109 .509 34.0 6.9 6.07 6.25
Sandy Koufax*SSsp0 .636668 .293435 .399437 .401101.8 3.5 3.21 3.01
Alan LevineSImr0 .755360 .278194 .450199 .462 50.8 4.5 4.04 4.20
Jose LimaSSsp0 .723761 .283417 .441419 .443114.6 4.7 4.37 4.01
Graeme Lloyd*SImr0 .757265 .242162 .450175 .486 43.4 4.7 4.37 4.52
Derek LoweMJmr0 .610408 .277180 .344188 .359 45.7 3.2 3.01 2.71
Greg MadduxLAsp0 .783744 .329379 .438389 .449122.0 5.7 5.24 5.40
Pat MahomesPFTmr0 .760168 .262107 .482107 .482 28.4 5.0 4.62 3.72
Matt ManteiLAcl0 .704143 .301114 .445116 .453 29.5 4.7 4.19 4.23
Pedro MartinezSSsp0 .607642 .338358 .348372 .362 90.6 3.3 2.99 2.74
Christy MathewsonLAsp0 .637894 .251462 .395466 .398108.3 3.4 3.02 2.64
Joe MaysPFTmr0 .72787 .23053 .46153 .461 13.4 4.8 4.34 5.03
Kevin McGlinchyLAmr0 .833257 .342173 .496177 .507 55.9 6.7 5.99 5.81
Ramiro MendozaYRmr0 .841529 .350320 .494326 .503103.2 6.5 5.95 5.76
Kevin MillwoodMJsp0 .696763 .263447 .434451 .438115.9 4.3 3.95 3.52
Eric Milton*PFTsp0 .730790 .284461 .442468 .449127.0 4.7 4.35 3.99
Jamie Moyer*IBsp0 .674822 .276410 .400415 .405102.7 3.7 3.42 3.44
Mike MussinaSIsp0 .723752 .318428 .436429 .437115.8 4.6 4.17 3.82
Denny Neagle*PFTsp0 .739523 .239307 .463312 .471 80.0 4.6 4.20 3.89
Robb NenSScl0 .94366 .36457 .58258 .592 19.2 8.8 7.92 8.05
C.J. Nitkowski*SSmr0 .862246 .313180 .528180 .528 56.0 7.0 6.54 7.09
Russ OrtizSSsp0 .97699 .34383 .60685 .620 28.0 8.9 8.39 8.10
Carl PavanoEPsp0 .872215 .372144 .509147 .519 48.5 7.7 7.05 7.47
Troy PercivalEPcl0 .807187 .305147 .505149 .512 42.3 6.0 5.53 5.73
Andy Pettitte*SIsp0 .969417 .329329 .593334 .602108.0 8.5 7.72 8.00
Brad RadkeYRsp0 .771818 .306451 .462454 .465129.7 5.1 4.69 4.35
Mike Remlinger*LAmr0 .724175 .263115 .456117 .464 29.0 4.4 3.96 3.90
Shane ReynoldsLAsp0 .745305 .295180 .457181 .459 48.5 4.8 4.32 4.08
Todd RitchiePFTsp0 .801227 .273142 .491145 .502 37.7 5.0 4.56 4.99
Mariano RiveraSIcl0 .547201 .20484 .33388 .349 16.1 2.2 2.06 1.71
John Rocker*SScl0 .802120 .375110 .502111 .507 31.1 6.1 5.48 5.87
Felix RodriguezEPmr0 .95140 .37531 .55432 .571 11.0 8.5 7.64 7.52
Jose Rosado*LAsp0 .786380 .274244 .487247 .493 69.6 5.6 5.14 5.10
Scott Sauerbeck*YRmr0 .94554 .37040 .58040 .580 14.4 9.5 8.99 8.66
Curt SchillingSSsp0 .785693 .303425 .474432 .482124.1 5.5 5.03 4.99
Jason SchmidtYRsp0 .727136 .27278 .44878 .448 20.4 4.6 4.34 4.38
Jeff ShawLAcl0 .709262 .298136 .420138 .426 37.9 4.5 4.10 3.74
Paul ShueySSmr0 .616273 .300157 .370160 .377 36.2 3.2 2.89 3.00
John SmoltzLAsp0 .755668 .320378 .449382 .454106.4 4.9 4.38 4.14
Garrett StephensonPFTsp0 .798352 .307210 .465221 .489 65.3 5.9 5.41 5.15
Scott SullivanEPmr0 .765449 .274264 .456271 .468 74.9 5.2 4.83 4.94
Ugueth UrbinaLAcl0 .641210 .290114 .377115 .381 30.3 4.0 3.59 3.36
Javier VazquezMJsp0 .93963 .38142 .55343 .566 15.1 8.5 8.00 6.74
Mike Venafro*SSmr01.16433 .36429 .70730 .732 10.311.6 10.87 11.40
Ron Villone*IBsp0 .752549 .299326 .452330 .457 95.8 5.5 5.09 5.01
Billy Wagner*PFTcl0 .547165 .28593 .33693 .336 20.3 2.7 2.40 2.16
Donne WallIBmr0 .692253 .253132 .423134 .429 34.0 4.1 3.79 3.70
David Wells*IBsp0 .819467 .298306 .501313 .512 90.7 6.0 5.53 5.48
John WettelandIBcl0 .772209 .292133 .482133 .482 36.8 5.2 4.78 4.44
Bob WickmanPFTcl0 .919182 .390127 .534128 .538 43.0 7.9 6.97 7.41
Scott WilliamsonMJcl0 .734209 .263147 .470148 .473 33.4 3.9 3.56 3.43
Randy Wolf*YRsp01.07089 .42782 .64682 .646 31.612.2 10.67 10.39
Denton YoungIBsp0 .632904 .267421 .376424 .378102.1 3.3 3.10 2.74
Jeff ZimmermanYRmr0 .576178 .20284 .35987 .372 17.6 2.7 2.45 2.21

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Paul AbbottPFTmr0101 .10003 .30087 8.7127 .583 84.8 .604
Antonio AlfonsecaYRcl000 .00000 .0000 0.03510 .286 24.9 .615
Brian Anderson*EPsp060 .00003 .50042 7.0135 .385 37.1 .648
Rick Ankiel*MJsp000 .00000 .0000 0.000 .000 31.1 .653
Rick Ankiel*SIsp000 .00000 .0000 0.0111.000 63.0 .579
Rick Ankiel* sp000 .00000 .0000 0.0111.000 35.3 .636
Andy AshbyEPsp0293 .10309 .310164 5.73219 .594 93.5 .631
Armando BenitezIBcl000 .00000 .0000 0.000 .000 22.6 .609
Kris BensonPFTsp0218 .381015 .714135 6.4117 .636113.2 .603
Jason BereSIsp031 .33300 .00013 4.32712 .444 52.8 .553
Kent BottenfieldIBsp040 .00000 .00028 7.042 .500 64.8 .595
Doug BrocailYRmr000 .00000 .0000 0.01510 .667 37.5 .619
Kevin BrownSSsp03212 .375119 .594184 5.8269 .346114.0 .634
Mordecai BrownMJsp02710 .370213 .481151 5.6216 .286 77.0 .658
Dave BurbaEPsp0329 .281015 .469170 5.32413 .542107.1 .606
A.J. BurnettYRsp030 .00002 .66713 4.3441.000 36.2 .581
Steve Carlton*SIsp03516 .457023 .657152 4.3218 .381116.6 .604
Roger ClemensSIsp0304 .133010 .333123 4.13819 .500 98.3 .592
Matt ClementEPsp000 .00000 .0000 0.086 .750 27.8 .559
Bartolo ColonMJsp0316 .194218 .581177 5.7200 .000108.5 .610
David ConeIBsp0151 .06705 .33392 6.11710 .588 75.2 .595
Omar Daal*EPsp0314 .129016 .516170 5.52611 .423 99.5 .596
Ryan DempsterMJsp010 .00000 .0004 4.0331.000 86.0 .500
