League pitching register - 2
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Paul Abbott | PFT | mr | 0 | 5.80 | 6 | 4 | 0 | 13 | 10 | 1 | 0 | 66.2 | 59 | 48 | 43 | 31 | 35 | 10 | 6 |
| Antonio Alfonseca | YR | cl | 0 | 4.25 | 5 | 4 | 0 | 48 | 0 | 0 | 0 | 72.0 | 93 | 50 | 34 | 27 | 25 | 4 | 13 |
| Brian Anderson* | EP | sp | 0 | 3.85 | 1 | 1 | 1 | 53 | 6 | 0 | 0 | 126.1 | 176 | 79 | 54 | 32 | 47 | 13 | 16 |
| Rick Ankiel* | MJ | sp | 0 | 2.13 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 25.1 | 31 | 6 | 6 | 4 | 29 | 0 | 0 |
| Rick Ankiel* | SI | sp | 0 | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | 14 | 8 | 8 | 3 | 5 | 1 | 1 |
| Rick Ankiel* |   | sp | 0 | 3.94 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 32.0 | 45 | 14 | 14 | 7 | 34 | 1 | 1 |
| Andy Ashby | EP | sp | 0 | 5.89 | 4 | 13 | 0 | 29 | 29 | 3 | 0 | 165.0 | 220 | 143 | 108 | 61 | 73 | 26 | 17 |
| Armando Benitez | IB | cl | 0 | 1.53 | 6 | 6 | 18 | 43 | 0 | 0 | 0 | 58.2 | 36 | 13 | 10 | 28 | 76 | 2 | 2 |
| Kris Benson | PFT | sp | 0 | 2.79 | 13 | 5 | 0 | 21 | 21 | 8 | 0 | 158.1 | 131 | 61 | 49 | 62 | 63 | 6 | 17 |
| Jason Bere | SI | sp | 0 | 7.04 | 2 | 6 | 0 | 30 | 3 | 1 | 0 | 78.0 | 114 | 79 | 61 | 61 | 32 | 12 | 4 |
| Kent Bottenfield | IB | sp | 0 | 9.64 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 14.0 | 27 | 20 | 15 | 5 | 4 | 4 | 0 |
| Doug Brocail | YR | mr | 0 | 4.93 | 2 | 0 | 0 | 31 | 0 | 0 | 0 | 65.2 | 74 | 51 | 36 | 33 | 57 | 5 | 5 |
| Kevin Brown | SS | sp | 0 | 3.55 | 17 | 9 | 0 | 32 | 32 | 12 | 1 | 233.1 | 249 | 124 | 92 | 67 | 158 | 19 | 28 |
| Mordecai Brown | MJ | sp | 0 | 3.98 | 16 | 9 | 1 | 40 | 27 | 10 | 2 | 206.0 | 223 | 112 | 91 | 38 | 97 | 28 | 21 |
| Dave Burba | EP | sp | 0 | 4.46 | 10 | 12 | 0 | 32 | 32 | 9 | 0 | 206.0 | 233 | 138 | 102 | 92 | 113 | 26 | 22 |
| A.J. Burnett | YR | sp | 0 | 7.41 | 0 | 2 | 0 | 19 | 3 | 0 | 0 | 37.2 | 44 | 38 | 31 | 24 | 20 | 7 | 4 |
| Steve Carlton* | SI | sp | 0 | 3.38 | 15 | 13 | 0 | 35 | 35 | 16 | 0 | 250.2 | 245 | 115 | 94 | 95 | 178 | 23 | 19 |
| Roger Clemens | SI | sp | 0 | 4.93 | 8 | 19 | 0 | 30 | 30 | 4 | 0 | 171.2 | 182 | 121 | 94 | 92 | 96 | 17 | 13 |
| Matt Clement | EP | sp | 0 | 3.10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 20.1 | 14 | 13 | 7 | 13 | 12 | 1 | 4 |
| Bartolo Colon | MJ | sp | 0 | 3.47 | 17 | 9 | 0 | 31 | 31 | 6 | 2 | 207.1 | 194 | 96 | 80 | 80 | 121 | 14 | 10 |
| David Cone | IB | sp | 0 | 5.36 | 1 | 7 | 0 | 23 | 15 | 1 | 0 | 99.0 | 114 | 80 | 59 | 50 | 73 | 11 | 7 |
| Omar Daal* | EP | sp | 0 | 4.29 | 8 | 13 | 0 | 31 | 31 | 4 | 0 | 193.0 | 197 | 134 | 92 | 80 | 106 | 18 | 13 |
| Ryan Dempster | MJ | sp | 0 | 14.54 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 8 | 7 | 7 | 3 | 0 | 1 | 0 |
| Darren Dreifort | EP | sp | 0 | 7.59 | 4 | 17 | 0 | 31 | 31 | 0 | 0 | 128.0 | 207 | 149 | 108 | 82 | 68 | 15 | 20 |
| Scott Elarton | SS | mr | 0 | 7.56 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.1 | 11 | 7 | 7 | 4 | 8 | 1 | 1 |
| Scott Eyre* | SI | mr | 0 | 6.55 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 33.0 | 52 | 35 | 24 | 23 | 13 | 4 | 4 |
| Alex Fernandez | MJ | sp | 0 | 3.93 | 7 | 5 | 0 | 17 | 17 | 2 | 0 | 100.2 | 125 | 55 | 44 | 38 | 35 | 4 | 10 |
| Keith Foulke | MJ | mr | 0 | 1.74 | 2 | 5 | 32 | 46 | 0 | 0 | 0 | 67.1 | 43 | 16 | 13 | 6 | 61 | 5 | 2 |
| Rich Garces | IB | mr | 0 | 3.19 | 5 | 2 | 2 | 26 | 0 | 0 | 0 | 42.1 | 30 | 18 | 15 | 25 | 29 | 0 | 2 |
| Freddy Garcia | MJ | sp | 0 | 4.80 | 6 | 8 | 0 | 24 | 18 | 3 | 0 | 105.0 | 116 | 73 | 56 | 56 | 69 | 5 | 10 |
| Bob Gibson | PFT | sp | 0 | 4.19 | 15 | 14 | 0 | 35 | 35 | 10 | 2 | 247.0 | 261 | 146 | 115 | 86 | 183 | 27 | 22 |
| Tom Glavine* | IB | sp | 0 | 4.99 | 11 | 12 | 0 | 36 | 36 | 3 | 0 | 191.0 | 273 | 132 | 106 | 64 | 71 | 14 | 23 |
| Danny Graves | MJ | cl | 0 | 4.28 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 40.0 | 45 | 25 | 19 | 18 | 23 | 1 | 4 |
| Danny Graves | SI | cl | 0 | 4.75 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 66.1 | 69 | 38 | 35 | 38 | 27 | 6 | 12 |
| Danny Graves |   | cl | 0 | 4.57 | 5 | 1 | 0 | 42 | 0 | 0 | 0 | 106.1 | 114 | 63 | 54 | 56 | 50 | 7 | 16 |
| Lefty Grove* | EP | sp | 0 | 4.40 | 12 | 15 | 0 | 33 | 33 | 9 | 0 | 217.0 | 257 | 145 | 106 | 79 | 104 | 22 | 17 |
| Juan Guzman | IB | sp | 0 | 6.78 | 3 | 8 | 0 | 13 | 13 | 1 | 0 | 70.1 | 90 | 70 | 53 | 33 | 36 | 11 | 6 |
| Mike Hampton* | MJ | sp | 0 | 4.27 | 14 | 8 | 0 | 32 | 32 | 7 | 1 | 200.1 | 210 | 113 | 95 | 107 | 118 | 14 | 26 |
| Pete Harnisch | YR | sp | 0 | 5.52 | 8 | 19 | 0 | 33 | 33 | 6 | 0 | 186.0 | 261 | 160 | 114 | 62 | 68 | 14 | 16 |
| Rick Helling | SI | sp | 0 | 8.04 | 1 | 5 | 0 | 7 | 7 | 1 | 0 | 31.1 | 49 | 36 | 28 | 18 | 18 | 4 | 3 |
| Dustin Hermanson | EP | sp | 0 | 5.17 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 31.1 | 40 | 25 | 18 | 14 | 10 | 3 | 2 |
| Livan Hernandez | YR | sp | 0 | 5.54 | 4 | 11 | 0 | 19 | 19 | 2 | 0 | 105.2 | 143 | 80 | 65 | 46 | 45 | 9 | 5 |
| Orlando Hernandez | LA | sp | 0 | 4.83 | 16 | 16 | 0 | 35 | 35 | 11 | 0 | 220.0 | 220 | 150 | 118 | 113 | 136 | 28 | 17 |
| Roberto Hernandez | EP | cl | 0 | 3.00 | 3 | 5 | 4 | 37 | 0 | 0 | 0 | 39.0 | 39 | 19 | 13 | 21 | 23 | 0 | 6 |
| Sterling Hitchcock* | SI | sp | 0 | 5.44 | 9 | 13 | 0 | 30 | 30 | 5 | 0 | 165.1 | 183 | 127 | 100 | 70 | 113 | 27 | 8 |
| Trevor Hoffman | YR | cl | 0 | 3.51 | 7 | 5 | 18 | 37 | 0 | 0 | 0 | 48.2 | 42 | 27 | 19 | 16 | 42 | 3 | 4 |
| Bob Howry | EP | cl | 0 | 7.57 | 8 | 5 | 1 | 54 | 0 | 0 | 0 | 73.2 | 81 | 66 | 62 | 34 | 79 | 18 | 5 |
| Tim Hudson | YR | sp | 0 | 5.28 | 3 | 13 | 0 | 25 | 25 | 3 | 0 | 155.0 | 170 | 111 | 91 | 74 | 121 | 17 | 7 |
| Jason Isringhausen | IB | cl | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Randy Johnson* | PFT | sp | 0 | 3.37 | 13 | 15 | 0 | 35 | 35 | 12 | 3 | 256.1 | 228 | 124 | 96 | 91 | 270 | 22 | 11 |
| Walter Johnson | YR | sp | 0 | 3.02 | 19 | 14 | 0 | 35 | 35 | 23 | 5 | 280.1 | 236 | 121 | 94 | 78 | 216 | 24 | 19 |
| John Johnstone | MJ | mr | 0 | 6.75 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 12.0 | 11 | 9 | 9 | 10 | 4 | 1 | 1 |
| John Johnstone | SI | mr | 0 | 2.76 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 42.1 | 41 | 16 | 13 | 14 | 21 | 4 | 2 |
| John Johnstone |   | mr | 0 | 3.64 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 54.1 | 52 | 25 | 22 | 24 | 25 | 5 | 3 |
| Todd Jones | IB | cl | 0 | 5.07 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 49.2 | 52 | 33 | 28 | 41 | 32 | 6 | 7 |
| Steve Karsay | LA | mr | 0 | 3.57 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 22.2 | 22 | 18 | 9 | 7 | 14 | 3 | 4 |
| Darryl Kile | SI | sp | 0 | 1.80 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 25.0 | 20 | 7 | 5 | 10 | 8 | 1 | 1 |
| Steve Kline* | MJ | mr | 0 | 4.85 | 3 | 5 | 0 | 23 | 0 | 0 | 0 | 26.0 | 23 | 15 | 14 | 12 | 18 | 1 | 2 |
| Billy Koch | SS | cl | 0 | 6.95 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 45.1 | 59 | 37 | 35 | 26 | 29 | 2 | 5 |
| Sandy Koufax* | SS | sp | 0 | 3.15 | 19 | 5 | 0 | 33 | 33 | 14 | 3 | 257.0 | 215 | 109 | 90 | 105 | 295 | 19 | 16 |
| Alan Levine | SI | mr | 0 | 3.71 | 3 | 2 | 1 | 40 | 0 | 0 | 0 | 102.0 | 108 | 47 | 42 | 33 | 25 | 8 | 19 |
| Jose Lima | SS | sp | 0 | 4.62 | 13 | 13 | 0 | 32 | 32 | 10 | 0 | 212.1 | 238 | 136 | 109 | 51 | 109 | 23 | 9 |
| Graeme Lloyd* | SI | mr | 0 | 3.92 | 5 | 4 | 2 | 57 | 0 | 0 | 0 | 80.1 | 76 | 45 | 35 | 31 | 39 | 12 | 11 |
| Derek Lowe | MJ | mr | 0 | 2.85 | 6 | 3 | 2 | 54 | 0 | 0 | 0 | 123.0 | 116 | 49 | 39 | 26 | 78 | 3 | 7 |
| Greg Maddux | LA | sp | 0 | 5.25 | 7 | 16 | 0 | 31 | 31 | 8 | 0 | 188.2 | 261 | 143 | 110 | 35 | 61 | 16 | 14 |
| Pat Mahomes | PFT | mr | 0 | 3.81 | 4 | 5 | 1 | 35 | 0 | 0 | 0 | 49.2 | 46 | 28 | 21 | 28 | 24 | 2 | 4 |
| Matt Mantei | LA | cl | 0 | 4.11 | 5 | 8 | 15 | 44 | 0 | 0 | 0 | 57.0 | 47 | 31 | 26 | 41 | 66 | 4 | 3 |
| Pedro Martinez | SS | sp | 0 | 2.64 | 15 | 7 | 0 | 31 | 31 | 16 | 1 | 245.1 | 227 | 92 | 72 | 53 | 309 | 10 | 8 |
| Christy Mathewson | LA | sp | 0 | 2.79 | 18 | 12 | 0 | 36 | 36 | 22 | 5 | 290.0 | 250 | 109 | 90 | 64 | 183 | 26 | 17 |
| Joe Mays | PFT | mr | 0 | 3.24 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 25.0 | 23 | 14 | 9 | 19 | 6 | 3 | 3 |
| Kevin McGlinchy | LA | mr | 0 | 4.40 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 75.2 | 97 | 45 | 37 | 26 | 53 | 9 | 3 |
| Ramiro Mendoza | YR | mr | 0 | 4.87 | 4 | 5 | 0 | 48 | 0 | 0 | 0 | 140.1 | 198 | 100 | 76 | 30 | 70 | 13 | 13 |
| Kevin Millwood | MJ | sp | 0 | 3.14 | 14 | 10 | 0 | 33 | 33 | 13 | 3 | 237.2 | 227 | 115 | 83 | 76 | 160 | 26 | 7 |
| Eric Milton* | PFT | sp | 0 | 4.11 | 14 | 13 | 0 | 34 | 34 | 12 | 2 | 236.2 | 246 | 133 | 108 | 79 | 144 | 22 | 13 |
| Jamie Moyer* | IB | sp | 0 | 3.26 | 11 | 17 | 0 | 35 | 35 | 11 | 1 | 243.0 | 245 | 113 | 88 | 62 | 118 | 18 | 29 |
| Mike Mussina | SI | sp | 0 | 4.08 | 8 | 15 | 0 | 33 | 33 | 9 | 0 | 225.0 | 249 | 124 | 102 | 67 | 151 | 10 | 20 |
| Denny Neagle* | PFT | sp | 0 | 3.79 | 10 | 6 | 0 | 24 | 24 | 4 | 0 | 154.1 | 145 | 83 | 65 | 58 | 57 | 20 | 11 |
| Robb Nen | SS | cl | 0 | 6.86 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 19.2 | 28 | 15 | 15 | 11 | 16 | 4 | 1 |
| C.J. Nitkowski* | SS | mr | 0 | 6.49 | 6 | 5 | 0 | 37 | 1 | 0 | 0 | 69.1 | 89 | 66 | 50 | 43 | 40 | 12 | 6 |
| Russ Ortiz | SS | sp | 0 | 7.67 | 2 | 1 | 0 | 14 | 2 | 1 | 0 | 27.0 | 39 | 29 | 23 | 14 | 17 | 5 | 3 |
| Carl Pavano | EP | sp | 0 | 6.63 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 55.2 | 83 | 52 | 41 | 32 | 30 | 3 | 5 |
| Troy Percival | EP | cl | 0 | 4.50 | 4 | 8 | 19 | 49 | 0 | 0 | 0 | 62.0 | 68 | 43 | 31 | 34 | 57 | 11 | 4 |
| Andy Pettitte* | SI | sp | 0 | 7.78 | 3 | 11 | 0 | 24 | 24 | 1 | 0 | 113.1 | 155 | 114 | 98 | 71 | 44 | 18 | 19 |
| Brad Radke | YR | sp | 0 | 4.30 | 12 | 13 | 0 | 34 | 34 | 9 | 0 | 224.0 | 272 | 131 | 107 | 40 | 94 | 22 | 19 |
| Mike Remlinger* | LA | mr | 0 | 3.49 | 7 | 2 | 1 | 42 | 0 | 0 | 0 | 59.1 | 54 | 30 | 23 | 23 | 44 | 8 | 6 |
| Shane Reynolds | LA | sp | 0 | 3.56 | 5 | 5 | 0 | 13 | 13 | 4 | 1 | 91.0 | 99 | 51 | 36 | 26 | 53 | 9 | 8 |
| Todd Ritchie | PFT | sp | 0 | 4.57 | 4 | 1 | 1 | 29 | 2 | 1 | 1 | 67.0 | 72 | 40 | 34 | 25 | 24 | 10 | 13 |
| Mariano Rivera | SI | cl | 0 | 1.71 | 8 | 6 | 17 | 46 | 0 | 0 | 0 | 63.1 | 44 | 16 | 12 | 13 | 31 | 3 | 8 |
| John Rocker* | SS | cl | 0 | 4.70 | 5 | 5 | 14 | 39 | 0 | 0 | 0 | 46.0 | 48 | 26 | 24 | 38 | 57 | 3 | 5 |
| Felix Rodriguez | EP | mr | 0 | 6.17 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 11.2 | 17 | 9 | 8 | 4 | 9 | 2 | 1 |
| Jose Rosado* | LA | sp | 0 | 5.09 | 2 | 11 | 0 | 17 | 17 | 3 | 0 | 109.2 | 119 | 79 | 62 | 51 | 52 | 15 | 7 |
| Scott Sauerbeck* | YR | mr | 0 | 7.62 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 | 22 | 14 | 11 | 6 | 7 | 2 | 0 |
| Curt Schilling | SS | sp | 0 | 4.46 | 12 | 10 | 0 | 31 | 31 | 9 | 2 | 199.2 | 234 | 117 | 99 | 65 | 107 | 24 | 16 |
| Jason Schmidt | YR | sp | 0 | 3.08 | 3 | 3 | 0 | 7 | 7 | 2 | 0 | 38.0 | 40 | 22 | 13 | 19 | 16 | 3 | 4 |
| Jeff Shaw | LA | cl | 0 | 3.96 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 75.0 | 83 | 37 | 33 | 16 | 39 | 5 | 4 |
| Paul Shuey | SS | mr | 0 | 2.75 | 4 | 4 | 3 | 56 | 0 | 0 | 0 | 101.1 | 87 | 37 | 31 | 39 | 104 | 5 | 11 |
| John Smoltz | LA | sp | 0 | 3.71 | 11 | 8 | 0 | 30 | 30 | 10 | 1 | 196.2 | 229 | 97 | 81 | 40 | 115 | 15 | 20 |
| Garrett Stephenson | PFT | sp | 0 | 5.44 | 2 | 0 | 0 | 40 | 0 | 0 | 0 | 97.2 | 117 | 72 | 59 | 31 | 49 | 9 | 7 |
| Scott Sullivan | EP | mr | 0 | 4.23 | 8 | 3 | 1 | 51 | 0 | 0 | 0 | 125.2 | 136 | 76 | 59 | 59 | 51 | 13 | 14 |
| Ugueth Urbina | LA | cl | 0 | 2.63 | 4 | 4 | 4 | 44 | 0 | 0 | 0 | 68.1 | 63 | 28 | 20 | 32 | 57 | 2 | 1 |
| Javier Vazquez | MJ | sp | 0 | 4.70 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 15.1 | 25 | 12 | 8 | 3 | 8 | 1 | 1 |
| Mike Venafro* | SS | mr | 0 | 8.22 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 7.2 | 13 | 10 | 7 | 6 | 0 | 1 | 3 |
| Ron Villone* | IB | sp | 0 | 4.08 | 5 | 0 | 0 | 61 | 0 | 0 | 0 | 152.1 | 175 | 102 | 69 | 77 | 81 | 11 | 4 |
| Billy Wagner* | PFT | cl | 0 | 2.49 | 7 | 4 | 25 | 50 | 0 | 0 | 0 | 68.2 | 52 | 20 | 19 | 19 | 88 | 5 | 1 |
| Donne Wall | IB | mr | 0 | 4.71 | 3 | 0 | 1 | 42 | 0 | 0 | 0 | 72.2 | 72 | 47 | 38 | 21 | 28 | 8 | 5 |
| David Wells* | IB | sp | 0 | 5.35 | 5 | 13 | 0 | 23 | 23 | 3 | 0 | 133.0 | 160 | 95 | 79 | 45 | 71 | 21 | 11 |
| John Wetteland | IB | cl | 0 | 3.32 | 6 | 3 | 1 | 44 | 0 | 0 | 0 | 62.1 | 69 | 32 | 23 | 21 | 38 | 8 | 4 |
| Bob Wickman | PFT | cl | 0 | 3.96 | 4 | 1 | 3 | 40 | 0 | 0 | 0 | 50.0 | 75 | 29 | 22 | 23 | 28 | 4 | 8 |
| Scott Williamson | MJ | cl | 0 | 3.55 | 5 | 2 | 0 | 58 | 0 | 0 | 0 | 76.0 | 62 | 34 | 30 | 36 | 60 | 7 | 15 |
| Randy Wolf* | YR | sp | 0 | 11.63 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 24.0 | 42 | 31 | 31 | 16 | 18 | 4 | 1 |
| Denton Young | IB | sp | 0 | 2.97 | 19 | 12 | 0 | 36 | 36 | 15 | 1 | 266.2 | 257 | 123 | 88 | 49 | 149 | 16 | 19 |
| Jeff Zimmerman | YR | mr | 0 | 2.16 | 2 | 2 | 3 | 35 | 0 | 0 | 0 | 58.1 | 42 | 17 | 14 | 14 | 33 | 6 | 4 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Paul Abbott | PFT | mr | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8.0 | 4.2 | 12.4 | 4.7 | 1.3 | 1.1 | 1.35 |
| Antonio Alfonseca | YR | cl | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 4 | 11.6 | 3.4 | 15.6 | 3.1 | 0.5 | 0.9 | 1.67 |
| Brian Anderson* | EP | sp | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 6 | 12.5 | 2.3 | 14.9 | 3.3 | 0.9 | 1.5 | 1.65 |
| Rick Ankiel* | MJ | sp | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 11.0 | 1.4 | 12.8 | 10.3 | 0.0 | 7.3 | 1.38 |
| Rick Ankiel* | SI | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.9 | 4.0 | 22.9 | 6.8 | 1.3 | 1.7 | 2.55 |
| Rick Ankiel* |   | sp | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 12.7 | 2.0 | 14.9 | 9.6 | 0.3 | 4.9 | 1.63 |
| Andy Ashby | EP | sp | 0 | 0 | 0 | 3 | 9 | 6 | 0 | 6 | 8 | 12.0 | 3.3 | 15.8 | 4.0 | 1.4 | 1.2 | 1.70 |
| Armando Benitez | IB | cl | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5.5 | 4.3 | 9.8 | 11.7 | 0.3 | 2.7 | 1.09 |
| Kris Benson | PFT | sp | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 5 | 5 | 7.4 | 3.5 | 11.3 | 3.6 | 0.3 | 1.0 | 1.22 |
| Jason Bere | SI | sp | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 5 | 6 | 13.2 | 7.0 | 20.3 | 3.7 | 1.4 | 0.5 | 2.24 |
| Kent Bottenfield | IB | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17.4 | 3.2 | 21.2 | 2.6 | 2.6 | 0.8 | 2.29 |
| Doug Brocail | YR | mr | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 10.1 | 4.5 | 15.4 | 7.8 | 0.7 | 1.7 | 1.63 |
| Kevin Brown | SS | sp | 0 | 0 | 0 | 4 | 9 | 4 | 1 | 5 | 1 | 9.6 | 2.6 | 12.5 | 6.1 | 0.7 | 2.4 | 1.35 |
| Mordecai Brown | MJ | sp | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 9.7 | 1.7 | 11.5 | 4.2 | 1.2 | 2.6 | 1.27 |
| Dave Burba | EP | sp | 0 | 0 | 0 | 6 | 4 | 16 | 0 | 7 | 8 | 10.2 | 4.0 | 14.4 | 4.9 | 1.1 | 1.2 | 1.58 |
| A.J. Burnett | YR | sp | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 10.5 | 5.7 | 16.2 | 4.8 | 1.7 | 0.8 | 1.81 |
| Steve Carlton* | SI | sp | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 7 | 8.8 | 3.4 | 12.4 | 6.4 | 0.8 | 1.9 | 1.36 |
| Roger Clemens | SI | sp | 0 | 0 | 0 | 1 | 12 | 9 | 0 | 7 | 9 | 9.5 | 4.8 | 15.0 | 5.0 | 0.9 | 1.0 | 1.60 |
| Matt Clement | EP | sp | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6.2 | 5.8 | 12.4 | 5.3 | 0.4 | 0.9 | 1.33 |
| Bartolo Colon | MJ | sp | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 6 | 4 | 8.4 | 3.5 | 12.1 | 5.3 | 0.6 | 1.5 | 1.32 |
| David Cone | IB | sp | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 5 | 3 | 10.4 | 4.5 | 15.3 | 6.6 | 1.0 | 1.5 | 1.66 |
| Omar Daal* | EP | sp | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 9 | 4 | 9.2 | 3.7 | 13.4 | 4.9 | 0.8 | 1.3 | 1.44 |
| Ryan Dempster | MJ | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.6 | 6.2 | 22.8 | 0.0 | 2.1 | 0.0 | 2.54 |
| Darren Dreifort | EP | sp | 0 | 0 | 0 | 9 | 7 | 7 | 6 | 12 | 8 | 14.6 | 5.8 | 20.8 | 4.8 | 1.1 | 0.8 | 2.26 |
| Scott Elarton | SS | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11.9 | 4.3 | 17.3 | 8.6 | 1.1 | 2.0 | 1.80 |
| Scott Eyre* | SI | mr | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 14.2 | 6.3 | 21.5 | 3.5 | 1.1 | 0.6 | 2.27 |
| Alex Fernandez | MJ | sp | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | 11.2 | 3.4 | 14.9 | 3.1 | 0.4 | 0.9 | 1.62 |
| Keith Foulke | MJ | mr | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.7 | 0.8 | 6.7 | 8.2 | 0.7 | 10.2 | 0.73 |
| Rich Garces | IB | mr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6.4 | 5.3 | 11.7 | 6.2 | 0.0 | 1.2 | 1.30 |
| Freddy Garcia | MJ | sp | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 4 | 9.9 | 4.8 | 15.5 | 5.9 | 0.4 | 1.2 | 1.64 |
| Bob Gibson | PFT | sp | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 5 | 9.5 | 3.1 | 12.8 | 6.7 | 1.0 | 2.1 | 1.40 |
| Tom Glavine* | IB | sp | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 6 | 7 | 12.9 | 3.0 | 16.2 | 3.3 | 0.7 | 1.1 | 1.76 |
| Danny Graves | MJ | cl | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 10.1 | 4.0 | 14.4 | 5.2 | 0.2 | 1.3 | 1.57 |
| Danny Graves | SI | cl | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9.4 | 5.2 | 14.7 | 3.7 | 0.8 | 0.7 | 1.61 |
| Danny Graves |   | cl | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 9.6 | 4.7 | 14.6 | 4.2 | 0.6 | 0.9 | 1.60 |
| Lefty Grove* | EP | sp | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 12 | 7 | 10.7 | 3.3 | 14.0 | 4.3 | 0.9 | 1.3 | 1.55 |
| Juan Guzman | IB | sp | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 4 | 6 | 11.5 | 4.2 | 16.4 | 4.6 | 1.4 | 1.1 | 1.75 |
| Mike Hampton* | MJ | sp | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 9 | 5 | 9.4 | 4.8 | 14.4 | 5.3 | 0.6 | 1.1 | 1.58 |
