League team pitching totals - 3 Lp2 Season III (2000 A)
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Florida Christians 4.131025739162431450.11498789665646954163145
Los Angeles Kings 4.20896014162461404.11477757656624856155122
South Side Soldiers 4.45916931160341434.014138217096411169217124
Ilion Bombers 4.51866719162471397.11523815700451634189137
Ybor City Rollers 4.58826334143341331.0132675667752799418097
Staten Island Shockers 4.59568128126321226.01278704625441704182122
Tottenham Blue Jays 4.92699328162241438.21544904786774795211168
Evansville Pimps 5.00669626162221453.21606924807637817229137
Bristol Academicals 5.02668827162261348.11407863752545714200108
Phoenix Faith Twains 5.16667613146301270.11400824729580716206120
Totals 4.65773750259154733813754.014472815771065866835319321280

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Florida Christians2834323866037290 9.3 4.0 13.5 5.9 1.0 1.5
Los Angeles Kings3248265019166410 9.5 4.0 13.8 5.5 1.0 1.4
South Side Soldiers3849264134177140 8.9 4.0 13.2 7.3 1.4 1.8
Ilion Bombers3739463727675310 9.8 2.9 13.0 4.1 1.2 1.4
Ybor City Rollers1735124122672300 9.0 3.6 12.8 6.7 1.2 1.9
Staten Island Shockers1528273015650110 9.4 3.2 12.8 5.2 1.3 1.6
Tottenham Blue Jays5959635556754290 9.7 4.8 14.9 5.0 1.3 1.0
Evansville Pimps5636465342463250 9.9 3.9 14.1 5.1 1.4 1.3
Bristol Academicals2834225343349330 9.4 3.6 13.3 4.8 1.3 1.3
Phoenix Faith Twains4437496328040260 9.9 4.1 14.3 5.1 1.5 1.2
Totals354399349461352345832690 9.5 3.8 13.6 5.5 1.3 1.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Florida Christians3.033 1.484610 .29026333.51126673.5565910.9-127.3 33.01 4.58
Los Angeles Kings2.976 1.504579 .28925663.42626143.4905794.0-126.4 33.42 4.69
South Side Soldiers2.877 1.434254 .28127053.57327543.6385992.1-133.9 33.85 4.60
Ilion Bombers3.820 1.414791 .27825414.42725804.4957373.4-156.5 42.74 4.57
Ybor City Rollers3.131 1.394041 .28423933.89124283.9485935.0-139.8 36.12 4.36
Staten Island Shockers3.501 1.403967 .27622654.30622934.3596129.8-152.1 40.50 4.56
Tottenham Blue Jays2.677 1.614711 .28329513.10330103.1655656.7-124.3 31.85 5.51
Evansville Pimps3.139 1.544814 .28629303.79529663.8426958.8-139.7 38.78 5.27
Bristol Academicals3.142 1.454436 .27225523.90225863.9546248.0-141.6 37.53 4.74
Phoenix Faith Twains2.966 1.564166 .28725983.56426353.6155764.5-136.3 36.76 5.42
Totals3.083 1.4844369 .283261343.693265333.74961101.2-136.2 35.98 4.83

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Florida Christians16243 .265082 .5061037 6.418168 .376 0.0 .000
Los Angeles Kings16246 .284082 .506934 5.820983 .397 0.0 .000
South Side Soldiers16034 .213078 .488923 5.823171 .307 0.0 .000
Ilion Bombers16247 .290080 .494858 5.318766 .353 0.0 .000
Ybor City Rollers14334 .238061 .427803 5.617666 .375 0.0 .000
Staten Island Shockers12632 .254050 .397537 4.314448 .333 0.0 .000
Tottenham Blue Jays16224 .148059 .364729 4.5282102 .362 0.0 .000
Evansville Pimps16222 .136071 .438841 5.222478 .348 0.0 .000
Bristol Academicals16226 .160061 .377850 5.2229117 .511 0.0 .000
Phoenix Faith Twains14630 .205055 .377785 5.417162 .363 0.0 .000
Totals1547338 .2180679 .4398297 5.42034761 .374 0.0 .000

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Florida Christians6139 .63914 .2302218765 .348162230 1.4116 2.0
Los Angeles Kings2314 .6099 .3912318672 .387162197 1.291 2.2
South Side Soldiers5231 .59614 .2692323372 .309160302 1.9154 2.0
Ilion Bombers3019 .63310 .3331217564 .366162217 1.394 2.3
Ybor City Rollers5534 .61816 .2912619770 .355143272 1.9116 2.3
Staten Island Shockers4428 .63615 .3411818469 .375126237 1.9124 1.9
Tottenham Blue Jays4728 .59618 .38329282102 .362162342 2.1123 2.8
Evansville Pimps5526 .47326 .4732422478 .348162319 2.0140 2.3
Bristol Academicals5427 .50018 .3333021198 .464162274 1.7116 2.4
Phoenix Faith Twains2613 .50012 .4621215561 .394146226 1.595 2.4
Totals447259 .579152 .3402192034751 .36915472616 1.71169 2.2