League team pitching totals - 3 Lp2 Season III (2000 A)
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Florida Christians | 4.13 | 102 | 57 | 39 | 162 | 43 | 1450.1 | 1498 | 789 | 665 | 646 | 954 | 163 | 145 |
| Los Angeles Kings | 4.20 | 89 | 60 | 14 | 162 | 46 | 1404.1 | 1477 | 757 | 656 | 624 | 856 | 155 | 122 |
| South Side Soldiers | 4.45 | 91 | 69 | 31 | 160 | 34 | 1434.0 | 1413 | 821 | 709 | 641 | 1169 | 217 | 124 |
| Ilion Bombers | 4.51 | 86 | 67 | 19 | 162 | 47 | 1397.1 | 1523 | 815 | 700 | 451 | 634 | 189 | 137 |
| Ybor City Rollers | 4.58 | 82 | 63 | 34 | 143 | 34 | 1331.0 | 1326 | 756 | 677 | 527 | 994 | 180 | 97 |
| Staten Island Shockers | 4.59 | 56 | 81 | 28 | 126 | 32 | 1226.0 | 1278 | 704 | 625 | 441 | 704 | 182 | 122 |
| Tottenham Blue Jays | 4.92 | 69 | 93 | 28 | 162 | 24 | 1438.2 | 1544 | 904 | 786 | 774 | 795 | 211 | 168 |
| Evansville Pimps | 5.00 | 66 | 96 | 26 | 162 | 22 | 1453.2 | 1606 | 924 | 807 | 637 | 817 | 229 | 137 |
| Bristol Academicals | 5.02 | 66 | 88 | 27 | 162 | 26 | 1348.1 | 1407 | 863 | 752 | 545 | 714 | 200 | 108 |
| Phoenix Faith Twains | 5.16 | 66 | 76 | 13 | 146 | 30 | 1270.1 | 1400 | 824 | 729 | 580 | 716 | 206 | 120 |
| Totals | 4.65 | 773 | 750 | 259 | 1547 | 338 | 13754.0 | 14472 | 8157 | 7106 | 5866 | 8353 | 1932 | 1280 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Florida Christians | 28 | 34 | 32 | 38 | 66 | 0 | 37 | 29 | 0 | 9.3 | 4.0 | 13.5 | 5.9 | 1.0 | 1.5 |
| Los Angeles Kings | 32 | 48 | 26 | 50 | 19 | 1 | 66 | 41 | 0 | 9.5 | 4.0 | 13.8 | 5.5 | 1.0 | 1.4 |
| South Side Soldiers | 38 | 49 | 26 | 41 | 34 | 1 | 77 | 14 | 0 | 8.9 | 4.0 | 13.2 | 7.3 | 1.4 | 1.8 |
| Ilion Bombers | 37 | 39 | 46 | 37 | 27 | 6 | 75 | 31 | 0 | 9.8 | 2.9 | 13.0 | 4.1 | 1.2 | 1.4 |
| Ybor City Rollers | 17 | 35 | 12 | 41 | 22 | 6 | 72 | 30 | 0 | 9.0 | 3.6 | 12.8 | 6.7 | 1.2 | 1.9 |
| Staten Island Shockers | 15 | 28 | 27 | 30 | 15 | 6 | 50 | 11 | 0 | 9.4 | 3.2 | 12.8 | 5.2 | 1.3 | 1.6 |
| Tottenham Blue Jays | 59 | 59 | 63 | 55 | 56 | 7 | 54 | 29 | 0 | 9.7 | 4.8 | 14.9 | 5.0 | 1.3 | 1.0 |
| Evansville Pimps | 56 | 36 | 46 | 53 | 42 | 4 | 63 | 25 | 0 | 9.9 | 3.9 | 14.1 | 5.1 | 1.4 | 1.3 |
| Bristol Academicals | 28 | 34 | 22 | 53 | 43 | 3 | 49 | 33 | 0 | 9.4 | 3.6 | 13.3 | 4.8 | 1.3 | 1.3 |
| Phoenix Faith Twains | 44 | 37 | 49 | 63 | 28 | 0 | 40 | 26 | 0 | 9.9 | 4.1 | 14.3 | 5.1 | 1.5 | 1.2 |
| Totals | 354 | 399 | 349 | 461 | 352 | 34 | 583 | 269 | 0 | 9.5 | 3.8 | 13.6 | 5.5 | 1.3 | 1.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Florida Christians | 3.033 | 1.48 | 4610 | .290 | 2633 | 3.511 | 2667 | 3.556 | 5910.9 | -127.3 | 33.01 | 4.58 |
| Los Angeles Kings | 2.976 | 1.50 | 4579 | .289 | 2566 | 3.426 | 2614 | 3.490 | 5794.0 | -126.4 | 33.42 | 4.69 |
| South Side Soldiers | 2.877 | 1.43 | 4254 | .281 | 2705 | 3.573 | 2754 | 3.638 | 5992.1 | -133.9 | 33.85 | 4.60 |
| Ilion Bombers | 3.820 | 1.41 | 4791 | .278 | 2541 | 4.427 | 2580 | 4.495 | 7373.4 | -156.5 | 42.74 | 4.57 |
| Ybor City Rollers | 3.131 | 1.39 | 4041 | .284 | 2393 | 3.891 | 2428 | 3.948 | 5935.0 | -139.8 | 36.12 | 4.36 |
| Staten Island Shockers | 3.501 | 1.40 | 3967 | .276 | 2265 | 4.306 | 2293 | 4.359 | 6129.8 | -152.1 | 40.50 | 4.56 |
| Tottenham Blue Jays | 2.677 | 1.61 | 4711 | .283 | 2951 | 3.103 | 3010 | 3.165 | 5656.7 | -124.3 | 31.85 | 5.51 |
| Evansville Pimps | 3.139 | 1.54 | 4814 | .286 | 2930 | 3.795 | 2966 | 3.842 | 6958.8 | -139.7 | 38.78 | 5.27 |
| Bristol Academicals | 3.142 | 1.45 | 4436 | .272 | 2552 | 3.902 | 2586 | 3.954 | 6248.0 | -141.6 | 37.53 | 4.74 |
| Phoenix Faith Twains | 2.966 | 1.56 | 4166 | .287 | 2598 | 3.564 | 2635 | 3.615 | 5764.5 | -136.3 | 36.76 | 5.42 |
| Totals | 3.083 | 1.48 | 44369 | .283 | 26134 | 3.693 | 26533 | 3.749 | 61101.2 | -136.2 | 35.98 | 4.83 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Florida Christians | 162 | 43 | .265 | 0 | 82 | .506 | 1037 | 6.4 | 181 | 68 | .376 | 0.0 | .000 |
| Los Angeles Kings | 162 | 46 | .284 | 0 | 82 | .506 | 934 | 5.8 | 209 | 83 | .397 | 0.0 | .000 |
| South Side Soldiers | 160 | 34 | .213 | 0 | 78 | .488 | 923 | 5.8 | 231 | 71 | .307 | 0.0 | .000 |
| Ilion Bombers | 162 | 47 | .290 | 0 | 80 | .494 | 858 | 5.3 | 187 | 66 | .353 | 0.0 | .000 |
| Ybor City Rollers | 143 | 34 | .238 | 0 | 61 | .427 | 803 | 5.6 | 176 | 66 | .375 | 0.0 | .000 |
| Staten Island Shockers | 126 | 32 | .254 | 0 | 50 | .397 | 537 | 4.3 | 144 | 48 | .333 | 0.0 | .000 |
| Tottenham Blue Jays | 162 | 24 | .148 | 0 | 59 | .364 | 729 | 4.5 | 282 | 102 | .362 | 0.0 | .000 |
| Evansville Pimps | 162 | 22 | .136 | 0 | 71 | .438 | 841 | 5.2 | 224 | 78 | .348 | 0.0 | .000 |
| Bristol Academicals | 162 | 26 | .160 | 0 | 61 | .377 | 850 | 5.2 | 229 | 117 | .511 | 0.0 | .000 |
| Phoenix Faith Twains | 146 | 30 | .205 | 0 | 55 | .377 | 785 | 5.4 | 171 | 62 | .363 | 0.0 | .000 |
| Totals | 1547 | 338 | .218 | 0 | 679 | .439 | 8297 | 5.4 | 2034 | 761 | .374 | 0.0 | .000 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Florida Christians | 61 | 39 | .639 | 14 | .230 | 22 | 187 | 65 | .348 | 162 | 230 | 1.4 | 116 | 2.0 |
| Los Angeles Kings | 23 | 14 | .609 | 9 | .391 | 23 | 186 | 72 | .387 | 162 | 197 | 1.2 | 91 | 2.2 |
| South Side Soldiers | 52 | 31 | .596 | 14 | .269 | 23 | 233 | 72 | .309 | 160 | 302 | 1.9 | 154 | 2.0 |
| Ilion Bombers | 30 | 19 | .633 | 10 | .333 | 12 | 175 | 64 | .366 | 162 | 217 | 1.3 | 94 | 2.3 |
| Ybor City Rollers | 55 | 34 | .618 | 16 | .291 | 26 | 197 | 70 | .355 | 143 | 272 | 1.9 | 116 | 2.3 |
| Staten Island Shockers | 44 | 28 | .636 | 15 | .341 | 18 | 184 | 69 | .375 | 126 | 237 | 1.9 | 124 | 1.9 |
| Tottenham Blue Jays | 47 | 28 | .596 | 18 | .383 | 29 | 282 | 102 | .362 | 162 | 342 | 2.1 | 123 | 2.8 |
| Evansville Pimps | 55 | 26 | .473 | 26 | .473 | 24 | 224 | 78 | .348 | 162 | 319 | 2.0 | 140 | 2.3 |
| Bristol Academicals | 54 | 27 | .500 | 18 | .333 | 30 | 211 | 98 | .464 | 162 | 274 | 1.7 | 116 | 2.4 |
| Phoenix Faith Twains | 26 | 13 | .500 | 12 | .462 | 12 | 155 | 61 | .394 | 146 | 226 | 1.5 | 95 | 2.4 |
| Totals | 447 | 259 | .579 | 152 | .340 | 219 | 2034 | 751 | .369 | 1547 | 2616 | 1.7 | 1169 | 2.2 |