League standings - 8 Lp2 Season VIII (2002 B)
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Bambino |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | Ybor City Rollers | 113 | 49 | .698 | - |   | 9-1 | W4 | wwwwlwwwww | 1017 | 726 | 291 | 0 |
| 8 | Florida Christians | 110 | 52 | .679 | 3 |   | 6-4 | W1 | wlwllwwlww | 1025 | 739 | 286 |   |
| 8 | Denver Broncos | 84 | 78 | .519 | 29 |   | 9-1 | W9 | wwwwwwwwwl | 825 | 740 | 85 |   |
| 8 | Tottenham Blue Jays | 74 | 88 | .457 | 39 |   | 3-7 | L1 | lwwlwlllll | 790 | 864 | -74 |   |
| 8 | Santa Clarita Saints | 69 | 93 | .426 | 44 |   | 5-5 | W1 | wllwwwllwl | 745 | 836 | -91 |   |
| 8 | Ilion Bombers | 47 | 115 | .290 | 66 |   | 1-9 | L2 | llwlllllll | 676 | 996 | -320 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Big Train |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 | Bristol Academicals | 105 | 57 | .648 | - |   | 6-4 | W2 | wwllwlwwlw | 966 | 716 | 250 | 0 |
| 8 | South Side Soldiers | 99 | 63 | .611 | 6 |   | 6-4 | L1 | lwwwlwwwll | 979 | 799 | 180 |   |
| 8 | Sante Fe Gamblers | 76 | 86 | .469 | 29 |   | 5-5 | L1 | lwlwlwlwwl | 823 | 867 | -44 |   |
| 8 | Los Angeles Kings | 74 | 88 | .457 | 31 |   | 3-7 | L4 | llllwlwllw | 767 | 823 | -56 |   |
| 8 | Finger Lakes Flashes | 68 | 94 | .420 | 37 |   | 3-7 | L3 | lllwwlwlll | 755 | 956 | -201 |   |
| 8 | Wu-Tang Venoms | 53 | 109 | .327 | 52 |   | 3-7 | W1 | wllllwllwl | 642 | 948 | -306 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 8 | Ybor City Rollers | 113 | 49 | .698 | na |   | 9-1 | W4 | wwwwlwwwww |   |
| 8 | Bristol Academicals | 105 | 57 | .648 | na |   | 6-4 | W2 | wwllwlwwlw |   |
| 8 | Florida Christians | 110 | 52 | .679 | - |   | 6-4 | W1 | wlwllwwlww | 0 |
| 8 | South Side Soldiers | 99 | 63 | .611 | 11 |   | 6-4 | L1 | lwwwlwwwll |   |
| 8 | Denver Broncos | 84 | 78 | .519 | 26 |   | 9-1 | W9 | wwwwwwwwwl |   |
| 8 | Sante Fe Gamblers | 76 | 86 | .469 | 34 |   | 5-5 | L1 | lwlwlwlwwl |   |
| 8 | Tottenham Blue Jays | 74 | 88 | .457 | 36 |   | 3-7 | L1 | lwwlwlllll |   |
| 8 | Los Angeles Kings | 74 | 88 | .457 | 36 |   | 3-7 | L4 | llllwlwllw |   |
| 8 | Santa Clarita Saints | 69 | 93 | .426 | 41 |   | 5-5 | W1 | wllwwwllwl |   |
| 8 | Finger Lakes Flashes | 68 | 94 | .420 | 42 |   | 3-7 | L3 | lllwwlwlll |   |
| 8 | Wu-Tang Venoms | 53 | 109 | .327 | 57 |   | 3-7 | W1 | wllllwllwl |   |
| 8 | Ilion Bombers | 47 | 115 | .290 | 63 |   | 1-9 | L2 | llwlllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 8 | Ybor City Rollers | 56-25 | 57-24 |   | 113-49 | 39-8 | 74-41 | 65-25 |   |
| 8 | Bristol Academicals | 55-26 | 50-31 |   | 105-57 | 36-18 | 69-39 | 56-34 |   |
| 8 | Florida Christians | 60-21 | 50-31 |   | 110-52 | 42-11 | 68-41 | 60-30 |   |
| 8 | South Side Soldiers | 51-30 | 48-33 |   | 99-63 | 29-28 | 70-35 | 59-31 |   |
| 8 | Denver Broncos | 48-33 | 36-45 |   | 84-78 | 23-23 | 61-55 | 47-43 |   |
| 8 | Sante Fe Gamblers | 39-42 | 37-44 |   | 76-86 | 24-28 | 52-58 | 44-46 |   |
| 8 | Tottenham Blue Jays | 39-42 | 35-46 |   | 74-88 | 28-27 | 46-61 | 39-51 |   |
| 8 | Los Angeles Kings | 43-38 | 31-50 |   | 74-88 | 22-19 | 52-69 | 46-44 |   |
| 8 | Santa Clarita Saints | 37-44 | 32-49 |   | 69-93 | 21-30 | 48-63 | 37-53 |   |
| 8 | Finger Lakes Flashes | 35-46 | 33-48 |   | 68-94 | 14-30 | 54-64 | 41-49 |   |
| 8 | Wu-Tang Venoms | 24-57 | 29-52 |   | 53-109 | 25-22 | 28-87 | 24-66 |   |
| 8 | Ilion Bombers | 22-59 | 25-56 |   | 47-115 | 20-31 | 27-84 | 22-68 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 8 | Ybor City Rollers | 84-3 | 18-7 | 11-39 | 24-14 | 11-2 |
| 8 | Bristol Academicals | 80-6 | 14-6 | 11-45 | 24-20 | 10-5 |
| 8 | Florida Christians | 88-10 | 7-8 | 15-34 | 30-18 | 7-5 |
| 8 | South Side Soldiers | 82-11 | 8-7 | 9-45 | 26-20 | 10-2 |
| 8 | Denver Broncos | 70-3 | 5-13 | 9-62 | 20-23 | 3-10 |
| 8 | Sante Fe Gamblers | 59-8 | 8-10 | 9-68 | 21-18 | 7-7 |
| 8 | Tottenham Blue Jays | 57-10 | 7-13 | 10-65 | 18-23 | 6-11 |
| 8 | Los Angeles Kings | 61-8 | 7-11 | 6-69 | 24-31 | 7-11 |
| 8 | Santa Clarita Saints | 53-13 | 11-6 | 5-74 | 22-31 | 9-11 |
| 8 | Finger Lakes Flashes | 51-10 | 8-10 | 9-74 | 21-20 | 4-9 |
| 8 | Wu-Tang Venoms | 42-7 | 7-7 | 4-95 | 19-23 | 5-5 |
| 8 | Ilion Bombers | 33-15 | 8-10 | 6-90 | 16-24 | 8-9 |