Team batting - 14 Seattle Rainiers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Broussard, B*1b .571 .500 .71487410022010000
Wilkerson, B*lf .500 .500 .50032100011000000
Molitor, Pdh .319 .381 .4871315521763821798685586313213
Konerko, P1b .314 .385 .514323511102562102000
Choo, S*rf .310 .372 .56321712252311117140003
Morneau, J*1b .300 .359 .5401616331903313989111611102821
Burrell, Plf .291 .372 .603501514411012262120420000
Rowand, Acf .279 .288 .34418611710187161030
Kendall, Jc .277 .354 .33212240111113034230385010413
Betemit, W#3b .266 .315 .458117395105321144146291130432
Cameron, Mcf .261 .325 .4561344981302832158594614630167
Lopez, F#ss .259 .364 .3786220152525332034500785
Hawpe, B*rf .259 .322 .4351023178219211423731940214
Dellucci, D*lf .253 .331 .44788257658312304825566202
Valentin, J#c .250 .262 .460571764462923214330000
Byrnes, Ecf .244 .271 .412120454111250175853148330122
Valentin, J#2b .232 .300 .397125297691449433829740111
Napoli, Mc .219 .316 .47763151331508222421581012
Thomas, Fdh .200 .167 .20065100002020000
Ensberg, M3b .198 .333 .38314045490191216462901354642
Tulowitzki, Tss .091 .167 .091511100010160000
Ausmus, Bc .000 .000 .00011000000010000
Lane, Jrf .0001.000 .00010000010100000
Anderson, Bcf .000 .000 .00000000000000000
Cruz, Nrf .000 .000 .00000000000000000
Jones, Acf .000 .000 .00061000000000000
Pitchers  .103 .127 .12816243745502222291663040
Total  .252 .318 .4221625568140427923206720689518133638358847

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Broussard, B*1b08010001.214 2.818.6 .1431.667 .143152
Wilkerson, B*lf02000001.000 0.513.5 .0001.000 .000011
Molitor, Pdh131617341130 .868 103.5 6.9 .168 .897 .3035726911
Konerko, P1b23900000 .899 7.3 8.2 .200 .917 .2573183
Choo, S*rf177910010 .935 13.9 7.1 .254 .904 .31010407
Morneau, J*1b16070408860 .900 125.3 7.4 .240 .900 .3387334211
Burrell, Plf3817201410 .975 33.7 8.1 .3111.000 .44423916
Rowand, Acf186603200 .632 6.3 3.5 .066 .565 .1312214
Kendall, Jc 11045230830 .686 48.0 4.3 .055 .605 .145161338
Betemit, W#3b106428221070 .773 54.5 4.8 .192 .705 .268471817
Cameron, Mcf126551131050 .781 73.5 5.1 .195 .758 .3055222710
Lopez, F#ss6223931720 .743 27.6 4.5 .119 .733 .30312767
Hawpe, B*rf7835103640 .757 43.3 4.7 .177 .694 .265321388
Dellucci, D*lf6729002440 .779 38.4 5.2 .195 .737 .284231156
Valentin, J#c 4318303230 .723 21.0 4.1 .210 .634 .23317817
Byrnes, Ecf10347302640 .683 50.4 3.9 .167 .615 .220421878
Valentin, J#2b5832811420 .697 36.0 4.1 .165 .635 .263271184
Napoli, Mc 3217401220 .793 23.1 5.1 .258 .779 .39123728
Thomas, Fdh0601000 .367 0.3 1.4 .000 .250 .000011
Ensberg, M3b12855204550 .717 64.5 4.6 .185 .733 .388411747
Tulowitzki, Tss21200000 .258 0.2 0.6 .000 .200 .091011
Ausmus, Bc 0100000 .000 0.0 0.0 .000 .000 .000000
Lane, Jrf01000001.000 0.3 0.0 .000 .000 .000000
Anderson, Bcf0000000 .000 0.0 0.0 .000 .000 .000000
Cruz, Nrf0000000 .000 0.0 0.0 .000 .000 .000000
Jones, Acf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 177501511960 .255 8.5 0.5 .025 .180 .055756 
Total 1626230654198580 .739 752.6 4.6 .169 .694 .2705082347 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Broussard, B*1b1.000.887 .5715 .6255 .62599.0
Wilkerson, B*lf0.670.672 .5001 .5001 .500 0.0
Molitor, Pdh4.714.21456 .349324 .525327 .530 1.6
Konerko, P1b1.221.0923 .39120 .51322 .564 5.0
Choo, S*rf3.763.3855 .34547 .59547 .595 2.0
Morneau, J*1b4.373.93492 .307403 .572405 .575 1.8
Burrell, Plf3.443.0298 .327111 .645111 .645 2.1
Rowand, Acf3.673.3957 .28122 .33323 .348 6.0
Kendall, Jc 3.703.29351 .308171 .378181 .400 1.3
Betemit, W#3b3.663.38272 .335210 .491210 .491 3.9
Cameron, Mcf4.113.72335 .325273 .495276 .501 3.2
Lopez, F#ss3.853.24150 .313110 .460110 .460 1.5
Hawpe, B*rf3.443.11215 .330169 .481169 .481 3.0
Dellucci, D*lf3.302.92191 .277140 .483146 .503 2.2
Valentin, J#c 3.213.09137 .25585 .46485 .464 8.3
Byrnes, Ecf3.943.78356 .264201 .425204 .431 5.9
Valentin, J#2b2.622.38216 .278147 .448147 .448 2.6
Napoli, Mc 2.762.4086 .29193 .53494 .540 2.8
Thomas, Fdh1.000.834 .2501 .1671 .16799.0
Ensberg, M3b3.943.24302 .228264 .478268 .486 1.5
Tulowitzki, Tss2.402.205 .2002 .1672 .167 6.0
Ausmus, Bc 1.001.000 .0000 .0000 .00099.0
Lane, Jrf1.000.000 .00011.00011.000 0.0
Anderson, Bcf0.000.000 .0000 .0000 .000 0.0
Cruz, Nrf0.000.000 .0000 .0000 .000 0.0
Jones, Acf0.170.171 .0000 .0000 .000 0.0
Pitchers 3.092.70321 .13465 .13068 .13618.4
Total 38.4634.374132 .2902865 .4602903 .466 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Broussard, B*1b .000 .000 .000 .00000000000
Wilkerson, B*lf .000 .000 .000 .00000000000
Molitor, Pdh .330 .392 .478 .87111538504101315
Konerko, P1b .200 .333 .600 .933102101213
Choo, S*rf .350 .435 .350 .785207000035
Morneau, J*1b .235 .281 .412 .6931363290514928
Burrell, Plf .286 .349 .623 .972772250710819
Rowand, Acf .000 .000 .000 .00060000100
Kendall, Jc .330 .463 .443 .9069732502102111
Betemit, W#3b .167 .220 .250 .47084141026632
Cameron, Mcf .244 .326 .463 .7908220305121033
Lopez, F#ss .174 .264 .283 .5474682014611
Hawpe, B*rf .222 .250 .420 .670811851310335
Dellucci, D*lf .273 .393 .8181.2112260041054
Valentin, J#c .158 .200 .158 .358193000019
Byrnes, Ecf .323 .353 .534 .88613343100620623
Valentin, J#2b .211 .250 .333 .58357124015311
Napoli, Mc .200 .282 .400 .6823571023413
Thomas, Fdh .000 .000 .000 .00000000000
Ensberg, M3b .210 .428 .505 .932105221010204032
Tulowitzki, Tss .200 .200 .200 .40051000002
Ausmus, Bc .000 .000 .000 .00000000000
Lane, Jrf .000 .000 .000 .00000000000
Anderson, Bcf .000 .000 .000 .00000000000
Cruz, Nrf .000 .000 .000 .00000000000
Jones, Acf .000 .000 .000 .00000000000
Pitchers  .080 .098 .090 .18810081003140
Total  .240 .318 .414 .732123029553153140140326

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Broussard, B*1b .571 .500 .7141.21474100201
Wilkerson, B*lf .500 .500 .5001.00021000100
Molitor, Pdh .316 .378 .490 .86843713833213584271
Konerko, P1b .360 .407 .480 .887259001417
Choo, S*rf .294 .345 .647 .99351155231149
Morneau, J*1b .318 .380 .575 .95549715824134975282
Burrell, Plf .297 .395 .581 .9767422605111223
Rowand, Acf .309 .322 .382 .7045517101616
Kendall, Jc .260 .314 .296 .61030479801201739
Betemit, W#3b .293 .340 .514 .8553119131112402381
Cameron, Mcf .264 .325 .454 .780416110253164736113
Lopez, F#ss .284 .393 .406 .80015544324162839
Hawpe, B*rf .271 .345 .441 .785236641418272859
Dellucci, D*lf .251 .324 .413 .73723559838382052
Valentin, J#c .261 .270 .497 .7671574162921324
Byrnes, Ecf .212 .237 .361 .598321681501133860
Valentin, J#2b .237 .311 .412 .723240571048332663
Napoli, Mc .224 .326 .500 .826116261406211745
Thomas, Fdh .200 .167 .200 .36751000202
Ensberg, M3b .195 .300 .347 .64634968181114250103
Tulowitzki, Tss .000 .143 .000 .14360000014
Ausmus, Bc .000 .000 .000 .00010000001
Lane, Jrf .0001.000 .0001.00000000010
Anderson, Bcf .000 .000 .000 .00000000000
Cruz, Nrf .000 .000 .000 .00000000000
Jones, Acf .000 .000 .000 .00010000000
Pitchers  .110 .135 .139 .27533737402198126
Total  .256 .318 .424 .74243381109226221535493781010