Team batting - 5 Ilion Bombers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hornsby, R2b .333 .394 .62915867922640134513288711131111410
Sosa, Srf .310 .394 .5254015849846302621341100
Alou, Mrf .302 .363 .44280308935112443930271444
Aurilia, Rss .299 .341 .46516063619019625878542601242
Bonds, B*lf .292 .461 .6741555241532825612811816179629104
Gwynn, T*rf .289 .330 .3611009728700712680000
Klesko, R*1b .280 .375 .479123403113203186169616024229
Stinnett, Kc .263 .293 .404631564170519198440002
Hillenbrand, S3b .248 .271 .31456137344118173152100
Piazza, Mc .248 .292 .49013050412521133729832741000
Hidalgo, Rcf .245 .311 .3471164441091049485137727055
Schmidt, M3b .238 .325 .43780286686613373833795183
Counsell, C*ss .231 .293 .2404812128100871190000
Clark, T#1b .223 .289 .37310119343916212218360000
Robinson, Fof .222 .281 .3964714432815181812241221
Damon, J*cf .208 .301 .25412130764911451440231095
Sanders, Rrf .206 .264 .42325972041514168240003
Castilla, V3b .159 .225 .171288213100447200000
Jackson, D2b .152 .176 .21219335200261110010
Hundley, T#c .000 .069 .0001126000001290000
Pitchers  .127 .151 .151162338438001915101030000
Total  .260 .333 .441162567314772174524080476361492429557948

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hornsby, R2b1587570614901.023 164.1 9.2 .2961.075 .4069842710
Sosa, Srf4018000440 .920 32.9 7.9 .215 .929 .348188311
Alou, Mrf8034203410 .804 49.7 5.9 .140 .767 .2371813611
Aurilia, Rss160686341370 .807 99.3 5.7 .167 .744 .2365029614
Bonds, B*lf1556940311901.135 173.912.1 .3821.373 .7008635313
Gwynn, T*rf010300110 .691 11.7 4.5 .072 .586 .1347354
Klesko, R*1b11146903960 .854 74.6 6.5 .199 .903 .382411938
Stinnett, Kc 3516703820 .697 15.6 3.3 .141 .568 .17912636
Hillenbrand, S3b3714512220 .585 11.6 2.9 .066 .457 .0886435
Piazza, Mc 120542051960 .782 66.2 4.4 .242 .704 .306552479
Hidalgo, Rcf115493141350 .658 46.7 3.5 .101 .575 .185231548
Schmidt, M3b7932602430 .762 42.5 5.1 .199 .760 .332251259
Counsell, C*ss3013521500 .533 8.4 2.3 .008 .408 .0991293
Clark, T#1b46211001040 .662 18.5 3.1 .150 .563 .24416725
Robinson, Fof3616003420 .677 15.6 3.5 .174 .615 .26414575
Damon, J*cf7035001211 .555 26.4 2.8 .046 .512 .18911785
Sanders, Rrf2510601120 .687 9.9 3.3 .216 .605 .26810413
Castilla, V3b218900100 .395 3.4 1.3 .012 .300 .0981144
Jackson, D2b53510110 .389 1.2 1.1 .061 .310 .121272
Hundley, T#c 92901100 .069 0.0 0.0 .000 .074 .077000
Pitchers 126368182800 .302 7.8 0.7 .024 .201 .053851 
Total 16263872644135651 .775 829.4 5.0 .181 .737 .2955022504 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hornsby, R2b4.794.30527 .343498 .658499 .659 1.6
Sosa, Srf4.503.95118 .364104 .578105 .583 1.6
Alou, Mrf4.283.85272 .298166 .485167 .488 0.9
Aurilia, Rss4.293.97558 .296338 .493339 .494 1.4
Bonds, B*lf4.483.38392 .247514 .741520 .749 0.5
Gwynn, T*rf1.030.9789 .31541 .39841 .398 1.3
Klesko, R*1b3.813.28328 .290254 .542256 .546 1.0
Stinnett, Kc 2.652.48110 .32771 .42571 .425 5.5
Hillenbrand, S3b2.592.45124 .26646 .31748 .331 5.0
Piazza, Mc 4.173.88402 .229279 .515280 .517 2.3
Hidalgo, Rcf4.253.83368 .272191 .387198 .402 1.9
Schmidt, M3b4.073.58196 .281158 .485163 .500 2.4
Counsell, C*ss2.812.52115 .24340 .29640 .296 0.8
Clark, T#1b2.091.91151 .24590 .42790 .427 2.0
Robinson, Fof3.403.06118 .22969 .43170 .438 2.0
Damon, J*cf2.892.54285 .221118 .337119 .340 0.6
Sanders, Rrf4.243.8869 .21749 .46249 .462 3.0
Castilla, V3b3.182.9362 .21021 .23621 .236 2.9
Jackson, D2b1.841.7423 .2178 .2298 .22911.0
Hundley, T#c 2.642.3618 .0002 .0692 .069 4.5
Pitchers 2.272.09255 .16961 .16661 .16610.3
Total 39.4335.024580 .2703118 .4883147 .493 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hornsby, R2b .348 .407 .6631.070178628314251924
Sosa, Srf .226 .400 .258 .658317100099
Alou, Mrf .413 .488 .5871.075753121310112
Aurilia, Rss .314 .349 .557 .905185585212251011
Bonds, B*lf .321 .442 .6501.092140458112282724
Gwynn, T*rf .333 .333 .571 .905217500501
Klesko, R*1b .350 .435 .400 .835207100421
Stinnett, Kc .282 .317 .333 .65039112003211
Hillenbrand, S3b .000 .000 .000 .000130000001
Piazza, Mc .313 .372 .6351.00711536819261221
Hidalgo, Rcf .234 .263 .308 .5721072531114418
Schmidt, M3b .250 .329 .434 .764761920411916
Counsell, C*ss .240 .301 .253 .5557518100576
Clark, T#1b .248 .295 .430 .7241213081413821
Robinson, Fof .360 .433 .6001.033259002341
Damon, J*cf .210 .290 .258 .5486213300367
Sanders, Rrf .172 .226 .379 .605295002329
Castilla, V3b .400 .400 .400 .80052000103
Jackson, D2b .200 .200 .400 .60051100103
Hundley, T#c .000 .286 .000 .28650000024
Pitchers  .173 .196 .194 .39098172005332
Total  .283 .346 .472 .8181425403601063185137225

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hornsby, R2b .327 .389 .6171.006501164321031635289
Sosa, Srf .331 .393 .591 .98312742746261225
Alou, Mrf .266 .320 .395 .71523362309291925
Aurilia, Rss .293 .338 .428 .76645113214413603249
Bonds, B*lf .281 .467 .6821.150384108201449013455
Gwynn, T*rf .276 .329 .303 .6327621200767
Klesko, R*1b .277 .372 .483 .85538310619318655959
Stinnett, Kc .256 .286 .427 .7131173050516633
Hillenbrand, S3b .274 .298 .347 .6441243441117314
Piazza, Mc .229 .266 .447 .7143898913024722053
Hidalgo, Rcf .249 .325 .359 .68433784738373354
Schmidt, M3b .233 .324 .438 .76221049469272463
Counsell, C*ss .217 .280 .217 .4974610000243
Clark, T#1b .181 .280 .278 .558721310291015
Robinson, Fof .193 .246 .353 .5991192381315823
Damon, J*cf .208 .304 .253 .55724551611113416
Sanders, Rrf .221 .280 .441 .721681541313615
Castilla, V3b .143 .214 .156 .37077111003717
Jackson, D2b .143 .172 .179 .351284100518
Hundley, T#c .000 .000 .000 .000210000105
Pitchers  .108 .133 .133 .2662402660010771
Total  .253 .329 .431 .7604248107415735177578477699