Team pitching (vs batter) - 5 Ilion Bombers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Phelps, Tmr .211 .306 .316209443256613023692
Escobar, Kmr .228 .314 .328180417135902313441
Wakefield, Tmr .242 .382 .393178436077053612572
Penny, Bsp .255 .315 .39359515231315234351154132
Nomo, Hsp .257 .349 .4222376174810013414562
Powell, Jmr .261 .348 .387119315224621431321
Moyer, J*sp .268 .310 .41750313527612210529253144
Kile, Dsp .269 .341 .3884841301441218825335883
Sullivan, Smr .278 .344 .4623701032141317163434654
Coggin, Dsp .280 .351 .387475133191101841044236211
Young, Csp .281 .322 .4353631022031015832006281
Colome, Jmr .283 .389 .478461300322080210
Williams, D*sp .289 .381 .51637410820101519365212652
Lieber, J*sp .301 .358 .4775091532351924354364882
Venafro, M*mr .302 .376 .450149457336721702062
Suppan, Jsp .304 .365 .4381123452249480850
Rueter, K*sp .313 .378 .50040612721515203144532126
Gagne, Esp .316 .370 .560307972841317252224562
Walsh, Esp .316 .419 .55198318055411701642
Total  .277 .347 .43657141583272591722489625793365914439

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Phelps, Tmr .622178 .21996 .38497 .388 23.7 3.6 3.16 2.89
Escobar, Kmr .642145 .26282 .40082 .400 19.5 3.6 3.36 3.35
Wakefield, Tmr .775148 .243106 .480111 .502 30.4 5.8 5.39 6.00
Penny, Bsp .708537 .255285 .432288 .436 69.4 3.9 3.51 3.59
Nomo, Hsp .771190 .279134 .482135 .486 36.8 5.3 4.92 4.91
Powell, Jmr .735106 .27460 .43862 .453 16.2 4.6 4.22 4.10
Moyer, J*sp .728448 .275239 .437244 .446 67.1 4.7 4.26 3.75
Kile, Dsp .730420 .281241 .442243 .446 64.4 4.6 4.18 4.43
Sullivan, Smr .806318 .283205 .492211 .506 57.8 5.4 4.95 4.90
Coggin, Dsp .738437 .281228 .425238 .443 68.5 5.1 4.57 4.66
Young, Csp .757294 .313178 .458181 .465 49.3 4.8 4.47 4.34
Colome, Jmr .86742 .23830 .54530 .545 9.6 7.6 6.47 6.98
Williams, D*sp .897340 .274245 .558251 .572 72.7 6.8 6.07 6.08
Lieber, J*sp .835452 .296286 .504291 .513 88.2 6.3 5.67 5.54
Venafro, M*mr .826129 .32684 .49186 .503 27.3 6.7 5.93 5.60
Suppan, Jsp .803105 .30557 .44961 .480 19.1 6.1 5.26 4.95
Rueter, K*sp .878366 .306247 .539248 .541 72.2 6.3 5.67 6.03
Gagne, Esp .930250 .336194 .579199 .594 63.6 7.9 7.06 6.47
Walsh, Esp .97081 .32171 .59272 .600 23.6 8.5 7.84 8.04
Total  .7824986 .2833068 .4753130 .485873.7 5.3 4.83 4.79

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phelps, Tmr .210 .295 .238 .533105223001001411833
Escobar, Kmr .193 .327 .301 .6288316411901712101
Wakefield, Tmr .283 .395 .485 .88099285052501911011
Penny, Bsp .238 .330 .311 .6413027211132304312424
Nomo, Hsp .288 .345 .523 .867132383283701301703
Powell, Jmr .313 .400 .479 .87948153118070420
Moyer, J*sp .259 .325 .417 .74213936923145111825
Kile, Dsp .274 .369 .399 .769248685182713733211
Sullivan, Smr .282 .360 .448 .808163469062512011702
Coggin, Dsp .303 .401 .394 .795241731303318321631
Young, Csp .265 .322 .444 .7661965213262711603001
Colome, Jmr .300 .500 .6001.1002060028080000
Williams, D*sp .235 .323 .400 .72311527514163120510
Lieber, J*sp .312 .390 .538 .92826683134134513561813
Venafro, M*mr .349 .423 .444 .867632222060801000
Suppan, Jsp .237 .308 .339 .64759143015060610
Rueter, K*sp .328 .410 .547 .9571374511252912011713
Gagne, Esp .351 .399 .589 .988151531806203901800
Walsh, Esp .370 .500 .6521.1524617403140120710
Total  .281 .365 .436 .8012613733134197837924339172681928

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Phelps, Tmr .212 .317 .394 .711104220251911611822
Escobar, Kmr .258 .301 .351 .6519725302150601310
Wakefield, Tmr .190 .366 .278 .6457915102751701500
Penny, Bsp .273 .298 .478 .7762938020212363803041
Nomo, Hsp .219 .354 .295 .650105234201312112830
Powell, Jmr .225 .313 .324 .63671162119273900
Moyer, J*sp .272 .304 .418 .7213649918494101814503
Kile, Dsp .263 .310 .377 .687236629342011602622
Sullivan, Smr .275 .330 .473 .8042075712474151422914
Coggin, Dsp .256 .295 .380 .675234606172921213013
Young, Csp .299 .322 .425 .74716750714192403211
Colome, Jmr .269 .269 .385 .6542670014000210
Williams, D*sp .313 .405 .568 .97325981159113834012124
Lieber, J*sp .288 .319 .412 .731243701016304803042
Venafro, M*mr .267 .343 .453 .7978623513162901012
Suppan, Jsp .377 .426 .547 .973532022110420202
Rueter, K*sp .305 .361 .476 .83626982103105202441521
Gagne, Esp .282 .343 .532 .8751564410472721322701
Walsh, Esp .269 .339 .462 .801521440212150921
Total  .274 .331 .435 .7663101850138409443838240163912729