| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | 3.15 |   | Bob Gibson |   | 1635 |   | Bob Gibson |   | 764 |
Chien-Ming Wang |   | 3.50 |   | Mark Mulder |   | 869 |   | Mark Mulder |   | 465 |
Mark Buehrle |   | 4.20 |   | Mark Buehrle |   | 700 |   | Mark Buehrle |   | 416 |
Eric Milton |   | 4.24 |   | Randy Johnson |   | 564 |   | Kris Benson |   | 365 |
Paul Byrd |   | 4.28 |   | Kyle Farnsworth |   | 519 |   | Eric Milton |   | 267 |
Todd Ritchie |   | 4.36 |   | Eric Milton |   | 490 |   | Kyle Farnsworth |   | 249 |
Bob Gibson |   | 4.39 |   | Aaron Harang |   | 436 |   | Joel Pineiro |   | 220 |
Mark Mulder |   | 4.42 |   | Kris Benson |   | 364 |   | Jon Garland |   | 215 |
Aaron Harang |   | 4.42 |   | Joel Pineiro |   | 360 |   | Paul Abbott |   | 210 |
Javier Vazquez |   | 4.50 |   | Javier Vazquez |   | 358 |   | Woody Williams |   | 176 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 99-123 |   | Paul Abbott |   | .667 |   | Paul Abbott |   | 6.2 |
Mark Buehrle |   | 95-72 |   | Chien-Ming Wang |   | .620 |   | Kris Benson |   | 5.5 |
Mark Mulder |   | 70-81 |   | Bob Wickman |   | .590 |   | Javier Vazquez |   | 5.5 |
Eric Milton |   | 52-42 |   | Mark Buehrle |   | .569 |   | Matt Morris |   | 5.4 |
Kris Benson |   | 51-46 |   | Javier Vazquez |   | .561 |   | Eric Milton |   | 5.3 |
Javier Vazquez |   | 37-29 |   | Eric Milton |   | .553 |   | Mark Buehrle |   | 5.2 |
Chien-Ming Wang |   | 31-19 |   | Kris Benson |   | .526 |   | Roy Oswalt |   | 5.2 |
Woody Williams |   | 27-35 |   | Randy Johnson |   | .500 |   | Cliff Lee |   | 5.2 |
Paul Abbott |   | 26-13 |   | Eric Gagne |   | .484 |   | Kevin Millwood |   | 5.2 |
Randy Johnson |   | 26-26 |   | Mark Mulder |   | .464 |   | Woody Williams |   | 5.1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | .217 |   | Randy Johnson |   | .283 |   | Randy Johnson |   | .356 |
Chien-Ming Wang |   | .252 |   | Paul Byrd |   | .300 |   | Chien-Ming Wang |   | .380 |
Paul Byrd |   | .255 |   | Chien-Ming Wang |   | .300 |   | Mark Mulder |   | .442 |
Mike Timlin |   | .265 |   | Mike Timlin |   | .316 |   | Mark Buehrle |   | .444 |
Kyle Farnsworth |   | .267 |   | Aaron Harang |   | .319 |   | Javier Vazquez |   | .456 |
Mark Buehrle |   | .268 |   | Mark Buehrle |   | .320 |   | Aaron Harang |   | .459 |
Aaron Harang |   | .270 |   | Javier Vazquez |   | .328 |   | Todd Ritchie |   | .465 |
Joel Pineiro |   | .273 |   | Roy Oswalt |   | .333 |   | Joel Pineiro |   | .474 |
Bob Gibson |   | .277 |   | Mark Mulder |   | .344 |   | Roy Oswalt |   | .476 |
Javier Vazquez |   | .280 |   | Joel Pineiro |   | .346 |   | Mike Timlin |   | .479 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | 7.4 |   | Paul Byrd |   | 1.9 |   | Randy Johnson |   | 10.7 |
Chien-Ming Wang |   | 8.6 |   | Mike Timlin |   | 2.1 |   | Chien-Ming Wang |   | 11.0 |
Bob Gibson |   | 8.6 |   | Roy Oswalt |   | 2.2 |   | Paul Byrd |   | 11.3 |
Eric Milton |   | 8.9 |   | Chien-Ming Wang |   | 2.2 |   | Mike Timlin |   | 12.0 |
Paul Byrd |   | 8.9 |   | Aaron Harang |   | 2.4 |   | Eric Milton |   | 12.0 |
Mike Timlin |   | 9.2 |   | Javier Vazquez |   | 2.5 |   | Mark Buehrle |   | 12.1 |
Mark Buehrle |   | 9.3 |   | Mark Buehrle |   | 2.6 |   | Aaron Harang |   | 12.2 |
Kyle Farnsworth |   | 9.4 |   | Eric Milton |   | 2.9 |   | Bob Gibson |   | 12.5 |
Aaron Harang |   | 9.5 |   | Randy Johnson |   | 3.0 |   | Javier Vazquez |   | 12.6 |
Joel Pineiro |   | 9.6 |   | Mark Mulder |   | 3.1 |   | Roy Oswalt |   | 12.9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Kyle Farnsworth |   | 9.8 |   | Chien-Ming Wang |   | 0.7 |   | Randy Johnson |   | 0.0 |
Randy Johnson |   | 9.6 |   | Kris Benson |   | 1.0 |   | Eric Milton |   | 0.1 |
Aaron Harang |   | 8.6 |   | Randy Johnson |   | 1.0 |   | Todd Ritchie |   | 0.1 |
Bob Gibson |   | 7.9 |   | Mark Mulder |   | 1.0 |   | Paul Abbott |   | 0.1 |
Roy Oswalt |   | 7.1 |   | Mark Buehrle |   | 1.2 |   | Kris Benson |   | 0.2 |
Cliff Lee |   | 7.0 |   | Paul Abbott |   | 1.2 |   | Woody Williams |   | 0.3 |
Kevin Millwood |   | 7.0 |   | Roy Oswalt |   | 1.3 |   | Mike Timlin |   | 0.3 |
Javier Vazquez |   | 6.0 |   | Todd Ritchie |   | 1.3 |   | Bob Gibson |   | 0.3 |
Joel Pineiro |   | 5.9 |   | Javier Vazquez |   | 1.4 |   | Javier Vazquez |   | 0.3 |
Mark Mulder |   | 5.8 |   | Eric Milton |   | 1.4 |   | Mark Buehrle |   | 0.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 16 |   | Bob Gibson |   | 132 |   | Chien-Ming Wang |   | .689 |
Mark Buehrle |   | 7 |   | Mark Buehrle |   | 122 |   | Randy Johnson |   | .603 |
Randy Johnson |   | 6 |   | Mark Mulder |   | 106 |   | Mark Buehrle |   | .565 |
Eric Milton |   | 5 |   | Eric Milton |   | 59 |   | Aaron Harang |   | .557 |
Mark Mulder |   | 5 |   | Kris Benson |   | 55 |   | Mark Mulder |   | .500 |
Woody Williams |   | 4 |   | Chien-Ming Wang |   | 42 |   | Kevin Millwood |   | .493 |
Javier Vazquez |   | 4 |   | Randy Johnson |   | 41 |   | Eric Milton |   | .488 |
Todd Ritchie |   | 3 |   | Aaron Harang |   | 39 |   | Bob Gibson |   | .482 |
Chien-Ming Wang |   | 3 |   | Kevin Millwood |   | 34 |   | Paul Byrd |   | .464 |
Kris Benson |   | 3 |   | Joel Pineiro |   | 32 |   | Todd Ritchie |   | .463 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Kyle Farnsworth |   | 75 |   | Huston Street |   | 59 |   | Huston Street |   | .808 |
Bob Wickman |   | 73 |   | Billy Wagner |   | 57 |   | Billy Wagner |   | .792 |
Huston Street |   | 73 |   | Eric Gagne |   | 50 |   | Mariano Rivera |   | .782 |
Billy Wagner |   | 72 |   | Kyle Farnsworth |   | 44 |   | Eric Gagne |   | .746 |
Eric Gagne |   | 67 |   | Mariano Rivera |   | 43 |   | Joe Nathan |   | .727 |
Mariano Rivera |   | 55 |   | Bob Wickman |   | 37 |   | Kyle Farnsworth |   | .587 |
Joe Nathan |   | 44 |   | Joe Nathan |   | 32 |   | Bob Wickman |   | .507 |
Jason Isringhausen |   | 25 |   | Jason Isringhausen |   | 22 |   |   |   |   |
Mike Timlin |   | 23 |   | Troy Percival |   | 17 |   |   |   |   |
Damaso Marte |   | 22 |   | Scott Williamson |   | 12 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Mike Timlin |   | 48 |   | Kyle Farnsworth |   | 24 |   | Kyle Farnsworth |   | .320 |
Damaso Marte |   | 42 |   | Bob Wickman |   | 20 |   | Bob Wickman |   | .274 |
Kyle Farnsworth |   | 38 |   | Eric Gagne |   | 17 |   | Joe Nathan |   | .273 |
Jamie Walker |   | 23 |   | Huston Street |   | 13 |   | Eric Gagne |   | .254 |
Akinori Otsuka |   | 19 |   | Joe Nathan |   | 12 |   | Mariano Rivera |   | .218 |
Ricky Bottalico |   | 19 |   | Mariano Rivera |   | 12 |   | Huston Street |   | .178 |
Juan Cruz |   | 18 |   | Billy Wagner |   | 12 |   | Billy Wagner |   | .167 |
Ricardo Rincon |   | 16 |   | Damaso Marte |   | 11 |   |   |   |   |
J.C. Romero |   | 15 |   | Kevin Walker |   | 9 |   |   |   |   |
Turk Wendell |   | 14 |   | Jamie Walker |   | 9 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 1862.1 |   | Randy Johnson |   | 32.76 |   | Bob Gibson |   | 70 |
Mark Buehrle |   | 1425.2 |   | Javier Vazquez |   | 29.69 |   | Mark Buehrle |   | 40 |
Mark Mulder |   | 1353.0 |   | Eric Milton |   | 29.59 |   | Eric Milton |   | 32 |
Eric Milton |   | 834.0 |   | Bob Gibson |   | 29.30 |   | Randy Johnson |   | 27 |
Kris Benson |   | 792.2 |   | Kris Benson |   | 28.88 |   | Mark Mulder |   | 24 |
Joel Pineiro |   | 553.0 |   | Woody Williams |   | 28.63 |   | Kris Benson |   | 23 |
Javier Vazquez |   | 538.1 |   | Paul Byrd |   | 28.23 |   | Javier Vazquez |   | 21 |
Jon Garland |   | 534.2 |   | Mark Buehrle |   | 27.91 |   | Woody Williams |   | 17 |
Randy Johnson |   | 529.1 |   | Mark Mulder |   | 27.84 |   | Todd Ritchie |   | 11 |
Mike Timlin |   | 478.0 |   | Roy Oswalt |   | 27.37 |   | Paul Byrd |   | 7 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Mark Buehrle |   | 296 |   | Bob Gibson |   | 68 |   | Bob Gibson |   | 299 |
Bob Gibson |   | 290 |   | Mark Mulder |   | 58 |   | Mark Buehrle |   | 196 |
Mark Mulder |   | 269 |   | Mark Buehrle |   | 45 |   | Mark Mulder |   | 156 |
Matt Morris |   | 127 |   | Kris Benson |   | 26 |   | Eric Milton |   | 133 |
Jon Garland |   | 123 |   | Eric Milton |   | 25 |   | Kyle Farnsworth |   | 105 |
Joel Pineiro |   | 109 |   | Kevin Millwood |   | 24 |   | Matt Morris |   | 104 |
Mike Timlin |   | 104 |   | Randy Johnson |   | 23 |   | Jon Garland |   | 99 |
Roy Oswalt |   | 98 |   | Javier Vazquez |   | 21 |   | Joel Pineiro |   | 99 |
Aaron Harang |   | 92 |   | Paul Abbott |   | 19 |   | Mike Timlin |   | 91 |
Eric Milton |   | 91 |   | C.C. Sabathia |   | 18 |   | Woody Williams |   | 86 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Mark Mulder |   | 77 |   | Bob Gibson |   | .580 |   | Matt Morris |   | 10 |
Bob Gibson |   | 69 |   | Mark Buehrle |   | .596 |   | Mark Mulder |   | 9 |
Kevin Millwood |   | 62 |   | Mark Mulder |   | .653 |   | Bob Gibson |   | 9 |
Mark Buehrle |   | 53 |   | Joel Pineiro |   | .673 |   | Mark Buehrle |   | 8 |
Kyle Farnsworth |   | 45 |   | Matt Morris |   | .695 |   | Jon Garland |   | 6 |
Jon Garland |   | 44 |   | Jon Garland |   | .721 |   | Jon Lieber |   | 5 |
Matt Morris |   | 41 |   | C.C. Sabathia |   | .725 |   | Cliff Lee |   | 4 |
Joel Pineiro |   | 37 |   | Kevin Millwood |   | .795 |   | Javier Vazquez |   | 4 |
C.C. Sabathia |   | 29 |   | Kyle Farnsworth |   | .865 |   | C.C. Sabathia |   | 4 |
Ricky Bottalico |   | 22 |   |   |   |   |   | Kevin Millwood |   | 4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Mark Mulder |   | 57 |   | Mark Mulder |   | 43 |   | C.C. Sabathia |   | 10 |
Bob Gibson |   | 44 |   | Joel Pineiro |   | 18 |   | Mark Mulder |   | 7 |
Mike Timlin |   | 34 |   | Luis Vizcaino |   | 16 |   | Mark Buehrle |   | 7 |
Mark Buehrle |   | 34 |   | Kyle Farnsworth |   | 16 |   | Randy Johnson |   | 6 |
Kris Benson |   | 32 |   | Chien-Ming Wang |   | 15 |   | Julio Mateo |   | 4 |
Joel Pineiro |   | 27 |   | Mark Buehrle |   | 15 |   | Kris Benson |   | 4 |
Eric Milton |   | 19 |   | Kris Benson |   | 14 |   | Bob Gibson |   | 4 |
Garrett Stephenson |   | 18 |   | Todd Wellemeyer |   | 13 |   | Jeff Suppan |   | 3 |
Roy Oswalt |   | 18 |   | Neal Cotts |   | 13 |   | Chien-Ming Wang |   | 3 |
Randy Johnson |   | 18 |   | Juan Cruz |   | 12 |   | Kyle Farnsworth |   | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Kyle Farnsworth |   | 400 |   | Bob Gibson |   | 274 |   | Bob Gibson |   | 8028 |
Mike Timlin |   | 356 |   | Mark Buehrle |   | 216 |   | Mark Buehrle |   | 6056 |
Bob Gibson |   | 274 |   | Mark Mulder |   | 212 |   | Mark Mulder |   | 5902 |
Mark Buehrle |   | 217 |   | Eric Milton |   | 121 |   | Eric Milton |   | 3580 |
Mark Mulder |   | 212 |   | Kris Benson |   | 121 |   | Kris Benson |   | 3523 |
Damaso Marte |   | 193 |   | Jon Garland |   | 90 |   | Joel Pineiro |   | 2437 |
Paul Abbott |   | 167 |   | Matt Morris |   | 83 |   | Jon Garland |   | 2347 |
Huston Street |   | 162 |   | Javier Vazquez |   | 78 |   | Javier Vazquez |   | 2316 |
Joel Pineiro |   | 155 |   | Joel Pineiro |   | 72 |   | Randy Johnson |   | 2228 |
Juan Cruz |   | 152 |   | Woody Williams |   | 71 |   | Kyle Farnsworth |   | 2151 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
Kyle Farnsworth |   | 178 |   | Roy Oswalt |   | .139 |   | Eric Gagne |   | .172 |
Huston Street |   | 120 |   | Chien-Ming Wang |   | .240 |   | Billy Wagner |   | .213 |
Mike Timlin |   | 117 |   | Mark Mulder |   | .261 |   | Ricardo Rincon |   | .258 |
Bob Wickman |   | 96 |   | Jon Garland |   | .270 |   | Joel Pineiro |   | .268 |
Eric Gagne |   | 95 |   | Mike Timlin |   | .277 |   | Mariano Rivera |   | .277 |
Billy Wagner |   | 87 |   | Cliff Lee |   | .294 |   | Akinori Otsuka |   | .286 |
Mariano Rivera |   | 72 |   | Joel Pineiro |   | .296 |   | Huston Street |   | .289 |
Joe Nathan |   | 70 |   | Randy Johnson |   | .333 |   | Ricky Bottalico |   | .311 |
Paul Abbott |   | 61 |   | Kyle Farnsworth |   | .362 |   | Joe Nathan |   | .311 |
Juan Cruz |   | 52 |   | Todd Ritchie |   | .373 |   | Mike Timlin |   | .315 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Mark Buehrle |   | 152 |   | Bob Gibson |   | 222 |   | Bob Gibson |   | 99-123 |
Mark Mulder |   | 151 |   | Mark Buehrle |   | 167 |   | Mark Mulder |   | 70-81 |
Bob Gibson |   | 144 |   | Mark Mulder |   | 151 |   | Mark Buehrle |   | 95-72 |
Kris Benson |   | 91 |   | Kris Benson |   | 97 |   | Kris Benson |   | 51-46 |
Javier Vazquez |   | 54 |   | Eric Milton |   | 94 |   | Jon Garland |   | 23-42 |
Chien-Ming Wang |   | 53 |   | Javier Vazquez |   | 66 |   | Eric Milton |   | 52-42 |
Woody Williams |   | 53 |   | Jon Garland |   | 65 |   | Kyle Farnsworth |   | 24-38 |
Jon Garland |   | 53 |   | Woody Williams |   | 62 |   | Woody Williams |   | 27-35 |
Todd Ritchie |   | 52 |   | Kyle Farnsworth |   | 62 |   | Joel Pineiro |   | 22-34 |
Joel Pineiro |   | 50 |   | Joel Pineiro |   | 56 |   | Aaron Harang |   | 20-32 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | .640 |   | Randy Johnson |   | 1.15 |   | Aaron Harang |   | 3.6 |
Chien-Ming Wang |   | .680 |   | Chien-Ming Wang |   | 1.20 |   | Roy Oswalt |   | 3.3 |
Mark Buehrle |   | .765 |   | Paul Byrd |   | 1.21 |   | Randy Johnson |   | 3.2 |
Aaron Harang |   | .778 |   | Mike Timlin |   | 1.26 |   | Paul Byrd |   | 2.7 |
Javier Vazquez |   | .784 |   | Eric Milton |   | 1.31 |   | Mike Timlin |   | 2.4 |
Mark Mulder |   | .785 |   | Aaron Harang |   | 1.33 |   | Javier Vazquez |   | 2.4 |
Paul Byrd |   | .787 |   | Mark Buehrle |   | 1.33 |   | Bob Gibson |   | 2.1 |
Mike Timlin |   | .795 |   | Bob Gibson |   | 1.36 |   | Kyle Farnsworth |   | 2.1 |
Roy Oswalt |   | .809 |   | Roy Oswalt |   | 1.38 |   | Mark Mulder |   | 1.9 |
Joel Pineiro |   | .820 |   | Javier Vazquez |   | 1.39 |   | Kevin Millwood |   | 1.9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | 3.5 |   | Randy Johnson |   | 3.23 |   | Randy Johnson |   | 2.93 |
Chien-Ming Wang |   | 3.6 |   | Chien-Ming Wang |   | 3.32 |   | Chien-Ming Wang |   | 3.16 |
Mark Buehrle |   | 4.7 |   | Mark Buehrle |   | 4.29 |   | Eric Milton |   | 4.12 |
Paul Byrd |   | 5.0 |   | Paul Byrd |   | 4.56 |   | Mark Buehrle |   | 4.16 |
Javier Vazquez |   | 5.1 |   | Javier Vazquez |   | 4.61 |   | Paul Byrd |   | 4.17 |
Mike Timlin |   | 5.1 |   | Mike Timlin |   | 4.63 |   | Bob Gibson |   | 4.34 |
Aaron Harang |   | 5.2 |   | Aaron Harang |   | 4.67 |   | Aaron Harang |   | 4.34 |
Mark Mulder |   | 5.2 |   | Mark Mulder |   | 4.70 |   | Mike Timlin |   | 4.42 |
Roy Oswalt |   | 5.5 |   | Todd Ritchie |   | 4.75 |   | Javier Vazquez |   | 4.63 |
Joel Pineiro |   | 5.7 |   | Bob Gibson |   | 4.81 |   | Todd Ritchie |   | 4.66 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Paul Byrd |   | .246 |   | Bob Gibson |   | 5286 |   | Randy Johnson |   | .061 |
Eric Milton |   | .259 |   | Mark Buehrle |   | 4710 |   | Kris Benson |   | .070 |
Chien-Ming Wang |   | .261 |   | Mark Mulder |   | 4355 |   | Chien-Ming Wang |   | .073 |
Mike Timlin |   | .263 |   | Kris Benson |   | 2676 |   | Todd Ritchie |   | .078 |
Woody Williams |   | .264 |   | Eric Milton |   | 2671 |   | Javier Vazquez |   | .081 |
Todd Ritchie |   | .265 |   | Jon Garland |   | 1754 |   | Mark Mulder |   | .082 |
Randy Johnson |   | .266 |   | Joel Pineiro |   | 1731 |   | Paul Abbott |   | .083 |
Mark Buehrle |   | .271 |   | Javier Vazquez |   | 1715 |   | Mark Buehrle |   | .089 |
Paul Abbott |   | .274 |   | Woody Williams |   | 1567 |   | Kyle Farnsworth |   | .089 |
Jon Garland |   | .279 |   | Matt Morris |   | 1541 |   | Bob Gibson |   | .090 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 3909 |   | Randy Johnson |   | .407 |   | Randy Johnson |   | .134 |
Mark Buehrle |   | 2898 |   | Chien-Ming Wang |   | .415 |   | Paul Byrd |   | .134 |
Mark Mulder |   | 2863 |   | Mark Buehrle |   | .479 |   | Kyle Farnsworth |   | .141 |
Eric Milton |   | 1650 |   | Mark Mulder |   | .485 |   | Mike Timlin |   | .141 |
Kris Benson |   | 1632 |   | Javier Vazquez |   | .487 |   | Cliff Lee |   | .146 |
Joel Pineiro |   | 1268 |   | Aaron Harang |   | .488 |   | Joel Pineiro |   | .150 |
Jon Garland |   | 1248 |   | Roy Oswalt |   | .503 |   | Matt Morris |   | .153 |
Matt Morris |   | 1208 |   | Todd Ritchie |   | .509 |   | Jon Garland |   | .153 |
Kyle Farnsworth |   | 1174 |   | Mike Timlin |   | .510 |   | Kevin Millwood |   | .153 |
Javier Vazquez |   | 1129 |   | Paul Byrd |   | .513 |   | Bob Gibson |   | .153 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 3865 |   | Randy Johnson |   | .399 |   | Randy Johnson |   | .024 |
Mark Buehrle |   | 2864 |   | Chien-Ming Wang |   | .408 |   | Paul Abbott |   | .027 |
Mark Mulder |   | 2806 |   | Mark Buehrle |   | .473 |   | Kris Benson |   | .029 |
Eric Milton |   | 1631 |   | Mark Mulder |   | .475 |   | Eric Milton |   | .033 |
Kris Benson |   | 1600 |   | Aaron Harang |   | .482 |   | Kyle Farnsworth |   | .033 |
Jon Garland |   | 1242 |   | Javier Vazquez |   | .484 |   | Woody Williams |   | .035 |
Joel Pineiro |   | 1241 |   | Roy Oswalt |   | .492 |   | Javier Vazquez |   | .036 |
Matt Morris |   | 1194 |   | Mike Timlin |   | .493 |   | Todd Ritchie |   | .037 |
Kyle Farnsworth |   | 1162 |   | Paul Byrd |   | .502 |   | Bob Gibson |   | .040 |
Javier Vazquez |   | 1120 |   | Todd Ritchie |   | .505 |   | Paul Byrd |   | .040 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Randy Johnson |   | .161 |   | Julio Mateo |   | .252 |   | Randy Johnson |   | .245 |
Damaso Marte |   | .176 |   | Randy Johnson |   | .258 |   | Damaso Marte |   | .310 |
Julio Mateo |   | .215 |   | Damaso Marte |   | .290 |   | C.C. Sabathia |   | .319 |
Ricky Bottalico |   | .221 |   | Mike Mussina |   | .300 |   | Carlos Almanzar |   | .361 |
C.C. Sabathia |   | .227 |   | Mark Buehrle |   | .305 |   | Cliff Lee |   | .376 |
Mike Mussina |   | .234 |   | Carlos Almanzar |   | .320 |   | Ricky Bottalico |   | .411 |
Cliff Lee |   | .240 |   | Chien-Ming Wang |   | .324 |   | Mike Mussina |   | .413 |
Bob Gibson |   | .248 |   | Paul Byrd |   | .327 |   | Paul Abbott |   | .414 |
Mark Buehrle |   | .256 |   | Bob Gibson |   | .335 |   | Julio Mateo |   | .414 |
Carlos Almanzar |   | .256 |   | Aaron Harang |   | .335 |   | Brett Myers |   | .442 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits vs LHB |   | Runs batted in vs LHB |   | On-base plus slugging vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 717 |   | Bob Gibson |   | 377 |   | Randy Johnson |   | .503 |
Mark Mulder |   | 374 |   | Mark Mulder |   | 189 |   | Damaso Marte |   | .600 |
Mark Buehrle |   | 374 |   | Kyle Farnsworth |   | 176 |   | C.C. Sabathia |   | .657 |
Kris Benson |   | 322 |   | Mark Buehrle |   | 171 |   | Julio Mateo |   | .666 |
Javier Vazquez |   | 312 |   | Joel Pineiro |   | 168 |   | Carlos Almanzar |   | .681 |
Joel Pineiro |   | 299 |   | Jon Garland |   | 161 |   | Mike Mussina |   | .713 |
Jon Garland |   | 292 |   | Kris Benson |   | 160 |   | Cliff Lee |   | .724 |
Matt Morris |   | 286 |   | Matt Morris |   | 159 |   | Mark Buehrle |   | .748 |
Kyle Farnsworth |   | 253 |   | Javier Vazquez |   | 152 |   | Ricky Bottalico |   | .769 |
Aaron Harang |   | 235 |   | Mike Timlin |   | 119 |   | Chien-Ming Wang |   | .772 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles vs LHB |   | Triples vs LHB |   | Homeruns vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 126 |   | Bob Gibson |   | 32 |   | Bob Gibson |   | 131 |
Mark Buehrle |   | 69 |   | Mark Buehrle |   | 14 |   | Mark Buehrle |   | 59 |
Mark Mulder |   | 60 |   | Paul Byrd |   | 13 |   | Matt Morris |   | 58 |
Jon Garland |   | 56 |   | Woody Williams |   | 11 |   | Kyle Farnsworth |   | 55 |
Joel Pineiro |   | 55 |   | Kris Benson |   | 11 |   | Mark Mulder |   | 55 |
Matt Morris |   | 53 |   | Javier Vazquez |   | 11 |   | Javier Vazquez |   | 54 |
Aaron Harang |   | 50 |   | Roy Oswalt |   | 10 |   | Joel Pineiro |   | 51 |
Chien-Ming Wang |   | 49 |   | Randy Johnson |   | 9 |   | Jon Garland |   | 48 |
Mike Timlin |   | 48 |   | Kevin Millwood |   | 9 |   | Kris Benson |   | 40 |
Kyle Farnsworth |   | 45 |   | Aaron Harang |   | 9 |   | Paul Byrd |   | 35 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Extra base hits vs LHB |   | Total bases vs LHB |   | Isolated power vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Bob Gibson |   | 289 |   | Bob Gibson |   | 1300 |   | Randy Johnson |   | .084 |
Mark Buehrle |   | 142 |   | Mark Buehrle |   | 648 |   | C.C. Sabathia |   | .092 |
Mark Mulder |   | 123 |   | Mark Mulder |   | 615 |   | Carlos Almanzar |   | .105 |
Matt Morris |   | 115 |   | Javier Vazquez |   | 533 |   | Damaso Marte |   | .134 |
Joel Pineiro |   | 114 |   | Joel Pineiro |   | 523 |   | Cliff Lee |   | .136 |
