Team batting - 13 New York Knights
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Encarnacion, Jrf .375 .429 .46938321200134370110
Johnson, D*1b .364 .533 .4551511410022430000
Anderson, G*lf .328 .349 .48810524480120930397511001
Martinez, V#c .316 .368 .4778232310219011354427471422
Clayton, Rss .308 .357 .4621913401031120010
Mize, J*1b .278 .362 .5051385251463310227081649981732
Taveras, Wcf .275 .316 .300131360999003036186851124
Overbay, L*1b .273 .385 .2731311300003210000
Suzuki, I*rf .264 .291 .3821385941571214108166207632328
Freel, R2b .263 .341 .3952876204021378121065
Polanco, P2b .261 .314 .310361423740111145156032
Mackowiak, R*3b .259 .347 .3315916643901181221432001
Lugo, Jss .254 .337 .331782847211134029344531208
Biggio, C2b .249 .318 .424128462115344136047359312892
Crawford, C*lf .247 .295 .3901243979818975036246135304
Cabrera, Oss .227 .320 .2732422510012340000
Sanchez, F3b .226 .273 .516931700345240000
Reyes, J#ss .220 .262 .300602234911213512132921257
Hunter, Tcf .219 .284 .3973873167028106151030
Rodriguez, Ic .218 .244 .2994217438110117185371242
Kennedy, A*2b .212 .235 .2731033720011061010
Inge, B3b .205 .271 .3254011724612121212370201
Estrada, J#c .203 .234 .28585123257019135150010
Ibanez, R*dh .154 .267 .3851313200121210000
Pitchers  .128 .158 .13113830539100122791072010
Total  .253 .307 .373138475412042124291547522330878524415449

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Encarnacion, Jrf03500020 .897 6.9 9.3 .094 .950 .2191153
Johnson, D*1b01500010 .988 3.212.4 .0911.286 .455152
Anderson, G*lf4325200720 .837 38.4 6.0 .160 .738 .184211197
Martinez, V#c 80353021050 .845 54.3 6.2 .161 .790 .2453015412
Clayton, Rss01400000 .819 2.4 7.3 .154 .889 .308162
Mize, J*1b138602059100 .867 97.5 6.7 .227 .872 .3506526521
Taveras, Wcf12338933330 .616 36.4 3.6 .025 .534 .09791086
Overbay, L*1b01300100 .657 1.1 3.2 .000 .556 .182031
Suzuki, I*rf13861911550 .673 67.5 4.0 .118 .627 .192362277
Freel, R2b178610210 .736 9.2 3.9 .132 .714 .2506304
Polanco, P2b3615300510 .624 13.0 3.1 .049 .518 .0925446
Mackowiak, R*3b4619221110 .679 20.8 4.4 .072 .624 .19310558
Lugo, Jss7832852430 .668 34.7 4.1 .077 .674 .23915949
Biggio, C2b128511111060 .742 62.2 4.7 .175 .702 .2665119612
Crawford, C*lf9542620350 .685 49.1 4.3 .144 .693 .270341559
Cabrera, Oss02500110 .593 1.9 2.8 .045 .500 .182162
Sanchez, F3b73300000 .789 4.5 5.1 .290 .750 .3553162
Reyes, J#ss6024406410 .563 18.8 2.7 .081 .578 .22014677
Hunter, Tcf158101200 .681 8.5 3.8 .178 .661 .3019293
Rodriguez, Ic 4218000540 .543 11.3 2.1 .080 .434 .12112525
Kennedy, A*2b93400110 .508 2.0 2.0 .061 .407 .091293
Inge, B3b3313414400 .595 10.0 2.6 .120 .510 .2149383
Estrada, J#c 1612800200 .519 8.1 2.2 .081 .410 .1308355
Ibanez, R*dh01500000 .651 1.5 3.6 .231 .636 .385151
Pitchers 138355381140 .289 8.8 0.8 .003 .195 .036140 
Total 1385217542780560 .680 553.8 4.0 .120 .628 .2113451773 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Encarnacion, Jrf0.920.8424 .45818 .51418 .514 2.3
Johnson, D*1b1.000.738 .5009 .6009 .600 0.8
Anderson, G*lf2.402.32184 .386126 .500127 .504 7.3
Martinez, V#c 4.303.94267 .341181 .513182 .516 1.7
Clayton, Rss0.740.6811 .3647 .5007 .500 2.0
Mize, J*1b4.363.80409 .303329 .547337 .560 1.5
Taveras, Wcf2.972.75298 .332126 .324131 .337 3.8
Overbay, L*1b1.000.8510 .3005 .3855 .385 0.5
Suzuki, I*rf4.494.30510 .288247 .399250 .404 3.8
Freel, R2b3.072.7163 .28638 .44239 .453 1.5
Polanco, P2b4.253.94126 .28649 .32055 .359 3.0
Mackowiak, R*3b3.252.81125 .33676 .39678 .406 2.0
Lugo, Jss4.213.64243 .284128 .390131 .399 1.3
Biggio, C2b3.993.61358 .285231 .452243 .476 2.7
Crawford, C*lf3.443.20331 .275179 .420182 .427 2.5
Cabrera, Oss1.040.9218 .2789 .3609 .360 1.3
Sanchez, F3b3.673.4424 .16718 .54518 .545 2.0
Reyes, J#ss4.073.72199 .24180 .32882 .336 2.2
Hunter, Tcf2.131.9257 .24635 .43236 .444 2.5
Rodriguez, Ic 4.294.14136 .27257 .31758 .322 7.4
Kennedy, A*2b3.403.3027 .2599 .26510 .29499.0
Inge, B3b3.352.9283 .26550 .37350 .373 3.1
Estrada, J#c 1.511.45107 .22440 .31340 .313 3.0
Ibanez, R*dh1.151.0011 .0917 .4677 .467 0.5
Pitchers 2.572.21237 .16549 .13851 .14411.9
Total 37.8034.453866 .2882103 .4032155 .413 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Encarnacion, Jrf .273 .385 .273 .657113000123
Johnson, D*1b1.0001.0001.0002.00011000010
Anderson, G*lf .352 .383 .500 .8831425060522634
Martinez, V#c .316 .350 .389 .73995307008411
Clayton, Rss .500 .500 .7501.25084010101
Mize, J*1b .261 .324 .484 .80815741105521935
Taveras, Wcf .250 .295 .319 .61472185007511
Overbay, L*1b .000 .000 .000 .00030000000
Suzuki, I*rf .284 .305 .408 .7131694814418520
Freel, R2b .314 .397 .471 .8675116202674
Polanco, P2b .295 .326 .295 .6224413000322
Mackowiak, R*3b .294 .357 .314 .67151151004311
Lugo, Jss .197 .275 .282 .5577114301788
Biggio, C2b .277 .369 .509 .87811231834131318
Crawford, C*lf .241 .290 .276 .566297100117
Cabrera, Oss .125 .300 .250 .55081100221
Sanchez, F3b .167 .286 .167 .45261000011
Reyes, J#ss .242 .273 .290 .5636215300438
Hunter, Tcf .209 .244 .465 .7104395028210
Rodriguez, Ic .265 .294 .306 .60049132007211
Kennedy, A*2b .000 .500 .000 .50010000000
Inge, B3b .500 .714 .7501.46442100031
Estrada, J#c .143 .143 .190 .333213100202
Ibanez, R*dh .500 .500 .5001.00021000000
Pitchers  .122 .172 .122 .29482100007426
Total  .267 .319 .385 .704129434657132314283225

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Encarnacion, Jrf .429 .455 .5711.026219001314
Johnson, D*1b .300 .462 .400 .862103100233
Anderson, G*lf .294 .301 .471 .7721023060417117
Martinez, V#c .316 .375 .513 .8892287212011362336
Clayton, Rss .000 .167 .000 .16750000011
Mize, J*1b .285 .378 .514 .89136810523517605564
Taveras, Wcf .281 .321 .295 .61728881400291357
Overbay, L*1b .375 .500 .375 .87583000321
Suzuki, I*rf .256 .286 .372 .65842510911106481556
Freel, R2b .160 .222 .240 .462254200118
Polanco, P2b .245 .308 .316 .625982440111313
Mackowiak, R*3b .243 .343 .339 .6821152880181832
Lugo, Jss .272 .358 .347 .70521358812222637
Biggio, C2b .240 .300 .397 .697350842619342275
Crawford, C*lf .247 .295 .399 .695368911797352354
Cabrera, Oss .286 .333 .286 .619144000013
Sanchez, F3b .240 .269 .600 .869256003513
Reyes, J#ss .211 .258 .304 .5631613482181021
Hunter, Tcf .233 .333 .300 .633307200245
Rodriguez, Ic .200 .225 .296 .5211252590111326
Kennedy, A*2b .219 .219 .281 .500327200106
Inge, B3b .195 .246 .310 .5561132251212936
Estrada, J#c .216 .252 .304 .5561022260111513
Ibanez, R*dh .091 .231 .364 .594111001121
Pitchers  .130 .152 .135 .2872232910020581
Total  .248 .303 .368 .67134608581552968380247653