Team pitching - 13 New York Knights
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Street, H | cl | 2.26 | 3 | 3 | 13 | 53 | 0 | 0 | 0 | 63.2 | 50 | 23 | 16 | 23 | 62 | 3 | 4 | 264 |
| Nathan, J | cl | 2.61 | 2 | 3 | 13 | 38 | 0 | 0 | 0 | 41.1 | 31 | 16 | 12 | 21 | 52 | 3 | 0 | 178 |
| Garland, J | sp | 2.83 | 6 | 3 | 0 | 11 | 11 | 3 | 1 | 82.2 | 71 | 27 | 26 | 17 | 43 | 3 | 6 | 326 |
| Cotts, N* | mr | 2.97 | 4 | 3 | 1 | 55 | 0 | 0 | 0 | 66.2 | 47 | 28 | 22 | 39 | 66 | 3 | 2 | 287 |
| Baez, D | cl | 2.98 | 3 | 2 | 2 | 41 | 0 | 0 | 0 | 60.1 | 51 | 26 | 20 | 25 | 38 | 10 | 10 | 249 |
| Bedard, E* | sp | 3.39 | 3 | 3 | 0 | 16 | 16 | 1 | 0 | 101.0 | 85 | 41 | 38 | 52 | 95 | 6 | 8 | 431 |
| Rodney, F | mr | 3.46 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 13.0 | 11 | 13 | 5 | 6 | 14 | 3 | 0 | 60 |
| Harang, A | sp | 3.96 | 8 | 12 | 0 | 26 | 26 | 3 | 0 | 179.2 | 180 | 85 | 79 | 55 | 153 | 22 | 10 | 759 |
| Halsey, B* | sp | 5.11 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 37.0 | 36 | 21 | 21 | 12 | 19 | 2 | 2 | 155 |
| Oswalt, R | sp | 5.41 | 9 | 14 | 0 | 28 | 28 | 2 | 0 | 174.2 | 215 | 110 | 105 | 44 | 140 | 29 | 12 | 776 |
| Myers, B | sp | 5.44 | 6 | 9 | 0 | 16 | 16 | 0 | 0 | 96.0 | 94 | 60 | 58 | 32 | 94 | 20 | 2 | 411 |
| Chacon, S | sp | 5.47 | 0 | 3 | 0 | 41 | 3 | 0 | 0 | 77.1 | 83 | 47 | 47 | 38 | 42 | 16 | 4 | 352 |
| Ramirez, H* | sp | 5.68 | 3 | 6 | 0 | 10 | 10 | 1 | 0 | 58.2 | 62 | 38 | 37 | 24 | 20 | 13 | 9 | 252 |
| Otsuka, A | mr | 5.76 | 2 | 2 | 0 | 41 | 0 | 0 | 0 | 45.1 | 52 | 33 | 29 | 29 | 40 | 6 | 4 | 215 |
| Suppan, J | sp | 5.87 | 6 | 4 | 0 | 11 | 11 | 0 | 0 | 61.1 | 73 | 43 | 40 | 27 | 30 | 7 | 6 | 284 |
| Garcia, F | sp | 6.54 | 1 | 6 | 0 | 8 | 8 | 1 | 0 | 42.2 | 55 | 41 | 31 | 22 | 24 | 6 | 2 | 208 |
| Farnsworth, K | mr | 6.75 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 20.0 | 23 | 18 | 15 | 10 | 28 | 5 | 1 | 94 |
| Blanton, J | sp | 10.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 12 | 10 | 10 | 3 | 6 | 3 | 0 | 42 |
| Total |   | 4.47 | 60 | 78 | 32 | 138 | 138 | 12 | 1 | 1230.1 | 1231 | 680 | 611 | 479 | 966 | 160 | 82 | 5343 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Street, H | cl | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 7.1 | 3.3 | 10.7 | 8.8 | 0.4 | 2.7 | 18.5 | .616 |
| Nathan, J | cl | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6.8 | 4.6 | 11.8 | 11.3 | 0.7 | 2.5 | 18.1 | .618 |
| Garland, J | sp | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 7.7 | 1.9 | 9.7 | 4.7 | 0.3 | 2.5 | 103.9 | .640 |
| Cotts, N* | mr | 5 | 0 | 3 | 3 | 2 | 0 | 1 | 7 | 0 | 6.3 | 5.3 | 12.0 | 8.9 | 0.4 | 1.7 | 20.8 | .573 |
| Baez, D | cl | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.7 | 11.5 | 5.7 | 1.5 | 1.5 | 22.9 | .596 |
| Bedard, E* | sp | 5 | 4 | 3 | 4 | 0 | 2 | 6 | 2 | 0 | 7.6 | 4.6 | 12.6 | 8.5 | 0.5 | 1.8 | 103.1 | .587 |
| Rodney, F | mr | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7.6 | 4.2 | 13.8 | 9.7 | 2.1 | 2.3 | 19.5 | .612 |
| Harang, A | sp | 6 | 6 | 3 | 5 | 2 | 0 | 12 | 4 | 0 | 9.0 | 2.8 | 12.0 | 7.7 | 1.1 | 2.8 | 103.3 | .643 |
| Halsey, B* | sp | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 8.8 | 2.9 | 11.9 | 4.6 | 0.5 | 1.6 | 75.4 | .644 |
| Oswalt, R | sp | 8 | 4 | 7 | 7 | 2 | 1 | 6 | 6 | 0 | 11.1 | 2.3 | 13.7 | 7.2 | 1.5 | 3.2 | 98.3 | .654 |
| Myers, B | sp | 5 | 5 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 8.8 | 3.0 | 12.1 | 8.8 | 1.9 | 2.9 | 97.8 | .629 |
| Chacon, S | sp | 3 | 0 | 2 | 6 | 1 | 1 | 3 | 3 | 0 | 9.7 | 4.4 | 14.8 | 4.9 | 1.9 | 1.1 | 30.2 | .584 |
| Ramirez, H* | sp | 3 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 9.5 | 3.7 | 13.2 | 3.1 | 2.0 | 0.8 | 88.5 | .591 |
| Otsuka, A | mr | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 10.3 | 5.8 | 16.3 | 7.9 | 1.2 | 1.4 | 19.9 | .575 |
| Suppan, J | sp | 4 | 1 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 10.7 | 4.0 | 15.1 | 4.4 | 1.0 | 1.1 | 92.5 | .615 |
| Garcia, F | sp | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 11.6 | 4.6 | 16.2 | 5.1 | 1.3 | 1.1 | 88.8 | .630 |
| Farnsworth, K | mr | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 4.5 | 14.8 | 12.6 | 2.3 | 2.8 | 22.8 | .571 |
| Blanton, J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12.0 | 3.0 | 15.0 | 6.0 | 3.0 | 2.0 | 77.0 | .604 |
| Total |   | 71 | 35 | 37 | 43 | 25 | 12 | 52 | 41 | 0 | 9.0 | 3.5 | 12.8 | 7.1 | 1.2 | 2.0 |   | .617 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Street, H | cl | .587 | 1.15 | 173 | .272 | 93 | .352 | 96 | .364 | 21.1 | 2.9 | 2.68 | 2.51 |
| Nathan, J | cl | .619 | 1.26 | 100 | .280 | 69 | .388 | 71 | .399 | 17.0 | 3.7 | 3.33 | 2.99 |
| Garland, J | sp | .595 | 1.06 | 262 | .260 | 114 | .350 | 115 | .353 | 25.6 | 2.8 | 2.51 | 2.30 |
| Cotts, N* | mr | .607 | 1.29 | 176 | .250 | 109 | .380 | 112 | .390 | 26.3 | 3.6 | 3.20 | 2.86 |
| Baez, D | cl | .710 | 1.26 | 175 | .234 | 113 | .454 | 114 | .458 | 25.7 | 3.8 | 3.45 | 3.87 |
| Bedard, E* | sp | .667 | 1.36 | 274 | .288 | 175 | .406 | 179 | .415 | 43.0 | 3.8 | 3.45 | 3.50 |
| Rodney, F | mr | .739 | 1.31 | 34 | .235 | 26 | .433 | 29 | .483 | 7.4 | 5.0 | 4.64 | 4.87 |
| Harang, A | sp | .750 | 1.31 | 524 | .302 | 348 | .458 | 353 | .465 | 94.2 | 4.8 | 4.25 | 3.98 |
| Halsey, B* | sp | .690 | 1.30 | 121 | .281 | 64 | .413 | 65 | .419 | 16.6 | 4.1 | 3.64 | 3.42 |
| Oswalt, R | sp | .843 | 1.48 | 556 | .335 | 399 | .514 | 406 | .523 | 121.4 | 6.2 | 5.63 | 5.37 |
| Myers, B | sp | .786 | 1.31 | 262 | .282 | 207 | .504 | 210 | .511 | 55.9 | 5.2 | 4.72 | 4.51 |
| Chacon, S | sp | .877 | 1.56 | 250 | .268 | 193 | .548 | 199 | .565 | 59.6 | 7.0 | 6.24 | 5.96 |
| Ramirez, H* | sp | .857 | 1.47 | 195 | .251 | 138 | .548 | 138 | .548 | 36.9 | 5.6 | 5.09 | 5.37 |
| Otsuka, A | mr | .842 | 1.79 | 139 | .331 | 111 | .516 | 112 | .521 | 32.9 | 6.4 | 5.89 | 6.18 |
| Suppan, J | sp | .817 | 1.63 | 217 | .304 | 138 | .486 | 141 | .496 | 41.8 | 6.0 | 5.52 | 5.55 |
| Garcia, F | sp | .888 | 1.80 | 156 | .314 | 114 | .548 | 114 | .548 | 37.5 | 7.6 | 7.13 | 6.34 |
| Farnsworth, K | mr | .863 | 1.65 | 51 | .353 | 53 | .564 | 53 | .564 | 16.0 | 7.0 | 6.47 | 6.05 |
| Blanton, J | sp | .979 | 1.67 | 30 | .300 | 26 | .619 | 26 | .619 | 8.9 | 8.9 | 7.98 | 7.44 |
| Total |   | .757 | 1.39 | 3695 | .290 | 2490 | .466 | 2533 | .474 | 680.5 | 5.0 | 4.48 | 4.33 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Street, H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| Nathan, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| Garland, J | sp | 11 | 3 | .273 | 1 | 7 | .636 | 35 | 3.2 | 7 | 0 | .000 |
| Cotts, N* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 8 | .364 |
| Baez, D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| Bedard, E* | sp | 16 | 1 | .063 | 0 | 10 | .625 | 60 | 3.8 | 9 | 3 | .333 |
| Rodney, F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Harang, A | sp | 26 | 3 | .115 | 0 | 16 | .615 | 89 | 3.4 | 13 | 6 | .462 |
| Halsey, B* | sp | 7 | 1 | .143 | 0 | 3 | .429 | 38 | 5.4 | 4 | 1 | .250 |
| Oswalt, R | sp | 28 | 2 | .071 | 0 | 11 | .393 | 137 | 4.9 | 18 | 3 | .167 |
| Myers, B | sp | 16 | 0 | .000 | 0 | 6 | .375 | 67 | 4.2 | 8 | 5 | .625 |
| Chacon, S | sp | 3 | 0 | .000 | 0 | 1 | .333 | 8 | 2.7 | 22 | 6 | .273 |
| Ramirez, H* | sp | 10 | 1 | .100 | 0 | 4 | .400 | 18 | 1.8 | 3 | 0 | .000 |
| Otsuka, A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| Suppan, J | sp | 11 | 0 | .000 | 0 | 2 | .182 | 61 | 5.5 | 11 | 5 | .455 |
| Garcia, F | sp | 8 | 1 | .125 | 0 | 3 | .375 | 28 | 3.5 | 5 | 2 | .400 |
| Farnsworth, K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| Blanton, J | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 0 | 0 | .000 |
| Total |   | 138 | 12 | .087 | 1 | 63 | .457 | 547 | 4.0 | 175 | 52 | .297 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Street, H | cl | 15 | 13 | .867 | 2 | .133 | 3 | 23 | 4 | .174 | 53 | 53 | 35 |
| Nathan, J | cl | 18 | 13 | .722 | 5 | .278 | 4 | 22 | 8 | .364 | 38 | 38 | 26 |
| Garland, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Cotts, N* | mr | 3 | 1 | .333 | 1 | .333 | 10 | 36 | 15 | .417 | 55 | 55 | 16 |
| Baez, D | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 31 | 13 | .419 | 41 | 41 | 19 |
| Bedard, E* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Rodney, F | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 4 | 0 | .000 | 11 | 11 | 10 |
| Harang, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| Halsey, B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| Oswalt, R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| Myers, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| Chacon, S | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 31 | 7 | .226 | 41 | 38 | 5 |
| Ramirez, H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| Otsuka, A | mr | 4 | 0 | .000 | 0 | .000 | 4 | 20 | 4 | .200 | 41 | 41 | 12 |
| Suppan, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Garcia, F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| Farnsworth, K | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 1 | .125 | 17 | 17 | 3 |
| Blanton, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Total |   | 47 | 32 | .681 | 10 | .213 | 24 | 175 | 52 | .297 | 138 | 294 | 126 |