Team pitching - 13 New York Knights
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Street, Hcl 2.2633135300063.2502316236234264
Nathan, Jcl 2.6123133800041.1311612215230178
Garland, Jsp 2.8363011113182.2712726174336326
Cotts, N*mr 2.974315500066.2472822396632287
Baez, Dcl 2.983224100060.151262025381010249
Bedard, E*sp 3.39330161610101.0854138529568431
Rodney, Fmr 3.461031100013.0111356143060
Harang, Asp 3.968120262630179.21808579551532210759
Halsey, B*sp 5.11210771037.0362121121922155
Oswalt, Rsp 5.419140282820174.2215110105441402912776
Myers, Bsp 5.4469016160096.09460583294202411
Chacon, Ssp 5.470304130077.18347473842164352
Ramirez, H*sp 5.6836010101058.26238372420139252
Otsuka, Amr 5.762204100045.1523329294064215
Suppan, Jsp 5.8764011110061.1734340273076284
Garcia, Fsp 6.54160881042.2554131222462208
Farnsworth, Kmr 6.751301700020.023181510285194
Blanton, Jsp 10.0001022009.0121010363042
Total  4.476078321381381211230.11231680611479966160825343

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Street, Hcl314310200 7.1 3.3 10.7 8.8 0.4 2.7 18.5 .616
Nathan, Jcl512220110 6.8 4.6 11.8 11.3 0.7 2.5 18.1 .618
Garland, Jsp341110230 7.7 1.9 9.7 4.7 0.3 2.5103.9 .640
Cotts, N*mr503320170 6.3 5.3 12.0 8.9 0.4 1.7 20.8 .573
Baez, Dcl420100120 7.6 3.7 11.5 5.7 1.5 1.5 22.9 .596
Bedard, E*sp543402620 7.6 4.6 12.6 8.5 0.5 1.8103.1 .587
Rodney, Fmr002320100 7.6 4.2 13.8 9.7 2.1 2.3 19.5 .612
Harang, Asp6635201240 9.0 2.8 12.0 7.7 1.1 2.8103.3 .643
Halsey, B*sp221102110 8.8 2.9 11.9 4.6 0.5 1.6 75.4 .644
Oswalt, Rsp847721660 11.1 2.3 13.7 7.2 1.5 3.2 98.3 .654
Myers, Bsp552341220 8.8 3.0 12.1 8.8 1.9 2.9 97.8 .629
Chacon, Ssp302611330 9.7 4.4 14.8 4.9 1.9 1.1 30.2 .584
Ramirez, H*sp322012320 9.5 3.7 13.2 3.1 2.0 0.8 88.5 .591
Otsuka, Amr321120400 10.3 5.8 16.3 7.9 1.2 1.4 19.9 .575
Suppan, Jsp411323510 10.7 4.0 15.1 4.4 1.0 1.1 92.5 .615
Garcia, Fsp810030250 11.6 4.6 16.2 5.1 1.3 1.1 88.8 .630
Farnsworth, Kmr403000000 10.3 4.5 14.8 12.6 2.3 2.8 22.8 .571
Blanton, Jsp000000020 12.0 3.0 15.0 6.0 3.0 2.0 77.0 .604
Total 71353743251252410 9.0 3.5 12.8 7.1 1.2 2.0  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Street, Hcl .587 1.15173 .27293 .35296 .364 21.1 2.9 2.68 2.51
Nathan, Jcl .619 1.26100 .28069 .38871 .399 17.0 3.7 3.33 2.99
Garland, Jsp .595 1.06262 .260114 .350115 .353 25.6 2.8 2.51 2.30
Cotts, N*mr .607 1.29176 .250109 .380112 .390 26.3 3.6 3.20 2.86
Baez, Dcl .710 1.26175 .234113 .454114 .458 25.7 3.8 3.45 3.87
Bedard, E*sp .667 1.36274 .288175 .406179 .415 43.0 3.8 3.45 3.50
Rodney, Fmr .739 1.3134 .23526 .43329 .483 7.4 5.0 4.64 4.87
Harang, Asp .750 1.31524 .302348 .458353 .465 94.2 4.8 4.25 3.98
Halsey, B*sp .690 1.30121 .28164 .41365 .419 16.6 4.1 3.64 3.42
Oswalt, Rsp .843 1.48556 .335399 .514406 .523121.4 6.2 5.63 5.37
Myers, Bsp .786 1.31262 .282207 .504210 .511 55.9 5.2 4.72 4.51
Chacon, Ssp .877 1.56250 .268193 .548199 .565 59.6 7.0 6.24 5.96
Ramirez, H*sp .857 1.47195 .251138 .548138 .548 36.9 5.6 5.09 5.37
Otsuka, Amr .842 1.79139 .331111 .516112 .521 32.9 6.4 5.89 6.18
Suppan, Jsp .817 1.63217 .304138 .486141 .496 41.8 6.0 5.52 5.55
Garcia, Fsp .888 1.80156 .314114 .548114 .548 37.5 7.6 7.13 6.34
Farnsworth, Kmr .863 1.6551 .35353 .56453 .564 16.0 7.0 6.47 6.05
Blanton, Jsp .979 1.6730 .30026 .61926 .619 8.9 8.9 7.98 7.44
Total  .757 1.393695 .2902490 .4662533 .474680.5 5.0 4.48 4.33

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Street, Hcl00 .00000 .0000 0.071 .143
Nathan, Jcl00 .00000 .0000 0.0112 .182
Garland, Jsp113 .27317 .63635 3.270 .000
Cotts, N*mr00 .00000 .0000 0.0228 .364
Baez, Dcl00 .00000 .0000 0.070 .000
Bedard, E*sp161 .063010 .62560 3.893 .333
Rodney, Fmr00 .00000 .0000 0.000 .000
Harang, Asp263 .115016 .61589 3.4136 .462
Halsey, B*sp71 .14303 .42938 5.441 .250
Oswalt, Rsp282 .071011 .393137 4.9183 .167
Myers, Bsp160 .00006 .37567 4.285 .625
Chacon, Ssp30 .00001 .3338 2.7226 .273
Ramirez, H*sp101 .10004 .40018 1.830 .000
Otsuka, Amr00 .00000 .0000 0.0196 .316
Suppan, Jsp110 .00002 .18261 5.5115 .455
Garcia, Fsp81 .12503 .37528 3.552 .400
Farnsworth, Kmr00 .00000 .0000 0.094 .444
Blanton, Jsp20 .00000 .0006 3.000 .000
Total 13812 .087163 .457547 4.017552 .297

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Street, Hcl1513 .8672 .1333234 .174535335
Nathan, Jcl1813 .7225 .2784228 .364383826
Garland, Jsp00 .0000 .000000 .0001100
Cotts, N*mr31 .3331 .333103615 .417555516
Baez, Dcl221.0000 .00003113 .419414119
Bedard, E*sp00 .0000 .000000 .0001600
Rodney, Fmr331.0000 .000040 .000111110
Harang, Asp00 .0000 .000000 .0002600
Halsey, B*sp00 .0000 .000000 .000700
Oswalt, Rsp00 .0000 .000000 .0002800
Myers, Bsp00 .0000 .000000 .0001600
Chacon, Ssp10 .00011.0001317 .22641385
Ramirez, H*sp00 .0000 .000000 .0001000
Otsuka, Amr40 .0000 .0004204 .200414112
Suppan, Jsp00 .0000 .000000 .0001100
Garcia, Fsp00 .0000 .000000 .000800
Farnsworth, Kmr10 .00011.000281 .12517173
Blanton, Jsp00 .0000 .000000 .000200
Total 4732 .68110 .2132417552 .297138294126