Team pitching - 1 Evansville Pimps
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez, Rcl 1.734134800057.1381311302913241
Hermanson, Dsp 2.84210800012.21344341151
Percival, Tcl 3.1363144900063.1442622416292280
Daal, O*sp 3.239140313193211.2190867682932318895
Wetteland, Jcl 3.460134200052.0502220133273217
Walsh, Bsp 3.897100232360162.0154777037663116658
Ashby, Asp 4.486130272672181.01941049047722615778
Radke, Bsp 4.5548025121199.0127655021341612436
Dreifort, Dsp 4.597120352031158.2164888169681814685
Sullivan, Smr 4.682526500098.08158515040183428
Clement, Msp 4.70680431800139.2164847383612024639
Cone, D*sp 5.1054011111072.16146414249182315
Burba, Dsp 6.455150302100136.21711079872682314636
Howry, B*cl 7.3613190007.1566741134
Pavano, Csp 12.0000020003.0544301116
Weaver, Jsp 40.5000040002.01099521021
Total  4.366498231621622771456.214717997066056842141296330

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez, Rcl001200200 6.0 4.7 11.0 4.6 0.2 1.0 18.0 .571
Hermanson, Dsp000021100 9.2 2.1 11.4 2.8 0.7 1.3 22.5 .606
Percival, Tcl005510240 6.3 5.8 12.8 8.8 1.3 1.5 22.2 .573
Daal, O*sp0046141030 8.1 3.5 11.8 4.0 1.0 1.1 99.6 .604
Wetteland, Jcl000100010 8.7 2.3 11.1 5.5 1.2 2.5 18.3 .641
Walsh, Bsp002200330 8.6 2.1 10.7 3.7 1.7 1.8100.4 .647
Ashby, Asp003540820 9.6 2.3 12.2 3.6 1.3 1.5 97.7 .638
Radke, Bsp003000240 11.5 1.9 13.5 3.1 1.5 1.6 57.8 .660
Dreifort, Dsp004252430 9.3 3.9 13.3 3.9 1.0 1.0 69.9 .597
Sullivan, Smr006352520 7.4 4.6 12.3 3.7 1.7 0.8 22.7 .568
Clement, Msp008460930 10.6 5.3 16.2 3.9 1.3 0.7 53.1 .573
Cone, D*sp000020110 7.6 5.2 12.8 6.1 2.2 1.2110.5 .576
Burba, Dsp00251307100 11.3 4.7 16.3 4.5 1.5 0.9 77.6 .600
Howry, B*cl001100200 6.1 8.6 16.0 4.9 1.2 0.6 14.4 .523
Pavano, Csp001000000 15.0 9.0 24.0 0.0 3.0 0.0 25.0 .460
Weaver, Jsp000000010 45.0 22.5 67.5 9.0 4.5 0.4 18.5 .473
Total 00403639956370 9.1 3.7 13.0 4.2 1.3 1.1  .605

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez, Rcl .496 1.19179 .20772 .29974 .307 14.2 2.2 2.01 2.28
Hermanson, Dsp .767 1.2643 .27924 .47124 .471 6.6 4.9 4.19 3.60
Percival, Tcl .666 1.34163 .215119 .425124 .443 28.8 4.1 3.69 3.74
Daal, O*sp .679 1.29691 .242372 .416378 .422 92.6 3.9 3.54 3.61
Wetteland, Jcl .696 1.21164 .26294 .43395 .438 23.9 4.1 3.73 3.56
Walsh, Bsp .755 1.18522 .236319 .485321 .488 79.3 4.5 3.96 3.81
Ashby, Asp .754 1.33628 .268358 .460363 .467 97.7 4.8 4.37 4.28
Radke, Bsp .845 1.49365 .304227 .521227 .521 66.7 6.0 5.46 5.33
Dreifort, Dsp .778 1.47528 .277332 .485334 .488 91.6 5.3 4.68 4.59
Sullivan, Smr .727 1.34317 .199201 .470204 .477 51.1 4.6 4.22 4.06
Clement, Msp .860 1.77471 .306332 .520336 .526 98.0 6.4 5.68 6.43
Cone, D*sp .815 1.42206 .209174 .552174 .552 46.2 5.8 5.17 4.96
Burba, Dsp .911 1.78468 .316352 .553357 .561113.4 7.6 6.72 6.87
Howry, B*cl .865 1.6421 .19018 .52919 .559 4.9 6.0 5.40 5.05
Pavano, Csp1.192 2.6712 .33312 .75012 .750 4.212.5 11.25 13.16
Weaver, Jsp1.848 7.5013 .692221.048221.048 13.460.5 54.44 52.19
Total  .770 1.434791 .2623028 .4783064 .484823.2 5.1 4.58 4.60

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez, Rcl00 .00000 .0000 0.0104 .400
Hermanson, Dsp00 .00000 .0000 0.031 .333
Percival, Tcl00 .00000 .0000 0.081 .125
Daal, O*sp319 .290314 .452106 3.4183 .167
Wetteland, Jcl00 .00000 .0000 0.0155 .333
Walsh, Bsp236 .261013 .565116 5.083 .375
Ashby, Asp267 .26929 .346124 4.8144 .286
Radke, Bsp121 .08316 .50053 4.494 .444
Dreifort, Dsp203 .15019 .45064 3.2219 .429
Sullivan, Smr00 .00000 .0000 0.0175 .294
Clement, Msp180 .00009 .50084 4.7318 .258
Cone, D*sp111 .09103 .27359 5.4101 .100
Burba, Dsp210 .00006 .286107 5.12210 .455
Howry, B*cl00 .00000 .0000 0.031 .333
Pavano, Csp00 .00000 .0000 0.000 .000
Weaver, Jsp00 .00000 .0000 0.052 .400
Total 16227 .167769 .426713 4.419461 .314

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez, Rcl83 .3753 .3750308 .267484821
Hermanson, Dsp10 .0000 .000081 .125883
Percival, Tcl2014 .7006 .30002912 .414494935
Daal, O*sp00 .0000 .000000 .0003100
Wetteland, Jcl143 .2140 .00003315 .455424218
Walsh, Bsp00 .0000 .000000 .0002300
Ashby, Asp00 .0000 .000010 .0002710
Radke, Bsp00 .0000 .0000102 .20025133
Dreifort, Dsp10 .0000 .0000103 .30035154
Sullivan, Smr122 .1674 .33303912 .308656529
Clement, Msp00 .0000 .0000195 .26343258
Cone, D*sp00 .0000 .000000 .0001100
Burba, Dsp10 .00011.000020 .0003097
Howry, B*cl41 .2503 .7500122 .167996
Pavano, Csp00 .0000 .000000 .000221
Weaver, Jsp10 .00011.0000111.000440
Total 6223 .37118 .290019461 .314162290135