Team pitching - 1 Evansville Pimps
Regular season
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hernandez, R | cl | 1.73 | 4 | 1 | 3 | 48 | 0 | 0 | 0 | 57.1 | 38 | 13 | 11 | 30 | 29 | 1 | 3 | 241 |
| Hermanson, D | sp | 2.84 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 12.2 | 13 | 4 | 4 | 3 | 4 | 1 | 1 | 51 |
| Percival, T | cl | 3.13 | 6 | 3 | 14 | 49 | 0 | 0 | 0 | 63.1 | 44 | 26 | 22 | 41 | 62 | 9 | 2 | 280 |
| Daal, O* | sp | 3.23 | 9 | 14 | 0 | 31 | 31 | 9 | 3 | 211.2 | 190 | 86 | 76 | 82 | 93 | 23 | 18 | 895 |
| Wetteland, J | cl | 3.46 | 0 | 1 | 3 | 42 | 0 | 0 | 0 | 52.0 | 50 | 22 | 20 | 13 | 32 | 7 | 3 | 217 |
| Walsh, B | sp | 3.89 | 7 | 10 | 0 | 23 | 23 | 6 | 0 | 162.0 | 154 | 77 | 70 | 37 | 66 | 31 | 16 | 658 |
| Ashby, A | sp | 4.48 | 6 | 13 | 0 | 27 | 26 | 7 | 2 | 181.0 | 194 | 104 | 90 | 47 | 72 | 26 | 15 | 778 |
| Radke, B | sp | 4.55 | 4 | 8 | 0 | 25 | 12 | 1 | 1 | 99.0 | 127 | 65 | 50 | 21 | 34 | 16 | 12 | 436 |
| Dreifort, D | sp | 4.59 | 7 | 12 | 0 | 35 | 20 | 3 | 1 | 158.2 | 164 | 88 | 81 | 69 | 68 | 18 | 14 | 685 |
| Sullivan, S | mr | 4.68 | 2 | 5 | 2 | 65 | 0 | 0 | 0 | 98.0 | 81 | 58 | 51 | 50 | 40 | 18 | 3 | 428 |
| Clement, M | sp | 4.70 | 6 | 8 | 0 | 43 | 18 | 0 | 0 | 139.2 | 164 | 84 | 73 | 83 | 61 | 20 | 24 | 639 |
| Cone, D* | sp | 5.10 | 5 | 4 | 0 | 11 | 11 | 1 | 0 | 72.1 | 61 | 46 | 41 | 42 | 49 | 18 | 2 | 315 |
| Burba, D | sp | 6.45 | 5 | 15 | 0 | 30 | 21 | 0 | 0 | 136.2 | 171 | 107 | 98 | 72 | 68 | 23 | 14 | 636 |
| Howry, B* | cl | 7.36 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 7.1 | 5 | 6 | 6 | 7 | 4 | 1 | 1 | 34 |
| Pavano, C | sp | 12.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 0 | 1 | 1 | 16 |
| Weaver, J | sp | 40.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 | 10 | 9 | 9 | 5 | 2 | 1 | 0 | 21 |
| Total |   | 4.36 | 64 | 98 | 23 | 162 | 162 | 27 | 7 | 1456.2 | 1471 | 799 | 706 | 605 | 684 | 214 | 129 | 6330 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hernandez, R | cl | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 | 4.7 | 11.0 | 4.6 | 0.2 | 1.0 | 18.0 | .571 |
| Hermanson, D | sp | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.2 | 2.1 | 11.4 | 2.8 | 0.7 | 1.3 | 22.5 | .606 |
| Percival, T | cl | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 6.3 | 5.8 | 12.8 | 8.8 | 1.3 | 1.5 | 22.2 | .573 |
| Daal, O* | sp | 0 | 0 | 4 | 6 | 1 | 4 | 10 | 3 | 0 | 8.1 | 3.5 | 11.8 | 4.0 | 1.0 | 1.1 | 99.6 | .604 |
| Wetteland, J | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.7 | 2.3 | 11.1 | 5.5 | 1.2 | 2.5 | 18.3 | .641 |
| Walsh, B | sp | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 8.6 | 2.1 | 10.7 | 3.7 | 1.7 | 1.8 | 100.4 | .647 |
| Ashby, A | sp | 0 | 0 | 3 | 5 | 4 | 0 | 8 | 2 | 0 | 9.6 | 2.3 | 12.2 | 3.6 | 1.3 | 1.5 | 97.7 | .638 |
| Radke, B | sp | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 11.5 | 1.9 | 13.5 | 3.1 | 1.5 | 1.6 | 57.8 | .660 |
| Dreifort, D | sp | 0 | 0 | 4 | 2 | 5 | 2 | 4 | 3 | 0 | 9.3 | 3.9 | 13.3 | 3.9 | 1.0 | 1.0 | 69.9 | .597 |
| Sullivan, S | mr | 0 | 0 | 6 | 3 | 5 | 2 | 5 | 2 | 0 | 7.4 | 4.6 | 12.3 | 3.7 | 1.7 | 0.8 | 22.7 | .568 |
| Clement, M | sp | 0 | 0 | 8 | 4 | 6 | 0 | 9 | 3 | 0 | 10.6 | 5.3 | 16.2 | 3.9 | 1.3 | 0.7 | 53.1 | .573 |
| Cone, D* | sp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.6 | 5.2 | 12.8 | 6.1 | 2.2 | 1.2 | 110.5 | .576 |
| Burba, D | sp | 0 | 0 | 2 | 5 | 13 | 0 | 7 | 10 | 0 | 11.3 | 4.7 | 16.3 | 4.5 | 1.5 | 0.9 | 77.6 | .600 |
| Howry, B* | cl | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.1 | 8.6 | 16.0 | 4.9 | 1.2 | 0.6 | 14.4 | .523 |
| Pavano, C | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 9.0 | 24.0 | 0.0 | 3.0 | 0.0 | 25.0 | .460 |
| Weaver, J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.0 | 22.5 | 67.5 | 9.0 | 4.5 | 0.4 | 18.5 | .473 |
| Total |   | 0 | 0 | 40 | 36 | 39 | 9 | 56 | 37 | 0 | 9.1 | 3.7 | 13.0 | 4.2 | 1.3 | 1.1 |   | .605 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hernandez, R | cl | .496 | 1.19 | 179 | .207 | 72 | .299 | 74 | .307 | 14.2 | 2.2 | 2.01 | 2.28 |
| Hermanson, D | sp | .767 | 1.26 | 43 | .279 | 24 | .471 | 24 | .471 | 6.6 | 4.9 | 4.19 | 3.60 |
| Percival, T | cl | .666 | 1.34 | 163 | .215 | 119 | .425 | 124 | .443 | 28.8 | 4.1 | 3.69 | 3.74 |
| Daal, O* | sp | .679 | 1.29 | 691 | .242 | 372 | .416 | 378 | .422 | 92.6 | 3.9 | 3.54 | 3.61 |
| Wetteland, J | cl | .696 | 1.21 | 164 | .262 | 94 | .433 | 95 | .438 | 23.9 | 4.1 | 3.73 | 3.56 |
| Walsh, B | sp | .755 | 1.18 | 522 | .236 | 319 | .485 | 321 | .488 | 79.3 | 4.5 | 3.96 | 3.81 |
| Ashby, A | sp | .754 | 1.33 | 628 | .268 | 358 | .460 | 363 | .467 | 97.7 | 4.8 | 4.37 | 4.28 |
| Radke, B | sp | .845 | 1.49 | 365 | .304 | 227 | .521 | 227 | .521 | 66.7 | 6.0 | 5.46 | 5.33 |
| Dreifort, D | sp | .778 | 1.47 | 528 | .277 | 332 | .485 | 334 | .488 | 91.6 | 5.3 | 4.68 | 4.59 |
| Sullivan, S | mr | .727 | 1.34 | 317 | .199 | 201 | .470 | 204 | .477 | 51.1 | 4.6 | 4.22 | 4.06 |
| Clement, M | sp | .860 | 1.77 | 471 | .306 | 332 | .520 | 336 | .526 | 98.0 | 6.4 | 5.68 | 6.43 |
| Cone, D* | sp | .815 | 1.42 | 206 | .209 | 174 | .552 | 174 | .552 | 46.2 | 5.8 | 5.17 | 4.96 |
| Burba, D | sp | .911 | 1.78 | 468 | .316 | 352 | .553 | 357 | .561 | 113.4 | 7.6 | 6.72 | 6.87 |
| Howry, B* | cl | .865 | 1.64 | 21 | .190 | 18 | .529 | 19 | .559 | 4.9 | 6.0 | 5.40 | 5.05 |
| Pavano, C | sp | 1.192 | 2.67 | 12 | .333 | 12 | .750 | 12 | .750 | 4.2 | 12.5 | 11.25 | 13.16 |
| Weaver, J | sp | 1.848 | 7.50 | 13 | .692 | 22 | 1.048 | 22 | 1.048 | 13.4 | 60.5 | 54.44 | 52.19 |
| Total |   | .770 | 1.43 | 4791 | .262 | 3028 | .478 | 3064 | .484 | 823.2 | 5.1 | 4.58 | 4.60 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Hernandez, R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| Hermanson, D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Percival, T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| Daal, O* | sp | 31 | 9 | .290 | 3 | 14 | .452 | 106 | 3.4 | 18 | 3 | .167 |
| Wetteland, J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| Walsh, B | sp | 23 | 6 | .261 | 0 | 13 | .565 | 116 | 5.0 | 8 | 3 | .375 |
| Ashby, A | sp | 26 | 7 | .269 | 2 | 9 | .346 | 124 | 4.8 | 14 | 4 | .286 |
| Radke, B | sp | 12 | 1 | .083 | 1 | 6 | .500 | 53 | 4.4 | 9 | 4 | .444 |
| Dreifort, D | sp | 20 | 3 | .150 | 1 | 9 | .450 | 64 | 3.2 | 21 | 9 | .429 |
| Sullivan, S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| Clement, M | sp | 18 | 0 | .000 | 0 | 9 | .500 | 84 | 4.7 | 31 | 8 | .258 |
| Cone, D* | sp | 11 | 1 | .091 | 0 | 3 | .273 | 59 | 5.4 | 10 | 1 | .100 |
| Burba, D | sp | 21 | 0 | .000 | 0 | 6 | .286 | 107 | 5.1 | 22 | 10 | .455 |
| Howry, B* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Pavano, C | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Weaver, J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| Total |   | 162 | 27 | .167 | 7 | 69 | .426 | 713 | 4.4 | 194 | 61 | .314 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hernandez, R | cl | 8 | 3 | .375 | 3 | .375 | 0 | 30 | 8 | .267 | 48 | 48 | 21 |
| Hermanson, D | sp | 1 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 8 | 8 | 3 |
| Percival, T | cl | 20 | 14 | .700 | 6 | .300 | 0 | 29 | 12 | .414 | 49 | 49 | 35 |
| Daal, O* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Wetteland, J | cl | 14 | 3 | .214 | 0 | .000 | 0 | 33 | 15 | .455 | 42 | 42 | 18 |
| Walsh, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| Ashby, A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 27 | 1 | 0 |
| Radke, B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 2 | .200 | 25 | 13 | 3 |
| Dreifort, D | sp | 1 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 35 | 15 | 4 |
| Sullivan, S | mr | 12 | 2 | .167 | 4 | .333 | 0 | 39 | 12 | .308 | 65 | 65 | 29 |
| Clement, M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 5 | .263 | 43 | 25 | 8 |
| Cone, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| Burba, D | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 30 | 9 | 7 |
| Howry, B* | cl | 4 | 1 | .250 | 3 | .750 | 0 | 12 | 2 | .167 | 9 | 9 | 6 |
| Pavano, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| Weaver, J | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 4 | 4 | 0 |
| Total |   | 62 | 23 | .371 | 18 | .290 | 0 | 194 | 61 | .314 | 162 | 290 | 135 |