Org team pitching totals -- Lp2
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Tallahassee Whiz Kids | 3.71 | 60 | 45 | 32 | 105 | 4 | 949.0 | 866 | 430 | 391 | 306 | 755 | 128 | 69 |
| South Side Soldiers | 3.74 | 76 | 29 | 39 | 105 | 8 | 961.2 | 882 | 439 | 400 | 349 | 831 | 89 | 69 |
| Ybor City Rollers | 4.04 | 67 | 39 | 31 | 106 | 6 | 950.1 | 909 | 457 | 427 | 370 | 987 | 101 | 87 |
| Florida Christians | 4.07 | 57 | 46 | 26 | 103 | 3 | 920.1 | 893 | 465 | 416 | 355 | 909 | 100 | 73 |
| Eighty Four Lumberjacks | 4.17 | 64 | 41 | 36 | 105 | 2 | 938.1 | 910 | 478 | 435 | 323 | 761 | 128 | 70 |
| Philadelphia Liberty | 4.46 | 49 | 56 | 25 | 105 | 4 | 934.1 | 925 | 496 | 463 | 370 | 714 | 127 | 72 |
| Bristol Academicals | 4.51 | 61 | 43 | 35 | 104 | 1 | 932.1 | 935 | 498 | 467 | 376 | 944 | 137 | 67 |
| Birmingham Cloverleafs | 4.71 | 47 | 59 | 24 | 106 | 5 | 948.1 | 1015 | 538 | 496 | 362 | 641 | 125 | 91 |
| Amarillo Buglers | 4.77 | 34 | 71 | 15 | 105 | 3 | 929.1 | 1000 | 539 | 493 | 369 | 646 | 126 | 99 |
| Duluth Superiors | 4.80 | 40 | 64 | 24 | 104 | 2 | 920.1 | 966 | 543 | 491 | 394 | 769 | 133 | 81 |
| Finger Lakes Flashes | 4.82 | 56 | 47 | 27 | 103 | 2 | 914.2 | 981 | 535 | 490 | 339 | 731 | 126 | 58 |
| Cleveland Buckeyes | 4.88 | 41 | 63 | 20 | 104 | 1 | 928.1 | 972 | 549 | 503 | 414 | 711 | 133 | 88 |
| Homestead Pythons | 5.03 | 61 | 43 | 22 | 104 | 4 | 926.1 | 1007 | 540 | 518 | 359 | 685 | 149 | 89 |
| Leaside Raiders | 5.16 | 46 | 60 | 21 | 106 | 1 | 963.0 | 1082 | 581 | 552 | 406 | 762 | 126 | 78 |
| Sun City Devils | 5.23 | 49 | 59 | 23 | 108 | 0 | 959.2 | 1053 | 591 | 558 | 440 | 884 | 135 | 70 |
| Herkimer Magicians | 6.24 | 30 | 73 | 22 | 103 | 0 | 909.0 | 1078 | 713 | 630 | 494 | 641 | 156 | 87 |
| Totals | 4.64 | 838 | 838 | 422 | 1676 | 46 | 14985.1 | 15474 | 8392 | 7730 | 6026 | 12371 | 2019 | 1248 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Tallahassee Whiz Kids | 43 | 19 | 34 | 27 | 25 | 1 | 46 | 37 | 9 | 8.2 | 2.9 | 11.3 | 7.2 | 1.2 | 2.5 |
| South Side Soldiers | 47 | 34 | 42 | 29 | 22 | 2 | 108 | 25 | 10 | 8.3 | 3.3 | 11.8 | 7.8 | 0.8 | 2.4 |
| Ybor City Rollers | 28 | 33 | 30 | 27 | 32 | 6 | 69 | 39 | 12 | 8.6 | 3.5 | 12.4 | 9.3 | 1.0 | 2.7 |
| Florida Christians | 5 | 26 | 34 | 21 | 29 | 1 | 40 | 23 | 7 | 8.7 | 3.5 | 12.5 | 8.9 | 1.0 | 2.6 |
| Eighty Four Lumberjacks | 26 | 35 | 31 | 29 | 26 | 8 | 51 | 31 | 8 | 8.7 | 3.1 | 12.2 | 7.3 | 1.2 | 2.4 |
| Philadelphia Liberty | 29 | 48 | 29 | 31 | 19 | 6 | 60 | 30 | 8 | 8.9 | 3.6 | 12.9 | 6.9 | 1.2 | 1.9 |
| Bristol Academicals | 20 | 36 | 32 | 32 | 24 | 3 | 76 | 33 | 2 | 9.0 | 3.6 | 13.0 | 9.1 | 1.3 | 2.5 |
| Birmingham Cloverleafs | 26 | 29 | 38 | 40 | 23 | 2 | 65 | 39 | 8 | 9.6 | 3.4 | 13.3 | 6.1 | 1.2 | 1.8 |
| Amarillo Buglers | 30 | 27 | 39 | 32 | 29 | 9 | 79 | 32 | 13 | 9.7 | 3.6 | 13.5 | 6.3 | 1.2 | 1.8 |
| Duluth Superiors | 33 | 29 | 48 | 32 | 15 | 3 | 66 | 31 | 3 | 9.4 | 3.9 | 13.6 | 7.5 | 1.3 | 2.0 |
| Finger Lakes Flashes | 22 | 45 | 40 | 26 | 33 | 7 | 80 | 34 | 10 | 9.7 | 3.3 | 13.4 | 7.2 | 1.2 | 2.2 |
| Cleveland Buckeyes | 28 | 32 | 41 | 30 | 31 | 5 | 69 | 28 | 5 | 9.4 | 4.0 | 13.7 | 6.9 | 1.3 | 1.7 |
| Homestead Pythons | 39 | 25 | 38 | 22 | 20 | 6 | 75 | 22 | 7 | 9.8 | 3.5 | 13.5 | 6.7 | 1.4 | 1.9 |
| Leaside Raiders | 47 | 46 | 68 | 30 | 25 | 3 | 128 | 45 | 13 | 10.1 | 3.8 | 14.3 | 7.1 | 1.2 | 1.9 |
| Sun City Devils | 31 | 29 | 36 | 18 | 34 | 4 | 85 | 39 | 7 | 9.9 | 4.1 | 14.3 | 8.3 | 1.3 | 2.0 |
| Herkimer Magicians | 32 | 28 | 49 | 30 | 25 | 5 | 89 | 34 | 9 | 10.7 | 4.9 | 15.8 | 6.3 | 1.5 | 1.3 |
| Totals | 486 | 521 | 629 | 456 | 412 | 71 | 1186 | 522 | 131 | 9.3 | 3.6 | 13.2 | 7.4 | 1.2 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Tallahassee Whiz Kids | .723 | 1.23 | 2736 | .270 | 1793 | .455 | 1812 | .459 | 444.6 | 4.2 | 3.79 | 3.56 |
| South Side Soldiers | .688 | 1.28 | 2775 | .286 | 1705 | .418 | 1739 | .426 | 441.3 | 4.1 | 3.72 | 3.48 |
| Ybor City Rollers | .724 | 1.35 | 2557 | .316 | 1796 | .444 | 1829 | .452 | 465.6 | 4.4 | 3.97 | 3.96 |
| Florida Christians | .721 | 1.36 | 2573 | .308 | 1753 | .442 | 1779 | .449 | 459.3 | 4.5 | 4.04 | 4.01 |
| Eighty Four Lumberjacks | .743 | 1.31 | 2751 | .284 | 1838 | .460 | 1873 | .468 | 484.3 | 4.6 | 4.18 | 4.05 |
| Philadelphia Liberty | .759 | 1.39 | 2794 | .286 | 1889 | .466 | 1937 | .478 | 515.2 | 4.9 | 4.47 | 4.42 |
| Bristol Academicals | .769 | 1.41 | 2573 | .310 | 1937 | .476 | 1973 | .485 | 532.3 | 5.1 | 4.62 | 4.55 |
| Birmingham Cloverleafs | .790 | 1.45 | 2967 | .300 | 1992 | .483 | 2021 | .490 | 556.7 | 5.3 | 4.75 | 4.76 |
| Amarillo Buglers | .806 | 1.47 | 2909 | .300 | 2031 | .498 | 2058 | .505 | 569.4 | 5.5 | 4.96 | 4.84 |
| Duluth Superiors | .795 | 1.48 | 2741 | .304 | 1994 | .490 | 2023 | .498 | 558.2 | 5.4 | 4.91 | 4.86 |
| Finger Lakes Flashes | .777 | 1.44 | 2793 | .306 | 1899 | .471 | 1944 | .482 | 545.9 | 5.3 | 4.83 | 4.79 |
| Cleveland Buckeyes | .798 | 1.49 | 2808 | .299 | 2020 | .493 | 2052 | .501 | 567.9 | 5.5 | 4.96 | 4.96 |
| Homestead Pythons | .820 | 1.47 | 2843 | .302 | 2073 | .510 | 2098 | .517 | 590.6 | 5.7 | 5.16 | 5.04 |
| Leaside Raiders | .819 | 1.55 | 2953 | .324 | 2114 | .492 | 2160 | .503 | 634.6 | 5.9 | 5.34 | 5.26 |
| Sun City Devils | .810 | 1.56 | 2822 | .325 | 2158 | .501 | 2187 | .507 | 624.3 | 5.8 | 5.27 | 5.24 |
| Herkimer Magicians | .884 | 1.73 | 2923 | .315 | 2323 | .548 | 2351 | .554 | 712.6 | 7.0 | 6.35 | 6.38 |
| Totals | .777 | 1.43 | 44518 | .302 | 31315 | .478 | 31836 | .486 | 8677.2 | 5.2 | 4.69 | 4.61 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Tallahassee Whiz Kids | 105 | 4 | .038 | 4 | 62 | .590 | 499 | 4.8 | 104 | 27 | .260 | 137.3 | .625 |
| South Side Soldiers | 105 | 8 | .076 | 6 | 62 | .590 | 655 | 6.2 | 115 | 33 | .287 | 144.3 | .628 |
| Ybor City Rollers | 106 | 6 | .057 | 8 | 57 | .538 | 581 | 5.5 | 126 | 42 | .333 | 145.2 | .616 |
| Florida Christians | 103 | 3 | .029 | 10 | 53 | .515 | 531 | 5.2 | 114 | 34 | .298 | 147.2 | .613 |
| Eighty Four Lumberjacks | 105 | 2 | .019 | 3 | 51 | .486 | 574 | 5.5 | 148 | 31 | .209 | 141.8 | .614 |
| Philadelphia Liberty | 105 | 4 | .038 | 5 | 54 | .514 | 463 | 4.4 | 127 | 42 | .331 | 141.4 | .611 |
| Bristol Academicals | 104 | 1 | .010 | 4 | 47 | .452 | 593 | 5.7 | 160 | 49 | .306 | 149.9 | .611 |
| Birmingham Cloverleafs | 106 | 5 | .047 | 6 | 54 | .509 | 439 | 4.1 | 172 | 63 | .366 | 140.7 | .614 |
| Amarillo Buglers | 105 | 3 | .029 | 4 | 52 | .495 | 403 | 3.8 | 159 | 51 | .321 | 141.7 | .612 |
| Duluth Superiors | 104 | 2 | .019 | 3 | 47 | .452 | 426 | 4.1 | 155 | 46 | .297 | 144.2 | .608 |
| Finger Lakes Flashes | 103 | 2 | .019 | 3 | 49 | .476 | 614 | 6.0 | 144 | 51 | .354 | 143.8 | .618 |
| Cleveland Buckeyes | 104 | 1 | .010 | 0 | 35 | .337 | 475 | 4.6 | 179 | 61 | .341 | 143.5 | .605 |
| Homestead Pythons | 104 | 4 | .038 | 7 | 43 | .413 | 666 | 6.4 | 148 | 49 | .331 | 141.9 | .613 |
| Leaside Raiders | 106 | 1 | .009 | 3 | 47 | .443 | 536 | 5.1 | 177 | 61 | .345 | 149.3 | .611 |
| Sun City Devils | 108 | 0 | .000 | 5 | 42 | .389 | 479 | 4.4 | 214 | 76 | .355 | 151.6 | .599 |
| Herkimer Magicians | 103 | 0 | .000 | 0 | 34 | .330 | 458 | 4.4 | 199 | 74 | .372 | 153.3 | .589 |
| Totals | 1676 | 46 | .027 | 71 | 789 | .471 | 8392 | 5.0 | 2441 | 790 | .324 | 144.8 | .612 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Tallahassee Whiz Kids | 49 | 32 | .653 | 13 | .265 | 20 | 104 | 27 | .260 | 105 | 229 | 2.2 | 101 | 2.3 |
| South Side Soldiers | 53 | 39 | .736 | 12 | .226 | 33 | 115 | 33 | .287 | 105 | 217 | 2.1 | 97 | 2.2 |
| Ybor City Rollers | 43 | 31 | .721 | 12 | .279 | 37 | 126 | 42 | .333 | 106 | 223 | 2.1 | 100 | 2.2 |
| Florida Christians | 35 | 26 | .743 | 8 | .229 | 13 | 114 | 34 | .298 | 103 | 216 | 2.1 | 100 | 2.2 |
| Eighty Four Lumberjacks | 60 | 36 | .600 | 18 | .300 | 56 | 148 | 31 | .209 | 105 | 290 | 2.8 | 103 | 2.8 |
| Philadelphia Liberty | 35 | 25 | .714 | 9 | .257 | 27 | 127 | 42 | .331 | 105 | 233 | 2.2 | 101 | 2.3 |
| Bristol Academicals | 49 | 35 | .714 | 12 | .245 | 46 | 160 | 49 | .306 | 104 | 286 | 2.8 | 103 | 2.8 |
| Birmingham Cloverleafs | 44 | 24 | .545 | 15 | .341 | 30 | 172 | 63 | .366 | 106 | 283 | 2.7 | 101 | 2.8 |
| Amarillo Buglers | 34 | 15 | .441 | 13 | .382 | 14 | 159 | 51 | .321 | 105 | 261 | 2.5 | 102 | 2.6 |
| Duluth Superiors | 38 | 24 | .632 | 12 | .316 | 28 | 155 | 46 | .297 | 104 | 244 | 2.3 | 102 | 2.4 |
| Finger Lakes Flashes | 37 | 27 | .730 | 10 | .270 | 23 | 144 | 51 | .354 | 103 | 231 | 2.2 | 101 | 2.3 |
| Cleveland Buckeyes | 35 | 20 | .571 | 12 | .343 | 31 | 179 | 61 | .341 | 104 | 293 | 2.8 | 103 | 2.8 |
| Homestead Pythons | 39 | 22 | .564 | 13 | .333 | 32 | 148 | 49 | .331 | 104 | 246 | 2.4 | 100 | 2.5 |
| Leaside Raiders | 48 | 21 | .438 | 17 | .354 | 31 | 177 | 61 | .345 | 106 | 315 | 3.0 | 105 | 3.0 |
| Sun City Devils | 44 | 23 | .523 | 19 | .432 | 45 | 214 | 76 | .355 | 108 | 319 | 3.0 | 108 | 3.0 |
| Herkimer Magicians | 44 | 22 | .500 | 17 | .386 | 31 | 199 | 74 | .372 | 103 | 313 | 3.0 | 103 | 3.0 |
| Totals | 687 | 422 | .614 | 212 | .309 | 497 | 2441 | 790 | .324 | 1676 | 4199 | 2.5 | 1630 | 2.6 |