1999 A All-Star Game

From Lp2 Wiki

Jump to: navigation, search

Contents

Belle, H-Rod Take Home MVP Honors in Inaugural AS Game

July 28th, 2000 (Tiger Stadium): The Sante Fe Gamblers and Tiger Stadium played host to the inaugural Let's Play 2 All-Star Game. One thing is for certain; the capacity crowd got their money's worth. Fans got to see the first 3 innings dominated by All-Star starters, Cy Young and Pedro Martinez. Pedro pitched 3 strong, allowing only 3 hits and striking out 5. His counterpart, Cy Young, who dominated Big Train hitters, went 3 innings, allowing only 2 hits and striking out 2. Kevin Millwood relieved Young in the 4th and surrendered a 2 run bomb to Big Train DH, Albert Belle, which put the Big Train Stars up 2-0. Big Train pitchers, Walter Johnson, Alan Levine and Mike Remlinger held the lead until the 6th. In the 6th, Grahme Lloyd plunked Todd Helton. Mussina relieved Lloyd and surrendered a double to Cal Ripken Jr., an RBI groundout to Mike Sweeney, and an RBI triple to Fernando Tatis. Doug Brocail, who relieved Mussina, balked, scoring Tatis with the go ahead run. Bambino pitchers Juan Guzman, Randy Johnson, Armando Benitez and El Duque (Orlando Hernandez) held the lead until the 8th. Eric Milton, who started the 8th, gave up a leadoff double to Chipper Jones and a single to Jason Giambi. With runners on 2nd and 3rd, Scott Williamson relieved Milton and surrendered a sac fly to Albert Belle, which tied the game at 3 a piece. Williamson’s next pitch, to pinch hitter Henry Rodriguez, was crushed into the right field seats. The 2-run bomb by H-rod gave the Big Train Stars a 5-3 lead. Curt Schilling, John Rocker, Jeff Shaw and Trevor Hoffman shut down the Bambinos preserving a 5-3 Big Train Victory. Schilling got the win, Hoffman the save, and Milton took the loss. Henry Rodriquez after the game stated, “The last time I had a game winner like that, I was playing Triple Play 2001 on Playstation.”

Game Boxscore

                     1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
99 All-Stars         0  0  0  0  0  3  0  0  0     3  9  0     9  0
99 All-Stars         0  0  0  2  0  0  0  3  x     5  8  0     6  0
 
Bambino All-Stars
All-Stars      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Alfonzo     2b  3  0  3  0  0  0  0  1  0  0  0  0  0  0  0 1.000    0  2  0  0
 Green      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Garciap'ra  ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  3  0  0
 Larkin     ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 RodriguezA ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Williams    rf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    2  0  0  0
 Abreu      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Ruth        lf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .000    4  0  0  0
Giles       cf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    2  0  0  0
Helton      1b  3  1  1  0  0  1  0  0  0  0  0  0  1  0  0  .333    8  0  0  0
 Bagwell    1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ripken      3b  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .667    1  0  0  0
 Rolen      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Sweeney     c   3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000    5  0  0  0
 Taubensee  ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Tatis       dh  3  1  2  1  0  1  0  0  1  0  0  0  0  0  0  .667    0  0  0  0
 McGwire    ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cy Young    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Millwood   p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Guzman     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Johnson    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hernandez  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Milton     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Garces     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Glavine    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               36  3  9  2  2  2  0  2  9  0  0  0  1  0  0         24  6  0  0
Big Train All-Stars
 
All-Stars      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bush        2b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    1  1  0  0
 Biggio     2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Williams    cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Jones,C     3b  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    2  2  0  0
 Williams   3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Gehrig      1b  2  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    9  0  0  0
 Giambi     ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Belle       dh  3  1  2  3  0  0  1  0  0  0  0  0  0  0  1  .667    0  0  0  0
Sosa        rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Beltran    ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez  rf  1  1  1  2  0  0  1  0  0  0  0  0  0  0  0 1.000    2  0  0  0
Piazza      c   3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .667    7  0  0  0
 Rodriguez  ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
Guerrero,V  lf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Vaughn     ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Jeter       ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  3  0  0
Martinez,P  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Johnson    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Levine     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Remlinger  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lloyd      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mussina    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brocail    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rivera     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Schilling  p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rocker     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shaw       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman    p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
               31  5  8  5  1  0  2  3  7  0  0  0  0  0  1         27  8  0  0
 
All-Stars            INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Cy Young             3.0  2  0  0  0  2  43  32    11  0  0  0  0  0  0  0.00
Millwood             1.0  1  2  2  1  1  24  12     5  1  0  0  0  0  0 18.00
Guzman               1.0  0  0  0  1  0  13   7     4  0  0  0  0  0  0  0.00
Johnson              0.2  2  0  0  1  1  24  13     5  0  0  0  0  0  0  0.00
Benitez              0.2  0  0  0  0  1   9   6     2  0  0  0  0  0  0  0.00
Hernandez            0.2  0  0  0  0  0   9   5     2  0  0  0  0  0  0  0.00
Milton     L  0-1    0.0  2  2  2  0  0   3   2     2  0  0  0  0  0  0  0.00
Williamson           0.1  1  1  1  0  0   7   4     2  1  0  0  0  0  0 27.00
Garces               0.1  0  0  0  0  1   4   3     1  0  0  0  0  0  0  0.00
Glavine              0.1  0  0  0  0  1   4   3     1  0  0  0  0  0  0  0.00
                     8.0  8  5  5  3  7 140  87    35  2  0  0  0  0  0 
 
All-Stars            INN  H  R ER BB  K PCH STR    BF HR IW HP WP DP BK   ERA
Martinez,P           3.0  3  0  0  0  5  52  41    12  0  0  0  0  0  0  0.00
Johnson              1.0  1  0  0  0  1  17  10     4  0  0  0  0  0  0  0.00
Levine               0.2  2  0  0  0  0  14   8     4  0  0  0  0  0  0  0.00
Remlinger            0.1  0  0  0  1  1  10   3     2  0  0  0  0  0  0  0.00
Lloyd                0.1  0  1  1  0  0   6   3     2  0  0  1  0  0  0 27.00
Mussina              0.1  2  2  2  1  0  15   9     4  0  0  0  0  0  0 54.00
Brocail              0.2  0  0  0  0  0  11   7     2  0  0  0  0  0  1  0.00
Rivera               0.2  0  0  0  0  0   3   2     2  0  0  0  0  0  0  0.00
Schilling  W  1-0    1.0  1  0  0  0  0   8   5     4  0  0  0  0  0  0  0.00
Rocker               0.1  0  0  0  0  1   6   5     1  0  0  0  0  0  0  0.00
Shaw                 0.1  0  0  0  0  0   2   1     1  0  0  0  0  0  0  0.00
Hoffman    S  1      0.1  0  0  0  0  1   8   5     1  0  0  0  0  0  0  0.00
                     9.0  9  3  3  2  9 152  99    39  0  0  1  0  0  1 
 
AS : Larkin batted for Garciap'ra in the 6th
     Larkin moved to ss in the 6th
     Rolen batted for Ripken in the 8th
     Taubensee batted for Sweeney in the 8th
     McGwire batted for Tatis in the 8th
     Rolen moved to 3b in the 8th
     Taubensee moved to c  in the 8th
     RodriguezA inserted at ss in the 8th
     Bagwell inserted at 1b in the 8th
     Green batted for Alfonzo in the 9th
     Abreu batted for Williams in the 9th
AS : Beltran batted for Sosa in the 6th
     Rodriguez inserted at rf in the 7th
     Giambi batted for Gehrig in the 8th
     Rodriguez batted for Piazza in the 8th
     Vaughn batted for Guerrero,V in the 8th
     Williams inserted at 3b in the 9th
     Biggio inserted at 2b in the 9th
     Giambi moved to 1b in the 9th
     Vaughn moved to lf in the 9th
     Rodriguez moved to c  in the 9th
 
GWRBI: Rodriguez 
Temperature: 86, Sky: clear, Wind: out to right at 10 MPH.
Series 1 7/28/2000 -- Game 1 of 1,  Tiger Stadium                 
 

Bambino Division All-Stars

Big Train Division All-Stars

Personal tools