1999 B
From Lp2 Wiki
[edit]
1999 B Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Pedro Martinez | Babe Ruth | Manny Ramirez |
| South Side Soldiers | MoJo JoJo's | MoJo JoJo's |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 1999 | Mo Jo Jo Jo's | 95 | 67 | .586 | - | 4-6 | W2 | wwlllllwlw | 963 | 737 | 226 | 0 | |
| 1999 | Phoenix Faith Twains | 94 | 68 | .580 | 1 | 6-4 | L2 | llwwwwwwll | 873 | 798 | 75 | ||
| 1999 | Iilion Bombers | 80 | 82 | .494 | 15 | 5-5 | L2 | llwlwwlwwl | 870 | 878 | -8 | ||
| 1999 | Evansville Pimps | 67 | 95 | .414 | 28 | 6-4 | W2 | wwlwllwlww | 865 | 1091 | -226 | ||
| Big Train | |||||||||||||
| 1999 | South Side Soldiers | 98 | 64 | .605 | - | 7-3 | W2 | wwllwlwww | 1009 | 805 | 204 | 0 | |
| 1999 | Los Angeles Kings | 79 | 83 | .488 | 19 | 7-3 | W2 | wwlwwwlwwl | 807 | 818 | -11 | ||
| 1999 | Ybor City Rollers | 70 | 92 | .432 | 28 | 3-7 | L2 | llwlllllww | 872 | 953 | -81 | ||
| 1999 | Staten Island Shockers | 65 | 97 | .401 | 33 | 3-7 | L2 | llwllwwlll | 749 | 928 | -179 |




