2000 B All-Star Game

From Lp2 Wiki

Jump to: navigation, search

Contents

Bambino Pitchers Once Again Shut Down Big Train Bats

September 8th, 2001; Turner Field (AP)- Another All-Star game, another Bambino Conference win. The Bambino’s, who are now 3-1 in Lp2 all-star games, won the 4th Lp2 all-star classic by upending the Big Train Conference by a score of 6-1. In the first inning, Barry Bonds (Bombers) gave the Bambino’s all of the runs they would need, hitting a 2-run shot off Big Train starter Tim Hudson (Gamblers). Hudson didn’t allow another run, giving way to Greg Maddux in the 4th inning. On the other hand, Bambino starter, Mordecai Brown, was stellar, allowing just 1 hit in 3 innings pitched. “I was on my game,” said Brown, “I was hitting the spots and my arm felt great.” When 3-Finger was relieved, the Bambino relievers picked up where he left off. Bob Gibson (Broncos) relieved Brown and threw a perfect 4th to get the win. Tom Glavine (Bombers), Dave Veres (Jays), Rick Reed (Pimps), Bob Howry (Pimps) and Curt Schilling (Jays) held the Big Train bats to just 3 hits over the next 4 innings. During this time, the Bambino’s increased their lead to 6-0 courtesy of a 5th inning RBI single by Will Clark, a 8th inning 2-run poke by Mickey Mantle and a 9th inning RBI ground-out by Rogers Hornsby. “We held them at bay,” said Schilling, “our guys really showed why they deserve to be here. To shut those guys down like that is just amazing. I enjoyed being a part of it.” The Big Trainer’s got their lone run courtesy of a pinch hit 9th inning shot by Edgar Martinez (Gamblers) off Hideo Nomo (Bombers). Nomo failed to retire a single batter, allowing three hits before giving way to Carl Pavano, Scott Williamson and Keith Foulke, who retired the next 3 batters to preserve the win. “I was pretty nervous,” said Nomo through a translator, “Edgar, Mays and Foxx in a row, wow!” Ty Cobb and Bonds shared MVP honors.

Game Boxscore

7/17/2001, Bam00-BT00, game 1, Turner Field
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2000 Bambino           2  0  0  0  1  0  0  2  1     6  8  3     7  0
2000 Big Train         0  0  0  0  0  0  0  0  1     1  7  3     9  2
 
Bambino              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cobb              cf  3  1  2  0  1  1  0  0  0  0  0  0  0  0  0  .500    1  0  0  0
 Aaron            pr  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  1  0
Hornsby           2b  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .100    0  1  2  0
 Alfonzo          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Bonds             rf  3  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .333    1  0  0  0
 Mantle           ph  1  1  1  2  0  0  1  0  0  0  0  0  0  0  1  .500    0  0  0  0
Ruth              lf  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .167    3  0  0  0
Sosa              dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .333    0  0  0  0
 Klesko           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Garciap'ra        ss  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .286    2  2  0  0
 Wagner           ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    1  1  0  0
Killebrew         3b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  1  0  0
 Glaus            pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Clark             1b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .500    7  1  0  0
 McGwire          1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Rodriguez         c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .286    9  1  0  0
Brown             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Gibson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Glavine          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Veres            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Reed             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Park             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Howry            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Schilling        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nomo             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Pavano           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williamson       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Foulke           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  6  8  6  1  1  2  4  7  0  0  0  0  0  1         27  8  3  0
 
Big Train            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Alomar,R          2b  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .667    3  6  1  0
 Vidro            ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
RodriguezA        ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  3  0  0
 Jeter            ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Williams          rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
 Guerrero,V       rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Gehrig            1b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    9  0  1  0
 Giambi,Ja        pr  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
Musial            lf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000    2  0  0  0
 DiMaggio         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .250    1  0  0  0
 Martinez         ph  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0 1.000    0  0  0  0
Hidalgo           cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .000    1  0  0  0
 Mays             cf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    2  0  0  0
Schmidt           dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .000    0  0  0  0
 Foxx             dh  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Furcal           pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Nevin             3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  1  0  0
Posada            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    7  0  0  0
 Piazza           c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
Hudson            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Maddux           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sirotka          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 White            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Alexander        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Garces           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hoffman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  1  7  1  1  0  1  2  7  0  0  0  0  0  0         27 12  3  0
 
Bambino                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Brown                            3.0  1  0  0  2  2  46  27   13  0  0  0  0  0  0.00
Gibson           W 1-0           1.0  0  0  0  0  1  18  11    4  0  0  0  0  0  0.00
Glavine          H 1             1.0  1  0  0  0  1  11   6    3  0  0  0  0  0  0.00
Veres            H 1             0.2  1  0  0  0  1  16  10    3  0  0  0  0  0  0.00
Reed             H 1             1.0  0  0  0  0  1   5   5    3  0  0  0  0  0  0.00
Park             H 1             0.2  0  0  0  0  0   7   4    2  0  0  0  0  0  0.00
Howry                            0.1  1  0  0  0  1  12   9    2  0  0  0  0  0  0.00
Schilling                        0.1  0  0  0  0  0   4   3    1  0  0  0  0  0  0.00
Nomo                             0.0  3  1  1  0  0  16  10    3  1  0  0  0  0 99.99
Pavano                           0.1  0  0  0  0  0   1   1    1  0  0  0  0  0  0.00
Williamson                       0.1  0  0  0  0  0   5   3    1  0  0  0  0  0  0.00
Foulke                           0.1  0  0  0  0  0   5   4    1  0  0  0  0  0  0.00
                                 9.0  7  1  1  2  7 146  93   37  1  0  0  0  0 
 
Big Train                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hudson           L 0-1           3.0  3  2  2  2  2  58  31   14  1  0  0  0  1  6.00
Maddux                           1.0  0  0  0  0  0   6   4    3  0  0  0  0  0  0.00
Johnson                          1.1  1  1  1  1  2  16  11    6  0  0  0  0  0  3.38
Sirotka                          1.1  1  0  0  1  1  19   9    5  0  0  0  0  1  0.00
White                            0.2  1  1  1  0  1  12   7    3  1  0  0  0  0  9.00
Alexander                        0.1  2  1  0  0  1  10   7    4  0  0  0  0  0  0.00
Garces                           0.1  0  0  0  0  0   4   3    1  0  0  0  0  0  0.00
Johnson                          0.1  0  1  0  0  0   4   2    2  0  0  0  0  0  0.00
Hoffman                          0.2  0  0  0  0  0   4   4    2  0  0  0  0  0  0.00
                                 9.0  8  6  4  4  7 133  78   40  2  0  0  0  2 
 
Bam: Aaron ran for Cobb in the 5th
     Aaron moved to cf in the 5th
     Mantle batted for Bonds in the 8th
     Klesko batted for Sosa in the 8th
     Wagner batted for Garciap'ra in the 8th
     Glaus ran for Killebrew in the 8th
     Mantle moved to lf in the 8th
     Ruth moved to rf in the 8th
     Wagner moved to ss in the 8th
     Glaus moved to 3b in the 8th
     Alfonzo batted for Hornsby in the 9th
     Alfonzo moved to 2b in the 9th
     McGwire inserted at 1b in the 9th
BT : Giambi,Ja ran for Gehrig in the 6th
     DiMaggio batted for Musial in the 6th
     Giambi,Ja moved to 1b in the 7th
     DiMaggio moved to lf in the 7th
     Vidro batted for Alomar,R in the 8th
     Jeter batted for RodriguezA in the 8th
     Vidro moved to 2b in the 9th
     Jeter moved to ss in the 9th
     Guerrero,V inserted at rf in the 9th
     Mays inserted at cf in the 9th
     Foxx inserted at dh in the 9th
     Piazza inserted at c in the 9th
     Martinez batted for DiMaggio in the 9th
     Furcal ran for Foxx in the 9th
 
GWRBI: Bonds
Temperature: 101, Sky: clear, Wind: right to left at 7 MPH.

Bambino Division All-Stars

Big Train Division All-Stars

Personal tools