2001 A
From Lp2 Wiki
[edit]
2001 A Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Curt Schilling | Barry Bonds | Randy Johnson |
| Tottenham Blue Jays | Ilion Bombers | Bristol Academicals |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 2001 | Florida Christians | 95 | 67 | .586 | - | 7-3 | W4 | wwwwlllwww | 963 | 843 | 120 | 0 | |
| 2001 | Denver Broncos | 92 | 70 | .568 | 3 | 8-2 | W3 | wwwlwwwwlw | 845 | 685 | 160 | ||
| 2001 | Tottenham Blue Jays | 91 | 71 | .562 | 4 | 3-7 | W2 | wwlwllllll | 840 | 704 | 136 | ||
| 2001 | Swindon Pipers | 79 | 83 | .488 | 16 | 4-6 | W1 | wllwwwllll | 679 | 772 | -93 | ||
| 2001 | Ilion Bombers | 70 | 92 | .432 | 25 | 7-3 | L1 | lwwwwlwwwl | 804 | 866 | -62 | ||
| 2001 | West Baden Sprudels | 65 | 97 | .401 | 30 | 5-5 | W1 | wlwlllwwwl | 698 | 858 | -160 | ||
| Big Train | |||||||||||||
| 2001 | Los Angeles Kings | 98 | 64 | .605 | - | 7-3 | L1 | lwwwlwwwlw | 907 | 772 | 135 | 0 | |
| 2001 | Bristol Academicals | 97 | 65 | .599 | 1 | 4-6 | W1 | wllwlllwwl | 913 | 781 | 132 | ||
| 2001 | South Side Soldiers | 86 | 76 | .531 | 12 | 5-5 | L1 | lwlwlwlwlw | 854 | 772 | 82 | ||
| 2001 | Wu-Tang Venoms | 71 | 91 | .438 | 27 | 5-5 | L2 | llwllwwwlw | 722 | 795 | -73 | ||
| 2001 | Sante Fe Gamblers | 67 | 95 | .414 | 31 | 3-7 | L5 | lllllwlwwl | 754 | 907 | -153 | ||
| 2001 | Finger Lakes Flashes | 61 | 101 | .377 | 37 | 2-8 | L3 | lllwwlllll | 782 | 1006 | -224 |




