2001 A All-Star Game
From Lp2 Wiki
Contents |
Speaker nabs AS Record 5 Hits, but Bambino Wins Again
April 5th, 2002; Turner Field (AP)- Just like in the 3rd Lp2 All-Star game, the Bambino's squeak out another 6-5 victory. In the top of the first, things were looking good for the Big Train as Ted Williams (Kings) hit a 2 run shot off Curt Schilling (Jays), which barely cleared the right field fence. However, in the bottom half of the 1st, the Christian All-Stars struck when Babe Ruth (Christians) and Jason Giambi (Christians) scored on Sammy Sosa's (Christians) 2 run triple off Freddy Garcia (Soldiers), which nodded the game at 2 a piece. "It was a good pitch," said Garcia, "Sammy just went down and got it." The Big Train again took the lead in the second, when Tris Speaker (Venoms) snagged his second hit in as many innings off Schilling, doubling down the left field line, scoring Joe Morgan (Accies). However, in the bottom of the 3rd, the Bambino's took the lead for good as Broncos' Aramis Ramirez and Johnny Bench slapped run scoring singles off Bob Wickman (both runs credited to Soldier's Pedro Martinez who registered his second career All-Star game defeat ); staking the Bambino's to a 4-3 lead. "I didn't have my best stuff," said Pedro, "and they made me pay for it." The score remained 4-3 until the bottom of the 5th, when the Bambinos added 2 more runs, again courtesy of the Broncos' duo, as Ramirez drilled an RBI double and Bench came through with an RBI ground out, both off Venom's Todd Ritchie (one run credited to Accies' Danys Baez), giving the Bams a 6-3 lead. The Big Train added a run in the seventh and again in the 9th as they staged a rally, but again fell short, as Keith Foulke retired Javy Lopez and Manny Ramirez with Roberto Alomar on first. "I had a blast," said Foulke of the Christians, who recorded his first All-Star save, "I can't wait to play in another!" Tom Seaver got the victory with a less than stellar performance as the Bambino's improve to 4-1 in Lp2 All-Star Games. Reliever of Note: Roy Halladay of the Accies, pitched a perfect 6th, striking out both Honus Wagner and Babe Ruth, while getting Rogers Hornsby to fly out. The Broncos' Hank Aaron was the only roster player not to see action. "I was a little under the weather," said Hank, "and I was having so much fun watching Aramis and Johnny B that it wasn't an issue. I had a great time!"
Game Boxscore
7/5/2002, BT01-Bam01, Turner Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Big Train Stars 2 1 0 0 0 0 1 0 1 5 15 1 13 1
2001 Bambino Stars 2 0 2 0 2 0 0 0 x 6 11 1 9 1
Big Train Stars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Speaker rf 5 1 5 1 1 0 0 0 0 0 0 0 0 0 0 1.000 2 0 0 0
Rodriguez,A ss 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 4 0 0
Mays cf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 3 0 0 0
Green ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Williams lf 3 2 2 2 1 0 1 2 0 0 0 0 0 0 0 .667 1 0 0 0
Gehrig 1b 3 0 2 0 0 1 0 1 0 0 0 0 0 0 0 .667 6 0 0 0
Foxx pr 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1.000 1 0 0 0
Nevin 3b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 1 1 0 0
Polanco ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Morgan 2b 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 0 2 0 0
Alomar ph 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 1 1 0 0
Posada c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 7 0 0 0
Thome ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Lopez c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Garcia p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Walker,L ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Martinez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wickman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Millar ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Grimsley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Baez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ritchie p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Banks ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Halladay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mays p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Alou ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wagner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
Oswalt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rivera,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ramirez ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
42 5 15 4 2 1 2 3 7 0 0 0 0 0 0 24 8 1 0
Bambino Stars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Wagner ss 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .200 1 4 0 0
Hornsby 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 1 0 0
Collins ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Ruth lf 3 2 1 0 1 0 0 1 1 0 0 0 0 0 0 .333 1 0 0 0
Gonzalez ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Giambi,Ja 1b 3 3 2 0 0 0 0 1 1 0 0 1 0 0 0 .667 7 1 0 0
Sosa rf 4 0 2 2 0 1 0 0 1 0 0 0 0 0 0 .500 4 0 0 0
Mantle cf 2 1 1 0 0 0 0 1 1 0 0 1 0 0 0 .500 3 0 0 0
Piazza ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ramirez 3b 3 0 2 2 1 0 0 1 0 0 0 0 0 0 0 .667 0 1 0 0
Bench c 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 .333 7 1 0 0
Cobb cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Schilling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
McCovey ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Karsay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Fox p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Edmonds ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Seaver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rodriguez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Boone ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Buehrle p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gibson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Percival p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
Adams p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Dotel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mulder p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bonds ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Kile p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Foulke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 6 11 6 2 1 0 4 8 0 0 2 0 0 0 27 9 1 0
Big Train Stars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Garcia 1.0 2 2 2 3 1 31 12 8 0 2 0 0 0 18.00
Martinez L 0-1 1.0 1 2 2 1 1 21 11 5 0 0 0 0 0 18.00
Wickman BS 1 1.0 2 0 0 0 2 21 14 5 0 0 0 0 0 0.00
Grimsley 0.2 0 0 0 0 0 3 3 2 0 0 0 0 0 0.00
Baez 0.2 1 1 1 0 1 11 6 3 0 0 0 0 0 13.50
Ritchie 0.2 2 1 1 0 0 11 9 4 0 0 0 0 0 13.50
Halladay 1.0 0 0 0 0 2 14 8 3 0 0 0 0 0 0.00
Mays 1.0 1 0 0 0 1 9 7 3 0 0 0 0 1 0.00
Wagner 0.1 0 0 0 0 0 9 6 2 0 0 0 0 0 0.00
Oswalt 0.1 2 0 0 0 0 13 8 3 0 0 0 0 0 0.00
Rivera,M 0.1 0 0 0 0 0 4 3 1 0 0 0 0 0 0.00
8.0 11 6 6 4 8 147 87 39 0 2 0 0 1
Bambino Stars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Schilling 2.0 5 3 3 0 3 43 30 11 1 0 0 0 0 13.50
Karsay 0.1 0 0 0 0 0 3 2 1 0 0 0 0 0 0.00
Fox 0.2 1 0 0 1 0 16 7 4 0 0 0 0 0 0.00
Seaver W 1-0 1.1 2 0 0 0 1 18 11 5 0 0 0 0 1 0.00
Rodriguez H 1 0.2 0 0 0 2 1 17 7 4 0 0 0 0 0 0.00
Buehrle H 1 1.1 1 0 0 0 0 18 12 5 0 0 0 0 0 0.00
Gibson H 1 0.1 2 1 0 0 1 9 6 3 0 0 0 0 0 0.00
Percival H 1 0.1 0 0 0 0 1 6 5 2 0 0 0 0 0 0.00
Adams H 1 0.1 0 0 0 0 0 2 2 1 0 0 0 0 0 0.00
Dotel H 1 0.1 2 0 0 0 0 7 4 3 0 0 0 0 0 0.00
Mulder H 1 0.1 0 0 0 0 0 5 3 1 0 0 0 0 0 0.00
Kile H 1 0.1 2 1 1 0 0 8 5 3 1 0 0 0 0 27.00
Foulke S 1 0.2 0 0 0 0 0 5 4 2 0 0 0 0 0 0.00
9.0 15 5 4 3 7 157 98 45 2 0 0 0 1
BT : Walker,L batted for Garcia in the 2nd
Millar batted for Wickman in the 4th
Banks batted for Ritchie in the 6th
Foxx ran for Gehrig in the 7th
Alomar batted for Morgan in the 7th
Thome batted for Posada in the 7th
Foxx moved to 1b in the 7th
Alomar moved to 2b in the 7th
Lopez inserted at c in the 7th
Alou batted for Mays in the 8th
Green batted for Mays in the 8th
Speaker moved to cf in the 8th
Green moved to rf in the 8th
Polanco batted for Nevin in the 9th
Ramirez batted for Rivera,M in the 9th
Bam: McCovey batted for Schilling in the 2nd
Edmonds batted for Fox in the 3rd
Boone batted for Rodriguez in the 5th
Piazza batted for Mantle in the 7th
Piazza moved to c in the 8th
Cobb inserted at cf in the 8th
Bonds batted for Mulder in the 8th
Collins batted for Hornsby in the 8th
Gonzalez batted for Ruth in the 8th
Collins moved to 2b in the 9th
Gonzalez moved to lf in the 9th
GWRBI: Bench Temperature: 75, Sky: cloudy, Wind: right to left at 8 MPH.
Bambino Division All-Stars
- Honus Wagner
- Rogers Hornsby
- Eddie Collins
- Babe Ruth
- Luis Gonzalez
- Jason Giambi
- Sammy Sosa
- Mickey Mantle
- Mike Piazza
- Aramis Ramirez
- Johnny Bench
- Ty Cobb
- Curt Schilling
- Willie McCovey
- Steve Karsay
- Chad Fox
- Jim Edmonds
- Tom Seaver
- Felix Rodriguez
- Bret Boone
- Mark Buehrle
- Bob Gibson
- Troy Percival
- Terry Adams
- Octavio Dotel
- Mark Mulder
- Barry Bonds
- Darryl Kile
- Keith Foulke
- Hank Aaron
Big Train Division All-Stars
- Tris Speaker
- Alex Rodriguez
- Willie Mays
- Shawn Green
- Ted Williams
- Lou Gehrig
- Jimmie Foxx
- Phil Nevin
- Placido Polanco
- Joe Morgan
- Roberto Alomar
- Jorge Posada
- Jim Thome
- Javy Lopez
- Freddy Garcia
- Larry Walker
- Pedro Martinez
- Bob Wickman
- Kevin Millar
- Jason Grimsley
- Danys Baez
- Todd Ritchie
- Ernie Banks
- Roy Halladay
- Joe Mays
- Moises Alou
- Billy Wagner
- Roy Oswalt
- Mariano Rivera
- Manny Ramirez
