2001 B
From Lp2 Wiki
[edit]
2001 B Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Randy Johnson | Barry Bonds | Robb Nen |
| Bristol Academicals | Ybor City Rollers | Bristol Academicals |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 2001 | Florida Christians | 99 | 63 | .611 | - | 6-4 | W1 | wlwllwwwlw | 988 | 792 | 196 | 0 | |
| 2001 | Tottenham Blue Jays | 93 | 69 | .574 | 6 | 6-4 | L1 | lwwwlwllww | 877 | 692 | 185 | ||
| 2001 | Denver Broncos | 88 | 74 | .543 | 11 | 7-3 | W1 | wlwwwlwwwl | 833 | 703 | 130 | ||
| 2001 | West Baden Sprudels | 80 | 82 | .494 | 19 | 2-8 | L3 | lllwllllwl | 791 | 859 | -68 | ||
| 2001 | Ilion Bombers | 70 | 92 | .432 | 29 | 4-6 | W2 | wwllwllllw | 784 | 934 | -150 | ||
| 2001 | Ybor City Rollers | 69 | 93 | .426 | 30 | 6-4 | L1 | lwwlwlwwwl | 839 | 959 | -120 | ||
| Big Train | |||||||||||||
| 2001 | Bristol Academicals | 103 | 59 | .636 | - | 7-3 | L2 | llwwlwwwww | 981 | 730 | 251 | 0 | |
| 2001 | South Side Soldiers | 85 | 77 | .525 | 18 | 7-3 | W3 | wwwlwwwllw | 879 | 837 | 42 | ||
| 2001 | Los Angeles Kings | 83 | 79 | .512 | 20 | 2-8 | W1 | wlllwlllll | 861 | 795 | 66 | ||
| 2001 | Wu-Tang Venoms | 71 | 91 | .438 | 32 | 5-5 | W1 | wlllwllwww | 651 | 838 | -187 | ||
| 2001 | Finger Lakes Flashes | 69 | 93 | .426 | 34 | 4-6 | L1 | lwlwlllwwl | 683 | 843 | -160 | ||
| 2001 | Sante Fe Gamblers | 62 | 100 | .383 | 41 | 4-6 | L1 | lwlwlwwlll | 744 | 929 | -185 |




