2001 B All-Star Game

From Lp2 Wiki

Jump to: navigation, search

Contents

Lou's 1st Inning Slam Leads Big Train's Past Bambino's

September 24th, 2002; Edison Field (AP)- It didn't take long for the Big Train to take control of the 6th double-annual Lp2 All-Star game. In the bottom of the first inning, Rich Aurilia (Bombers) booted Roberto Alomar's routine ground ball and the flood gates opened. After Mordecai Brown (Christians) retired Derek Jeter (Kings) on a ground out, Tris Speaker (Venoms) singled and Ted Williams's one out walk loaded the bases for right-fielder Sammy Sosa. After Brown threw a great pitch to Sosa, inducing a flyout for out number two, Lou Gehrig of the Kings stepped to the plate. With two outs and the sacks packed, Gehrig deposited a 2-1 fastball into the right field bleachers. "It was a low liner," said Brown, "I thought it was going to hit off the wall, but it just got over." The four runs supplied by Gehrig's slam was all Randy Johnson and the Big Train relievers needed. The Big Unit threw 3 scoreless innings, allowing just 2 hits while striking out 4. "It's always nice to go out there and pitch well against the best," said Johnson, "tonight I threw the ball well and was having a lot of fun. Hopefully I can continue that for the rest of the regular season." The Bambino's cut the lead in half in the 4th, thanks to a 2-run bomb off the bat of the Roller's Barry Bonds. "Man, did that ever land," said Greg Maddux who served up the gopher, "I guess he got the sweet spot on that one!" In the bottom half of the 4th, catcher Paul LoDuca answered with his own blast, off Chan Ho Park, to give the Big Train a 5-2 lead. Little did the fans know, LoDuca would be the last runner to cross the plate, as relievers from both sides put on a show, shutting each other down for the next 4+ innings. For the Big Train, Jeff Nelson, Bob Wickman, Pedro Martinez, Sean Lowe, Roy Oswalt, Danys Baez, Christy Mathewson, John Smoltz and Rob Nen threw a combined 4.1 innings of hitless ball, allowing just a Wickman walk to Babe Ruth. "They were on," said Jeff Zimmerman, who didn't get to see any action, "they've got some great relievers over there." The Bambino relievers did their part as well, as Tom Seaver, Mark Buehrle, Tim Wakefield, Mark Mulder and Kevin Brown threw 4 shutout innings, allowing just 2 hits. "I'm glad we got to them early," said catcher Toby Hall of the Gamblers, "those guys shut us down the entire second half of the game." Relievers Zimmerman, Bob Gibson and Keith Foulke were the only All-Stars not to see action. "We were saving them for the 9th and beyond," said the coach, "it's tough to get all those guys in not knowing if the 9th will be played or not." The Big Train's victory was the first since the inaugural All-Star game. They had lost 4 All-Star games in a row.

Game Boxscore

7/12/2002, Bam01-BT01, Edison Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Bambino Stars     0  0  0  2  0  0  0  0  0     2  4  2     4  2
2001 Big Train Stars   4  0  0  1  0  0  0  0  x     5  7  2     9  1
Bambino Stars        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lajoie            2b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  3  0  0
 Hornsby          2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Giambi,Ja         1b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .500    7  1  0  0
 McCovey          1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Mulder           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brown            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Aaron             rf  3  0  0  0  0  0  0  0  1  1  0  0  0  0  0  .000    1  0  0  0
 Ichiro           rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Ruth              cf  2  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .400    2  0  0  0
 Mantle           cf  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Ramirez           3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .333    2  2  1  0
 Schmidt          3b  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Bonds             lf  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .500    0  0  0  0
 Sheffield        lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Rodriguez,I       c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    3  0  0  0
 Bench            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    1  0  0  0
Aurilia           ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  1  0
 Guzman           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
Brown             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Alou             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mussina          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Park             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Collins          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
 Seaver           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Buehrle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wakefield        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Pujols           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    2  0  0  0
                     32  2  4  2  1  0  1  1 10  1  0  0  0  0  0         24  9  2  0
Big Train Stars      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Alomar            2b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .250    2  2  0  0
 Morgan           2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  1  0  0
Jeter             ss  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rollins          ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Speaker           cf  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .875    1  0  0  0
Williams          lf  1  1  0  0  0  0  0  3  1  0  0  0  0  0  0  .500    2  0  0  0
 Berkman          lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Sosa              rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
 Green            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Musial           rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Gehrig            1b  2  1  2  4  0  0  1  1  0  0  0  0  0  0  0  .800    7  0  0  0
 Foxx             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .500    1  0  0  0
Mathews           3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
Lo Duca           c   3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .333    7  0  0  0
 Martinez         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hall             c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  1  1  0
R. Johnson        p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Maddux           p   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nelson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nevin            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
 Wickman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Martinez         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lowe             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Oswalt           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Williams,B       ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Mathewson        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Smoltz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nen              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  5  7  5  0  0  2  7  4  0  0  0  0  0  0         27  6  2  0
Bambino Stars                    INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Brown            L 0-1           2.0  2  4  0  2  0  38  22   11  1  0  0  0  0  0.00
Mussina                          1.0  2  0  0  1  0  16   8    5  0  0  0  0  0  0.00
Park                             1.0  1  1  1  2  1  24  10    6  1  0  0  0  0  9.00
Seaver                           1.0  1  0  0  1  2  25  13    6  0  0  0  0  0  0.00
Buehrle                          1.0  0  0  0  1  0  13   8    4  0  0  0  0  0  0.00
Wakefield                        1.0  0  0  0  0  1  12   7    3  0  0  0  0  0  0.00
Mulder                           0.2  1  0  0  0  0   3   2    2  0  0  0  0  1  0.00
Brown                            0.1  0  0  0  0  0   4   2    1  0  0  0  0  0  0.00
                                 8.0  7  5  1  7  4 135  72   38  2  0  0  0  1 
 
Big Train Stars                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
R. Johnson                       3.0  2  0  0  0  4  40  27   11  0  0  0  0  0  0.00
Maddux                           1.2  2  2  2  0  3  25  18    7  1  0  0  0  0 10.80
Nelson           H 1             0.1  0  0  0  0  0   2   2    1  0  0  0  0  0  0.00
Wickman          W 1-0           1.0  0  0  0  1  0  18  11    4  0  0  0  0  0  0.00
Martinez         H 1             0.2  0  0  0  0  0   5   3    2  0  0  0  0  0 10.80
Lowe             H 1             0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  0.00
Oswalt           H 1             0.2  0  0  0  0  1  10   7    3  0  0  0  0  0  0.00
Baez             H 1             0.1  0  0  0  0  0   2   1    1  0  0  0  0  0  9.00
Mathewson        H 1             0.1  0  0  0  0  1   4   3    1  0  0  0  0  0  0.00
Smoltz                           0.1  0  0  0  0  1   3   3    1  0  0  0  0  0  0.00
Nen                              0.1  0  0  0  0  0   2   2    1  0  0  0  0  0  0.00
                                 9.0  4  2  2  1 10 114  79   33  1  0  0  0  0 
Bam: Alou batted for Brown in the 3rd
     Collins batted for Park in the 5th
     Bench batted for Rodriguez,I in the 7th
     Guzman batted for Aurilia in the 7th
     Hornsby inserted at 2b in the 7th
     McCovey inserted at 1b in the 7th
     Ichiro inserted at rf in the 7th
     Mantle inserted at cf in the 7th
     Schmidt inserted at 3b in the 7th
     Sheffield inserted at lf in the 7th
     Bench moved to c in the 7th
     Guzman moved to ss in the 7th
     Pujols batted for Wakefield in the 8th
     Pujols moved to 1b in the 8th
BT : Nevin batted for Nelson in the 5th
     Rollins batted for Jeter in the 6th
     Green batted for Sosa in the 6th
     Morgan inserted at 2b in the 7th
     Rollins moved to ss in the 7th
     Berkman inserted at lf in the 7th
     Green moved to rf in the 7th
     Foxx batted for Gehrig in the 7th
     Martinez batted for Lo Duca in the 7th
     Musial inserted at rf in the 8th
     Foxx moved to 1b in the 8th
     Hall inserted at c in the 8th
     Williams,B batted for Baez in the 8th
 
GWRBI: Gehrig
Temperature: 68, Sky: clear, Wind: right to left at 4 MPH.

Bambino Division All-Stars

Big Train Division All-Stars

Personal tools