2002 A
From Lp2 Wiki
[edit]
2002 A Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Tim Wakefield | Barry Bonds | Babe Ruth |
| Ybor City Rollers | Ybor City Rollers | Florida Christians |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 2002 | Florida Christians | 107 | 55 | .660 | - | 7-3 | W2 | wwlwwwlwwl | 1061 | 763 | 298 | 0 | |
| 2002 | Ybor City Rollers | 95 | 67 | .586 | 12 | 5-5 | L2 | llwwlwwllw | 962 | 800 | 162 | ||
| 2002 | West Baden Sprudels | 72 | 90 | .444 | 35 | 3-7 | W1 | wllwlllwll | 734 | 779 | -45 | ||
| 2002 | Ilion Bombers | 66 | 96 | .407 | 41 | 6-4 | L1 | lwllwwwwwl | 765 | 884 | -119 | ||
| 2002 | Tottenham Blue Jays | 65 | 97 | .401 | 42 | 3-7 | L2 | llwlwllwll | 755 | 857 | -102 | ||
| 2002 | Denver Broncos | 65 | 97 | .401 | 42 | 3-7 | L7 | lllllllwww | 688 | 844 | -156 | ||
| Big Train | |||||||||||||
| 2002 | Bristol Academicals | 103 | 59 | .636 | - | 8-2 | W1 | wlwwlwwwww | 969 | 730 | 239 | 0 | |
| 2002 | Sante Fe Gamblers | 98 | 64 | .605 | 5 | 3-7 | L2 | llwlllwlwl | 850 | 803 | 47 | ||
| 2002 | South Side Soldiers | 93 | 69 | .574 | 10 | 6-4 | L1 | lwwlwwwlwl | 911 | 828 | 83 | ||
| 2002 | Los Angeles Kings | 85 | 77 | .525 | 18 | 6-4 | W2 | wwlwwwllwl | 870 | 878 | -8 | ||
| 2002 | Finger Lakes Flashes | 62 | 100 | .383 | 41 | 6-4 | W4 | wwwwlllwlw | 749 | 949 | -200 | ||
| 2002 | Wu-Tang Venoms | 61 | 101 | .377 | 42 | 5-5 | W2 | wwllwwlllw | 663 | 862 | -199 |




