2002 A All-Star Game

From Lp2 Wiki

Jump to: navigation, search

Contents

Lowe Leads Bambino Over Big Train; Bambino Has Won 5 of 7

Turner Field - Derek Lowe threw 3 innings of 2 hit ball, leading the Bammers to yet another all-star victory, 5-2. The Big Train offense could only muster 2 ninth inning runs off of Christian closer Keith Foulke, courtesy of a 2-run shot from the bat of Lou Gehrig. Ty Cobb and Barry Bonds homered for the Bambino Conference, as Tim Hudson, Jason Isringhausen, Tim Wakefield and Barry Zito each threw a shutout innings in relief. The game featured only 9 hits, 5 from the Bammers and 4 from the Big Train. Lowe won the MVP with his three shutout innings. Curt Schilling took the loss. Pedro Martinez, Luis Vizcaino, Ed Walsh and Christy Mathewson threw shutout innings in relief for the Big Train All-Stars. The Bambino win gave the Bambino Conference 5 wins in the 7 meetings. "They just have our number, plain and simple," stated Scott Rolen, "they have a ton of great players over there. They do the little things that get them the wins. I admire them for playing such great baseball each time out. Maybe we'll get a win next time."

Game Boxscore

7/15/2005, AS02-AS02, Turner Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 All Stars         0  0  0  0  0  0  0  0  2     2  4  1     5  1
2002 All Stars         1  0  0  2  0  0  0  2  x     5  5  1     2  3
 
All Stars            AB  R  H BI   AVG    All Stars            AB  R  H BI   AVG
Morgan            2b  2  0  0  0  .000    Cobb              cf  3  2  1  1  .333       
 Kent             ph  1  0  0  0  .000    Wagner            ss  3  0  0  0  .000       
 Oswalt           p   0  0  0  0  .000     Mays             ph  1  0  0  0  .000       
 Johnson          p   0  0  0  0  .000     Garciaparra      ss  0  0  0  0  .000       
 Wagner           p   0  0  0  0  .000    Bonds             lf  3  1  1  1  .333       
DiMaggio          cf  2  0  1  0  .500     Pujols           ph  1  1  1  1 1.000       
 Musial           ph  2  0  1  0  .500    Ruth              rf  2  0  1  1  .500       
Williams          lf  2  1  0  0  .000    Piazza            c   1  1  0  0  .000       
Foxx              1b  1  0  0  0  .000     Rodriguez,I      ph  1  0  0  0  .000       
 Gehrig           ph  2  1  1  2  .500    Giambi            1b  3  0  0  0  .000       
Rodriguez,A       ss  4  0  0  0  .000    Schmidt           3b  2  0  1  1  .500       
Huff              3b  3  0  0  0  .000     Killebrew        3b  1  0  0  0  .000       
 Rolen            3b  1  0  0  0  .000    Vidro             2b  3  0  0  0  .000       
Guerrero,V        rf  4  0  0  0  .000    Lowe              p   0  0  0  0  .000       
Pierzynski        c   1  0  0  0  .000     Sweeney          ph  1  0  0  0  .000       
 Lo Duca          ph  1  0  0  0  .000     Hudson           p   0  0  0  0  .000       
Schilling         p   1  0  1  0 1.000     Guardado         p   0  0  0  0  .000       
 Martinez         p   0  0  0  0  .000     Isringhausen     p   0  0  0  0  .000       
 Johnson          p   0  0  0  0  .000     McCovey          ph  1  0  0  0  .000       
 Tejada           ph  1  0  0  0  .000     Wakefield        p   0  0  0  0  .000       
 Vizcaino         p   0  0  0  0  .000     Zito             p   0  0  0  0  .000       
 Walsh            p   0  0  0  0  .000     Young            p   0  0  0  0  .000       
 Mathewson        p   0  0  0  0  .000     Gagne            p   0  0  0  0  .000       
 Soriano          ph  1  0  0  0  .000     Mantle           ph  1  0  0  0  .000       
                     29  2  4  2           Foulke           p   0  0  0  0  .000       
                                                               27  5  5  5             
 
All Stars                        INN  H  R ER BB  K PCH STR   ERA
Schilling        L               2.0  1  1  1  1  2  33  21  4.50
Martinez                         1.0  0  0  0  0  0   8   5  0.00
Johnson                          1.0  2  2  2  1  3  28  14 18.00
Vizcaino                         1.0  0  0  0  0  0   8   5  0.00
Walsh                            1.0  0  0  0  1  0  17   8  0.00
Mathewson                        1.0  0  0  0  0  1   9   6  0.00
Oswalt                           0.1  0  1  1  1  0   9   3 27.00
Johnson                          0.1  0  0  0  0  1   6   4  0.00
Wagner                           0.1  2  1  1  0  0  11   7 27.00
                                 8.0  5  5  5  4  7 129  73 
 
All Stars                        INN  H  R ER BB  K PCH STR   ERA
Lowe                             3.0  2  0  0  2  2  47  23  0.00
Hudson           W               1.0  0  0  0  0  0   7   7  0.00
Guardado                         0.0  0  0  0  0  0   3   2  0.00
Isringhausen     H               1.0  0  0  0  0  0   6   4  0.00
Wakefield        H               1.0  1  0  0  1  0  23  11  0.00
Zito             H               1.0  0  0  0  0  1   9   6  0.00
Young            H               0.2  0  0  0  0  2  10   6  0.00
Gagne            H               0.1  0  0  0  0  1   8   5  0.00
Foulke                           1.0  1  2  1  0  1  18  13  9.00
                                 9.0  4  2  1  3  7 131  77 
AS : Lo Duca batted for Pierzynski in the 5th
     Tejada batted for Johnson in the 5th
     Lo Duca moved to c in the 5th
     Musial batted for DiMaggio in the 6th
     Gehrig batted for Foxx in the 6th
     Musial moved to cf in the 6th
     Gehrig moved to 1b in the 6th
     Rolen inserted at 3b in the 7th
     Soriano batted for Mathewson in the 8th
     Kent batted for Morgan in the 8th
     Soriano moved to 2b in the 8th
AS : Sweeney batted for Lowe in the 3rd
     McCovey batted for Isringhausen in the 5th
     Rodriguez,I batted for Piazza in the 6th
     Rodriguez,I moved to c in the 7th
     Killebrew inserted at 3b in the 7th
     Mantle batted for Gagne in the 8th
     Mays batted for Wagner in the 8th
     Pujols batted for Bonds in the 8th
     Garciaparra inserted at ss in the 9th
     Pujols moved to lf in the 9th
E-Rodriguez,A, Killebrew. 2B-Schmidt. 3B-Pujols. HR-Gehrig(1), Cobb(1), 
Bonds(1). SB-Cobb(1), Ruth 2(2). CS-Ruth. K-Rodriguez,A, Huff 2, Pierzynski, 
Musial, Soriano, Kent, Ruth, Giambi 2, Schmidt, Vidro 2, Mays. BB-Williams 2, 
Foxx, Cobb, Ruth 2, Piazza. HBP-Morgan, Lo Duca. HB-Lowe, Guardado. 
GWRBI: Cobb
Temperature: 86, Sky: clear, Wind: right to left at 14 MPH.

Bambino Division All-Stars

Big Train Division All-Stars

Personal tools