2002 B All-Star Game

From Lp2 Wiki

Jump to: navigation, search

Contents

Cobb, Nomar Lead Bambino to Another All-Star Win

Wrigley Field - Nomar Garciaparra and Ty Cobb were just too much for the Big Train Conference. They went a combined 3-3 with 4 BB's, 4 runs scored and 3 RBI. But, the big blow came in the second inning when Nomar deposited a Curt Schilling pitch into the center-field bleachers for a three-run homerun. "It was a fastball and I was able to get the bat around on it," said the game's MVP, "it was a great feeling to hit that off one of the best in the game." The Big Train pen only allowed one run after Nomar's blast.

The Big Train got most of its offense from Joe DiMaggio, who went 3-5 with two solo homeruns. "I got some good cuts in tonight," said Joe D. Adding to the solo homerun theme were Vlad Guerrero and Tris Speaker, who also hit solo shots. "We scored four runs on four homeruns," stated Rogers Hornsby, who went 0-4, "I wish we could have helped those guys out a bit more. Our pitchers threw a heck of a game." Bob Gibson was credited with the win and Eric Gagne was credited with the save. I love these games," said Gagne, who gave up Joe D's second homerun in the 9th, "man, it's a lot of fun."

Game Boxscore

7/15/2005, AS02-AS02, Wrigley Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 All Stars         1  3  0  1  0  0  0  0  0     5  6  0    10  1
2002 All Stars         1  0  0  0  1  1  0  0  1     4 10  0     8  1
 
All Stars            AB  R  H BI   AVG    All Stars            AB  R  H BI   AVG
Cobb              cf  2  3  2  0 1.000    Robinson          lf  2  0  0  0  .000       
 Mays             ph  0  0  0  0  .000     Johnson          p   0  0  0  0  .000       
Garciaparra       ss  1  1  1  3 1.000     Wagner           p   0  0  0  0  .000       
 Brown            p   0  0  0  0  .000     Morgan           ph  1  0  1  0 1.000       
 Castillo         2b  2  0  0  0  .000     Seaver           p   0  0  0  0  .000       
Bonds             lf  3  0  2  1  .667     Mathews          ph  1  0  0  0  .000       
 Morris           p   0  0  0  0  .000     Martinez         p   0  0  0  0  .000       
 Guardado         p   0  0  0  0  .000     Nen              p   0  0  0  0  .000       
 Foulke           p   0  0  0  0  .000     Sasaki           p   0  0  0  0  .000       
 Young            p   0  0  0  0  .000     Williamson       p   0  0  0  0  .000       
 Giles            ph  0  0  0  0  .000     Mathewson        p   1  0  0  0  .000       
 Gagne            p   0  0  0  0  .000    DiMaggio          cf  5  2  3  2  .600       
Ruth              rf  2  0  0  1  .000    Gehrig            1b  3  0  1  0  .333       
Giambi            1b  2  0  0  0  .000    Hornsby           2b  4  0  0  0  .000       
 Sweeney          ph  2  0  0  0  .000    Guerrero,V        rf  4  1  1  1  .250       
 Mantle           ph  1  0  0  0  .000     Anderson         rf  0  0  0  0  .000       
Piazza            c   3  0  0  0  .000    Pujols            3b  4  0  1  0  .250       
 Bench            c   2  0  0  0  .000    Rodriguez,A       ss  3  0  1  0  .333       
Schmidt           3b  4  0  0  0  .000     Tejada           ss  0  0  0  0  .000       
Collins           2b  3  0  0  0  .000    Lo Duca           c   2  0  0  0  .000       
 Wakefield        p   0  0  0  0  .000     Thome            ph  1  0  0  0  .000       
 Aaron            lf  1  0  0  0  .000     Lieberthal       c   1  0  0  0  .000       
Lowe              p   1  1  1  0 1.000    Schilling         p   0  0  0  0  .000       
 Gibson           p   0  0  0  0  .000     Speaker          ph  3  1  2  1  .667       
 Wagner           ph  2  0  0  0  .000                         35  4 10  4             
                     31  5  6  5                                                    
All Stars                        INN  H  R ER BB  K PCH STR   ERA
Lowe                             2.0  2  1  1  2  1  46  26  4.50
Gibson           W               1.0  1  0  0  1  0  16   8  0.00
Brown            H               1.0  0  0  0  0  0  12   7  0.00
Wakefield        H               1.0  2  1  1  1  1  18  11  9.00
Morris           H               1.0  3  1  1  0  0  16  13  9.00
Guardado         H               1.0  1  0  0  0  2  17  13  0.00
Foulke           H               0.2  0  0  0  0  0   7   6  0.00
Young            H               0.1  0  0  0  0  0   1   1  0.00
Gagne            S               1.0  1  1  1  0  3  24  15  9.00
                                 9.0 10  4  4  4  7 157 100 
 
All Stars                        INN  H  R ER BB  K PCH STR   ERA
Schilling        L               2.0  4  4  4  4  3  57  28 18.00
Johnson                          1.2  2  1  1  2  0  28  12  5.40
Wagner                           1.1  0  0  0  0  1  19  12  0.00
Seaver                           1.0  0  0  0  2  0  21  11  0.00
Martinez                         1.0  0  0  0  1  3  18  11  0.00
Nen                              0.2  0  0  0  0  1   7   5  0.00
Sasaki                           0.1  0  0  0  1  1  14   8  0.00
Williamson                       0.1  0  0  0  1  1   9   4  0.00
Mathewson                        0.2  0  0  0  0  0   6   4  0.00
                                 9.0  6  5  5 11 10 179  95 
 
AS : Wagner batted for Gibson in the 4th
     Sweeney batted for Giambi in the 4th
     Sweeney moved to 1b in the 4th
     Wagner moved to ss in the 4th
     Castillo inserted at 2b in the 5th
     Bench inserted at c in the 5th
     Aaron inserted at lf in the 6th
     Mays batted for Cobb in the 8th
     Mays moved to cf in the 8th
     Giles batted for Young in the 9th
     Mantle batted for Sweeney in the 9th
     Mantle moved to 1b in the 9th
AS : Speaker batted for Schilling in the 2nd
     Speaker moved to lf in the 3rd
     Morgan batted for Wagner in the 5th
     Thome batted for Lo Duca in the 6th
     Mathews batted for Seaver in the 6th
     Lieberthal inserted at c in the 7th
     Anderson inserted at rf in the 9th
     Tejada inserted at ss in the 9th
 
HR-Garciaparra(1), DiMaggio 2(2), Guerrero,V(1), Speaker(1). SB-Cobb(1), 
Wagner(1), Mays(1), Pujols(1), Rodriguez,A(1). CS-Wagner, Gehrig. K-Ruth, 
Giambi, Schmidt 2, Collins, Wagner, Sweeney 2, Castillo, Bench, DiMaggio, 
Gehrig, Hornsby 2, Guerrero,V, Speaker, Mathewson. BB-Cobb 2, Garciaparra 2, 
Bonds, Ruth 3, Wagner, Mays, Giles, Gehrig 2, Rodriguez,A, Speaker. 
GWRBI: Garciaparra
Temperature: 87, Sky: clear, Wind: in from right at 23 MPH.


Bambino Division All-Stars

Big Train Division All-Stars

Personal tools