2003 A
From Lp2 Wiki
[edit]
2003 A Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Curt Schilling | Barry Bonds | Kevin Brown |
| Bristol Academicals | Ybor City Rollers | Ybor City Rollers |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 2003 | Ybor City Rollers | 107 | 55 | .660 | - | 7-3 | L1 | lwlwwwwwwl | 1097 | 790 | 307 | 0 | |
| 2003 | Florida Christians | 93 | 70 | .571 | 14 1/2 | 3-7 | W2 | wwlwllllll | 921 | 867 | 54 | ||
| 2003 | Finger Lakes Flashes | 92 | 71 | .564 | 15 1/2 | 7-3 | L2 | llwlwwwwww | 900 | 818 | 82 | ||
| 2003 | Ilion Bombers | 56 | 106 | .346 | 51 | 2-8 | W1 | wlwlllllll | 736 | 966 | -230 | ||
| Big Train | |||||||||||||
| 2003 | Bristol Academicals | 106 | 56 | .654 | - | 7-3 | W5 | wwwwwllwwl | 1136 | 807 | 329 | 0 | |
| 2003 | Sante Fe Gamblers | 76 | 86 | .469 | 30 | 6-4 | W1 | wlwwlwlwwl | 878 | 959 | -81 | ||
| 2003 | Santa Clarita Saints | 64 | 98 | .395 | 42 | 3-7 | W1 | wlllwlwlll | 773 | 971 | -198 | ||
| 2003 | Tottenham Blue Jays | 56 | 106 | .346 | 50 | 2-8 | W1 | wlllwlllll | 796 | 1077 | -281 | ||
| Cool Papa Bell | |||||||||||||
| 2003 | South Side Soldiers | 99 | 63 | .611 | - | 8-2 | L1 | lwwlwwwwww | 961 | 767 | 194 | 0 | |
| 2003 | Denver Broncos | 79 | 83 | .488 | 20 | 7-3 | L1 | lwwwlwlwww | 840 | 856 | -16 | ||
| 2003 | Wu-Tang Venoms | 74 | 88 | .457 | 25 | 3-7 | L4 | llllwlllww | 767 | 882 | -115 | ||
| 2003 | Los Angeles Kings | 71 | 91 | .438 | 28 | 4-6 | L1 | lwllwlwllw | 898 | 943 | -45 |




