2003 B All-Star Game

From Lp2 Wiki

Jump to: navigation, search

Contents

US All-Star's Pitching Dominates; Cruise to 7-1 Victory=

The US All Stars made it 2-for-2, this time using tremendous pitching, holding the International Stars to just three hits and an unearned run.

"They were lights out there today," commented International All Star Barry Bonds, who was 0-for-4, "it didn't matted who was throwing, they didn't give us a lot to hit and when they did we were unable to do anything with it."

Lou Gehrig was named MVP, he connected for a three-run homer in the seventh inning to give the US their 7-1 lead. "It's great just to be able to play in a game like this, but to go out and hit a homerun that's just icing on the cake."

Kevin Millwood was credited for the win after pitching the second inning in relief. "It's funny that I get the win, I was the only guy to get scored on!" laughed Millwood after the game.


Game Boxscore

7/15/2006, AS03-AS03, Camden Yard
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 All Stars         0  2  0  0  0  2  3  0  0     7 10  3     8  2
2003 All Stars         0  1  0  0  0  0  0  0  0     1  3  3     4  0
 
All Stars            AB  R  H BI   AVG    All Stars            AB  R  H BI   AVG
Lajoie            2b  3  0  0  0  .000    Cobb              rf  3  0  0  0  .000       
 Oswalt           p   0  0  0  0  .000     Sheffield        ph  1  0  0  0  .000       
 Buehrle          p   0  0  0  0  .000    Wagner            ss  1  0  0  0  .000       
 Mize             ph  1  1  1  0 1.000     Jeter            ph  2  0  0  0  .000       
 Wagner           p   0  0  0  0  .000    Bonds             lf  4  0  0  0  .000       
 Mussina          p   0  0  0  0  .000    Pujols            1b  3  0  0  0  .000       
 Foulke           p   0  0  0  0  .000     Isringhausen     p   0  0  0  0  .000       
Huff              3b  3  0  1  0  .333     Gagne            p   0  0  0  0  .000       
 Lowell           ph  2  0  0  0  .000     Prior            p   1  0  0  0  .000       
Ruth              lf  4  2  0  0  .000    Mantle            cf  4  0  1  0  .250       
Gehrig            1b  5  1  2  3  .400    Lopez             c   2  1  1  0  .500       
Rodriguez         ss  3  2  2  0  .667     Varitek          ph  1  0  0  0  .000       
 Furcal           ph  2  0  0  0  .000    Rolen             3b  2  0  0  0  .000       
Edmonds           cf  2  0  1  0  .500     Foxx             ph  1  0  0  0  .000       
 Wells            ph  2  0  1  0  .500    Boone             2b  2  0  0  1  .000       
Nixon             rf  3  1  0  0  .000     Giles            2b  1  0  1  0 1.000       
 Guillen          ph  1  0  0  0  .000    Brown             p   0  0  0  0  .000       
Bench             c   2  0  1  2  .500     Young,D          ph  1  0  0  0  .000       
 Lieberthal       ph  1  0  0  0  .000     Vazquez          p   0  0  0  0  .000       
Hudson            p   0  0  0  0  .000     Smoltz           p   0  0  0  0  .000       
 Gonzalez,L       ph  1  0  1  2 1.000     Miller           p   0  0  0  0  .000       
 Millwood         p   0  0  0  0  .000     Pierre           ph  1  0  0  0  .000       
 Villarreal       p   0  0  0  0  .000     Martinez         p   0  0  0  0  .000       
 Cordero          p   0  0  0  0  .000     Helton           1b  1  0  0  0  .000       
 Soriano          ph  3  0  0  0  .000                         31  1  3  1             
                     38  7 10  7                                                    
 
All Stars                        INN  H  R ER BB  K PCH STR   ERA
Hudson                           1.0  0  0  0  1  0  11   6  0.00
Millwood         W               1.0  1  1  0  0  0  17  11  0.00
Villarreal       H               1.0  0  0  0  0  2   9   7  0.00
Cordero          H               1.0  1  0  0  0  1  12   8  0.00
Oswalt           H               1.0  0  0  0  0  0   6   5  0.00
Buehrle          H               1.0  0  0  0  0  0   8   4  0.00
Wagner           H               1.0  0  0  0  0  1   9   5  0.00
Mussina                          1.0  1  0  0  0  0  16  10  0.00
Foulke                           1.0  0  0  0  0  2  14   9  0.00
                                 9.0  3  1  0  1  6 102  65 
 
All Stars                        INN  H  R ER BB  K PCH STR   ERA
Brown            L               2.0  3  2  0  1  0  44  28  0.00
Vazquez                          1.0  0  0  0  0  1  12   7  0.00
Smoltz                           1.0  0  0  0  0  1   6   5  0.00
Miller                           1.0  1  0  0  0  1  16   9  0.00
Martinez                         1.0  2  2  0  0  1  24  15  0.00
Isringhausen                     1.0  3  3  3  1  0  28  16 27.00
Gagne                            1.0  0  0  0  1  2  17  10  0.00
Prior                            1.0  1  0  0  0  0  11   8  0.00
                                 9.0 10  7  3  3  6 158  98 
 
AS : Gonzalez,L batted for Hudson in the 2nd
     Soriano batted for Cordero in the 5th
     Soriano moved to 2b in the 5th
     Mize batted for Buehrle in the 7th
     Lowell batted for Huff in the 7th
     Furcal batted for Rodriguez in the 7th
     Wells batted for Edmonds in the 7th
     Guillen batted for Nixon in the 7th
     Lowell moved to 3b in the 7th
     Furcal moved to ss in the 7th
     Wells moved to cf in the 7th
     Guillen moved to rf in the 7th
     Lieberthal batted for Bench in the 8th
     Lieberthal moved to c in the 8th
AS : Young,D batted for Brown in the 2nd
     Pierre batted for Miller in the 5th
     Jeter batted for Wagner in the 6th
     Jeter moved to ss in the 7th
     Helton inserted at 1b in the 7th
     Varitek batted for Lopez in the 7th
     Foxx batted for Rolen in the 7th
     Varitek moved to c in the 8th
     Foxx moved to 3b in the 8th
     Giles inserted at 2b in the 8th
     Sheffield batted for Cobb in the 8th
     Sheffield moved to rf in the 9th
 
E-Lajoie, Gehrig, Rodriguez, Wagner 2, Mantle. 2B-Huff, Wells, Lopez. 
HR-Gehrig(1). K-Ruth, Nixon 2, Soriano, Lowell, Lieberthal, Wagner, Bonds, 
Pujols, Mantle, Varitek, Prior. BB-Ruth, Bench, Wagner, Wagner. HBP-Edmonds. 
HB-Martinez. 
GWRBI: Gonzalez,L
Temperature: 104, Sky: clear, Wind: right to left at 2 MPH.

World Team All-Stars

US Team All-Stars

Personal tools