2004 B All-Star Game

From Lp2 Wiki

Jump to: navigation, search


Contents

Nine World Team Pitchers Combine for 6-Hitter

July 15th, 2005 (Camden Yard) - Mickey Mantle got them on the board, and the World Team's pitchers did the rest.

Mantle's leadoff homer in the 2nd inning off US starting pitcher Jason Schmidt was the only run the World team would need, as they cruised to an easy 5-0 victory. Walter Johnson, Chris Carpenter, Dontrelle Willis, Oliver Perez, Mark Buehrle, Francisco Rodriguez, Brad Lidge, Billy Wagner and Eric Gagne each tossed a scoreless inning, combining to allow just 6 hits, no walks and strikeout 11 US batters.

Rogers Hornsby stretched the lead to 2-0 with a homerun in the 3rd inning off Joel Pineiro. In the 5th inning, Joe Mauer drew a leadoff walk from pitcher Carlos Zambrano and later scored on Todd Helton's groundout to short, making it 3-0.

The World Team added solo runs in the 7th, as Jorge Posada scored when Edgar Renteria was unable to field Hornsby's grounder, and again in the 8th on Mantle's 2nd homer of the game, this time off reliever B.J. Ryan.

Mantle was named MVP of the game after going 4-for-4, with the two solo homeruns. Carpenter was awarded the win, while Schmidt was tagged with the loss.

Game Boxscore

7/15/2005, W05-USA05, Camden Yard
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 World             0  1  1  0  1  0  1  1  0     5  7  0     5  1
2005 USA               0  0  0  0  0  0  0  0  0     0  6  1     6  1
 
World                AB  R  H BI   AVG    USA                  AB  R  H BI   AVG
Jeter             ss  4  0  0  0  .000    Lajoie            2b  4  0  1  0  .250       
 Tejada           ss  1  0  0  0  .000    Garciaparra       ss  3  0  1  0  .333       
Hornsby           2b  4  1  1  1  .250     Renteria         ss  1  0  0  0  .000       
 Sheffield        rf  0  0  0  0  .000    Ruth              lf  4  0  1  0  .250       
Williams          rf  3  0  0  0  .000    Gehrig            1b  2  0  0  0  .000       
 Lidge            p   0  0  0  0  .000     Nathan           p   0  0  0  0  .000       
 Floyd            lf  0  0  0  0  .000     Ryan             p   0  0  0  0  .000       
Pujols            1b  4  0  0  0  .000     Foulke           p   0  0  0  0  .000       
Mantle            cf  4  2  4  2 1.000     Ramirez,M        ph  1  0  0  0  .000       
Bonds             lf  3  0  0  0  .000    Edmonds           cf  2  0  1  0  .500       
 Wagner           p   0  0  0  0  .000     Speaker          ph  2  0  1  0  .500       
 Gagne            p   0  0  0  0  .000    Rodriguez         c   2  0  0  0  .000       
Foxx              3b  2  0  0  0  .000     Lieberthal       c   2  0  0  0  .000       
 Rodriguez,A      ph  2  0  0  0  .000    Huff              rf  2  0  0  0  .000       
Mauer             c   1  1  1  0 1.000     Cabrera          rf  1  0  1  0 1.000       
 Posada           ph  2  1  1  0  .500    Lowell            3b  2  0  0  0  .000       
Johnson           p   0  0  0  0  .000     Wright           3b  1  0  0  0  .000       
 Kotsay           ph  1  0  0  0  .000    Schmidt           p   0  0  0  0  .000       
 Carpenter        p   0  0  0  0  .000     Pineiro          p   0  0  0  0  .000       
 Willis           p   0  0  0  0  .000     Soriano          ph  1  0  0  0  .000       
 Perez            p   0  0  0  0  .000     Lieber           p   0  0  0  0  .000       
 Helton           ph  1  0  0  1  .000     Zambrano         p   0  0  0  0  .000       
 Buehrle          p   0  0  0  0  .000     Hammond          p   0  0  0  0  .000       
 Rodriguez        p   0  0  0  0  .000     Cordero,C        p   0  0  0  0  .000       
 Castillo,L       ph  1  0  0  0  .000     Thome            ph  2  0  0  0  .000       
                     33  5  7  4                               32  0  6  0             
World                            INN  H  R ER BB  K PCH STR   ERA
Johnson                          1.0  1  0  0  0  0  19  11  0.00
Carpenter        W               1.0  1  0  0  0  0  11   5  0.00
Willis           H               1.0  0  0  0  0  2  14   9  0.00
Perez            H               1.0  0  0  0  0  1  18  11  0.00
Buehrle          H               1.0  0  0  0  0  0  10   7  0.00
Rodriguez        H               1.0  2  0  0  0  2  23  15  0.00
Lidge            H               1.0  1  0  0  0  3  18  13  0.00
Wagner                           1.0  0  0  0  0  1  11   6  0.00
Gagne                            1.0  1  0  0  0  2  16  11  0.00
                                 9.0  6  0  0  0 11 140  88 
 
USA                              INN  H  R ER BB  K PCH STR   ERA
Schmidt          L               2.0  2  1  1  1  2  42  22  4.50
Pineiro                          1.0  1  1  1  0  0  12   8  9.00
Lieber                           1.0  1  0  0  0  0   8   5  0.00
Zambrano                         1.0  0  1  1  1  0  19   7  9.00
Hammond                          0.1  0  0  0  0  0   5   3  0.00
Cordero,C                        0.2  1  0  0  1  0  14   7  0.00
Nathan                           1.0  1  1  0  0  2  18  12  0.00
Ryan                             1.0  1  1  1  0  2  17   9  9.00
Foulke                           1.0  0  0  0  0  1  11   7  0.00
                                 9.0  7  5  4  3  7 146  80 
W  : Kotsay batted for Johnson in the 2nd
     Helton batted for Perez in the 5th
     Rodriguez,A batted for Foxx in the 6th
     Rodriguez,A moved to 3b in the 6th
     Posada batted for Mauer in the 7th
     Castillo,L batted for Rodriguez in the 7th
     Sheffield inserted at rf in the 7th
     Posada moved to c in the 7th
     Castillo,L moved to 2b in the 7th
     Tejada inserted at ss in the 8th
     Floyd inserted at lf in the 8th
USA: Soriano batted for Pineiro in the 3rd
     Thome batted for Cordero,C in the 6th
     Renteria inserted at ss in the 7th
     Lieberthal inserted at c in the 7th
     Cabrera inserted at rf in the 7th
     Wright inserted at 3b in the 7th
     Thome moved to 1b in the 7th
     Speaker batted for Edmonds in the 7th
     Speaker moved to cf in the 8th
     Ramirez,M batted for Foulke in the 9th
E-Renteria. 2B-Posada. 3B-Mauer. HR-Hornsby(1), Mantle 2(2). K-Jeter, 
Hornsby, Williams, Bonds, Kotsay, Rodriguez,A, Posada, Garciaparra, Ruth 2, 
Gehrig, Lowell, Soriano, Thome, Lieberthal, Wright, Speaker, Ramirez,M. 
BB-Williams, Bonds, Mauer. SH-Castillo,L. HBP-Gehrig. HB-Perez. 
WP-Zambrano 2. 
GWRBI: Mantle
Temperature: 98, Sky: partly cloudy, Wind: right to left at 11 MPH.

World Team All-Stars

USA Team All-Stars

Personal tools