2004 Free Agent Draft

From Lp2 Wiki

Jump to: navigation, search
                                Player draft -- 2004 FA Rounds 1-21                                 
                                                                                                   
Rd  #   Orig Team   #  Curr Team  Player                         Overall 
1   1       SR             YR     2004 Chris Carpenter                 1 
1   2       TJ                    2004 Jaret Wright                    2 
1   3       SC                    2004 Jack Wilson                     3 
1   4       LA             BM     2004 Bronson Arroyo                  4 
1   5       SG             SS     2004 Mike Gonzalez                   5 
1   6       FF                    2004 Joe Kennedy                     6 
1   7       BM             BA     2004 Salomon Torres                  7 
1   8       DB                    2004 Jon Lieber                      8 
1   9       FC                    2004 Noah Lowry                      9 
1   10      SS                    2004 Steve Kline                    10 
1   11      BA                    2004 Julian Tavarez                 11 
1   12      YR                    2004 Erik Bedard                    12 
2   1       SR                    2004 Nate Robertson                 13 
2   2       TJ             BA     2004 Mike Lamb                      14 
2   3       SC                    2004 Frank Francisco                15 
2   4       LA             FC     2004 Sean Burnett                   16 
2   5       SG                    2004 Orlando Hernandez              17 
2   6       FF             SS     2004 Omar Vizquel                   18 
2   7       BM             LA     2004 Ryan Drese                     19 
2   8       DB                    2004 Luis Vizcaino                  20 
2   9       FC             SS     2004 Casey Blake                    21 
2   10      SS                    2004 Glendon Rusch                  22 
2   11      BA                    2004 Chris Young                    23 
2   12      YR             TJ     2004 Yhency Brazoban                24 
3   1       SR                    2004 Aaron Miles                    25 
3   2       TJ             BM     2004 Chad Tracy                     26 
3   3       SC                    2004 Mark Bellhorn                  27 
3   4       LA                    2004 Brett Tomko                    28 
3   5       SG                    2004 Brandon Inge                   29 
3   6       FF             BA     2004 Chris Snyder                   30 
3   7       BM             DB     2004 David Eckstein                 31 
3   8       DB                    2004 Neal Cotts                     32 
3   9       FC             SR     2004 Charles Thomas                 33 
3   10      SS             SG     2004 Antonio Alfonseca              34 
3   11      BA             BM     <voided>                            35 
3   12      YR                    2004 Hee Seop Choi                  36 
4   1       SR                    2004 Luke Hudson                    37 
4   2       TJ                    2004 Matt Lawton                    38 
4   3       SC             SR     2004 David Newhan                   39 
4   4       LA                    2004 Giovanni Carrara               40 
4   5       SG                    2004 Jon Rauch                      41 
4   6       FF             FC     2004 Ryan Howard                    42 
4   7       BM             SC     2004 Guillermo Quiroz               43 
4   8       DB             FC     2004 David Bell                     44 
4   9       FC             DB     2004 Tony Womack                    45 
4   10      SS                    2004 Juan Dominguez                 46 
4   11      BA             DB     2004 J.C. Romero                  47 
4   12      YR             SR     2004 Paul Byrd                      48 
5   1       SR                    2004 Danny Graves                   49 
5   2       TJ                    2004 Robb Quinlan                   50 
5   3       SC             FC     2004 Todd Hollandsworth             51 
5   4       LA                    2004 Ron Mahay                      52 
5   5       SG                    2004 Bernie Williams                53 
5   6       FF                    2004 Jose Hernandez                 54 
5   7       BM                    2004 John Mabry                     55 
5   8       DB             FC     2004 J.T. Snow                      56 
5   9       FC             SR     2004 Preston Wilson                 57 
5   10      SS             FC     2004 Doug Mirabelli                 58 
5   11      BA             YR     <voided>                            59 
5   12      YR             FC     2004 Bruce Chen                     60 
6   1       SR                    2004 Garrett Atkins                 61 
6   2       TJ             BM     2004 Mike Adams                     62 
6   3       SC             TJ     2004 J.D. Closser                   63 
6   4       LA                    2004 Kent Mercker                   64 
6   5       SG                    2004 Tony Armas                     65 
6   6       FF             BA     2004 Jose Castillo                  66 
6   7       BM             BA     2004 Terrmel Sledge                 67 
6   8       DB             BA     2004 Jason Kubel                    68 
6   9       FC             FF     2004 Brad Hawpe                     69 
6   10      SS             FC     2004 Matt Riley                     70 
6   11      BA             FF     2004 Ross Gload                     71 
6   12      YR             TJ     2004 Luis A. Gonzalez               72 

� Player draft -- 2004 FA Rounds 1-21


Rd  #   Orig Team   #  Curr Team  Player                         Overall 
7   1       SR             BA     2004 Russell Branyan                73 
7   2       TJ             BA     2004 Curtis Granderson              74 
7   3       SC             FF     2004 Jose Mesa                      75 
7   4       LA                    2004 Matt Miller                    76 
7   5       SG                    2004 Bengie Molina                  77 
7   6       FF                    2004 Paul Wilson                    78 
7   7       BM             SC     2004 Brandon Backe                  79 
7   8       DB                    2004 Mark Grudzielanek              80 
7   9       FC                    2004 Dave Williams                  81 
7   10      SS             FC     2004 Ty Wigginton                   82 
7   11      BA                    2004 Travis Harper                  83 
7   12      YR             TJ     2004 Jarrod Washburn                84 
8   1       SR                    2004 Yorvit Torrealba               85 
8   2       TJ             BM     2004 Rod Barajas                    86 
8   3       SC                    2004 Jose Contreras                 87 
8   4       LA                    2004 Larry Bigbie                   88 
8   5       SG                    2004 Brandon Larson                 89 
8   6       FF                    2004 Damian Miller                  90 
8   7       BM             YR     2004 Frank Catalanotto              91 
8   8       DB             BA     2004 Fernando Cabrera               92 
8   9       FC                    2004 Antonio Osuna                  93 
8   10      SS                    2004 Gustavo Chacin                 94 
8   11      BA                    2004 Orber Moreno                   95 
8   12      YR             SR     2004 Esteban Loaiza                 96 
9   1       SR                    2004 Jason Grimsley                 97 
9   2       TJ                    2004 Endy Chavez                    98 
9   3       SC                    2004 Juan Gonzalez                  99 
9   4       LA             FC     2004 Josh Bard                     100 
9   5       SG                    2004 Brandon Claussen              101 
9   6       FF                    2004 Tomo Ohka                     102 
9   7       BM                    2004 Jhonny Peralta                103 
9   8       DB                    2004 Jairo Garcia                  104 
9   9       FC             TJ     2004 Bob Howry                     105 
9   10      SS                    2004 Jeff DaVanon                  106 
9   11      BA             FC     2004 Roman Colon                   107 
9   12      YR             SR     2004 John Olerud                   108 
10  1       SR                    2004 Marco Scutaro                 109 
10  2       TJ                    2004 Greg Aquino                   110 
10  3       SC             FC     2004 Brian Bruney                  111 
10  4       LA                    2004 Charles Johnson               112 
10  5       SG                    2004 Kurt Ainsworth                113 
10  6       FF                    2004 Duaner Sanchez                114 
10  7       BM                    2004 Justin Speier                 115 
10  8       DB                    2004 David Aardsma                 116 
10  9       FC             DB     2004 Carlos Almanzar               117 
10  10      SS                    <voided>                           118 
10  11      BA             LA     2004 Mike Hampton                  119 
10  12      YR                    2004 Jason Bartlett                120 
11  1       SR                    2004 Terrence Long                 121 
11  2       TJ                    2004 Randy Winn                    122 
11  3       SC                    2004 Brandon Phillips              123 
11  4       LA                    2004 Adam Everett                  124 
11  5       SG                    2004 Casey Fossum                  125 
11  6       FF                    2004 Frank Menechino               126 
11  7       BM                    2004 Tim Worrell                   127 
11  8       DB                    2004 Jamie Burke                   128 
11  9       FC             SC     2004 Wilson Betemit                129 
11  10      SS                    2004 Ramiro Mendoza                130 
11  11      BA             SR     2004 Scott Hatteberg               131 
11  12      YR                    2004 Ramon Ortiz                   132 
12  1       SR             FC     2004 Michael Restovich             133 
12  2       TJ                    2004 Vance Wilson                  134 
12  3       SC                    2004 Brad Ausmus                   135 
12  4       LA                    2004 Luis Rivas                    136 
12  5       SG             TJ     2004 Olmedo Saenz                  137 
12  6       FF                    2004 John Van Benschoten           138 
12  7       BM                    2004 Joey Gathright                139 
12  8       DB                    2004 Julio Franco                  140 
12  9       FC             DB     2004 B.J. Surhoff                  141 
12  10      SS                    2004 Jason Frasor                  142 
12  11      BA             TJ     2004 Trever Miller                 143 
12  12      YR                    <voided>                           144 

� Player draft -- 2004 FA Rounds 1-21


Rd  #   Orig Team   #  Curr Team  Player                         Overall 
13  1       SR                    2004 Chris Reitsma                 145 
13  2       TJ                    2004 Craig Biggio                  146 
13  3       SC                    2004 Tim Redding                   147 
13  4       LA                    2004 Jolbert Cabrera               148 
13  5       SG                    2004 Adrian Gonzalez               149 
13  6       FF                    2004 Chris Burke                   150 
13  7       BM                    2004 Dave Roberts                  151 
13  8       DB                    2004 Ricky Bottalico               152 
13  9       FC             DB     2004 Ben Hendrickson               153 
13  10      SS                    2004 Greg Zaun                     154 
13  11      BA             TJ     2004 Todd Greene                   155 
13  12      YR                    2004 Matt Wise                     156 
14  1       SR                    <voided>                           157 
14  2       TJ                    2004 Jim Brower                    158 
14  3       SC                    2004 Carlos Hernandez              159 
14  4       LA                    2004 Mark DeRosa                   160 
14  5       SG                    2004 Ryan Church                   161 
14  6       FF                    2004 Lance Carter                  162 
14  7       BM                    2004 Matthew LeCroy                163 
14  8       DB                    2004 Dustin Hermanson              164 
14  9       FC             DB     2004 Alberto Castillo              165 
14  10      SS                    2004 Barry Larkin                  166 
14  11      BA             TJ     2004 Jose Cruz                     167 
14  12      YR                    2004 Grant Balfour                 168 
15  1       SR                    <voided>                           169 
15  2       TJ                    <voided>                           170 
15  3       SC                    2004 Colby Lewis                   171 
15  4       LA                    2004 Brian Meadows                 172 
15  5       SG                    2004 Bobby Hill                    173 
15  6       FF                    2004 Jaime Cerda                   174 
15  7       BM                    2004 Mark Sweeney                  175 
15  8       DB                    2004 Matt Mantei                   176 
15  9       FC             DB     <voided>                           177 
15  10      SS                    2004 Gary Matthews                 178 
15  11      BA                    <voided>                           179 
15  12      YR                    2004 Clint Nageotte                180 
16  1       SR                    <voided>                           181 
16  2       TJ                    <voided>                           182 
16  3       SC                    2004 Shawn Estes                   183 
16  4       LA                    2004 Miguel Cairo                  184 
16  5       SG                    2004 Brady Clark                   185 
16  6       FF                    2004 Maicer Izturis                186 
16  7       BM                    2004 Donnie Murphy                 187 
16  8       DB                    <voided>                           188 
16  9       FC                    <voided>                           189 
16  10      SS                    2004 Gabe Gross                    190 
16  11      BA             TJ     2004 Bucky Jacobsen                191 
16  12      YR                    2004 Victor Diaz                   192 
17  1       SR                    <voided>                           193 
17  2       TJ                    <voided>                           194 
17  3       SC                    2004 Calvin Pickering              195 
17  4       LA                    2004 Robby Hammock                 196 
17  5       SG                    2004 Junior Spivey                 197 
17  6       FF                    2004 Clint Barmes                  198 
17  7       BM                    2004 Willie Harris                 199 
17  8       DB                    <voided>                           200 
17  9       FC                    <voided>                           201 
17  10      SS                    2004 Aaron Heilman                 202 
17  11      BA                    <voided>                           203 
17  12      YR                    2004 Darrell May                   204 
18  1       SR                    <voided>                           205 
18  2       TJ                    <voided>                           206 
18  3       SC                    2004 Joe Thurston                  207 
18  4       LA                    2004 Rich Aurilia                  208 
18  5       SG                    <voided>                           209 
18  6       FF                    2004 John Maine                    210 
18  7       BM                    2004 Ian Snell                     211 
18  8       DB                    <voided>                           212 
18  9       FC                    <voided>                           213 
18  10      SS                    2004 Raul Mondesi                  214 
18  11      BA                    <voided>                           215 
18  12      YR                    <voided>                           216 

� Player draft -- 2004 FA Rounds 1-21


Rd  #   Orig Team   #  Curr Team  Player                         Overall 
19  1       SR                    <voided>                           217 
19  2       TJ                    <voided>                           218 
19  3       SC                    2004 Marlon Byrd                   219 
19  4       LA                    <voided>                           220 
19  5       SG                    <voided>                           221 
19  6       FF                    2004 J.R. House                    222 
19  7       BM                    2004 Jamey Carroll                 223 
19  8       DB                    <voided>                           224 
19  9       FC                    <voided>                           225 
19  10      SS                    <voided>                           226 
19  11      BA                    <voided>                           227 
19  12      YR                    <voided>                           228 
20  1       SR                    <voided>                           229 
20  2       TJ                    <voided>                           230 
20  3       SC                    2004 Dennis Tankersley             231 
20  4       LA                    <voided>                           232 
20  5       SG                    <voided>                           233 
20  6       FF                    2004 Logan Kensing                 234 
20  7       BM                    <voided>                           235 
20  8       DB                    <voided>                           236 
20  9       FC                    <voided>                           237 
20  10      SS                    <voided>                           238 
20  11      BA                    <voided>                           239 
20  12      YR                    <voided>                           240 
21  1       SR                    <voided>                           241 
21  2       TJ                    <voided>                           242 
21  3       SC                    <voided>                           243 
21  4       LA                    <voided>                           244 
21  5       SG                    <voided>                           245 
21  6       FF                    2004 J.J. Davis                    246 
21  7       BM                    <voided>                           247 
21  8       DB                    <voided>                           248 
21  9       FC                    <voided>                           249 
21  10      SS                    <voided>                           250 
21  11      BA                    <voided>                           251 
21  12      YR                    <voided>                           252
Personal tools