2005 A
From Lp2 Wiki
[edit]
2005 A Champion
[edit]
Awards
| Regular Season Cy Young | Regular Season MVP | World Series MVP |
|---|---|---|
| |
|
| Pedro Martinez | Derrek Lee | Moises Alou |
| South Side Soldiers | Florida Christians | Florida Christians |
[edit]
Regular Season Standings
| Year | Team | W | L | Pct | GB | L10 | Strk | Recent | RF | RA | Mgn | Mgc | |
| Bambino | |||||||||||||
| 2005 | Florida Christians | 99 | 63 | .611 | - | 9-1 | W2 | wwlwwwwwww | 908 | 781 | 127 | 0 | |
| 2005 | Ybor City Rollers | 96 | 66 | .593 | 3 | 5-5 | L1 | lwwwwlllwl | 826 | 655 | 171 | ||
| 2005 | Finger Lakes Flashes | 79 | 83 | .488 | 20 | 2-8 | L3 | lllwlllllw | 803 | 845 | -42 | ||
| 2005 | Homestead Pythons | 73 | 89 | .451 | 26 | 6-4 | L1 | lwllwwwwwl | 645 | 754 | -109 | ||
| 2005 | Boston Bombers | 50 | 112 | .309 | 49 | 2-8 | W1 | wlllllllwl | 553 | 842 | -289 | ||
| Big Train | |||||||||||||
| 2005 | Bristol Academicals | 94 | 68 | .580 | - | 7-3 | W1 | wlwwlwwwlw | 872 | 814 | 58 | 0 | |
| 2005 | Santa Clarita Saints | 87 | 75 | .537 | 7 | 7-3 | W3 | wwwlwwllww | 849 | 735 | 114 | ||
| 2005 | Sante Fe Gamblers | 74 | 88 | .457 | 20 | 3-7 | W1 | wlwlllllwl | 754 | 808 | -54 | ||
| 2005 | Tottenham Blue Jays | 72 | 90 | .444 | 22 | 3-7 | L3 | lllwlllwwl | 724 | 753 | -29 | ||
| 2005 | San Benito Strangegloves | 62 | 100 | .383 | 32 | 5-5 | L2 | llwllwwwlw | 596 | 707 | -111 | ||
| Cool Papa Bell | |||||||||||||
| 2005 | South Side Soldiers | 123 | 39 | .759 | - | 6-4 | W2 | wwlwwlllww | 922 | 529 | 393 | 0 | |
| 2005 | Brossard Batons | 110 | 52 | .679 | 13 | 7-3 | W7 | wwwwwwwlll | 822 | 604 | 218 | ||
| 2005 | New York Knights | 68 | 94 | .420 | 55 | 3-7 | L3 | lllwwlllwl | 636 | 821 | -185 | ||
| 2005 | Sun City Devils | 47 | 115 | .290 | 76 | 4-6 | L1 | lwlwllwlwl | 571 | 833 | -262 |




