A.J. Burnett

From Lp2 Wiki

Jump to: navigation, search

Image:Ajburnett.jpg

A.J. No-Hits Superiors!

7/3/2008, DS08-SB08, Astrodome
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2008 Superiors         0  0  0  0  0  0  0  0  0     0  0  0     3  2
2008 Strangegloves     3  0  3  0  1  0  0  0  x     7 11  1     5  0
 
Superiors            AB  R  H BI   AVG    Strangegloves        AB  R  H BI   AVG
Weeks             2b  4  0  0  0  .257    Hart              cf  4  0  0  0  .248
Young             ss  4  0  0  0  .267    Grudzielanek      2b  4  2  3  0  .300
Campanella        c   3  0  0  0  .323    Kotchman          1b  4  3  3  0  .262
Duncan            lf  3  0  0  0  .231    Yastrzemski       lf  3  2  2  4  .294
Lowell            3b  3  0  0  0  .287    Rios              rf  3  0  2  2  .281
Drew              rf  2  0  0  0  .240    Fields            3b  3  0  0  0  .270
Delgado           1b  3  0  0  0  .250    Peralta           ss  3  0  0  1  .243
Crisp             cf  1  0  0  0  .191    Molina            c   4  0  0  0  .200
 Reynolds         ph  1  0  0  0  .180    Burnett           p   4  0  1  0  .056
 Stewart          cf  0  0  0  0  .299                         32  7 11  7
Lowe              p   1  0  0  0  .000
 Vizcaino         p   1  0  0  0  .000
 Peralta          p   0  0  0  0  .333
 Hennessey        p   0  0  0  0  .500
 Cuddyer          ph  1  0  0  0  .304
 Ray              p   0  0  0  0  .000
                     27  0  0  0
 
Superiors                        INN  H  R ER BB  K PCH STR   ERA
Lowe             L 4-8           2.0  7  6  6  0  2  43  31  5.28
Vizcaino                         2.1  2  1  1  2  1  44  22  9.00
Peralta                          0.2  0  0  0  0  0   5   4  5.53
Hennessey                        2.0  2  0  0  1  2  28  18  4.76
Ray                              1.0  0  0  0  0  2  12   8  1.83
                                 8.0 11  7  7  3  7 132  83 
 
Strangegloves                    INN  H  R ER BB  K PCH STR   ERA
Burnett          W 4-2           9.0  0  0  0  3 12 119  71  3.55
                                 9.0  0  0  0  3 12 119  71 
 
DS : Reynolds batted for Crisp in the 8th
     Cuddyer batted for Hennessey in the 8th
     Stewart inserted at cf in the 8th
 
E-Burnett. 2B-Grudzielanek, Yastrzemski. HR-Yastrzemski(21). CS-Lowell. 
K-Weeks 2, Campanella 2, Duncan, Lowell, Drew, Delgado 2, Crisp, Lowe, 
Reynolds, Grudzielanek, Kotchman, Fields 2, Peralta, Molina, Burnett. 
BB-Campanella, Drew, Crisp, Yastrzemski, Rios, Fields. SF-Peralta. 
GWRBI: Yastrzemski
Temperature: 70, Wind: none.


Teams Played For


Career Stats

                    Career pitching register - A.J. Burnett                               
                                           Regular season                                           

Team    Year    ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
YR         2   7.41   0   2   0  19   3   0   0    37.2   44   38   31   24   20   7   4   182 
BA         5   9.39   1   1   0   4   3   0   0    15.1   22   16   16    8   10   4   1    74 
BA         7   3.20  12   4   0  23  23   2   2   160.1  130   63   57   72  159  18  12   667 
BA         8   4.66   9   5   0  22  22   3   1   137.0  133   79   71   78  142  13   7   619 
BA         9   1.00   1   0   0   5   0   0   0     9.0    3    2    1    8    5   0   0    38 
FC        12   4.32  13   6   0  32  32   1   0   196.0  195  103   94  103  167  26  14   876 
               4.38  36  18   0 105  83   6   3   555.1  527  301  270  293  503  68  38  2456 



Team    Year  SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
YR         2   0   0   2   0   2   1   1   2  0  10.5   5.7  16.2   4.8   1.7  0.8   36.2  .581 
BA         5   0   0   0   0   0   0   0   1  0  12.9   4.7  17.6   5.9   2.3  1.3   75.3  .591 
BA         7  15   3   4   5   5   0   4   2  0   7.3   4.0  11.6   8.9   1.0  2.2  114.8  .591 
BA         8  15   6   5   2  16   0   3   5  0   8.7   5.1  14.0   9.3   0.9  1.8  110.6  .592 
BA         9   1   0   0   0   1   0   0   0  0   3.0   8.0  11.0   5.0   0.0  0.6   30.8  .506 
FC        12  10   6   1   3  12   0   5   5  0   9.0   4.7  13.8   7.7   1.2  1.6  102.5  .586 
              41  15  12  10  36   1  13  15  0   8.5   4.7  13.5   8.2   1.1  1.7         .587 



Team    Year   OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
YR         2  .892  1.81  131  .282  104   .571  104    .571  30.7  7.0   6.60   6.45 
BA         5 1.036  1.96   52  .346   49   .662   49    .662  17.1 10.3   9.03   8.68 
BA         7  .689  1.26  413  .271  292   .438  297    .445  71.9  4.1   3.63   3.45 
BA         8  .730  1.54  384  .313  282   .456  284    .459  76.1  4.9   4.50   4.47 
BA         9  .456  1.22   25  .120   13   .342   13    .342   2.2  2.2   1.98   1.71 
FC        12  .771  1.52  577  .293  426   .486  429    .490 115.7  5.3   4.78   4.81 
              .751  1.48 1582  .290 1166   .475 1176    .479 311.5  5.0   4.54   4.47 



Team    Year  GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
YR         2   3   0  .000   0   2  .667    13   4.3    4    4 1.000 
BA         5   3   0  .000   0   0  .000    24   8.0    1    0  .000 
BA         7  23   2  .087   2  15  .652   136   5.9   19    6  .316 
BA         8  22   3  .136   1  12  .545   146   6.6   14    4  .286 
BA         9   0   0  .000   0   0  .000     0   0.0    0    0  .000 
FC        12  32   1  .031   0  12  .375   212   6.6   21    7  .333 
              83   6  .072   3  41  .494   531   6.4   59   21  .356 

Personal tools