Babe Ruth

From Lp2 Wiki

Jump to: navigation, search

Image:baberuthchristians.jpg

  • Ruth waves goodbye to Florida fans during his farewell celebration.

Player Highlights

ruth.jpg

Fun Facts:

Teams Played For


                                Career batting register - Babe Ruth                                 
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
MJ         1  .373  .533  .841  116  391  146  31  10  44  123   93  135   68   1  18  15   5 
EP         1  .298  .495  .616   45  151   45   4   4  12   41   34   60   29   0  10   5   4 
Total      1  .352  .522  .779  161  542  191  35  14  56  164  127  195   97   1  28  20   9 
MJ         2  .371  .493  .712  162  598  222  50  20  38  161  160  147  113   5  16   8   5 
FC         3  .346  .515  .817  159  547  189  35  14  65  173  149  196  125   2  27   7   3 
FC         4  .365  .502  .836  150  542  198  44   8  65  165  156  153  105   1  24   8   2 
FC         5  .304  .455  .758  156  549  167  27  24  58  152  161  153  130   5  11   9   6 
FC         6  .322  .489  .808  150  521  168  31  12  66  157  152  168  126   6   6  12   3 
FC         7  .408  .578  .879  149  495  202  53  12  52  171  151  197  136   5  31   5   5 
FC         8  .447  .584  .862  162  559  250  52  18  48  192  151  183  131   3  22  15   5 
FC         9  .352  .530  .862  149  491  173  48   8  62  169  128  183  160   4   1   9  14 
FC        10  .372  .548  .872  149  476  177  52   9  56  167  141  186  149   3  29   4   0 
FC        11  .334  .496  .814  160  506  169  44   5  63  158  143  165  156   4  30   6   6 
FC        12  .416  .548  .986  155  510  212  53   8  74  167  167  148  134   2  29   8   7 
              .366  .522  .829 1862 6336 2318 524 152 703 1996 1786 2074 1562  41 254 111  65 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
MJ         1 115  531   2   2  14  16  0 1.375   183.0 18.4  .468 1.818  .839  85  329 10 
EP         1  45  213   1   1   6   5  0 1.111    48.9 11.2  .318 1.362  .722  20   93  6 
Total      1 160  744   3   3  20  21  0 1.301   230.6 16.1  .426 1.679  .806 105  422 10 
MJ         2 162  759   1   8  24  11  0 1.206   213.7 13.9  .341 1.447  .592 108  426 20 
FC         3 159  751   0   6  20  18  0 1.332   241.5 16.8  .472 1.711  .837 114  447 23 
FC         4 150  702   1   5  18  16  0 1.338   233.7 17.1  .470 1.690  .764 117  453 26 
FC         5 155  714   0   7  17  22  0 1.213   195.6 12.8  .454 1.440  .738 109  416 11 
FC         6 150  701   2   4  18  24  0 1.297   217.1 15.4  .486 1.623  .825 109  421 13 
FC         7 149  702   3   2  12  23  0 1.457   267.2 22.9  .471 2.071  .869 117  435 12 
FC         8 162  747   0   2  28  16  0 1.446   287.8 22.6  .415 1.997  .760 118  482 33 
FC         9 148  679   0   1  11  16  0 1.392   235.1 18.5  .509 1.805  .872 118  423 18 
FC        10 144  668   0   3  13  21  0 1.420   243.2 20.8  .500 1.949  .899 117  415 12 
FC        11 149  682   0   7  13  10  0 1.310   212.8 15.8  .480 1.649  .806 112  412  9 
FC        12 148  661   0   1  11  16  0 1.534   280.6 23.9  .571 2.092  .863 135  503 14 
             183 8510  10  49 205 214  0 1.351  2850.6 17.7  .464 1.745  .798 137 5255    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
MJ         1 4.58 3.37  283  .360  464   .874  465    .876  0.5 
EP         1 4.73 3.36  112  .295  153   .718  153    .718  0.5 
Total      1 4.62 3.37  395  .342  617   .829  618    .831  0.5 
MJ         2 4.69 3.69  456  .404  573   .755  578    .762  0.8 
FC         3 4.72 3.44  363  .342  643   .856  645    .859  0.6 
FC         4 4.68 3.61  378  .352  606   .863  607    .865  0.7 
FC         5 4.58 3.52  368  .296  569   .797  574    .804  0.8 
FC         6 4.67 3.47  335  .304  589   .840  595    .849  0.8 
FC         7 4.71 3.32  312  .481  632   .900  637    .907  0.7 
FC         8 4.61 3.45  382  .529  665   .890  668    .894  0.7 
FC         9 4.56 3.30  270  .411  606   .892  610    .898  0.9 
FC        10 4.48 3.19  274  .442  601   .900  604    .904  0.8 
FC        11 4.26 3.16  294  .361  577   .846  581    .852  0.9 
FC        12 4.26 3.29  303  .455  651   .985  653    .988  0.9 
             4.57 3.40 4130  .391 7329   .861 7370    .866  0.8 
�                                Career batting register - Babe Ruth                                 
                                           Regular season                                           

             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
MJ         1  .378  .518  .921 1.439   127    48    7    4   18    31   37    30 
EP         1  .268  .464  .732 1.196    41    11    1    3    4    11   15     7 
Total      1  .351  .505  .875 1.380   168    59    8    7   22    42   52    37 
MJ         2  .361  .462  .689 1.151   238    86   18    6   16    52   44    51 
FC         3  .348  .471  .723 1.194   155    54   10    3   14    43   36    45 
FC         4  .331  .464  .810 1.273   121    40    8    1   16    35   29    27 
FC         5  .338  .449  .881 1.329   151    51    9    8   19    53   30    31 
FC         6  .309  .486  .890 1.376   136    42    4    3   23    48   44    37 
FC         7  .396  .519  .811 1.329   169    67   19    3   15    39   44    49 
FC         8  .405  .551  .792 1.343   168    68   15    4   14    48   54    50 
FC         9  .370  .543  .992 1.535   127    47    6    2   23    48   47    42 
FC        10  .373  .549  .822 1.371   118    44   11    3   12    27   45    36 
FC        11  .278  .429  .769 1.197   108    30    5    0   16    28   28    35 
FC        12  .363  .500  .890 1.390    91    33    8    2   12    32   24    25 
              .355  .495  .818 1.313  1750   621  121   42  202   495  477   465 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
MJ         1  .371  .540  .803 1.343   264    98   24    6   26    62   98    38 
EP         1  .309  .506  .573 1.079   110    34    3    1    8    23   45    22 
Total      1  .353  .530  .735 1.265   374   132   27    7   34    85  143    60 
MJ         2  .378  .513  .728 1.240   360   136   32   14   22   108  103    62 
FC         3  .344  .534  .855 1.389   392   135   25   11   51   106  160    80 
FC         4  .375  .513  .843 1.356   421   158   36    7   49   121  124    78 
FC         5  .291  .457  .711 1.169   398   116   18   16   39   108  123    99 
FC         6  .327  .490  .779 1.269   385   126   27    9   43   104  124    89 
FC         7  .414  .604  .914 1.518   326   135   34    9   37   112  153    87 
FC         8  .465  .598  .893 1.490   391   182   37   14   34   103  129    81 
FC         9  .346  .526  .816 1.342   364   126   42    6   39    80  136   118 
FC        10  .372  .548  .888 1.436   358   133   41    6   44   114  141   113 
FC        11  .349  .513  .827 1.340   398   139   39    5   47   115  137   121 
FC        12  .427  .558 1.007 1.565   419   179   45    6   62   135  124   109 
              .370  .532  .834 1.365  4586  1697  403  110  501  1291 1597  1097 
�
Personal tools