Barry Bonds

From Lp2 Wiki

Jump to: navigation, search

Image:barrybonds.jpg

Contents

Player Notes

  • 2005: Missed the majority of the season due to knee surgery. Hit just .083/.154/.333 with one HR, one RBI and one walk. Snapped his streak of 9 consecutive seasons with 30+ HR.
  • 2004: Captured his sixth Regular Season MVP with a .324/.499/.771 line, hitting an LP2 modern player record 65 homeruns, driving in 143 runs and drawing 169 walks. Followed that by hitting .319/.456/.633 with 33 homeruns and 79 RBI in just 376 atbats due to injuries.
  • 2003: Barry hit 93 homeruns, scored 273 times, drove in 284 runs while drawing 297 walks (80 of those intentional) against just 188 striekouts in two seasons combined. He took home his 5th consecutive Regular Season MVP during the 2003 A season and led the Ybor City Rollers to back-to-back LP2 Championships, and as a result was named World Series MVP for the 2003 B season.
  • 2002: Two seasons, two more Regular Season MVP's. Bonds' 2002 B season was one of the greatest ever for a modern player in the LP2. He became the first (and only) modern player to eclipse the .500 mark for on base percentage, in the process setting an LP2 record with 202 walks drawn and 44 intentional walks. He also set a modern player record with his 217.7 runs created.
  • 2001: Barry broke the 50 homerun barrier for the first time as a member of the Ilion Bombers during the 2001 A season. He finished the year with 56, drove in 118 and walked 161 times to capture his first Regular Season MVP. In a blockbuster trade, Bonds was dealt to the Ybor City Rollers half-way through the 2001 B season and combined to hit .278/.468/.654 with a then-career high 58 HR, 146 runs, 128 RBI and 189 walks.
  • 2000: During the 2000 A season, Bonds hit a respectable .255/.394/.515 with 28 homeruns, 76 runs and 76 RBI. He then put up monster numbers during the B season, hitting .308/.417/.661 in 140 games, launching 46 longballs and surpassing 100 runs scored, RBI's and walks.
  • 1999: Injuries prevented Barry from playing full seasons, but he managed to hit 29 homeruns in 421 atbats as a member of the Ilion Bombers.

Player Highlights

Teams Played For

Career LP2 Statistics

                                           Regular Season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
IB         1  .176  .263  .435   94  170   30   8   0  12   25   27   19   22   1   0   3   0 
IB         2  .267  .317  .542   73  251   67  12   3  17   48   53   18   36   1   0   5   1 
IB         3  .255  .394  .515  119  412  105  19   2  28   76   76   97   54   3  16   4   2 
IB         4  .308  .417  .661  140  504  155  26   7  46  126  112  100   58   0   7   2   0 
IB         5  .292  .461  .674  155  524  153  28   2  56  128  118  161   79   6  29  10   4 
IB         6  .284  .496  .642   73  243   69  12   0  25   64   53   97   39   5  14   6   1 
YR         6  .272  .443  .664   88  301   82  15   2  33   82   75   92   55   2  10   7   0 
Total      6  .278  .468  .654  161  544  151  27   2  58  146  128  189   94   7  24  13   1 
YR         7  .321  .494  .684  161  535  172  31   2  53  155  131  174   73  13  37  28   3 
YR         8  .323  .513  .718  162  529  171  29   0  60  147  145  202   76   8  44  14   1 
YR         9  .329  .483  .667  155  526  173  23   1  51  157  147  156  100   7  44  17   2 
YR        10  .338  .494  .695  132  453  153  34   1  42  116  137  141   88   5  36   5   3 
YR        11  .324  .499  .771  142  490  159  24   0  65  151  143  169   68   9  33   5   2 
YR        12  .319  .456  .633  114  376  120  19   0  33   94   79   90   58   7   3   2   0 
YR        13  .083  .154  .333    7   12    1   0   0   1    1    1    1    3   0   0   0   0 
              .302  .459  .656 1615 5326 1610 280  20 522 1370 1297 1517  809  67 273 108  19 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
IB         1  33  190   0   0   2   6  0  .698    20.4  3.9  .259  .683  .388  20   74  4 
IB         2  60  271   0   1   4   4  0  .859    43.1  6.1  .275  .847  .363  32  136  6 
IB         3 119  520   0   8  10  16  0  .909    89.1  7.4  .260  .991  .500  49  212  7 
IB         4 128  612   0   8   5  13  0 1.077   148.0 11.0  .353 1.229  .556  79  333 17 
IB         5 155  694   0   3  11   9  0 1.135   173.9 12.1  .382 1.373  .700  86  353 13 
IB         6  73  345   0   0   2   2  0 1.138    88.6 13.5  .358 1.492  .778  37  156  8 
YR         6  88  398   0   2   8   7  1 1.108    95.9 11.3  .392 1.326  .721  50  200  9 
Total      6 161  743   0   2  10   9  1 1.122   185.0 12.3  .377 1.399  .746  87  356  9 
YR         7 161  726   0   4   5  17  0 1.179   203.9 14.7  .363 1.566  .735  86  366 13 
YR         8 162  743   0   4   6  21  0 1.231   217.7 15.9  .395 1.655  .802  89  380 15 
YR         9 155  696   0   7   6  14  0 1.150   185.9 13.6  .338 1.471  .663  75  351 10 
YR        10 132  605   0   6   6  14  0 1.190   167.4 14.4  .358 1.508  .673  77  315 17 
YR        11 142  676   0   8  14  12  0 1.270   200.6 15.3  .447 1.617  .798  89  378  9 
YR        12  99  476   0   3   9   5  0 1.089   115.8 11.7  .314 1.272  .559  52  238  6 
YR        13   2   13   0   0   0   0  0  .487     0.7  1.6  .250  .455  .333   1    4  1 
             150 6965   0  54  88 140  1 1.115  1738.1 12.1  .354 1.357  .656 822 3496    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
IB         1 2.02 1.81  136  .132   93   .489   94    .495  1.2 
IB         2 3.71 3.44  199  .251  154   .568  155    .572  2.0 
IB         3 4.37 3.46  338  .228  309   .594  312    .600  0.6 
IB         4 4.37 3.60  408  .267  433   .708  433    .708  0.6 
IB         5 4.48 3.38  392  .247  514   .741  520    .749  0.5 
IB         6 4.73 3.33  179  .246  253   .733  258    .748  0.4 
YR         6 4.52 3.42  216  .227  292   .734  294    .739  0.6 
Total      6 4.61 3.38  395  .235  545   .734  552    .743  0.5 
YR         7 4.51 3.32  413  .288  540   .744  553    .762  0.4 
YR         8 4.59 3.27  397  .280  582   .783  590    .794  0.4 
YR         9 4.49 3.39  382  .319  507   .728  514    .739  0.6 
YR        10 4.58 3.43  329  .337  456   .754  461    .762  0.6 
YR        11 4.76 3.45  365  .258  547   .809  556    .822  0.4 
YR        12 4.18 3.30  288  .302  328   .689  335    .704  0.6 
YR        13 1.86 1.71    8  .000    5   .385    5    .385  3.0 
             4.31 3.30 4050  .269 5013   .720 5080    .729  0.5 
                                         

             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
IB         1  .147  .194  .353  .547    34     5    1    0    2     5    2     6 
IB         2  .129  .270  .323  .593    31     4    0    0    2     3    6    10 
IB         3  .056  .105  .056  .161    18     1    0    0    0     1    1     8 
IB         4  .143  .194  .464  .658    28     4    0    0    3     6    2    13 
IB         5  .321  .442  .650 1.092   140    45    8    1   12    28   27    24 
IB         6  .291  .487  .545 1.032    55    16    2    0    4    15   18     8 
YR         6  .237  .402  .539  .942    76    18    2    0    7    13   20    15 
Total      6  .260  .439  .542  .981   131    34    4    0   11    28   38    23 
YR         7  .291  .452  .771 1.223   175    51   11    2   23    47   40    25 
YR         8  .382  .530 1.020 1.550   152    58    7    0   30    62   41    25 
YR         9  .378  .486  .783 1.269   143    54    4    0   18    41   33    37 
YR        10  .328  .463  .584 1.047   125    41    6    1    8    34   31    30 
YR        11  .265  .424  .565  .989   147    39    5    0   13    38   34    16 
YR        12  .247  .372  .634 1.006    93    23    3    0   11    22   19    19 
YR        13  .143  .250  .571  .821     7     1    0    0    1     1    1     1 
              .294  .434  .669 1.104  1224   360   49    4  134   316  275   237 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
IB         1  .184  .279  .456  .735   136    25    7    0   10    22   17    16 
IB         2  .286  .325  .573  .898   220    63   12    3   15    50   12    26 
IB         3  .264  .408  .536  .944   394   104   19    2   28    75   96    46 
IB         4  .317  .429  .672 1.101   476   151   26    7   43   106   98    45 
IB         5  .281  .467  .682 1.150   384   108   20    1   44    90  134    55 
IB         6  .282  .498  .670 1.168   188    53   10    0   21    38   79    31 
YR         6  .284  .457  .707 1.163   225    64   13    2   26    62   72    40 
Total      6  .283  .476  .690 1.166   413   117   23    2   47   100  151    71 
YR         7  .336  .514  .642 1.156   360   121   20    0   30    84  134    48 
YR         8  .300  .506  .597 1.103   377   113   22    0   30    83  161    51 
YR         9  .311  .482  .624 1.106   383   119   19    1   33   106  123    63 
YR        10  .341  .506  .738 1.243   328   112   28    0   34   103  110    58 
YR        11  .350  .528  .860 1.388   343   120   19    0   52   105  135    52 
YR        12  .343  .482  .633 1.115   283    97   16    0   22    57   71    39 
YR        13  .000  .000  .000  .000     5     0    0    0    0     0    0     1 
              .305  .466  .653 1.119  4102  1250  231   16  388   981 1242   571 
Personal tools