Barry Larkin
From Lp2 Wiki
[edit]
Player Highlights
[edit]
Teams Played For
Career batting register - Barry Larkin
Regular season
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
MJ 1 .232 .345 .274 47 168 39 3 2 0 18 11 29 12 0 1 5 4
SF 1 .310 .345 .389 35 113 35 7 1 0 8 5 6 7 0 0 4 1
Total 1 .263 .345 .320 82 281 74 10 3 0 26 16 35 19 0 1 9 5
PFT 2 .251 .352 .287 83 335 84 6 3 0 50 23 53 21 0 1 17 6
PFT 3 .280 .330 .387 118 486 136 22 6 6 70 53 37 30 3 2 10 7
DB 4 .245 .304 .344 124 486 119 26 8 2 61 47 41 35 1 0 5 1
SS 11 .339 .371 .559 64 59 20 1 0 4 9 14 3 11 0 0 1 0
SS 12 .300 .300 .600 3 10 3 0 0 1 3 2 0 1 0 0 0 0
.263 .331 .350 474 1657 436 65 20 13 219 155 169 117 4 4 42 19
Team Year GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB LH
MJ 1 45 197 0 0 3 1 0 .619 17.3 3.4 .042 .588 .220 5 46 6
SF 1 28 119 0 0 2 0 0 .734 15.2 5.1 .080 .667 .159 8 44 11
Total 1 73 316 0 0 5 1 0 .665 32.4 4.0 .057 .618 .196 13 90 11
PFT 2 80 391 2 1 3 0 0 .639 39.3 4.0 .036 .638 .227 9 96 15
PFT 3 118 534 1 7 18 4 0 .717 58.6 4.1 .107 .635 .189 34 188 7
DB 4 119 533 3 2 14 4 0 .647 50.2 3.5 .099 .560 .191 36 167 10
SS 11 0 63 1 0 0 1 0 .930 12.7 8.6 .220 .949 .288 5 33 3
SS 12 3 10 0 0 0 1 0 .900 1.8 6.9 .300 .857 .300 1 6 2
393 1847 7 10 40 11 0 .681 194.9 4.1 .087 .621 .203 98 580
Team Year PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
MJ 1 4.19 3.57 156 .250 75 .381 75 .381 0.4
SF 1 3.40 3.23 106 .330 50 .420 50 .420 1.2
Total 1 3.85 3.43 262 .282 125 .396 125 .396 0.5
PFT 2 4.71 4.04 317 .265 149 .381 149 .381 0.4
PFT 3 4.53 4.12 458 .284 225 .421 228 .427 0.8
DB 4 4.30 3.92 454 .258 208 .390 209 .392 0.9
SS 11 0.98 0.92 45 .356 36 .571 36 .571 3.7
SS 12 3.33 3.33 8 .250 6 .600 6 .600 99.0
3.90 3.50 1544 .274 749 .406 753 .408 0.7
--------------------Versus Left-handed Pitchers--------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
MJ 1 .212 .333 .273 .606 33 7 0 1 0 1 6 3
SF 1 .429 .556 .571 1.127 7 3 1 0 0 0 2 0
Total 1 .250 .375 .325 .700 40 10 1 1 0 1 8 3
PFT 2 .227 .331 .245 .576 110 25 2 0 0 7 17 4
PFT 3 .228 .305 .402 .707 127 29 9 2 3 15 14 12
DB 4 .179 .262 .269 .530 134 24 8 2 0 19 15 14
SS 11 .167 .167 .667 .833 6 1 0 0 1 2 0 1
SS 12 .000 .000 .000 .000 4 0 0 0 0 0 0 1
.211 .301 .311 .612 421 89 20 5 4 44 54 35
--------------------Versus Right-handed Pitchers-------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
MJ 1 .237 .348 .274 .622 135 32 3 1 0 10 23 9
SF 1 .302 .327 .377 .705 106 32 6 1 0 5 4 7
Total 1 .266 .340 .320 .659 241 64 9 2 0 15 27 16
PFT 2 .262 .363 .307 .669 225 59 4 3 0 16 36 17
PFT 3 .298 .340 .382 .722 359 107 13 4 3 38 23 18
DB 4 .270 .320 .372 .692 352 95 18 6 2 28 26 21
SS 11 .358 .393 .547 .940 53 19 1 0 3 12 3 10
SS 12 .500 .500 1.000 1.500 6 3 0 0 1 2 0 0
.281 .342 .363 .705 1236 347 45 15 9 111 115 82
�

