Craig Biggio

From Lp2 Wiki

Jump to: navigation, search

Image:craigbiggio.jpg


                               Career batting register - Craig Biggio                               
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
LA         1  .262  .327  .392  111  439  115  30   0   9   67   35   39   68   4   0  29   9 
LA         2  .239  .310  .310  155  635  152  38   2   1   87   41   59  104   7   0  25  16 
LA         3  .158  .333  .158   19   19    3   0   0   0    4    0    3    2   2   0   0   0 
LA         4  .385  .467  .462   19   13    5   1   0   0    6    2    2    3   0   0   0   2 
LA         5  .000  .500  .000    2    1    0   0   0   0    0    0    1    1   0   0   0   0 
LA         6  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
              .248  .319  .341  307 1108  275  69   2  10  164   78  104  178  13   0  54  27 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
LA         1 103  489   6   1   5   4  0  .719    59.5  4.7  .130  .722  .264  39  172 13 
LA         2 153  706   3   2   6   5  0  .620    63.8  3.4  .071  .570  .178  41  197 17 
LA         3   0   24   0   0   1   0  0  .491     1.3  2.0 -0.00  .471  .158   0    3  2 
LA         4   0   15   0   0   0   0  0  .928     2.2  5.9  .077  .800  .077   1    6  1 
LA         5   0    2   0   0   0   0  0  .500     0.1  3.5  .000 1.000 1.000   0    0  0 
LA         6   0    1   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0 
             256 1237   9   3  12   9  0  .660   126.3  3.9  .093  .630  .211  81  378    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
LA         1 4.41 3.95  369  .287  211   .431  215    .440  1.7 
LA         2 4.55 4.10  535  .282  256   .363  263    .373  1.8 
LA         3 1.26 1.00   17  .176    6   .250    8    .333  0.7 
LA         4 0.79 0.68   10  .500    8   .533    8    .533  1.5 
LA         5 1.00 0.50    0  .000    1   .500    1    .500  1.0 
LA         6 1.00 1.00    1  .000    0   .000    0    .000  0.0 
             4.03 3.61  932  .284  482   .390  495    .400  1.7 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
LA         1  .275  .339  .425  .764   153    42   11    0    4    10   15    23 
LA         2  .255  .323  .365  .688   200    51   17    1    1    15   20    26 
LA         3  .143  .333  .143  .476     7     1    0    0    0     0    2     1 
LA         4 1.000 1.000 1.000 2.000     1     1    0    0    0     0    2     0 
LA         5  .000  .000  .000  .000     0     0    0    0    0     0    0     0 
LA         6  .000  .000  .000  .000     0     0    0    0    0     0    0     0 
              .263  .335  .388  .723   361    95   28    1    5    25   39    50 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
LA         1  .255  .321  .374  .695   286    73   19    0    5    25   24    45 
LA         2  .232  .304  .285  .589   435   101   21    1    0    26   39    78 
LA         3  .167  .231  .167  .397    12     2    0    0    0     0    1     1 
LA         4  .333  .333  .417  .750    12     4    1    0    0     2    0     3 
LA         5  .000  .500  .000  .500     1     0    0    0    0     0    1     1 
LA         6  .000  .000  .000  .000     1     0    0    0    0     0    0     0 
              .241  .310  .319  .628   747   180   41    1    5    53   65   128
Personal tools