David Cone

From Lp2 Wiki

Jump to: navigation, search


                               Career pitching register - David Cone                                
                                           Regular season                                           

Team    Year    ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
IB         1   4.74   4   2   0  11  11   3   0    68.1   62   38   36   31   35   6   7   293 
EP         1   5.10   5   4   0  11  11   1   0    72.1   61   46   41   42   49  18   2   315 
Total      1   4.93   9   6   0  22  22   4   0   140.2  123   84   77   73   84  24   9   608 
IB         2   5.36   1   7   0  23  15   1   0    99.0  114   80   59   50   73  11   7   462 
               5.11  10  13   0  45  37   5   0   239.2  237  164  136  123  157  35  16  1070 



Team    Year  SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
IB         1   0   0   3   5   0   0   2   2  0   8.2   4.1  12.9   4.6   0.8  1.1   91.3  .592 
EP         1   0   0   0   0   2   0   1   1  0   7.6   5.2  12.8   6.1   2.2  1.2  110.5  .576 
Total      1   0   0   3   5   2   0   3   3  0   7.9   4.7  12.9   5.4   1.5  1.2  100.9  .583 
IB         2   0   0   2   4   3   0   5   3  0  10.4   4.5  15.3   6.6   1.0  1.5   75.2  .595 
               0   0   5   9   5   0   8   6  0   8.9   4.6  13.9   5.9   1.3  1.3         .588 



Team    Year   OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
IB         1  .748  1.36  216  .259  135   .461  140    .478  35.6  4.8   4.22   3.95 
EP         1  .815  1.42  206  .209  174   .552  174    .552  46.2  5.8   5.17   4.96 
Total      1  .783  1.39  422  .235  309   .508  314    .516  81.7  5.3   4.70   4.47 
IB         2  .815  1.66  324  .318  229   .496  233    .504  68.5  6.1   5.61   5.50 
              .797  1.50  746  .271  538   .503  547    .511 150.2  5.7   5.08   4.90 



Team    Year  GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
IB         1  11   3  .273   0   4  .364    56   5.1    7    6  .857 
EP         1  11   1  .091   0   3  .273    59   5.4   10    1  .100 
Total      1  22   4  .182   0   7  .318   115   5.2   17    7  .412 
IB         2  15   1  .067   0   5  .333    92   6.1   17   10  .588 
              37   5  .135   0  12  .324   207   5.6   34   17  .500 



Team    Year SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
IB         1   0   0  .000   0  .000   0   0   0  .000  11   0   0 
EP         1   0   0  .000   0  .000   0   0   0  .000  11   0   0 
Total      1   0   0  .000   0  .000   0   0   0  .000  22   0   0 
IB         2   0   0  .000   0  .000   0   3   0  .000  23   8   8 
               0   0  .000   0  .000   0   3   0  .000  45   8   8
Personal tools