Ellis Burks
From Lp2 Wiki
Career batting register - Ellis Burks
Regular season
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
MJ 1 .203 .297 .359 21 64 13 1 0 3 8 12 8 14 1 0 0 1
MJ 2 .323 .417 .441 47 161 52 2 4 3 22 29 25 29 3 0 0 1
YR 3 .319 .389 .489 50 182 58 7 3 6 30 29 23 17 0 0 4 2
DB 4 .288 .333 .500 96 146 42 4 6 5 20 26 11 18 0 0 0 2
BA 5 .220 .333 .341 28 41 9 0 1 1 5 2 7 3 0 0 0 0
WB 5 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 .214 .327 .333 29 42 9 0 1 1 5 2 7 3 0 0 0 0
IB 6 .228 .332 .487 68 232 53 10 1 16 36 43 36 40 2 1 2 0
FC 7 .258 .322 .484 122 252 65 12 0 15 39 54 23 46 3 0 0 0
FC 8 .258 .293 .495 70 194 50 10 0 12 28 38 10 45 0 2 0 0
FC 9 .000 .000 .000 2 2 0 0 0 0 1 0 0 0 0 0 0 0
.268 .342 .471 505 1275 342 46 15 61 189 233 143 212 9 3 6 6
Team Year GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB LH
MJ 1 15 74 0 1 3 1 0 .657 6.3 3.0 .156 .582 .266 4 23 5
MJ 2 43 192 0 3 2 5 0 .858 32.0 7.5 .118 .884 .267 9 71 16
YR 3 50 208 0 3 5 3 0 .878 35.1 7.1 .170 .885 .308 16 89 11
DB 4 20 159 0 2 7 1 0 .833 21.3 5.0 .212 .743 .274 15 73 6
BA 5 6 48 0 0 2 0 0 .675 4.6 3.7 .122 .618 .293 2 14 3
WB 5 0 1 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0
Total 5 6 49 0 0 2 0 0 .660 4.5 3.5 .119 .600 .286 2 14 3
IB 6 66 274 0 4 6 3 0 .819 39.0 5.6 .259 .827 .422 27 113 7
FC 7 45 285 2 5 6 4 0 .806 39.5 5.3 .226 .767 .317 27 122 4
FC 8 38 206 1 1 4 2 0 .788 26.9 4.9 .237 .716 .289 22 96 8
FC 9 0 2 0 0 1 0 0 .000 0.0 0.0 .000 .000 .000 0 0 0
283 1449 3 19 36 19 0 .813 204.1 5.5 .203 .778 .315 122 601
Team Year PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
MJ 1 3.52 3.05 48 .208 31 .419 32 .432 1.8
MJ 2 4.09 3.43 132 .371 96 .500 99 .516 1.2
YR 3 4.16 3.64 162 .321 112 .538 112 .538 0.7
DB 4 1.66 1.52 125 .296 84 .528 84 .528 1.6
BA 5 1.71 1.46 37 .216 21 .438 21 .438 0.4
WB 5 1.00 1.00 1 .000 0 .000 0 .000 0.0
Total 5 1.69 1.45 38 .211 21 .429 21 .429 0.4
IB 6 4.03 3.41 180 .206 149 .544 151 .551 1.1
FC 7 2.34 2.07 198 .253 145 .509 148 .519 2.0
FC 8 2.94 2.77 139 .273 106 .515 106 .515 4.5
FC 9 1.00 1.00 2 .000 0 .000 0 .000 0.0
2.87 2.52 1024 .274 744 .513 753 .520 1.5
--------------------Versus Left-handed Pitchers--------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
MJ 1 .154 .261 .154 .415 39 6 0 0 0 4 5 11
MJ 2 .333 .416 .424 .840 132 44 1 1 3 21 19 20
YR 3 .429 .500 .500 1.000 42 18 3 0 0 5 6 4
DB 4 .322 .339 .508 .847 59 19 1 2 2 8 2 8
BA 5 .211 .318 .368 .687 19 4 0 0 1 2 3 1
WB 5 .000 .000 .000 .000 1 0 0 0 0 0 0 0
Total 5 .200 .304 .350 .654 20 4 0 0 1 2 3 1
IB 6 .190 .324 .534 .858 58 11 2 0 6 11 12 11
FC 7 .250 .355 .435 .789 92 23 5 0 4 11 15 14
FC 8 .233 .299 .467 .765 60 14 5 0 3 16 6 11
FC 9 .000 .000 .000 .000 2 0 0 0 0 0 0 0
.276 .360 .435 .795 504 139 17 3 19 78 68 80
� Career batting register - Ellis Burks
Regular season
--------------------Versus Right-handed Pitchers-------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
MJ 1 .280 .357 .680 1.037 25 7 1 0 3 8 3 3
MJ 2 .276 .421 .517 .938 29 8 1 3 0 8 6 9
YR 3 .286 .363 .486 .849 140 40 4 3 6 24 17 13
DB 4 .264 .330 .494 .824 87 23 3 4 3 18 9 10
BA 5 .227 .346 .318 .664 22 5 0 1 0 0 4 2
WB 5 .000 .000 .000 .000 0 0 0 0 0 0 0 0
Total 5 .227 .346 .318 .664 22 5 0 1 0 0 4 2
IB 6 .241 .335 .471 .806 174 42 8 1 10 32 24 29
FC 7 .262 .301 .512 .813 160 42 7 0 11 43 8 32
FC 8 .269 .290 .507 .797 134 36 5 0 9 22 4 34
FC 9 .000 .000 .000 .000 0 0 0 0 0 0 0 0
.263 .330 .495 .826 771 203 29 12 42 155 75 132
