Fred McGriff

From Lp2 Wiki

Jump to: navigation, search


                               Career batting register - Fred McGriff                               
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
SP         5  .249  .296  .476   63  225   56   4   1  15   27   45   15   45   0   0   0   3 
YR         6  .323  .417  .516   23   31   10   0   0   2    2    5    5    6   0   1   0   0 
IB         7  .264  .333  .506   81  178   47  10   0  11   27   21   17   31   2   3   2   1 
IB         8  .284  .355  .529  122  257   73  18   0  15   37   44   28   49   1   1   1   0 
              .269  .334  .505  289  691  186  32   1  43   93  115   65  131   3   5   3   4 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
SP         5  53  240   0   0   6   5  0  .771    28.6  4.3  .227  .685  .280  20  107  8 
YR         6   1   36   0   0   0   1  0  .933     7.1  9.1  .194 1.000  .355   2   16  3 
IB         7  37  198   0   1   2   1  0  .839    30.5  6.1  .242  .828  .343  21   90  6 
IB         8  53  287   0   1   3   2  0  .885    49.8  7.1  .245  .888  .358  33  136  8 
             144  761   0   2  11   9  0  .839   115.6  6.0  .236  .808  .329  76  349    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
SP         5 3.81 3.57  165  .248  122   .508  122    .508  3.0 
YR         6 1.57 1.35   23  .348   21   .583   21    .583  1.2 
IB         7 2.44 2.20  137  .263  107   .540  109    .551  1.8 
IB         8 2.35 2.11  194  .299  164   .571  165    .575  1.8 
             2.63 2.39  519  .276  414   .544  417    .548  2.0 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
SP         5  .276  .331  .577  .908   123    34    2    1   11    25   10    23 
YR         6  .429  .500 1.286 1.786     7     3    0    0    2     4    1     1 
IB         7  .200  .222  .240  .462    25     5    1    0    0     2    1     5 
IB         8  .258  .378  .452  .830    31     8    3    0    1     6    6     9 
              .269  .332  .538  .869   186    50    6    1   14    37   18    38 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
SP         5  .216  .252  .353  .605   102    22    2    0    4    20    5    22 
YR         6  .292  .393  .292  .685    24     7    0    0    0     1    4     5 
IB         7  .275  .351  .549  .900   153    42    9    0   11    19   16    26 
IB         8  .288  .352  .540  .892   226    65   15    0   14    38   22    40 
              .269  .335  .493  .828   505   136   26    0   29    78   47    93
Personal tools