Garret Anderson

From Lp2 Wiki

Jump to: navigation, search

Player Notes


                             Career batting register - Garret Anderson                              
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
LA         1  .278  .298  .467   81  227   63  10   3   9   29   37    7   22   0   0   0   1 
LA         2  .247  .255  .306   77  186   46   7   2   0   26   24    2   18   0   0   1   0 
LA         3  .260  .260  .560   32   50   13   1   1   4    7   11    0   10   0   0   0   1 
LA         4  .500  .529  .688   17   16    8   3   0   0    2    1    1    2   0   0   0   0 
LA         5  .385  .448  .423   13   26   10   1   0   0    7    3    2    2   1   1   0   0 
LA         6  .192  .216  .237   43  156   30   4   0   1    6   23    5   22   0   0   4   0 
LA         7  .281  .315  .460  143  524  147  35   1  19   54   76   26   81   2   5   2   0 
LA         8  .304  .325  .481  162  632  192  46   3  20   70   87   20  103   2   3   0   1 
YR         9  .307  .340  .550   80  322   99  26   2  16   49   75   17   50   0   3   2   2 
LA         9  .291  .322  .464   81  330   96  27   3   8   35   54   14   56   1   1   3   2 
Total      9  .299  .331  .506  161  652  195  53   5  24   84  129   31  106   1   4   5   4 
YR        10  .298  .330  .541  158  652  194  58   1  33   86  124   33   94   3   4   1   5 
YR        11  .321  .368  .500  119  442  142  23   1  18   57   83   30   63   5   6   1   0 
YR        12  .269  .303  .457  108  223   60  12   0  10   30   34   11   31   0   0   1   1 
              .291  .321  .476 1114 3786 1100 253  17 138  458  632  168  554  14  23  15  13 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
LA         1  47  235   0   1   3   4  0  .765    30.4  4.9  .189  .673  .216  22  106  7 
LA         2  32  188   0   0   5   3  0  .562    13.3  2.5  .059  .414  .075   9   57  3 
LA         3   0   50   0   0   0   2  0  .820     6.7  4.8  .300  .737  .280   6   28  3 
LA         4   0   17   0   0   1   0  0 1.217     5.3 15.9  .188 1.333  .250   3   11  5 
LA         5   3   29   0   0   2   0  0  .871     4.4  6.6  .038  .778  .115   1   11  5 
LA         6  37  162   0   1   1   2  0  .453     8.6  1.8  .045  .362  .103   5   37  6 
LA         7 132  555   0   3   9  11  0  .775    74.6  5.2  .179  .702  .233  55  241 10 
LA         8 162  659   0   5  11   5  0  .806    95.5  5.6  .177  .721  .207  69  304  9 
YR         9  80  341   0   2   6   8  0  .890    57.9  6.7  .242  .848  .295  44  177 10 
LA         9  81  345   0   0   8   4  0  .785    46.3  5.1  .173  .701  .218  38  153  9 
Total      9 161  686   0   2  14  12  0  .837   103.9  5.9  .207  .773  .256  82  330 10 
YR        10 158  696   0   8  15   9  0  .872   110.4  6.1  .244  .816  .288  92  353 14 
YR        11 112  481   0   4  10   7  0  .868    80.3  6.9  .179  .829  .249  42  221 19 
YR        12  38  234   0   0   6   5  0  .761    28.8  4.6  .188  .671  .238  22  102  4 
             882 3992   0  24  77  60  0  .797   556.2  5.4  .185  .720  .230 408 1801    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
LA         1 2.90 2.80  197  .274  113   .481  113    .481  3.1 
LA         2 2.44 2.42  168  .274   59   .314   59    .314  9.0 
LA         3 1.56 1.56   36  .250   28   .560   28    .560 99.0 
LA         4 1.00 0.94   14  .571   12   .706   12    .706  2.0 
LA         5 2.23 2.00   24  .417   13   .448   14    .483  1.0 
LA         6 3.77 3.63  134  .216   42   .259   42    .259  4.4 
LA         7 3.88 3.66  427  .300  267   .481  269    .485  3.1 
LA         8 4.07 3.90  514  .335  324   .492  326    .495  5.2 
YR         9 4.26 4.03  258  .322  194   .569  194    .569  2.9 
LA         9 4.26 4.07  266  .331  167   .484  168    .487  4.0 
Total      9 4.26 4.05  524  .326  361   .526  362    .528  3.4 
YR        10 4.41 4.13  533  .302  386   .555  389    .559  2.8 
YR        11 4.04 3.71  365  .340  251   .522  256    .532  2.1 
YR        12 2.17 2.06  182  .275  113   .483  113    .483  2.8 
             3.58 3.40 3118  .309 1969   .493 1983    .497  3.3 
�                             Career batting register - Garret Anderson                              
                                           Regular season                                           

             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
LA         1  .241  .241  .241  .483    29     7    0    0    0     3    0     3 
LA         2  .259  .259  .259  .519    27     7    0    0    0     4    0     4 
LA         3  .238  .238  .714  .952    21     5    1    0    3     7    0     7 
LA         4  .600  .600 1.000 1.600     5     3    2    0    0     0    0     1 
LA         5  .571  .625  .571 1.196     7     4    0    0    0     1    1     2 
LA         6  .244  .295  .317  .613    41    10    0    0    1     7    3     3 
LA         7  .281  .303  .453  .756   128    36   10    0    4    21    3    28 
LA         8  .275  .297  .444  .741   160    44    7    1    6    19    4    42 
YR         9  .363  .376  .495  .871    91    33    4    1    2    14    2    18 
LA         9  .325  .325  .578  .904    83    27    9    0    4    17    0    16 
Total      9  .345  .352  .534  .887   174    60   13    1    6    31    2    34 
YR        10  .307  .329  .473  .803   150    46   11    1    4    24    7    28 
YR        11  .233  .267  .302  .569    86    20    3    0    1     7    2    20 
YR        12  .219  .286  .625  .911    32     7    1    0    4     7    3     7 
              .290  .311  .453  .765   860   249   48    3   29   131   25   179 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
LA         1  .283  .306  .500  .806   198    56   10    3    9    34    7    19 
LA         2  .245  .255  .314  .569   159    39    7    2    0    20    2    14 
LA         3  .276  .276  .448  .724    29     8    0    1    1     4    0     3 
LA         4  .455  .500  .545 1.045    11     5    1    0    0     1    1     1 
LA         5  .316  .381  .368  .749    19     6    1    0    0     2    1     0 
LA         6  .174  .186  .209  .395   115    20    4    0    0    16    2    19 
LA         7  .280  .319  .462  .781   396   111   25    1   15    55   23    53 
LA         8  .314  .334  .494  .828   472   148   39    2   14    68   16    61 
YR         9  .286  .327  .571  .898   231    66   22    1   14    61   15    32 
LA         9  .279  .321  .425  .746   247    69   18    3    4    37   14    40 
Total      9  .282  .324  .496  .819   478   135   40    4   18    98   29    72 
YR        10  .295  .331  .562  .893   502   148   47    0   29   100   26    66 
YR        11  .343  .391  .548  .939   356   122   20    1   17    76   28    43 
YR        12  .277  .307  .429  .736   191    53   11    0    6    27    8    24 
              .291  .324  .482  .806  2926   851  205   14  109   501  143   375 



----
Personal tools