Greg Vaughn

From Lp2 Wiki

Jump to: navigation, search


                               Career batting register - Greg Vaughn                                
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
PFT        1  .215  .316  .416  109  209   45   3   0  13   31   42   31   50   1   0   4   1 
PFT        2  .267  .324  .609   92  202   54   5   8  16   36   41   18   36   0   0   4   4 
PFT        3  .300  .417  .611   54   90   27   8   1   6   15   15   16   17   2   0   0   0 
SF         4  .000  .000  .000    2    1    0   0   0   0    0    0    0    0   0   0   0   0 
              .251  .337  .528  257  502  126  16   9  35   82   98   65  103   3   0   8   5 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
PFT        1  40  244   0   3   3   7  0  .732    29.6  4.7  .201  .732  .364  16   87  8 
PFT        2  36  222   0   2   3   6  0  .933    38.3  6.6  .342  .935  .431  29  123  6 
PFT        3  54  108   0   0   4   5  0 1.028    22.7  9.1  .311 1.090  .489  15   55  7 
SF         4   0    1   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0 
             130  575   0   5  10  18  0  .865    90.1  6.1  .277  .872  .412  60  265    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
PFT        1 2.24 1.92  149  .215  118   .484  119    .488  1.6 
PFT        2 2.41 2.20  152  .250  141   .635  141    .635  2.0 
PFT        3 2.00 1.67   67  .313   71   .657   73    .676  1.1 
SF         4 0.50 0.50    1  .000    0   .000    0    .000  0.0 
             2.24 1.95  369  .247  330   .574  333    .579  1.6 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
PFT        1  .203  .330  .405  .735    74    15    0    0    5    14   14    22 
PFT        2  .442  .519  .721 1.240    43    19    2    2    2     9    8     7 
PFT        3  .250  .368  .438  .806    32     8    3    0    1     2    6     7 
SF         4  .000  .000  .000  .000     0     0    0    0    0     0    0     0 
              .282  .393  .503  .897   149    42    5    2    8    25   28    36 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
PFT        1  .222  .308  .422  .730   135    30    3    0    8    28   17    28 
PFT        2  .220  .265  .579  .843   159    35    3    6   14    32   10    29 
PFT        3  .328  .426  .707 1.133    58    19    5    1    5    13   10    10 
SF         4  .000  .000  .000  .000     1     0    0    0    0     0    0     0 
              .238  .309  .538  .847   353    84   11    7   27    73   37    67
Personal tools