Hall of Famer Eligibility
From Lp2 Wiki
Contents |
[edit]
Overview
Hall of Famers Lp2 Eligibility. (Updated through 2006 / Season XIV)
- HOF'ers drafted in the original draft are eligible to play for 12 Lp2 seasons.
- HOF'ers brought into the league after the original draft, but before the "new" rule inception (2003), are eligible to play 10 Lp2 seasons.
- HOF'ers brought into the league after the "new" rule inception (2003) are eligible to play 8 Lp2 seasons.
- HOF'ers can be dropped after playing 4 Lp2 seasons.
- HOF'ers can be traded for other HOF'ers, but each team must maintain one and only one HOF'er at all times.
- HOF'ers that are dropped, who still hold eligibility, can be drafted in future drafts and used until their eligibility is up.
- HOF'ers retire after they have used up all of their eligibility. Once retired, they can not be drafted again.
- Original Hall of Famers are marked with an asterisk.
There will be a deadline day, each year, where teams will have to announce any HOF drops (eligibility rule is above). Then, prior to the draft, any teams that dropped a HOF'er will participate in a one round HOF draft.
[edit]
Current Hall of Famers
| Current Hall Of Famers | Played | Remaining |
| Wade Boggs | 2 | 6 |
| George Brett | 0 | 8 |
| Roy Campanella | 0 | 8 |
| Charlie Gehringer | 1 | 7 |
| Ralph Kiner | 2 | 6 |
| Chuck Klein | 2 | 6 |
| Willie Mays | 9 | 1 |
| Paul Molitor | 2 | 6 |
| Stan Musial | 8 | 2 |
| Nolan Ryan* | 3 | 9 |
| Warren Spahn | 2 | 6 |
| Tris Speaker | 8 | 2 |
| Arky Vaughan | 2 | 6 |
| Carl Yastrzemski | 2 | 6 |
[edit]
Hall of Famers Not Currently Playing
| Others Not Current | Played | Remaining |
| Hank Aaron | 9 | 1 |
| Pete Alexander | 7 | 3 |
| Ernie Banks | 9 | 1 |
| Johnny Bench | 9 | 1 |
| Mordecai Brown | 8 | 2 |
| Steve Carlton | 8 | 2 |
| Eddie Collins | 6 | 4 |
| Joe DiMaggio | 8 | 2 |
| Bob Gibson | 8 | 2 |
| Hank Greenberg | 8 | 2 |
| Lefty Grove | 8 | 2 |
| Harmon Killebrew | 7 | 3 |
| Sandy Koufax* | 9 | 3 |
| Juan Marichal | 1 | 9 |
| Eddie Mathews | 5 | 5 |
| Christy Mathewson | 8 | 2 |
| Willie McCovey | 5 | 5 |
| Johnny Mize | 5 | 5 |
| Joe Morgan | 8 | 2 |
| Phil Niekro | 5 | 5 |
| Gaylord Perry | 1 | 9 |
| Frank Robinson | 8 | 2 |
| Jackie Robinson | 1 | 9 |
| Mike Schmidt | 7 | 3 |
| Tom Seaver | 7 | 3 |
| George Sisler | 4 | 6 |
| Warren Spahn | 2 | 6 |
| Ed Walsh* | 7 | 5 |
| Cy Young* | 11 | 1 |
[edit]
Retired Hall of Famers
| Retired | Played | Remaining |
| Ty Cobb | 10 | 0 |
| Jimmie Foxx | 10 | 0 |
| Lou Gehrig* | 12 | 0 |
| Rogers Hornsby | 10 | 0 |
| Walter Johnson* | 12 | 0 |
| Nap Lajoie | 10 | 0 |
| Mickey Mantle | 10 | 0 |
| Babe Ruth* | 12 | 0 |
| Honus Wagner | 10 | 0 |
| Ted Williams* | 12 | 0 |
