John Olerud
From Lp2 Wiki
Career batting register - John Olerud
Regular season
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
EP 1 .244 .375 .289 21 45 11 2 0 0 5 4 9 6 1 0 0 0
SI 3 .299 .369 .466 130 408 122 34 2 10 46 56 44 58 4 4 1 1
SI 4 .233 .324 .335 162 549 128 31 2 7 68 50 69 81 5 1 0 0
FF 5 .268 .340 .397 66 224 60 7 2 6 22 25 23 28 2 1 1 0
FF 6 .256 .373 .311 98 309 79 15 1 0 31 21 57 29 2 10 2 0
FF 7 .280 .374 .421 157 592 166 36 1 15 88 52 86 85 4 2 5 4
FF 8 .237 .420 .263 25 38 9 1 0 0 6 5 11 5 1 1 0 1
FF 10 .306 .419 .387 22 62 19 5 0 0 10 4 11 12 1 0 0 0
SR 12 .333 .333 .333 3 3 1 0 0 0 0 0 0 0 0 0 0 0
.267 .360 .384 684 2230 595 131 8 38 276 217 310 304 20 19 9 6
Team Year GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB LH
EP 1 10 56 0 1 2 0 0 .664 5.5 4.0 .044 .639 .244 2 13 2
SI 3 130 465 4 5 9 5 0 .834 71.1 6.3 .167 .807 .275 46 190 15
SI 4 162 629 5 1 6 6 0 .659 64.2 4.0 .102 .604 .228 40 184 7
FF 5 66 250 0 1 5 1 0 .737 30.8 4.9 .129 .680 .237 15 89 7
FF 6 93 374 3 2 2 3 1 .684 41.0 4.7 .055 .677 .246 16 96 6
FF 7 153 689 5 2 10 5 0 .795 97.7 5.9 .140 .782 .287 52 249 10
FF 8 8 50 0 0 2 1 0 .683 4.6 3.9 .026 .688 .289 1 10 3
FF 10 14 74 0 0 2 0 0 .806 10.6 6.4 .081 .800 .258 5 24 6
SR 12 0 3 0 0 0 0 0 .667 0.3 4.5 .000 .500 .000 0 1 1
636 2590 17 12 38 21 1 .743 325.5 5.1 .117 .712 .257 177 856
Team Year PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
EP 1 2.67 2.14 40 .275 22 .393 23 .411 0.7
SI 3 3.58 3.14 349 .321 234 .503 238 .512 1.3
SI 4 3.88 3.39 467 .259 253 .402 258 .410 1.2
FF 5 3.79 3.39 191 .283 112 .448 114 .456 1.2
FF 6 3.82 3.15 286 .276 153 .409 155 .414 0.5
FF 7 4.39 3.77 499 .303 335 .486 339 .492 1.0
FF 8 2.00 1.52 33 .273 21 .420 22 .440 0.5
FF 10 3.36 2.82 50 .380 35 .473 36 .486 1.1
SR 12 1.00 1.00 3 .333 1 .333 1 .333 0.0
3.79 3.26 1918 .290 1166 .450 1186 .458 1.0
--------------------Versus Left-handed Pitchers--------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
EP 1 .200 .385 .200 .585 10 2 0 0 0 2 2 3
SI 3 .286 .333 .333 .667 84 24 4 0 0 8 6 16
SI 4 .188 .299 .215 .515 144 27 4 0 0 9 19 31
FF 5 .222 .269 .286 .554 63 14 1 0 1 3 2 8
FF 6 .206 .325 .206 .531 34 7 0 0 0 2 5 3
FF 7 .225 .330 .331 .661 160 36 8 0 3 8 24 29
FF 8 .250 .571 .250 .821 4 1 0 0 0 0 3 1
FF 10 .333 .333 .500 .833 6 2 1 0 0 0 0 2
SR 12 .000 .000 .000 .000 0 0 0 0 0 0 0 0
.224 .318 .283 .601 505 113 18 0 4 32 61 93
--------------------Versus Right-handed Pitchers-------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
EP 1 .257 .372 .314 .686 35 9 2 0 0 2 7 3
SI 3 .302 .376 .500 .876 324 98 30 2 10 48 38 42
SI 4 .249 .333 .378 .710 405 101 27 2 7 41 50 50
FF 5 .286 .366 .441 .807 161 46 6 2 5 22 21 20
FF 6 .262 .379 .324 .702 275 72 15 1 0 19 52 26
FF 7 .301 .391 .454 .844 432 130 28 1 12 44 62 56
FF 8 .235 .395 .265 .660 34 8 1 0 0 5 8 4
FF 10 .304 .426 .375 .801 56 17 4 0 0 4 11 10
SR 12 .333 .333 .333 .667 3 1 0 0 0 0 0 0
.279 .371 .413 .785 1725 482 113 8 34 185 249 211
