Juan Encarnacion

From Lp2 Wiki

Jump to: navigation, search
                             Career batting register - Juan Encarnacion                             
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
SS         1  .196  .208  .370   33   46    9   3   1   1    8    4    0    8   1   0   2   0 
BA         3  .271  .310  .344   61  218   59   5   1   3   21   35   11   35   2   0   3   5 
BA         4  .286  .295  .418   29   91   26   3   3   1   12   10    1   13   1   0   0   0 
IB         8  .157  .213  .214   34   70   11   1   0   1    4    5    5   17   0   0   1   2 
IB         9  .284  .321  .469  115  303   86  15   4  11   43   35   14   50   3   0  10   4 
SR        10  .249  .302  .387  159  586  146  31   4  14   55   68   37   99   8   4  11  11 
SR        12  .333  .333 1.333    1    3    1   0   0   1    1    2    0    1   0   0   0   0 
              .257  .299  .393  432 1317  338  58  13  32  144  159   68  223  15   4  27  22 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
SS         1  10   48   0   1   1   0  0  .578     3.5  2.4  .174  .526  .217   5   17  1 
BA         3  61  232   0   1   4   3  0  .654    21.8  3.5  .073  .542  .115   9   75 12 
BA         4  26   95   0   2   5   2  0  .712     9.6  3.6  .132  .571  .143   7   38  5 
IB         8  14   75   0   0   1   0  0  .428     2.9  1.3  .057  .339  .114   2   15  5 
IB         9  74  326   5   1   7   2  0  .790    43.7  5.0  .185  .741  .251  30  142 16 
SR        10 159  636   3   2  19   5  0  .689    62.3  3.5  .138  .602  .201  49  227  8 
SR        12   0    3   0   0   0   0  0 1.667     1.3 18.0 1.000 2.000 1.000   1    4  1 
             344 1415   8   7  37  12  0  .693   143.4  3.7  .137  .605  .192 103  518    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
SS         1 1.45 1.39   38  .211   17   .354   18    .375 99.0 
BA         3 3.80 3.57  181  .309   86   .371   88    .379  3.2 
BA         4 3.28 3.14   79  .316   39   .411   40    .421 13.0 
IB         8 2.21 2.06   52  .192   20   .267   20    .267  3.4 
IB         9 2.83 2.63  248  .302  156   .479  159    .488  3.6 
SR        10 4.00 3.69  478  .276  264   .415  272    .428  2.7 
SR        12 3.00 3.00    1  .000    4  1.333    4   1.333 99.0 
             3.28 3.05 1077  .284  586   .414  601    .425  3.3 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
SS         1  .125  .125  .125  .250     8     1    0    0    0     0    0     0 
BA         3  .289  .323  .371  .694   159    46    2    1    3    27    8    23 
BA         4  .303  .313  .447  .760    76    23    2    3    1     7    1    10 
IB         8  .300  .300  .600  .900    10     3    0    0    1     1    0     4 
IB         9  .375  .412  .750 1.162    16     6    1    1    1     4    1     1 
SR        10  .250  .314  .333  .647   108    27    9    0    0     7   10    17 
SR        12  .000  .000  .000  .000     0     0    0    0    0     0    0     0 
              .281  .317  .393  .710   377   106   14    5    6    46   20    55 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
SS         1  .211  .225  .421  .646    38     8    3    1    1     4    0     8 
BA         3  .220  .258  .271  .529    59    13    3    0    0     8    3    12 
BA         4  .200  .200  .267  .467    15     3    1    0    0     3    0     3 
IB         8  .133  .200  .150  .350    60     8    1    0    0     4    5    13 
IB         9  .279  .316  .453  .769   287    80   14    3   10    31   13    49 
SR        10  .249  .299  .400  .699   478   119   22    4   14    61   27    82 
SR        12  .333  .333 1.333 1.667     3     1    0    0    1     2    0     1 
              .247  .291  .394  .684   940   232   44    8   26   113   48   168 
�
Personal tools