Kazuhiro Sasaki
From Lp2 Wiki
Career pitching register - Kazuhiro Sasaki
Regular season
Team Year ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
SI 3 5.40 2 11 15 57 0 0 0 68.1 63 43 41 37 53 13 2 303
SI 4 4.35 5 4 2 54 0 0 0 72.1 55 37 35 36 67 15 2 311
SS 5 3.00 1 0 4 6 0 0 0 9.0 9 3 3 4 4 1 3 37
FF 5 4.57 3 3 0 40 0 0 0 65.0 71 42 33 22 46 6 5 286
Total 5 4.38 4 3 4 46 0 0 0 74.0 80 45 36 26 50 7 8 323
SS 6 3.24 4 10 28 55 0 0 0 72.1 71 34 26 20 41 16 13 299
SS 7 6.65 4 7 22 47 0 0 0 47.1 58 37 35 24 59 16 4 219
SS 8 4.05 5 6 30 61 0 0 0 66.2 68 31 30 21 70 11 7 282
4.56 24 41 101 320 0 0 0 401.0 395 227 203 164 340 78 36 1737
Team Year SB CS IW HBP WP BK SH SF CI H/9 BB/9 R/9 K/9 HR/9 K/BB PCH/G STR%
SI 3 10 1 0 1 1 0 3 3 0 8.3 4.9 13.3 7.0 1.7 1.4 0.0 .000
SI 4 6 1 2 4 1 0 0 5 0 6.8 4.5 11.8 8.3 1.9 1.9 23.0 .583
SS 5 0 1 2 1 0 0 0 1 0 9.0 4.0 14.0 4.0 1.0 1.0 23.3 .557
FF 5 4 5 5 6 4 0 1 4 0 9.8 3.0 13.7 6.4 0.8 2.1 23.5 .624
Total 5 4 6 7 7 4 0 1 5 0 9.7 3.2 13.7 6.1 0.9 1.9 23.5 .616
SS 6 0 3 3 2 4 0 3 2 0 8.8 2.5 11.6 5.1 2.0 2.0 19.1 .630
SS 7 5 2 2 4 4 0 0 2 0 11.0 4.6 16.4 11.2 3.0 2.5 18.3 .606
SS 8 5 3 0 2 4 0 1 4 0 9.2 2.8 12.3 9.4 1.5 3.3 18.1 .623
30 16 14 20 18 0 8 21 0 8.9 3.7 13.0 7.6 1.8 2.1 .611
Team Year OPS WHIP BIP IPAVG TBW TBW/BF TBWH TBWH/BF RC RC27 RCERA CERA
SI 3 2.463 1.46 199 .251 139 3.159 140 3.182 267.7 -133 31.73 4.86
SI 4 .715 1.26 189 .212 145 .466 149 .479 36.9 4.5 4.13 3.98
SS 5 .895 1.44 27 .296 20 .541 21 .568 4.7 4.7 4.21 4.80
FF 5 .818 1.43 206 .316 141 .493 147 .514 40.3 5.5 5.03 4.56
Total 5 .826 1.43 233 .313 161 .498 168 .520 45.0 5.4 4.93 4.59
SS 6 .814 1.26 220 .250 156 .522 158 .528 37.0 4.5 4.14 4.43
SS 7 .996 1.73 116 .362 138 .630 142 .648 45.4 8.8 7.78 8.28
SS 8 .792 1.33 178 .320 140 .496 142 .504 37.4 5.0 4.54 4.48
.959 1.39 1135 .279 879 .595 899 .608 281.6 8.0 5.69 4.88
Team Year GS CG CG% SHO QS QS% RS RS/G RL RLS RL%
SI 3 0 0 .000 0 0 .000 0 0.0 12 3 .250
SI 4 0 0 .000 0 0 .000 0 0.0 17 5 .294
SS 5 0 0 .000 0 0 .000 0 0.0 0 0 .000
FF 5 0 0 .000 0 0 .000 0 0.0 6 4 .667
Total 5 0 0 .000 0 0 .000 0 0.0 6 4 .667
SS 6 0 0 .000 0 0 .000 0 0.0 9 1 .111
SS 7 0 0 .000 0 0 .000 0 0.0 10 1 .100
SS 8 0 0 .000 0 0 .000 0 0.0 9 2 .222
0 0 .000 0 0 .000 0 0.0 63 16 .254
Team Year SVO S SV% BS BS% HLD IR IRS IR% G GR GF
SI 3 23 15 .652 8 .348 8 39 11 .282 57 57 35
SI 4 7 2 .286 4 .571 11 52 20 .385 54 54 19
SS 5 4 4 1.000 0 .000 0 8 1 .125 6 6 5
FF 5 4 0 .000 4 1.000 8 42 13 .310 40 40 11
Total 5 8 4 .500 4 .500 8 50 14 .280 46 46 16
SS 6 34 28 .824 6 .176 1 40 12 .300 55 55 46
SS 7 28 22 .786 5 .179 4 33 13 .394 47 47 37
SS 8 41 30 .732 11 .268 1 47 21 .447 61 61 50
141 101 .716 38 .270 33 261 91 .349 320 320 203
