Kirk Rueter

From Lp2 Wiki

Jump to: navigation, search


                               Career pitching register - Kirk Rueter                               
                                           Regular season                                           

Team    Year    ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
IB         3   5.46   1   0   0  15   1   0   0    29.2   40   20   18   14    8   7   8   138 
IB         4   5.84   1   2   0   7   7   0   0    44.2   46   35   29   16   20  10   7   196 
IB         5   5.94   2   2   0  58   0   0   0   103.0  127   74   68   44   32  15  18   458 
IB         6   6.78   3   6   0  14  14   0   0    71.2   99   62   54   27   12  11   9   336 
IB         7   5.06   9  12   0  33  33   1   0   194.0  218  120  109   58   60  33  25   827 
IB         8   7.37   5  16   0  32  32   0   0   155.0  219  140  127   48   56  29  20   712 
               6.10  21  38   0 159  87   1   0   598.0  749  451  405  207  188 105  87  2667 



Team    Year  SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9 K/BB  PCH/G  STR% 
IB         3   0   0   2   1   0   0   1   1  0  12.1   4.2  16.7   2.4   2.1  0.6    0.0  .000 
IB         4   1   1   0   4   0   0   2   6  0   9.3   3.2  13.3   4.0   2.0  1.3  104.1  .576 
IB         5  12   6   5   1   0   0   3   4  0  11.1   3.8  15.0   2.8   1.3  0.7   26.1  .611 
IB         6   1   2   1   1   0   0   5   5  0  12.4   3.4  15.9   1.5   1.4  0.4   81.1  .597 
IB         7   4   8   3   1   1   0   6   5  0  10.1   2.7  12.9   2.8   1.5  1.0   86.2  .633 
IB         8   2   3   1   6   3   0   5   8  0  12.7   2.8  15.9   3.3   1.7  1.2   75.0  .638 
              20  20  12  14   4   0  22  29  0  11.3   3.1  14.6   2.8   1.6  0.9         .621 



Team    Year   OPS  WHIP  BIP IPAVG  TBW TBW/BF TBWH TBWH/BF    RC RC27  RCERA   CERA 
IB         3 3.438  1.82  108  .306   75  4.412   76   4.471 180.9 -162  49.38   7.79 
IB         4  .822  1.39  146  .247   97   .495  101    .515  26.9  5.3   4.88   5.34 
IB         5  .878  1.66  366  .306  247   .539  248    .541  72.2  6.3   5.67   6.03 
IB         6  .947  1.76  285  .309  195   .580  196    .583  62.4  7.7   7.05   6.68 
IB         7  .805  1.42  675  .274  412   .498  413    .499 111.0  5.1   4.64   4.96 
IB         8  .926  1.72  573  .332  396   .556  402    .565 129.8  7.6   6.78   7.12 
              .919  1.60 2153  .299 1422   .559 1436    .564 442.8  7.1   6.00   6.06 



Team    Year  GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
IB         3   1   0  .000   0   0  .000    15  15.0    8    1  .125 
IB         4   7   0  .000   0   1  .143    49   7.0    5    5 1.000 
IB         5   0   0  .000   0   0  .000     0   0.0   31   11  .355 
IB         6  14   0  .000   0   4  .286    78   5.6   13    7  .538 
IB         7  33   1  .030   0  17  .515   160   4.8   25   12  .480 
IB         8  32   0  .000   0  10  .313   139   4.3   22    8  .364 
              87   1  .011   0  32  .368   441   5.1  104   44  .423 



Team    Year SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
IB         3   0   0  .000   0  .000   0   9   3  .333  15  14   4 
IB         4   0   0  .000   0  .000   0   0   0  .000   7   0   0 
IB         5   0   0  .000   0  .000   1  60  27  .450  58  58  12 
IB         6   0   0  .000   0  .000   0   0   0  .000  14   0   0 
IB         7   0   0  .000   0  .000   0   0   0  .000  33   0   0 
IB         8   0   0  .000   0  .000   0   0   0  .000  32   0   0 
               0   0  .000   0  .000   1  69  30  .435 159  72  16
Personal tools