Lou Gehrig

From Lp2 Wiki

Jump to: navigation, search

Image:lougehrig.jpg


Player Highlights

  • One of only 7 players to hit 500 career LP2 homeruns.

Teams Played For


                                Career batting register - Lou Gehrig                                
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
LA         1  .320  .428  .640  162  625  200  50  18  38  122  137  118   83   3   7   8   5 
LA         2  .327  .427  .590  162  627  205  32  20  31  130  108  108   90   4  12   3   3 
LA         3  .346  .456  .768  162  607  210  51  20  55  146  147  126  106   2  14   7   2 
LA         4  .346  .475  .719  162  587  203  45  15  48  145  173  149  113   2  36   5   5 
LA         5  .324  .444  .627  162  595  193  34  16  38  123  140  130   94   3  30   9   3 
LA         6  .392  .499  .752  162  589  231  29  12  53  141  154  129   97   1  27   5   4 
LA         7  .314  .428  .647  162  589  185  34  18  42  144  121  118  112   4  12   8   8 
LA         8  .329  .422  .650  160  611  201  39  17  41  138  120  101   93   2   3  11   8 
FC         9  .350  .497  .766  155  551  193  45   2  60  144  159  159  135   3  42   5   3 
BM        10  .342  .479  .727  155  550  188  35   9  53  141  131  145  144   3  23   2   0 
BM        11  .359  .478  .749  162  582  209  49   5  56  152  142  132  115   6  22   4   5 
BM        12  .405  .498  .778  151  585  237  37   8  55  143  151  111  121   2  27   7   4 
              .346  .460  .699 1917 7098 2455 480 160 570 1669 1683 1526 1303  35 255  74  50 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
LA         1 162  750   0   4  17  14  0 1.068   173.8 10.4  .320 1.183  .514 106  400 13 
LA         2 162  743   0   4  15  11  0 1.017   160.8  9.8  .263 1.102  .435  83  370 20 
LA         3 162  742   0   7  17  14  0 1.223   216.2 13.8  .422 1.445  .638 126  466 17 
LA         4 162  748   1   8  18  20  1 1.193   203.5 13.2  .373 1.420  .627 108  422 14 
LA         5 162  740   5   7  25  14  0 1.070   165.4 10.1  .303 1.198  .531  88  373 14 
LA         6 162  726   2   5  15  16  0 1.251   224.2 15.8  .360 1.533  .581  94  443 34 
LA         7 162  719   2   6  17  11  0 1.075   163.9 10.1  .333 1.191  .533  94  381  9 
LA         8 160  721   1   6  17  10  0 1.072   167.3 10.2  .321 1.175  .491  97  397 14 
FC         9 155  718   3   2  16  17  0 1.262   214.5 15.2  .416 1.562  .708 107  422 16 
BM        10 155  701   0   3  16  16  0 1.207   198.6 14.1  .385 1.455  .653  97  400 16 
BM        11 162  726   0   6  19  13  0 1.227   209.7 14.1  .390 1.456  .615 110  436 11 
BM        12 151  705   2   5  17  18  0 1.276   226.2 16.2  .373 1.558  .568 100  455 22 
             191 8739  16  63 209 174  1 1.160  2315.0 12.5  .354 1.346  .572 121 4965    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
LA         1 4.63 3.86  508  .319  518   .691  521    .695  0.7 
LA         2 4.59 3.87  510  .341  478   .643  482    .649  0.8 
LA         3 4.58 3.75  453  .342  592   .798  594    .801  0.8 
LA         4 4.62 3.62  436  .356  571   .763  573    .766  0.8 
LA         5 4.57 3.67  475  .326  503   .680  506    .684  0.7 
LA         6 4.48 3.64  446  .399  572   .788  573    .789  0.8 
LA         7 4.44 3.64  443  .323  499   .694  503    .700  0.9 
LA         8 4.51 3.82  484  .331  498   .691  500    .693  0.9 
FC         9 4.63 3.55  361  .368  581   .809  584    .813  0.8 
BM        10 4.52 3.55  356  .379  545   .777  548    .782  1.0 
BM        11 4.48 3.59  417  .367  568   .782  574    .791  0.9 
BM        12 4.67 3.87  416  .438  566   .803  568    .806  1.1 
             4.56 3.70 5305  .355 6491   .743 6526    .747  0.9 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
LA         1  .310  .409  .696 1.106   168    52   12    4   15    45   27    25 
LA         2  .351  .453  .625 1.078   208    73    9    9   10    39   38    36 
LA         3  .277  .375  .542  .917   166    46    8    6    8    23   26    38 
LA         4  .331  .462  .650 1.112   163    54   10    3   12    44   40    36 
LA         5  .333  .429  .667 1.096   147    49   11    4   10    43   25    30 
LA         6  .392  .467  .716 1.184   148    58    8    5   10    38   20    31 
LA         7  .260  .350  .503  .852   181    47    8    6    8    26   21    51 
LA         8  .291  .400  .568  .968   148    43    9    1   10    18   26    26 
FC         9  .351  .478  .791 1.269   148    52    9    1   18    49   35    40 
BM        10  .344  .455  .694 1.150   157    54   13    3   12    32   32    46 
BM        11  .360  .467  .701 1.167   197    71   18    2   15    33   39    40 
BM        12  .356  .447  .652 1.098   135    48   11    1    9    28   23    37 
              .329  .433  .648 1.081  1966   647  126   45  137   418  352   436 
                                Career batting register - Lou Gehrig                                
                                           Regular season                                           

             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
LA         1  .324  .435  .619 1.054   457   148   38   14   23    92   91    58 
LA         2  .315  .413  .573  .986   419   132   23   11   21    69   70    54 
LA         3  .372  .488  .853 1.341   441   164   43   14   47   124  100    68 
LA         4  .351  .480  .745 1.225   424   149   35   12   36   129  109    77 
LA         5  .321  .448  .614 1.062   448   144   23   12   28    97  105    64 
LA         6  .392  .508  .764 1.272   441   173   21    7   43   116  109    66 
LA         7  .338  .460  .711 1.171   408   138   26   12   34    95   97    61 
LA         8  .341  .429  .676 1.105   463   158   30   16   31   102   75    67 
FC         9  .350  .503  .757 1.260   403   141   36    1   42   110  124    95 
BM        10  .341  .488  .740 1.229   393   134   22    6   41    99  113    98 
BM        11  .358  .484  .774 1.258   385   138   31    3   41   109   93    75 
BM        12  .420  .513  .816 1.328   450   189   26    7   46   123   88    84 
              .352  .471  .719 1.190  5132  1808  354  115  433  1265 1174   867
Personal tools