Mark McGwire

From Lp2 Wiki

Jump to: navigation, search

Player Highlights

Teams Played For


                               Career batting register - Mark McGwire                               
                                           Regular season                                           

Team    Year   AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
IB         1  .234  .351  .586  158  568  133  21   4  57  111  110  102  137   2   0   0   0 
IB         2  .241  .352  .545  154  582  140  13  13  46  109  118  101  150   2   1   0   1 
IB         3  .244  .408  .620   92  234   57   5   1  27   47   56   63   86   4   6   1   0 
IB         4  .278  .424  .734  115  259   72   4   0  38   64   76   63   82   4   5   0   0 
IB         6  .000  .000  .000    2    1    0   0   0   0    0    0    0    0   0   0   0   0 
              .245  .372  .599  521 1644  402  43  18 168  331  360  329  455  12  12   1   1 



Team    Year  GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB LH 
IB         1 157  676   1   3  10  19  0  .937   121.6  7.3  .352  .982  .532  82  333 12 
IB         2 154  690   0   5  10  16  0  .897   116.4  6.9  .304  .927  .476  72  317  8 
IB         3  92  304   0   3   2   5  0 1.028    65.4  9.7  .376 1.190  .650  33  145  7 
IB         4  67  328   0   2   6   5  0 1.157    84.0 11.6  .456 1.332  .699  42  190  6 
IB         6   0    1   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0 
             470 1999   1  13  28  45  0  .971   385.2  8.1  .355 1.044  .555 229  985    



Team    Year PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB 
IB         1 4.28 3.59  378  .201  435   .643  437    .646  1.3 
IB         2 4.48 3.78  391  .240  418   .606  420    .609  1.5 
IB         3 3.30 2.54  124  .242  208   .684  212    .697  1.4 
IB         4 2.85 2.25  141  .241  253   .771  257    .784  1.3 
IB         6 0.50 0.50    1  .000    0   .000    0    .000  0.0 
             3.84 3.16 1035  .226 1314   .657 1326    .663  1.4 



             --------------------Versus Left-handed Pitchers-------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
IB         1  .155  .315  .426  .741   129    20    5    0   10    20   29    33 
IB         2  .192  .313  .429  .742   177    34    6    6    8    24   32    46 
IB         3  .264  .458  .690 1.147    87    23    2    1   11    20   31    31 
IB         4  .307  .483  .864 1.347    88    27    1    0   16    29   30    28 
IB         6  .000  .000  .000  .000     0     0    0    0    0     0    0     0 
              .216  .374  .555  .929   481   104   14    7   45    93  122   138 



             --------------------Versus Right-handed Pitchers------------------- 
Team    Year   AVG   OBP   SPC   OPS    AB     H   2B   3B   HR   RBI   BB     K 
IB         1  .257  .363  .633  .996   439   113   16    4   47    90   73   104 
IB         2  .262  .370  .595  .965   405   106    7    7   38    94   69   104 
IB         3  .231  .369  .578  .947   147    34    3    0   16    36   32    55 
IB         4  .263  .390  .667 1.057   171    45    3    0   22    47   33    54 
IB         6  .000  .000  .000  .000     1     0    0    0    0     0    0     0 
              .256  .370  .617  .987  1163   298   29   11  123   267  207   317
Personal tools