Mickey Mantle
From Lp2 Wiki
[edit]
Player Highlights
- Knocked in 8 runs in one game for the Bristol Academicals versus the Santa Clarita Saints.
- All-Star Game MVP during the 2004 B season, going 4-for-4 with 2 solo homeruns.
[edit]
Teams Played For
[edit]
Final Career Stats
Team Year AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
TB 3 .326 .452 .639 158 546 178 30 6 43 122 117 131 132 0 49 8 2
TB 4 .356 .471 .704 156 582 207 20 6 57 146 152 130 114 1 14 6 6
TB 5 .349 .490 .583 157 547 191 29 6 29 121 102 156 90 3 22 32 12
TB 6 .337 .480 .596 162 579 195 22 13 34 127 133 161 99 1 13 22 11
TB 7 .282 .406 .591 153 560 158 17 6 48 121 125 119 135 2 10 26 6
TB 8 .288 .412 .667 143 531 153 14 8 57 123 129 113 142 1 18 14 5
BA 9 .400 .514 .868 152 568 227 28 11 72 168 201 135 137 1 20 21 5
BA 10 .318 .447 .627 137 515 164 25 7 40 137 102 117 122 4 15 18 3
YR 12 .427 .539 .819 145 508 217 32 7 51 130 140 127 114 3 32 16 4
YR 13 .337 .462 .692 145 516 174 27 3 50 114 118 120 133 1 19 5 1
.342 .468 .678 1508 5452 1864 244 73 481 1309 1319 1309 1218 17 212 168 55
Team Year GS PA SH SF GDP GW CI OPS RC RC27 ISO TAVG SEC EBH TB LH
TB 3 158 685 1 7 17 13 0 1.091 160.3 11.0 .313 1.261 .564 79 349 17
TB 4 156 717 0 4 26 13 0 1.176 190.2 12.5 .349 1.344 .572 83 410 21
TB 5 157 715 0 9 9 14 0 1.073 173.0 12.1 .234 1.353 .556 64 319 18
TB 6 162 746 2 3 10 21 0 1.076 179.2 11.8 .259 1.306 .556 69 345 12
TB 7 153 688 1 6 9 13 0 .997 144.7 9.2 .309 1.146 .557 71 331 12
TB 8 143 650 2 3 19 11 0 1.079 145.4 9.6 .379 1.199 .608 79 354 13
BA 9 152 706 0 2 7 20 0 1.382 266.0 20.2 .468 1.841 .734 111 493 24
BA 10 136 638 0 2 16 8 0 1.074 150.5 10.9 .309 1.249 .565 72 323 9
YR 12 141 644 0 6 20 15 0 1.358 227.2 19.1 .392 1.784 .665 90 416 24
YR 13 139 639 0 2 18 13 0 1.154 167.2 12.4 .355 1.338 .595 80 357 14
149 6828 6 44 151 141 0 1.146 1791.8 12.6 .336 1.368 .597 798 3697
Team Year PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
TB 3 4.34 3.46 379 .356 480 .701 480 .701 1.0
TB 4 4.60 3.73 415 .361 540 .753 541 .755 0.9
TB 5 4.55 3.48 437 .371 475 .664 478 .669 0.6
TB 6 4.60 3.57 451 .357 506 .678 507 .680 0.6
TB 7 4.50 3.66 384 .286 450 .654 452 .657 1.1
TB 8 4.55 3.71 337 .285 467 .718 468 .720 1.3
BA 9 4.64 3.74 361 .429 628 .890 629 .891 1.0
BA 10 4.66 3.76 355 .349 440 .690 444 .696 1.0
YR 12 4.44 3.50 349 .476 543 .843 546 .848 0.9
YR 13 4.41 3.56 335 .370 477 .746 478 .748 1.1
4.53 3.62 3803 .364 5006 .733 5023 .736 0.9
--------------------Versus Left-handed Pitchers--------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
TB 3 .339 .470 .655 1.125 174 59 7 0 16 44 43 43
TB 4 .364 .446 .685 1.131 165 60 5 0 16 44 27 30
TB 5 .407 .528 .713 1.242 150 61 14 1 10 22 42 30
TB 6 .399 .558 .709 1.266 158 63 5 4 12 37 58 26
TB 7 .258 .347 .522 .869 186 48 5 1 14 30 26 52
TB 8 .259 .360 .606 .966 170 44 1 2 18 42 27 49
BA 9 .374 .480 .854 1.334 123 46 2 0 19 45 26 27
BA 10 .286 .386 .588 .974 119 34 4 1 10 19 19 30
YR 12 .417 .555 .835 1.390 103 43 4 0 13 27 31 27
YR 13 .358 .492 .736 1.228 148 53 9 1 15 35 39 40
.342 .461 .679 1.140 1496 511 56 10 143 345 338 354
--------------------Versus Right-handed Pitchers-------------------
Team Year AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
TB 3 .320 .450 .632 1.082 372 119 23 6 27 73 88 89
TB 4 .353 .481 .712 1.193 417 147 15 6 41 108 103 84
TB 5 .327 .475 .534 1.009 397 130 15 5 19 80 114 60
TB 6 .314 .448 .553 1.001 421 132 17 9 22 96 103 73
TB 7 .294 .432 .626 1.058 374 110 12 5 34 95 93 83
TB 8 .302 .435 .695 1.130 361 109 13 6 39 87 86 93
BA 9 .407 .523 .872 1.395 445 181 26 11 53 156 109 110
BA 10 .328 .464 .639 1.103 396 130 21 6 30 83 98 92
YR 12 .430 .535 .815 1.349 405 174 28 7 38 113 96 87
YR 13 .329 .449 .674 1.123 368 121 18 2 35 83 81 93
.342 .471 .678 1.148 3956 1353 188 63 338 974 971 864

